Event
Bremen - Germany
WDSF
Filter by country
Filter by nationality
Panel 9
Dances
Panel (9)
Final
| # | # | Dancer | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 206 | Rosa Granato ASD JAMAICA DANCE (ITA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 5 |
| 2 | 112 | Erika Zuza ASD Flanik Dance Academy (ITA) | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 10 |
| 3 | 257 | Nguyen Trong | 2 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 2 | 3 | 5 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 15 |
| 4 | 167 | Giorgia Santella LA ROSA DEI VENTI PINEROLO (ITA) | 6 | 6 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 6 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 6 | 6 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 6 | 6 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 21 |
| 5 | 270 | Sofia Calabrese TEAM GALEONE CALIGNANO (ITA) | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 6 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 6 | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 5 | 6 | 4 | 5 | 24 |
| 6 | 245 | Veronika Stancev Republic of Moldova | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 30 |
5th Round
| # | # | Dancer | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. | 131 | Sashka Koleska Macedonia | ✕ | ✕ | – | – | – | ✕ | – | – | – | 3 | ✕ | ✕ | – | ✕ | – | ✕ | – | – | – | 4 | ✕ | ✕ | – | ✕ | – | ✕ | – | – | – | 4 | ✕ | ✕ | – | ✕ | – | – | – | ✕ | – | 4 | ✕ | ✕ | – | – | – | ✕ | – | – | – | 3 | 18 |
| 8. | 162 | Emmy Prochnau TSG DanceXpress Urmitz (GER) | – | – | – | – | ✕ | – | – | – | ✕ | 2 | – | – | – | – | ✕ | – | – | – | ✕ | 2 | – | – | – | – | ✕ | – | – | – | ✕ | 2 | – | – | – | – | ✕ | – | – | – | ✕ | 2 | – | – | ✕ | – | ✕ | – | – | – | ✕ | 3 | 11 |
| 9. | 211 | Chen Jr Yu Chinese Taipei (TPE) | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | ✕ | – | – | ✕ | 2 | – | – | ✕ | – | – | – | – | – | ✕ | 2 | – | – | ✕ | – | – | – | ✕ | – | ✕ | 3 | – | – | – | – | – | – | – | – | ✕ | 1 | 9 |
| 10. | 170 | Sara la Guzza LATIN PASSION A.S.D (ITA) | – | – | – | – | – | – | ✕ | – | ✕ | 2 | – | – | – | – | – | – | ✕ | ✕ | ✕ | 3 | – | – | – | – | – | – | ✕ | – | ✕ | 2 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | ✕ | – | – | 1 | 8 |
| 11.-12. | 118 | Alessia Salvatore ASD Aurora Dance Studio (ITA) | – | ✕ | – | – | – | ✕ | – | – | – | 2 | – | ✕ | – | – | – | ✕ | – | – | – | 2 | – | ✕ | – | – | – | – | – | ✕ | – | 2 | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | 7 |
| 11.-12. | 159 | Raminta Linevienė Lithuania (LTU) | ✕ | – | – | – | – | – | – | – | – | 1 | ✕ | – | – | ✕ | – | – | – | – | – | 2 | ✕ | – | – | ✕ | – | – | – | – | – | 2 | ✕ | – | – | – | – | – | – | – | – | 1 | ✕ | – | – | – | – | – | – | – | – | 1 | 7 |
| 13. | 267 | Chan Hei Lam Hong Kong, China (HKG) | – | – | – | – | – | – | – | ✕ | – | 1 | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | ✕ | – | – | – | – | ✕ | – | 2 | 6 |
| 14. | 180 | Aurelia Peluso TEAM GALEONE CALIGNANO (ITA) | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | ✕ | – | 1 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | ✕ | 1 | 2 |
4th Round
| # | # | Dancer | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15. | 175 | Maja Racanović Croatia (CRO) | ✕ | – | – | ✕ | ✕ | ✕ | – | – | – | 4 | ✕ | – | – | ✕ | ✕ | – | – | – | – | 3 | ✕ | – | – | ✕ | ✕ | ✕ | – | – | ✕ | 5 | ✕ | – | – | – | ✕ | ✕ | – | – | ✕ | 4 | ✕ | – | – | – | – | ✕ | – | – | – | 2 | 18 |
| 16. | 232 | Sára Salamon | – | ✕ | – | – | ✕ | ✕ | – | – | – | 3 | – | ✕ | – | – | ✕ | ✕ | – | – | – | 3 | – | ✕ | – | – | ✕ | ✕ | – | – | – | 3 | – | ✕ | – | – | ✕ | ✕ | – | – | ✕ | 4 | – | ✕ | – | – | ✕ | ✕ | – | – | – | 3 | 16 |
| 17. | 153 | Mine Irmak Selek | ✕ | – | – | ✕ | ✕ | – | – | – | ✕ | 4 | ✕ | – | – | ✕ | – | – | – | – | – | 2 | – | – | – | ✕ | – | – | – | – | ✕ | 2 | ✕ | – | – | ✕ | – | – | – | – | ✕ | 3 | ✕ | – | – | ✕ | ✕ | – | – | – | ✕ | 4 | 15 |
| 18. | 145 | Eliška Beránková Top Dance Prague Team | – | ✕ | ✕ | ✕ | – | – | – | – | – | 3 | – | – | ✕ | ✕ | – | – | – | – | ✕ | 3 | – | – | ✕ | – | – | – | – | – | – | 1 | ✕ | – | ✕ | ✕ | – | – | – | – | ✕ | 4 | – | – | ✕ | ✕ | – | – | – | – | ✕ | 3 | 14 |
| 19.-21. | 124 | Lika Burjanadze Georgia (GEO) | – | – | – | – | – | – | – | – | ✕ | 1 | – | ✕ | – | – | – | – | ✕ | – | ✕ | 3 | – | ✕ | – | – | – | – | ✕ | – | ✕ | 3 | – | ✕ | – | ✕ | – | – | – | – | ✕ | 3 | – | ✕ | – | – | – | – | ✕ | – | ✕ | 3 | 13 |
| 19.-21. | 227 | Ceyda Girit SHINE DANS AKADEMİ GENÇLİK VE SPOR KULÜBÜ (TUR) | – | ✕ | – | – | – | ✕ | – | – | – | 2 | – | ✕ | – | – | ✕ | ✕ | – | – | – | 3 | – | ✕ | – | – | ✕ | ✕ | – | – | – | 3 | – | ✕ | – | – | ✕ | ✕ | – | – | – | 3 | – | ✕ | – | – | ✕ | – | – | – | – | 2 | 13 |
| 19.-21. | 244 | Yeo Cherry | ✕ | – | ✕ | – | – | – | – | ✕ | ✕ | 4 | – | – | ✕ | – | – | – | – | ✕ | – | 2 | – | – | ✕ | – | – | – | ✕ | – | – | 2 | – | – | ✕ | – | – | – | – | ✕ | – | 2 | ✕ | – | ✕ | – | – | – | – | ✕ | – | 3 | 13 |
| 22.-23. | 191 | Öykü Karakülah DANS EGE SPOR KULÜBÜ (TUR) | – | ✕ | ✕ | – | – | – | – | ✕ | – | 3 | – | – | – | ✕ | – | – | – | – | – | 1 | – | – | ✕ | ✕ | – | – | – | ✕ | ✕ | 4 | – | ✕ | ✕ | – | – | – | – | – | – | 2 | – | – | ✕ | ✕ | – | – | – | – | – | 2 | 12 |
| 22.-23. | 278 | Elene Kochiashvili Georgia (GEO) | – | ✕ | – | – | – | – | – | – | ✕ | 2 | – | ✕ | – | – | – | ✕ | ✕ | – | – | 3 | – | – | – | – | – | ✕ | ✕ | ✕ | – | 3 | – | – | – | – | – | ✕ | ✕ | – | – | 2 | – | – | – | – | – | ✕ | – | ✕ | – | 2 | 12 |
| 24. | 237 | Yap Wan Xin Malaysia | – | – | ✕ | ✕ | – | – | – | – | – | 2 | – | – | ✕ | – | – | – | – | ✕ | – | 2 | ✕ | – | ✕ | – | – | – | – | – | – | 2 | – | – | ✕ | – | – | – | – | – | – | 1 | ✕ | – | ✕ | – | – | – | – | ✕ | – | 3 | 10 |
| 25. | 133 | Arianna Dell'Anna TEAM GALEONE CALIGNANO (ITA) | – | ✕ | – | – | – | – | ✕ | – | – | 2 | – | – | – | – | – | – | – | – | – | 0 | – | ✕ | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | ✕ | – | – | 1 | ✕ | – | – | – | – | – | ✕ | – | – | 2 | 6 |
3rd Round
| # | # | Dancer | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26. | 212 | Pavlína Applová TK MAESTRO | ✕ | ✕ | – | ✕ | – | – | – | – | ✕ | 4 | ✕ | ✕ | – | ✕ | ✕ | – | – | – | ✕ | 5 | ✕ | ✕ | – | ✕ | – | – | – | – | ✕ | 4 | ✕ | ✕ | – | ✕ | – | – | – | – | ✕ | 4 | ✕ | ✕ | – | ✕ | – | – | – | – | ✕ | 4 | 21 |
| 27.-28. | 260 | Iu Bernice | – | – | ✕ | ✕ | ✕ | – | – | ✕ | – | 4 | – | ✕ | ✕ | – | – | ✕ | – | ✕ | ✕ | 5 | – | – | ✕ | ✕ | – | ✕ | – | ✕ | – | 4 | – | – | ✕ | ✕ | ✕ | – | – | ✕ | – | 4 | – | ✕ | ✕ | – | – | – | – | – | ✕ | 3 | 20 |
| 27.-28. | 165 | Jana Milovanović EUPHORIA (SRB) | – | ✕ | – | ✕ | ✕ | ✕ | ✕ | – | ✕ | 6 | ✕ | – | – | ✕ | – | ✕ | ✕ | – | – | 4 | ✕ | ✕ | – | – | – | ✕ | ✕ | – | ✕ | 5 | – | – | – | ✕ | – | ✕ | – | – | – | 2 | ✕ | – | – | ✕ | – | ✕ | – | – | – | 3 | 20 |
| 29.-30. | 104 | Chiu Yi-Ting Chinese Taipei (TPE) | – | – | – | – | – | – | ✕ | – | ✕ | 2 | ✕ | – | – | ✕ | – | – | ✕ | – | ✕ | 4 | – | – | – | – | ✕ | – | ✕ | ✕ | ✕ | 4 | ✕ | – | – | – | ✕ | – | ✕ | ✕ | ✕ | 5 | – | – | – | ✕ | ✕ | – | ✕ | ✕ | – | 4 | 19 |
| 29.-30. | 213 | Stefani Hrman Croatia (CRO) | – | ✕ | – | – | – | – | ✕ | ✕ | – | 3 | – | ✕ | ✕ | – | ✕ | – | ✕ | ✕ | – | 5 | – | ✕ | – | – | – | – | ✕ | ✕ | – | 3 | – | ✕ | – | – | – | – | ✕ | ✕ | ✕ | 4 | – | ✕ | – | – | – | – | ✕ | ✕ | ✕ | 4 | 19 |
| 31. | 200 | Chaido Tziatziouli Greece (GRE) | – | ✕ | – | – | – | ✕ | – | – | – | 2 | – | ✕ | – | – | – | ✕ | ✕ | ✕ | ✕ | 5 | – | ✕ | – | – | ✕ | ✕ | – | ✕ | – | 4 | – | ✕ | – | – | ✕ | ✕ | – | – | – | 3 | – | ✕ | – | – | ✕ | ✕ | – | ✕ | – | 4 | 18 |
| 32.-33. | 113 | Elene Kvitsiani | ✕ | – | – | ✕ | – | ✕ | ✕ | – | – | 4 | ✕ | – | – | ✕ | ✕ | ✕ | – | – | – | 4 | ✕ | – | – | ✕ | – | ✕ | – | – | – | 3 | ✕ | – | – | ✕ | – | ✕ | ✕ | – | – | 4 | – | – | – | ✕ | – | ✕ | – | – | – | 2 | 17 |
| 32.-33. | 132 | Naz Incekas IZMIR DANS ATOLYESI SPOR KULUBU (TUR) | – | – | – | – | ✕ | – | – | – | – | 1 | ✕ | – | ✕ | ✕ | ✕ | – | – | – | – | 4 | ✕ | – | ✕ | – | ✕ | – | ✕ | – | ✕ | 5 | ✕ | – | ✕ | ✕ | – | – | – | – | ✕ | 4 | ✕ | – | – | – | ✕ | – | – | – | ✕ | 3 | 17 |
| 34.-36. | 106 | Alice Tassi Battito Dance Studio S.s.d. A R.l. | – | ✕ | ✕ | – | – | ✕ | – | – | – | 3 | – | ✕ | – | ✕ | – | ✕ | – | – | – | 3 | – | – | ✕ | ✕ | – | ✕ | – | – | – | 3 | – | – | ✕ | – | – | ✕ | – | – | ✕ | 3 | – | – | ✕ | – | ✕ | ✕ | – | – | ✕ | 4 | 16 |
| 34.-36. | 163 | Ivona Ćurić Bosnia and Herzegovina (BIH) | ✕ | ✕ | – | – | – | – | – | ✕ | – | 3 | ✕ | ✕ | – | – | – | – | – | – | – | 2 | ✕ | ✕ | ✕ | – | – | – | – | – | – | 3 | ✕ | ✕ | ✕ | – | – | – | ✕ | – | – | 4 | – | ✕ | ✕ | – | – | – | ✕ | ✕ | – | 4 | 16 |
| 34.-36. | 173 | Kang Hsin-Ni Chinese Taipei (TPE) | – | – | ✕ | ✕ | ✕ | – | – | ✕ | ✕ | 5 | – | – | ✕ | – | ✕ | – | – | – | – | 2 | – | – | – | – | ✕ | – | – | – | ✕ | 2 | ✕ | – | – | – | – | – | – | ✕ | ✕ | 3 | ✕ | – | ✕ | – | – | – | – | ✕ | ✕ | 4 | 16 |
| 37. | 197 | Magdalena Mincheva Bulgaria (BUL) | ✕ | – | – | – | ✕ | – | – | – | – | 2 | ✕ | – | – | ✕ | – | – | – | – | – | 2 | ✕ | – | – | ✕ | – | – | – | – | – | 2 | ✕ | ✕ | – | ✕ | ✕ | – | – | ✕ | – | 5 | ✕ | ✕ | – | ✕ | – | – | – | – | – | 3 | 14 |
| 38.-40. | 177 | Lai Hoi Ting | – | – | – | ✕ | – | ✕ | ✕ | ✕ | – | 4 | – | – | – | – | – | – | – | ✕ | ✕ | 2 | – | – | – | ✕ | – | – | – | ✕ | ✕ | 3 | – | – | – | – | – | – | ✕ | – | ✕ | 2 | – | – | – | ✕ | – | – | – | – | ✕ | 2 | 13 |
| 38.-40. | 186 | Jennyfer Mesoraca Danza Lerose (ITA) | – | – | – | – | – | – | ✕ | ✕ | ✕ | 3 | ✕ | – | – | ✕ | – | – | – | ✕ | – | 3 | ✕ | – | – | ✕ | – | – | – | ✕ | – | 3 | – | – | – | ✕ | – | – | – | ✕ | – | 2 | – | – | – | ✕ | – | – | ✕ | – | – | 2 | 13 |
| 38.-40. | 261 | Giulia Ielasi Ventura Dance School ASD (ITA) | ✕ | – | ✕ | ✕ | – | – | – | – | – | 3 | – | – | ✕ | ✕ | ✕ | – | – | – | – | 3 | – | – | – | – | ✕ | – | – | – | – | 1 | – | – | ✕ | – | ✕ | – | – | – | – | 2 | – | – | ✕ | – | – | – | ✕ | ✕ | ✕ | 4 | 13 |
| 41. | 201 | Tülin Şahin DANS EGE SPOR KULÜBÜ (TUR) | ✕ | ✕ | – | – | ✕ | – | – | – | – | 3 | ✕ | ✕ | – | ✕ | – | – | – | – | – | 3 | ✕ | ✕ | – | – | – | – | – | – | – | 2 | ✕ | ✕ | – | – | ✕ | – | – | – | – | 3 | – | ✕ | – | – | – | – | – | – | – | 1 | 12 |
| 42. | 179 | Mila Dimovska Step up (UKR) | ✕ | – | – | – | – | – | – | – | ✕ | 2 | ✕ | – | – | – | ✕ | – | – | – | ✕ | 3 | ✕ | – | – | – | ✕ | ✕ | – | – | – | 3 | ✕ | – | – | – | ✕ | – | – | – | – | 2 | – | – | – | – | ✕ | – | – | – | – | 1 | 11 |
| 43.-44. | 160 | Taira Riebesell Denmark (DEN) | – | – | – | – | – | – | – | – | – | 0 | ✕ | – | – | ✕ | – | – | – | – | – | 2 | ✕ | – | – | ✕ | – | – | – | – | ✕ | 3 | ✕ | – | – | – | – | – | – | – | – | 1 | ✕ | – | – | ✕ | – | – | – | – | ✕ | 3 | 9 |
| 43.-44. | 168 | Azra İnamlik DANS EGE SPOR KULÜBÜ (TUR) | ✕ | ✕ | – | – | – | – | ✕ | – | – | 3 | – | ✕ | – | – | ✕ | – | ✕ | – | – | 3 | – | – | – | – | – | – | ✕ | – | – | 1 | ✕ | ✕ | – | – | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | 0 | 9 |
| 45. | 141 | Nikole Sofia Neubauer TanzCentrum Gold und Silber Bremen (GER) | ✕ | – | – | – | ✕ | – | – | – | – | 2 | – | – | – | – | ✕ | – | – | – | – | 1 | – | – | – | – | ✕ | – | – | ✕ | – | 2 | – | – | – | – | – | – | ✕ | – | – | 1 | ✕ | – | – | – | ✕ | – | – | – | – | 2 | 8 |
| 46. | 220 | Ting Lo Chinese Taipei (TPE) | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | ✕ | – | – | – | – | – | ✕ | 2 | 6 |
| 47.-48. | 209 | Chen Yi Cheng Chinese Taipei (TPE) | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | – | – | ✕ | ✕ | 2 | – | – | – | – | – | – | – | – | – | 0 | – | ✕ | – | – | – | – | – | – | – | 1 | 5 |
| 47.-48. | 223 | Kateryna Marchenko Dance Direction Bratislava (SVK) | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | ✕ | – | – | ✕ | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | ✕ | 1 | ✕ | – | – | – | – | – | – | – | – | 1 | 5 |
2nd Round
| # | # | Dancer | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49.-51. | 166 | Luk Tsz | ✕ | ✕ | ✕ | ✕ | ✕ | – | – | ✕ | ✕ | 7 | ✕ | – | ✕ | – | ✕ | – | – | – | ✕ | 4 | ✕ | ✕ | ✕ | – | ✕ | – | – | – | ✕ | 5 | – | – | ✕ | ✕ | ✕ | – | – | ✕ | – | 4 | ✕ | – | ✕ | – | ✕ | – | – | ✕ | ✕ | 5 | 25 |
| 49.-51. | 190 | Anastasia Bandzeladze Georgia (GEO) | – | ✕ | – | ✕ | – | ✕ | ✕ | ✕ | ✕ | 6 | ✕ | ✕ | ✕ | – | – | ✕ | ✕ | ✕ | ✕ | 7 | – | ✕ | – | – | – | – | – | ✕ | – | 2 | ✕ | ✕ | – | ✕ | – | – | ✕ | ✕ | – | 5 | ✕ | – | – | – | – | ✕ | ✕ | ✕ | ✕ | 5 | 25 |
| 49.-51. | 265 | Lucija Furjan Dance Direction Bratislava (SVK) | ✕ | – | – | ✕ | – | – | – | – | ✕ | 3 | ✕ | ✕ | – | ✕ | – | – | – | – | ✕ | 4 | ✕ | ✕ | – | ✕ | ✕ | ✕ | ✕ | – | ✕ | 7 | ✕ | ✕ | – | ✕ | ✕ | ✕ | ✕ | – | ✕ | 7 | ✕ | ✕ | – | – | – | ✕ | – | – | ✕ | 4 | 25 |
| 52. | 182 | Márkus Johanna Valcer TáncSport Egyesület (HUN) | – | – | – | ✕ | – | ✕ | ✕ | ✕ | ✕ | 5 | – | – | – | ✕ | ✕ | – | – | ✕ | – | 3 | ✕ | – | – | – | – | ✕ | ✕ | ✕ | – | 4 | – | – | – | ✕ | ✕ | ✕ | – | ✕ | ✕ | 5 | ✕ | – | – | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 7 | 24 |
| 53.-54. | 115 | Mela Resić Bosnia and Herzegovina (BIH) | – | ✕ | – | – | ✕ | – | – | ✕ | ✕ | 4 | – | ✕ | – | – | ✕ | ✕ | – | ✕ | ✕ | 5 | – | ✕ | ✕ | ✕ | – | ✕ | – | – | ✕ | 5 | – | ✕ | ✕ | – | ✕ | ✕ | – | – | ✕ | 5 | – | – | – | ✕ | – | ✕ | ✕ | – | ✕ | 4 | 23 |
| 53.-54. | 266 | Markéta Müllerová TŠ StormDance | ✕ | – | – | – | ✕ | – | ✕ | – | – | 3 | ✕ | – | – | ✕ | – | ✕ | ✕ | – | ✕ | 5 | – | ✕ | ✕ | ✕ | – | ✕ | ✕ | ✕ | – | 6 | – | – | – | ✕ | – | – | ✕ | – | ✕ | 3 | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | – | ✕ | 6 | 23 |
| 55.-56. | 272 | Anzhelika Koreneva Kazakhstan (KAZ) | – | – | – | – | – | ✕ | – | ✕ | ✕ | 3 | – | – | – | – | ✕ | – | ✕ | ✕ | ✕ | 4 | ✕ | – | – | – | – | ✕ | – | ✕ | ✕ | 4 | ✕ | – | ✕ | ✕ | – | – | ✕ | ✕ | ✕ | 6 | – | – | ✕ | – | – | ✕ | ✕ | ✕ | ✕ | 5 | 22 |
| 55.-56. | 277 | Jasmin Beck Gelb-Schwarz-Casino München (GER) | – | – | – | ✕ | ✕ | ✕ | ✕ | – | ✕ | 5 | – | – | – | ✕ | ✕ | ✕ | ✕ | – | – | 4 | – | – | ✕ | ✕ | – | – | ✕ | – | ✕ | 4 | – | – | ✕ | ✕ | ✕ | – | ✕ | – | ✕ | 5 | – | ✕ | ✕ | ✕ | – | – | ✕ | – | – | 4 | 22 |
| 57.-58. | 252 | Džejla Ahmetović Bosnia and Herzegovina (BIH) | ✕ | ✕ | – | ✕ | – | – | – | ✕ | – | 4 | ✕ | – | – | ✕ | ✕ | ✕ | – | – | – | 4 | ✕ | ✕ | – | – | ✕ | ✕ | ✕ | – | – | 5 | ✕ | ✕ | – | ✕ | – | ✕ | – | – | ✕ | 5 | ✕ | – | – | – | – | ✕ | – | ✕ | – | 3 | 21 |
| 57.-58. | 262 | Maria Georgieva Bulgaria (BUL) | ✕ | ✕ | – | ✕ | – | ✕ | – | ✕ | – | 5 | ✕ | – | ✕ | ✕ | ✕ | – | ✕ | – | ✕ | 6 | ✕ | – | – | – | – | ✕ | – | ✕ | – | 3 | ✕ | – | – | – | – | – | – | ✕ | ✕ | 3 | ✕ | – | – | – | – | ✕ | – | ✕ | ✕ | 4 | 21 |
| 59.-60. | 108 | Lee Yan Man Hong Kong, China (HKG) | – | – | ✕ | – | ✕ | ✕ | – | – | – | 3 | ✕ | – | ✕ | – | ✕ | – | – | ✕ | – | 4 | – | ✕ | ✕ | – | ✕ | ✕ | – | – | ✕ | 5 | – | ✕ | ✕ | – | – | – | – | ✕ | ✕ | 4 | – | ✕ | ✕ | – | ✕ | – | – | – | – | 3 | 19 |
| 59.-60. | 269 | Andrea Svobodova TK MAESTRO | – | – | ✕ | – | – | ✕ | – | – | – | 2 | – | – | ✕ | – | – | ✕ | – | ✕ | ✕ | 4 | – | – | – | ✕ | – | ✕ | – | – | ✕ | 3 | – | – | ✕ | ✕ | – | ✕ | – | – | ✕ | 4 | – | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | – | – | 6 | 19 |
| 61.-63. | 207 | Liau Jessie | – | – | – | – | – | ✕ | ✕ | – | ✕ | 3 | – | – | ✕ | – | – | ✕ | ✕ | ✕ | ✕ | 5 | ✕ | – | ✕ | ✕ | – | – | ✕ | ✕ | ✕ | 6 | ✕ | – | – | – | – | – | – | – | ✕ | 2 | ✕ | – | – | ✕ | – | – | – | – | – | 2 | 18 |
| 61.-63. | 216 | Erine Serrano France (FRA) | – | – | ✕ | – | – | ✕ | ✕ | ✕ | ✕ | 5 | ✕ | – | – | ✕ | ✕ | – | – | ✕ | ✕ | 5 | – | – | – | – | – | – | – | ✕ | – | 1 | – | – | ✕ | ✕ | – | – | ✕ | ✕ | – | 4 | ✕ | – | – | – | – | ✕ | – | ✕ | – | 3 | 18 |
| 61.-63. | 264 | Zerina Masleša Bosnia and Herzegovina (BIH) | ✕ | ✕ | – | ✕ | – | – | – | – | – | 3 | ✕ | ✕ | – | ✕ | – | – | – | – | – | 3 | ✕ | – | ✕ | ✕ | – | – | – | ✕ | ✕ | 5 | ✕ | ✕ | – | ✕ | – | – | – | – | – | 3 | ✕ | ✕ | – | ✕ | – | – | – | ✕ | – | 4 | 18 |
| 64.-65. | 114 | Madlen Luedemann Blau-Weiss Buchholz, TSA (GER) | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | – | – | – | ✕ | ✕ | – | ✕ | 3 | ✕ | – | – | ✕ | ✕ | ✕ | – | – | ✕ | 5 | ✕ | – | – | – | ✕ | ✕ | – | – | – | 3 | ✕ | – | – | ✕ | ✕ | ✕ | – | – | ✕ | 5 | 17 |
| 64.-65. | 123 | Alt Kornélia Quality Dance Club (HUN) | ✕ | – | – | ✕ | – | – | ✕ | – | ✕ | 4 | – | ✕ | – | ✕ | – | – | – | ✕ | ✕ | 4 | ✕ | – | ✕ | ✕ | – | – | – | – | – | 3 | ✕ | – | ✕ | ✕ | – | – | ✕ | – | – | 4 | – | – | ✕ | – | – | – | ✕ | – | – | 2 | 17 |
| 66. | 203 | Iva Dajak | ✕ | – | – | – | – | ✕ | – | – | ✕ | 3 | ✕ | ✕ | – | ✕ | ✕ | – | – | – | – | 4 | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | – | – | 5 | ✕ | ✕ | – | – | ✕ | – | – | – | – | 3 | – | – | – | – | – | – | – | – | ✕ | 1 | 16 |
