Competition
Adult Solo Latin Female
Adult Latin solo
96 competitors
6 rounds
9 adjudicators
25 countries
Filter by country
Filter by nationality
Final
6 competitors| Placement | # | Dancer | Country |
|---|---|---|---|
| 1./105 | 206 |
|
|
| 2./105 | 112 |
|
|
| 3./105 | 257 |
|
|
| 4./105 | 167 |
|
|
| 5./105 | 270 |
|
|
| 6./105 | 245 |
|
5th Round
8 competitors| Placement | # | Dancer | Country |
|---|---|---|---|
| 7./105 | 131 |
|
|
| 8./105 | 162 |
|
|
| 9./105 | 211 |
|
|
| 10./105 | 170 |
|
|
| 11. - 12./105 | 118 |
|
|
| 11. - 12./105 | 159 |
|
|
| 13./105 | 267 |
|
|
| 14./105 | 180 |
|
4th Round
11 competitors| Placement | # | Dancer | Country |
|---|---|---|---|
| 15./105 | 175 |
|
|
| 16./105 | 232 |
|
|
| 17./105 | 153 |
|
|
| 18./105 | 145 |
|
|
| 19. - 21./105 | 124 |
|
|
| 19. - 21./105 | 244 |
|
|
| 19. - 21./105 | 227 |
|
|
| 22. - 23./105 | 278 |
|
|
| 22. - 23./105 | 191 |
|
|
| 24./105 | 237 |
|
|
| 25./105 | 133 |
|
3rd Round
23 competitors| Placement | # | Dancer | Country |
|---|---|---|---|
| 26./105 | 212 |
|
|
| 27. - 28./105 | 260 |
|
|
| 27. - 28./105 | 165 |
|
|
| 29. - 30./105 | 104 |
|
|
| 29. - 30./105 | 213 |
|
|
| 31./105 | 200 |
|
|
| 32. - 33./105 | 132 |
|
|
| 32. - 33./105 | 113 |
|
|
| 34. - 36./105 | 163 |
|
|
| 34. - 36./105 | 106 |
|
|
| 34. - 36./105 | 173 |
|
|
| 37./105 | 197 |
|
|
| 38. - 40./105 | 261 |
|
|
| 38. - 40./105 | 186 |
|
|
| 38. - 40./105 | 177 |
|
|
| 41./105 | 201 |
|
|
| 42./105 | 179 |
|
|
| 43. - 44./105 | 168 |
|
|
| 43. - 44./105 | 160 |
|
|
| 45./105 | 141 |
|
|
| 46./105 | 220 |
|
|
| 47. - 48./105 | 209 |
|
|
| 47. - 48./105 | 223 |
|
2nd Round
29 competitors| Placement | # | Dancer | Country |
|---|---|---|---|
| 49. - 51./105 | 166 |
|
|
| 49. - 51./105 | 190 |
|
|
| 49. - 51./105 | 265 |
|
|
| 52./105 | 182 |
|
|
| 53. - 54./105 | 266 |
|
|
| 53. - 54./105 | 115 |
|
|
| 55. - 56./105 | 277 |
|
|
| 55. - 56./105 | 272 |
|
|
| 57. - 58./105 | 262 |
|
|
| 57. - 58./105 | 252 |
|
|
| 59. - 60./105 | 108 |
|
|
| 59. - 60./105 | 269 |
|
|
| 61. - 63./105 | 216 |
|
|
| 61. - 63./105 | 264 |
|
|
| 61. - 63./105 | 207 |
|
|
| 64. - 65./105 | 123 |
|
|
| 64. - 65./105 | 114 |
|
|
| 66./105 | 203 |
|
|
| 67. - 69./105 | 236 |
|
|
| 67. - 69./105 | 247 |
|
|
| 67. - 69./105 | 171 |
|
|
| 70./105 | 149 |
|
|
| 71./105 | 129 |
|
|
| 72./105 | 143 |
|
|
| 73./105 | 127 |
|
|
| 74./105 | 274 |
|
|
| 75./105 | 226 |
|
|
| 76. - 77./105 | 137 |
|
|
| 76. - 77./105 | 150 |
|
1st Round
19 competitors| Placement | # | Dancer | Country |
|---|---|---|---|
| 78. - 80./105 | 156 |
|
|
| 78. - 80./105 | 192 |
|
|
| 78. - 80./105 | 184 |
|
|
| 81. - 84./105 | 195 |
|
|
| 81. - 84./105 | 117 |
|
|
| 81. - 84./105 | 154 |
|
|
| 81. - 84./105 | 183 |
|
|
| 85./105 | 122 |
|
|
| 86./105 | 239 |
|
|
| 87./105 | 221 |
|
|
| 88. - 90./105 | 230 |
|
|
| 88. - 90./105 | 102 |
|
|
| 88. - 90./105 | 187 |
|
|
| 91. - 93./105 | 194 |
|
|
| 91. - 93./105 | 161 |
|
|
| 91. - 93./105 | 202 |
|
|
| 94./105 | 246 |
|
|
| 95./105 | 111 |
|
|
| 96./105 | 249 |
|
Zdroj: WDSF
DanceSportInfo.net