Competition
04/Sep/2021 Jun.II Latin
LATIN
Samba·Cha Cha Cha·Rumba·Paso Doble·Jive
17 couples
4 rounds
9 adjudicators
This competition
Zdroj: lsdf.lv
Zdroj: lsdf.lv
Filter by country
Filter by nationality
Final
6 couples| Placement | # | Couple | Club | Country |
|---|---|---|---|---|
| 1./17 | 89 |
|
||
| 2./17 | 87 |
|
||
| 3./17 | 75 |
|
||
| 4./17 | 82 |
|
||
| 5./17 | 85 |
|
||
| 6./17 | 92 |
|
2nd round
6 couples| Placement | # | Couple | Club | Country |
|---|---|---|---|---|
| 7./17 | 88 |
|
||
| 8./17 | 83 |
|
||
| 9./17 | 80 |
|
||
| 10./17 | 78 |
|
||
| 11./17 | 86 |
|
||
| 12./17 | 77 |
|
Re-Dance
5 couples| Placement | # | Couple | Club | Country |
|---|---|---|---|---|
| 13.-14./17 | 81 |
|
Deju studija 7 | |
| 13.-14./17 | 79 |
|
||
| 15./17 | 84 |
|
||
| 16./17 | 90 |
|
||
| 17./17 | 76 |
|
Panel 9
B
Neringa UntulieneC
Liudmila Tsylents-ChojnackaD
Paolo BoscoE
Andriy PolyvkaF
Novitskaya, MargaritaG
Sergey BelyaevH
Aigars SvarsI
Valeri IvanovK
Kaisa Oja - Mehine
Scrutineers