🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. Contact
Competition

FD09 SL BM Over 35 Int FQ

STANDARD
Slow Foxtrot·Quickstep 34 couples 4 rounds 9 adjudicators
Panel 9
Dances
Panel (9)

Final

7 couples · Final placements
# # Couple Slow FoxtrotSF QuickstepQS Total
A B C D E F G H I # A B C D E F G H I #
1./34 90 Nicholas Crawford & Emma Wilson No. 90 1 1 2
2./34 106 Norberto Santangelo & Hilary Harvey No. 106 2 2 4
3./34 268 Jeremy Potter & Cheryl Potter No. 268 3 3 6
4./34 93 Nigel Mellors & Deborah Martin No. 93 4 4 8
5./34 102 Mike Parker & Marie Parker No. 102 5 5 10
6./34 100 Philip De Boise & Mandy De Boise No. 100 6 6 12
7./34 45 Stephen Peirce & Michelle Hamilton No. 45 7 7 14

3rd Round

14 couples
# # Couple Slow FoxtrotSF QuickstepQS Sum
A B C D E F G H I # A B C D E F G H I #
1./34 90 Nicholas Crawford & Emma Wilson No. 90 9 9 18
2./34 106 Norberto Santangelo & Hilary Harvey No. 106 8 9 17
3./34 268 Jeremy Potter & Cheryl Potter No. 268 5 5 10
4./34 93 Nigel Mellors & Deborah Martin No. 93 5 5 10
5./34 102 Mike Parker & Marie Parker No. 102 6 2 8
6./34 100 Philip De Boise & Mandy De Boise No. 100 4 4 8
7./34 45 Stephen Peirce & Michelle Hamilton No. 45 5 3 8
promotion line
8.-14./34 99 David Wall & Susan Wall No. 99 4 3 7
8.-14./34 94 Neil Skeldon & Sharon Lewis No. 94 2 4 6
8.-14./34 65 Jonathan Noblett & Michelle Robinson No. 65 2 3 5
8.-14./34 91 Robert Schloendorn & Ian Johnson No. 91 1 4 5
8.-14./34 107 David Palmer & Fiona Marshall-Palmer No. 107 2 2 4
8.-14./34 66 Stephen Marsden & Daniela Pretorian No. 66 1 1 2
8.-14./34 62 Adam Barclay & Anne Taylor No. 62 0 0 0

2nd Round

26 couples
# # Couple Slow FoxtrotSF QuickstepQS Sum
A B C D E F G H I # A B C D E F G H I #
1./34 90 Nicholas Crawford & Emma Wilson No. 90 9 9 18
8.-14./34 65 Jonathan Noblett & Michelle Robinson No. 65 9 9 18
2./34 106 Norberto Santangelo & Hilary Harvey No. 106 9 6 15
7./34 45 Stephen Peirce & Michelle Hamilton No. 45 6 8 14
8.-14./34 107 David Palmer & Fiona Marshall-Palmer No. 107 6 8 14
3./34 268 Jeremy Potter & Cheryl Potter No. 268 7 6 13
6./34 100 Philip De Boise & Mandy De Boise No. 100 7 6 13
8.-14./34 99 David Wall & Susan Wall No. 99 7 6 13
8.-14./34 94 Neil Skeldon & Sharon Lewis No. 94 3 9 12
4./34 93 Nigel Mellors & Deborah Martin No. 93 6 5 11
8.-14./34 62 Adam Barclay & Anne Taylor No. 62 6 5 11
8.-14./34 91 Robert Schloendorn & Ian Johnson No. 91 4 7 11
5./34 102 Mike Parker & Marie Parker No. 102 6 3 9
8.-14./34 66 Stephen Marsden & Daniela Pretorian No. 66 3 6 9
promotion line
15.-26./34 60 Philip Letton & Debra Letton No. 60 5 3 8
15.-26./34 61 Graeme Hall & Linda Stanley No. 61 4 4 8
15.-26./34 63 Peter Apostolakopoulos & Corinne Edwards No. 63 4 4 8
15.-26./34 68 Jeff Moore & Katie Page No. 68 6 2 8
15.-26./34 96 Steven Foxon & Deborah Foxon No. 96 2 5 7
15.-26./34 98 Garry Hopkins & Fenella Hopkins No. 98 4 3 7
15.-26./34 47 Lui Loydon & Tracey Loydon No. 47 3 3 6
15.-26./34 67 Robert Roust & Melanie Sande No. 67 4 2 6
15.-26./34 105 Del Meakin & Lynn Dowding No. 105 3 3 6
15.-26./34 103 Mike Funnell & Lynn Funnell No. 103 3 2 5
15.-26./34 59 Erich Ludwig & Debbey Newman No. 59 0 1 1
15.-26./34 97 Michael Matthews & Alyson Matthews No. 97 0 1 1

1st Round

34 couples
# # Couple Slow FoxtrotSF QuickstepQS Sum
A B C D E F G H I # A B C D E F G H I #
8.-14./34 99 David Wall & Susan Wall No. 99 9 9 18
1./34 90 Nicholas Crawford & Emma Wilson No. 90 8 9 17
6./34 100 Philip De Boise & Mandy De Boise No. 100 9 8 17
15.-26./34 68 Jeff Moore & Katie Page No. 68 9 8 17
2./34 106 Norberto Santangelo & Hilary Harvey No. 106 8 8 16
5./34 102 Mike Parker & Marie Parker No. 102 9 7 16
8.-14./34 65 Jonathan Noblett & Michelle Robinson No. 65 8 8 16
8.-14./34 91 Robert Schloendorn & Ian Johnson No. 91 9 7 16
8.-14./34 107 David Palmer & Fiona Marshall-Palmer No. 107 7 9 16
3./34 268 Jeremy Potter & Cheryl Potter No. 268 8 7 15
8.-14./34 94 Neil Skeldon & Sharon Lewis No. 94 6 9 15
15.-26./34 67 Robert Roust & Melanie Sande No. 67 7 8 15
7./34 45 Stephen Peirce & Michelle Hamilton No. 45 6 8 14
15.-26./34 60 Philip Letton & Debra Letton No. 60 6 8 14
15.-26./34 96 Steven Foxon & Deborah Foxon No. 96 6 8 14
4./34 93 Nigel Mellors & Deborah Martin No. 93 6 7 13
15.-26./34 59 Erich Ludwig & Debbey Newman No. 59 7 6 13
15.-26./34 61 Graeme Hall & Linda Stanley No. 61 6 7 13
15.-26./34 63 Peter Apostolakopoulos & Corinne Edwards No. 63 7 6 13
8.-14./34 62 Adam Barclay & Anne Taylor No. 62 4 8 12
15.-26./34 47 Lui Loydon & Tracey Loydon No. 47 7 5 12
15.-26./34 103 Mike Funnell & Lynn Funnell No. 103 5 7 12
15.-26./34 105 Del Meakin & Lynn Dowding No. 105 6 6 12
8.-14./34 66 Stephen Marsden & Daniela Pretorian No. 66 6 5 11
15.-26./34 97 Michael Matthews & Alyson Matthews No. 97 7 4 11
15.-26./34 98 Garry Hopkins & Fenella Hopkins No. 98 6 5 11
promotion line
27.-34./34 43 Peter Lawton & Kay Lawton No. 43 6 4 10
27.-34./34 52 Anthony Salmon & Susan Billings No. 52 4 6 10
27.-34./34 95 Brian Mitchell & Andrea Mitchell No. 95 4 5 9
27.-34./34 71 Alan Goddard & Margaret Goddard No. 71 4 4 8
27.-34./34 104 Stephen Emmett & Wendy Emmett No. 104 3 5 8
27.-34./34 108 Philip Miller & Meryl Davies No. 108 3 3 6
27.-34./34 57 Robin Farquhar & Anne Farquhar No. 57 2 2 4
27.-34./34 101 Joe Smith & Veronica Jevons No. 101 2 0 2
0.4