Competition
Ev9 Paul Jones Fun Event
FUN
28 couples
6 rounds
5 adjudicators
Filter by country
Filter by nationality
Final
5 couples| Placement | # | Couple | Country |
|---|---|---|---|
| 1./28 | 58 |
|
|
| 2./28 | 28 |
|
|
| 4./28 | 56 |
|
|
| 5.-12./28 | 85 |
|
|
| 5.-12./28 | 66 |
|
5th Round
6 couples| Placement | # | Couple | Country |
|---|---|---|---|
| 5.-12./28 | 84 |
|
|
| 5.-12./28 | 54 |
|
|
| 5.-12./28 | 62 |
|
|
| 5.-12./28 | 69 |
|
|
| 5.-12./28 | 71 |
|
|
| 5.-12./28 | 65 |
|
4th Round
2 couples| Placement | # | Couple | Country |
|---|---|---|---|
| 12.-13./28 | 82 |
|
|
| 12.-13./28 | 57 |
|
3rd Round
5 couples| Placement | # | Couple | Country |
|---|---|---|---|
| 14.-18./28 | 70 |
|
|
| 14.-18./28 | 61 |
|
|
| 14.-18./28 | 60 |
|
|
| 14.-18./28 | 77 |
|
|
| 14.-18./28 | 94 |
|
2nd Round
5 couples| Placement | # | Couple | Country |
|---|---|---|---|
| 19.-23./28 | 64 |
|
|
| 19.-23./28 | 50 |
|
|
| 19.-23./28 | 79 |
|
|
| 19.-23./28 | 73 |
|
|
| 19.-23./28 | 93 |
|
1st Round
5 couples| Placement | # | Couple | Country |
|---|---|---|---|
| 24.-28./28 | 86 |
|
|
| 24.-28./28 | 67 |
|
|
| 24.-28./28 | 55 |
|
|
| 24.-28./28 | 96 |
|
|
| 24.-28./28 | 90 |
|