🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. · feedback welcome Contact
Event

Budapest - Hungary

Dec 12, 2025 · 📍 Budapest · HUN Hungary
WDSF
Competition

Junior I Modern & Contemporary Dance Solo Female

Junior I solo
Contemporary Dance 48 competitors 3 rounds 7 adjudicators 14 countries
Filter by country
Panel 7
Dances
Panel (7)

Final

6 competitors · Scores
# # Dancer Total
1 21 Chanel Vogelsang 9.83 9.50 7.00 8.75 9.33 8.75 7.75 26.110 26.11
2 23 Lynn Zoe Maruhn 9.58 9.33 7.25 9.00 9.67 8.58 8.08 26.360 26.36
3 38 Maya Akgun 9.17 9.25 7.67 7.92 9.75 8.75 8.92 26.320 26.32
4 6 Derin Gungor 9.58 9.42 8.08 8.67 9.67 7.67 8.08 26.210 26.21
5 46 Mila Ramadanovic 8.00 9.08 6.83 7.83 9.17 7.58 8.50 24.430 24.43
6 35 Oleksandra Seledtsova 6.92 9.17 6.17 8.08 9.00 7.17 8.50 23.570 23.57

1st Round

48 competitors · Scores
# # Dancer Total
1 38 Maya Akgun 8.25 9.42 6.92 8.08 9.75 8.58 8.92 25.680 25.68
2 23 Lynn Zoe Maruhn 8.75 8.42 6.42 9.00 9.42 8.50 7.92 25.040 25.04
3 21 Chanel Vogelsang 8.08 8.92 6.25 8.75 8.75 8.50 7.92 24.500 24.5
4 46 Mila Ramadanovic 7.00 8.83 6.50 7.75 9.50 7.33 8.00 23.540 23.54
5 6 Derin Gungor 5.75 8.42 6.67 8.00 9.08 7.33 8.25 22.930 22.93
promotion line
6 5 Iacob Katia 8.25 7.67 6.50 6.92 8.08 7.83 7.50 22.610 22.61
7 41 Julia Frackowiak 7.58 6.83 6.33 7.00 8.67 8.25 7.92 22.540 22.54
8 10 Masal Ustun 8.75 8.08 6.33 7.92 8.08 6.25 7.08 22.500 22.5
9 47 Tara Railić Dance Station (UKR) 6.58 7.58 6.42 6.50 9.25 8.33 7.67 22.430 22.43
10 42 Nebi Daria-Maria 7.25 8.08 6.17 7.33 8.67 6.92 7.25 22.140 22.14
11 35 Oleksandra Seledtsova 7.33 8.83 5.42 8.00 9.42 6.58 6.00 22.110 22.11
promotion line
12 37 Miriam Dalla Libera 5.42 8.58 5.67 7.83 8.50 7.17 8.08 21.960 21.96
13 27 Lindia Jade Hartog 5.50 8.75 6.33 7.33 9.33 7.75 6.00 21.860 21.86
14 36 Mihai Lavinia Elena 5.75 8.08 5.92 7.75 8.92 7.67 6.58 21.710 21.71
15 24 Lara-Sophie Kuehn 6.17 8.58 5.58 7.58 7.00 8.00 7.17 21.460 21.46
16 26 Liv Schlegel 6.00 8.75 4.92 7.83 7.92 8.00 6.42 21.360 21.36
17.-18. 48 Trencic Lena Dance Station (UKR) 7.08 6.58 6.17 7.08 8.50 7.33 6.58 21.140 21.14
17.-18. 29 Kalina Ostrowska 5.75 8.33 6.42 6.58 9.42 6.00 6.83 21.140 21.14
19.-20. 18 Szabó Hanna Diána Kézér Tánclabor SE (HUN) 6.00 7.25 5.83 7.58 8.17 7.75 6.42 21.000 21.0
19.-20. 4 Eslem Mina Koc 5.17 6.83 6.33 6.33 8.75 7.58 8.00 21.000 21.0
21 11 Greta Avian OLIMPIA (ITA) 5.42 7.33 5.92 6.75 7.92 7.83 7.42 20.820 20.82
22 34 Natali Balditsini 5.50 8.00 6.17 6.50 8.92 7.50 5.92 20.790 20.79
23 14 Hunyady Damira 3.58 8.83 6.00 6.92 7.92 7.75 6.00 20.140 20.14
24 44 Karin Ferencová 4.83 8.58 6.08 6.08 8.42 6.50 6.08 19.960 19.96
25 33 Christofi Angeliki Christofi 5.50 8.50 6.25 5.50 6.42 7.75 6.25 19.790 19.79
26 32 Auke Depla N.B.D (BEL) 5.58 7.83 5.58 5.50 6.33 8.00 6.00 19.210 19.21
27 30 Lana Jovanovic 5.33 7.25 4.75 5.92 7.42 7.17 6.75 19.110 19.11
28 45 Ivona Pirkovic 4.75 7.42 5.00 5.42 7.33 7.67 6.92 19.070 19.07
29 16 Pogány Rozi Kézér Tánclabor SE (HUN) 4.92 7.67 5.17 7.00 7.17 7.00 5.50 19.040 19.04
30 22 Virginia Guccio Gma Dance Academy Asd (ITA) 4.08 7.00 5.75 5.83 7.58 6.75 7.33 19.000 19.0
31 7 Szonja Panni Nyíri SZTK Sport Nonprofit Kft. (HUN) 5.08 7.08 6.08 6.33 7.83 5.17 6.67 18.960 18.96
32 43 Cochirleanu Maya-Antonia 5.00 7.92 5.17 5.58 6.42 7.67 6.25 18.860 18.86
33 25 Arianna Sasdelli DANCE STUDIO 63 (ITA) 4.00 7.58 5.08 5.42 7.17 6.50 6.58 18.140 18.14
34 39 Sesilia Shengelia 4.00 7.42 5.33 5.17 6.83 5.67 7.08 17.790 17.79
35 40 Aleksandra Szabla 5.33 6.83 4.08 5.42 7.17 5.83 6.25 17.540 17.54
36 31 Jana Andreevska 3.75 7.08 4.42 5.92 6.75 6.25 6.08 17.250 17.25
37 17 Nino Jgerenaia 3.08 7.58 5.58 5.58 5.50 5.83 6.92 17.180 17.18
38 1 Elif Tanem Akin 3.67 4.42 6.17 5.75 6.83 6.67 6.50 17.140 17.14
39 8 Ana Krtinić 3.67 7.58 5.58 5.58 4.00 6.92 5.92 16.820 16.82
40 2 Pauline Delporte Dansclub Dance NRGY vzw (BEL) 3.17 4.25 6.00 5.67 6.17 7.92 5.67 16.640 16.64
41 50 Tamar Diakonidze sarik karichashvili contemporary dance academy (UKR) 4.00 7.50 3.42 4.67 5.67 6.83 4.92 15.860 15.86
42 51 Anastasia Getia 3.83 6.33 3.25 4.92 7.00 5.00 4.92 15.110 15.11
43 20 Mariam Muskhelishvili 3.08 4.33 6.17 6.17 3.58 5.33 6.33 15.000 15.0
44 12 Ilayda Iloglu 3.00 4.08 5.08 5.17 5.50 5.50 5.33 14.430 14.43
45 9 Emily Vacharadze 3.08 5.50 5.00 4.75 4.08 5.67 5.42 14.360 14.36
46.-47. 15 Elifece Erbektas 3.00 5.58 4.75 4.92 3.67 5.00 5.25 13.790 13.79
46.-47. 49 Dana PodilchukUKR 3.50 5.92 3.17 4.75 5.25 4.42 5.17 13.790 13.79
48 3 Jozefien Boeckx Bouger vzw (BEL) 3.00 2.67 4.75 4.83 4.00 4.50 4.50 12.110 12.11
0.3