Event
Alassio - Italy
Competition
Senior I Latin
Senior I Latin couple
Samba·Cha Cha Cha·Rumba·Paso Doble·Jive
13 couples
3 rounds
11 adjudicators
6 countries
Panel 11
Dances
Panel (11)
Final
| # | # | Couple | SambaSB | Cha Cha ChaCC | RumbaRU | Paso DoblePD | JiveJI | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | AP | D | F | G | H | I | K | L | N | S | # | A | AP | D | F | G | H | I | K | L | N | S | # | A | AP | D | F | G | H | I | K | L | N | S | # | A | AP | D | F | G | H | I | K | L | N | S | # | A | AP | D | F | G | H | I | K | L | N | S | # | |||||
| 1 | 71 | Rodrigue Vieux & Adriana Teoli No. 71 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | |
| 2 | 51 | Emmanuel Seguy & Geraldine Sadeski No. 51 | 3 | 5 | 1 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 1 | 4 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 4 | 6 | 1 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 6 | 2 | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 6 | 2 | 4 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 10 | |
| 3 | 35 | Leonardo Ventura & Eleonora Lardini No. 35 | 2 | 6 | 3 | 4 | 5 | 2 | 2 | 4 | 4 | 3 | 2 | 3 | 2 | 6 | 4 | 3 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 4 | 2 | 5 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 2 | 5 | 3 | 3 | 5 | 2 | 5 | 5 | 3 | 4 | 2 | 3 | 2 | 5 | 3 | 3 | 5 | 2 | 5 | 5 | 4 | 4 | 3 | 3 | 16 | |
| 4 | 118 | Johann Lavigne & Christelle Bruel No. 118 | 6 | 3 | 4 | 5 | 4 | 4 | 4 | 1 | 3 | 5 | 5 | 4 | 4 | 2 | 3 | 5 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 6 | 3 | 4 | 5 | 4 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 6 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 6 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 19 | |
| 5 | 115 | Leonardo Orazi & Sabrina Minguzzi No. 115 | 4 | 2 | 6 | 2 | 3 | 6 | 5 | 3 | 5 | 6 | 6 | 5 | 5 | 3 | 6 | 2 | 4 | 6 | 4 | 3 | 4 | 6 | 4 | 5 | 6 | 2 | 6 | 2 | 4 | 6 | 2 | 3 | 5 | 6 | 5 | 5 | 6 | 2 | 6 | 2 | 4 | 5 | 3 | 3 | 5 | 6 | 6 | 5 | 6 | 2 | 6 | 2 | 4 | 6 | 4 | 4 | 6 | 6 | 6 | 5 | 25 | |
| 6 | 7 | Peppino Simbula & Antonella Sanna No. 7 | 5 | 4 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 4 | 4 | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 3 | 3 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 3 | 5 | 6 | 6 | 4 | 6 | 6 | 6 | 5 | 4 | 6 | 4 | 3 | 5 | 5 | 6 | 3 | 6 | 6 | 5 | 5 | 5 | 6 | 30 | |
2nd Round
| # | # | Couple | SambaSB | Cha Cha ChaCC | RumbaRU | Paso DoblePD | JiveJI | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | AP | D | F | G | H | I | K | L | N | S | # | A | AP | D | F | G | H | I | K | L | N | S | # | A | AP | D | F | G | H | I | K | L | N | S | # | A | AP | D | F | G | H | I | K | L | N | S | # | A | AP | D | F | G | H | I | K | L | N | S | # | |||||
| 7. | 33 | Emidio Di Murro & Alessandra Bartolomei No. 33 | ✕ | – | – | – | ✕ | ✕ | – | ✕ | – | – | ✕ | 5 | ✕ | ✕ | – | – | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | 7 | ✕ | – | ✕ | – | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | 7 | ✕ | ✕ | – | – | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | 7 | ✕ | – | – | – | ✕ | ✕ | – | – | – | – | ✕ | 4 | 30 | |
| 8. | 18 | Jukka Leppanen & Tiina Siniketo-Leppanen No. 18 | ✕ | ✕ | ✕ | – | – | ✕ | – | – | – | ✕ | – | 5 | – | – | ✕ | ✕ | – | – | – | ✕ | ✕ | ✕ | ✕ | 6 | ✕ | – | ✕ | – | – | – | – | – | – | ✕ | – | 3 | ✕ | ✕ | ✕ | – | – | – | – | ✕ | – | ✕ | – | 5 | ✕ | ✕ | ✕ | ✕ | – | ✕ | – | – | ✕ | ✕ | – | 7 | 26 | |
| 9. | 99 | Georgios Toutziaris & An Decabooter No. 99 | – | – | ✕ | ✕ | – | ✕ | – | ✕ | ✕ | ✕ | – | 6 | – | ✕ | – | ✕ | – | ✕ | ✕ | ✕ | – | ✕ | – | 6 | – | – | – | ✕ | – | ✕ | – | ✕ | – | ✕ | – | 4 | – | – | ✕ | ✕ | – | ✕ | – | ✕ | – | ✕ | – | 5 | – | – | – | ✕ | – | ✕ | – | ✕ | – | ✕ | – | 4 | 25 | |
| 10. | 116 | Mario Cipriani & Elvira Grasso No. 116 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | ✕ | – | ✕ | – | – | – | 2 | – | – | – | – | – | – | – | ✕ | – | – | – | 1 | ✕ | – | ✕ | – | – | ✕ | – | ✕ | – | – | – | 4 | 7 | |
1st Round
| # | # | Couple | SambaSB | Cha Cha ChaCC | RumbaRU | Paso DoblePD | JiveJI | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | AP | D | F | G | H | I | K | L | N | S | # | A | AP | D | F | G | H | I | K | L | N | S | # | A | AP | D | F | G | H | I | K | L | N | S | # | A | AP | D | F | G | H | I | K | L | N | S | # | A | AP | D | F | G | H | I | K | L | N | S | # | |||||
| 11. | 6 | Roberto Danero & Eleonora Cicero No. 6 | ✕ | – | – | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 9 | ✕ | – | – | – | ✕ | – | – | – | ✕ | ✕ | ✕ | 5 | ✕ | – | – | ✕ | ✕ | – | – | – | – | ✕ | ✕ | 5 | – | – | – | – | ✕ | ✕ | – | – | ✕ | ✕ | ✕ | 5 | ✕ | – | ✕ | ✕ | ✕ | – | – | ✕ | – | – | ✕ | 6 | 30 | |
| 12. | 70 | Eduard Sagitov & Ekaterina Sagitova No. 70 | ✕ | – | ✕ | ✕ | – | – | – | – | – | ✕ | – | 4 | – | – | ✕ | ✕ | – | – | – | – | – | – | – | 2 | – | – | ✕ | ✕ | – | – | – | ✕ | – | ✕ | – | 4 | – | – | ✕ | ✕ | – | – | – | ✕ | – | – | – | 3 | – | – | ✕ | – | – | – | – | ✕ | – | – | – | 2 | 15 | |
| 13. | 141 | Sergey Danilenko & Liudmila Khalikova No. 141 | – | – | ✕ | – | – | – | – | – | ✕ | – | – | 2 | – | – | ✕ | ✕ | – | – | – | – | – | – | – | 2 | – | – | ✕ | ✕ | – | – | – | – | – | – | – | 2 | – | – | ✕ | ✕ | – | – | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | ✕ | – | 1 | 9 | |
Zdroj: WDSF
DanceSportInfo.net