🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. · feedback welcome Contact
Competition

Senior II Standard

Senior II STTcouple
192 couples 6 rounds 13 adjudicators 16 countries
Share:
X Facebook WhatsApp Telegram E-mail
Filter by country

Final

6 couples
Placement # Couple Country Base Points
1./192 10 Alberto Belometti & Barbara Pini ITA 300 720
2./192 164 Carlo Righero & Manuela Traversi ITA 270 648
3./192 90 Bernd Ketturkat & Sandra Ketturkat GER 240 576
4./192 165 Andrea Rigon & Barbara Remondini ITA 220 528
5./192 136 Armando Nespoli & Natalia Gualandris ITA 200 480
6./192 30 Moreno Carnelli & Michela Saggiorato ITA 180 432

5th Round

6 couples
Placement # Couple Country Base Points
7./192 141 Evgeny OlkovRUS & Marina BelyaevaRUS AIN 160 384
8./192 47 René Ewals & Ymke Lemmens NED 150 360
9./192 187 René Seyboth & Heike Seyboth GER 140 336
10./192 108 Andrey Kukk & Anna Berezina RUS 130 312
11./192 161 Gaetano Ricciardelli & Lea Miranda ITA 120 288
12./192 128 Fabio Motta & Annalisa Cominetti ITA 110 264

4th Round

12 couples
Placement # Couple Country Base Points
13./192 167 Ronny Romijn & Anne Romijn-Briene NED 100 240
14./192 59 Bernhard Fuss & Sonja Fuss GER 90 216
15./192 98 Stefan Kolip & Inge Kolip GER 80 192
16./192 200 Hannes Teichmann & Alexandra Schreckhas AUT 75 180
17./192 149 Peter Pfeiffer & Miriam Pfeiffer GER 70 168
18./192 213 Wolfgang Walter & Ilse von Beyer GER 68 163
19. - 20./198 4 Franco Ascione & Antonella Colli ITA 66 158
19. - 20./198 222 Jean-Hugues Henneghien & Eun-Sook Scherf BEL 66 158
21./192 8 Juergen Beck & Claudia Kleineheismann GER 62 149
22./192 22 Juerg Briner & Katharina Egli SUI 60 144
23./192 217 Knut Wichmann & Antje Wichmann GER 58 139
24./192 157 Enrico Pratesi & Mariella Landini ITA 55 132

3rd Round

24 couples
Placement # Couple Country Base Points
25./192 101 Wolfgang Koschier & Birgit Fehrmann-Koschier GER 50 120
26./192 75 Helmut Holler & Silvia Holler AUT 50 120
27. - 29./198 188 Michael Sipek & Susanne Sipek GER 50 120
27. - 29./198 146 Rolf Pernat & Iris Pernat GER 50 120
27. - 29./198 110 Ralf Laemmermaier & Stella Laemmermaier GER 50 120
30./192 103 Detlef Krebs & Andrea Peters GER 50 120
31. - 32./198 13 Peter Birndorfer & Christina Pothfelder GER 45 108
31. - 32./198 178 Uwe Schieren & Melanie Schieren GER 45 108
33./192 72 Alexander Hick & Petra-Alexandra Lessmann GER 45 108
34. - 37./198 113 Oliver Leonhardt & Andrea Leonhardt GER 45 108
34. - 37./198 57 Peter Froehlingsdorf & Meike Froehlingsdorf GER 45 108
34. - 37./198 122 Patrick van der Meer & Sabrina van der Meer GER 45 108
34. - 37./198 109 Damian Kukowka & Bettina Weimann GER 45 108
38. - 39./198 223 Marino Riello & Antonella Perin ITA 40 96
38. - 39./198 201 Ronny ten Have & Anita ten Have-Pampiermole NED 40 96
40./192 35 Torsten Dallmann & Meike Dallmann GER 40 96
41. - 42./198 206 Marius Torka & Barbara Torka GER 40 96
41. - 42./198 73 Achim Hobl & Kerstin Hahn GER 40 96
43. - 44./198 203 Paolo Tesi & Roberta Corrieri ITA 35 84
43. - 44./198 32 Volker Conrad & Cornelia Conrad GER 35 84
45. - 47./198 26 Richard Bruurmijn & Claudia Bruurmijn - Vrauwdeunt NED 35 84
45. - 47./198 130 Detlev Mueller & Yvonne Henze-hentzschel GER 35 84
45. - 47./198 86 Indrek Kasak & Kristine-Kristi Kasak EST 35 84
48./192 117 Andreas Malik & Christine Malik GER 35 84

2nd Round

50 couples
Placement # Couple Country Base Points
49. - 51./198 5 Gerhard Baier & Ingrid Cloos-Baier GER 5 12
49. - 51./198 80 Siegbert Huebner & Annette Huebner GER 5 12
49. - 51./198 132 Mario Mueller-Frahm & Michaela Frahm GER 5 12
52. - 54./198 18 Michael Borchardt & Anita Borchardt GER 5 12
52. - 54./198 105 Thomas Kroeger & Marion Kroeger GER 5 12
52. - 54./198 31 Denis Coc & Carole Barbier FRA 5 12
55./192 196 Heinz-Gerd Stratmann & Susanne Stratmann GER 5 12
56. - 59./198 82 Norbert Jaeger & Beate Christine Jaeger-Eberhardt GER 5 12
56. - 59./198 29 Juergen Buttkus & Birgit Buttkus GER 5 12
56. - 59./198 33 Maurilio Cristini & Silvia Valota ITA 5 12
56. - 59./198 121 Rainer Martius & Manuela Martius GER 5 12
60./192 87 Bernd Kaufhold & Anja Kaufhold GER 5 12
61./192 142 Andreas Pabst & Christine Pabst GER 5 12
62. - 63./198 193 Holger Staub & Birgit Staub GER 5 12
62. - 63./198 107 Heinz-Juergen Kuehl & Jutta Kuehl GER 5 12
64./192 153 Jiří Plšek & Jana Plšková CZE 5 12
65. - 66./198 166 Thomas Rill & Karin Rill GER 5 12
65. - 66./198 53 Willem Foppen & Christel Foppen NED 5 12
67. - 72./198 137 Rob Neuhaus & Charlotte Neuhaus- Claessens NED 5 12
67. - 72./198 46 Siegfried Evertz & Yvonne Heyner GER 5 12
67. - 72./198 182 Peter Schmiel & Sibylle Schmiel GER 5 12
67. - 72./198 56 Steffen Fries & Grit Fries GER 5 12
67. - 72./198 43 Oliver Draeger & Andrea Simon-Draeger GER 5 12
67. - 72./198 176 Erich Scharpenberg & Eva Scharpenberg GER 5 12
73. - 78./198 123 Markus Mengelkamp & Manuela Prater GER 5 12
73. - 78./198 84 Romualdas JokšasLTU & Ilona Jokša LAT 5 12
73. - 78./198 139 Ingo Nicolaus & Eva Herz GER 5 12
73. - 78./198 133 Ulf Nagel & Doris Nagel GER 5 12
73. - 78./198 204 Mario Thamm & Miriam Gottschalk GER 5 12
73. - 78./198 28 Thomas Busta & Manuela Busta GER 5 12
79. - 80./198 41 Sergio DodaroITA & Francesca D 'AviriITA GER 5 12
79. - 80./198 77 Friedrich Hoppe & Regine Riechers GER 5 12
81. - 86./198 74 Gregor Hoffmann & Sabina Kampkoetter GER 5 12
81. - 86./198 25 Wolfgang Bruch & Annette Bruch GER 5 12
81. - 86./198 168 Albert Rommel & Andrea Rommel GER 5 12
81. - 86./198 160 Horst Retzer & Birgit Eva Retzer GER 5 12
81. - 86./198 145 Igor Pavlychev & Svetlana Pavlycheva RUS 5 12
81. - 86./198 194 Achim Stegemann & Heike Stegemann GER 5 12
87. - 88./198 66 Jan Guisset & Annemie Weustenraed BEL 5 12
87. - 88./198 38 Volker Dietrich & Sonja Bockmann-Dietrich GER 5 12
89. - 91./198 67 Giuseppe Gullotta & Maria PalermoITA GER 5 12
89. - 91./198 85 Dietmar Jungmann & Susanne Jungmann GER 5 12
89. - 91./198 45 Guenter Enk & Annette Enk GER 5 12
92. - 93./198 88 Gerhard Kemper & Tynke SpoelstraNED GER 5 12
92. - 93./198 155 Christian Pohlit & Kerstin Henning GER 5 12
94./192 7 Alexander Beaumont & Anne-Gabriele Beaumont GER 5 12
95. - 97./198 184 Rainer Schramm & Marion Schramm GER 5 12
95. - 97./198 177 Ulrich Scherb & Petra Walliser AUT 5 12
95. - 97./198 214 Thomas Welter & Cornelia Welter GER 5 12
98./192 70 Peter Helmer & Karola Helmer GER 2 5

1st Round

94 couples
Placement # Couple Country Base Points
99. - 102./198 192 John Stam & Anita van Dijk NED 2 5
99. - 102./198 212 Hartmann Waldner & Margit Felderer ITA 2 5
99. - 102./198 127 Elmar Montnacher & Sabine Montnacher GER 2 5
99. - 102./198 197 Henrik Strøm & Gitte Fransoe Strøm DEN 2 5
103./192 9 Horst Beckmann & Patricia Beckmann GER 2 5
104. - 106./198 93 Brit-Gerald Klingenfeld & Christine Blickensdorf GER 2 5
104. - 106./198 159 Konrad Reinauer & Susanne Reinauer GER 2 5
104. - 106./198 163 Torge Rieper & Gisela Rieper GER 2 5
107. - 109./198 173 Felix Sauer & Oldag Alexandra GER 2 5
107. - 109./198 40 Dirk Dittrich & Jeanette Dittrich GER 2 5
107. - 109./198 143 Dirk Pape & Martina Glosemeyer GER 2 5
110. - 117./198 95 Steffen Kniestedt & Antje Kniestedt GER 2 5
110. - 117./198 12 Goetz Bierbaum & Maren Mueller-Bierbaum GER 2 5
110. - 117./198 120 Todd Marsden & Susanna Hardt USA 2 5
110. - 117./198 158 Juergen Reber & Sabine Reber GER 2 5
110. - 117./198 154 Norbert Pohlen & Martina Pohlen GER 2 5
110. - 117./198 79 Ruud Houben & Chris Rosseau BEL 2 5
110. - 117./198 61 Hans-Peter Gerlach & Catrin Gerlach GER 2 5
110. - 117./198 183 Herbert Schnappauf & Petra Schnappauf GER 2 5
118./192 134 Hartmut Neeß & Bettina Neeß GER 2 5
119. - 121./198 115 Ari Lindgren & Satu Lindgren FIN 2 5
119. - 121./198 150 Ralf Pfitzner & Eva Pfitzner GER 2 5
119. - 121./198 78 Thomas Horn & Rosita Boose GER 2 5
122. - 123./198 219 Andreas Wieck & Karin Wieck GER 2 5
122. - 123./198 140 Peter Nydegger & Marlise Reichen SUI 2 5
124. - 128./198 64 Frank Grosse & Eveline Grosse GER 2 5
124. - 128./198 152 Karel Pleyer & Radka Pleyerová CZE 2 5
124. - 128./198 81 Alexander Ivanov & Guzel Sibgatullina RUS 2 5
124. - 128./198 218 Andreas Wicht & Heike Wicht GER 2 5
124. - 128./198 23 Bernhard Brockmann & Susan Brockmann GER 2 5
129. - 131./198 189 Peter Sniehotta & Jutta Sniehotta GER 2 5
129. - 131./198 211 Thomas Voss & Christine Voss GER 2 5
129. - 131./198 180 Carsten Schlalos & Ilona Schlalos GER 2 5
132./192 106 Carsten Kuck & Maria-Dorothea Heidler GER 2 5
133./192 24 Andreas Brockop & Silke Ohlendorf GER 2 5
134. - 137./198 69 Thomas Hartmann & Thekla Hartmann GER 2 5
134. - 137./198 27 Torsten Buesching & Sabine Bermel GER 2 5
134. - 137./198 181 Mario Schmid & Annette Roell GER 2 5
134. - 137./198 58 Marek Fuchs & Dorit Fuchs GER 2 5
138. - 142./198 65 Kristian Gruenwald & Silvia Gruenwald GER 2 5
138. - 142./198 17 Joerg Boehm & Heike Boehm GER 2 5
138. - 142./198 68 Bjoern Haben & Ira Haben GER 2 5
138. - 142./198 198 Stefan Strupp & Bettina Strupp GER 2 5
138. - 142./198 147 Olaf Petermann & Romy Groh-Petermann GER 2 5
143. - 145./198 2 Valerio Aiuto & Rosetta Aiuto GER 2 5
143. - 145./198 169 Klaus Rose & Astrid Rose GER 2 5
143. - 145./198 104 Michael Krist & Petra Krist GER 2 5
146. - 148./198 114 Manfred Lerch & Andrea Lerch GER 2 5
146. - 148./198 15 Michael Blanke & Sabine Huyssen GER 2 5
146. - 148./198 126 Rolf Minter & Christiane Minter GER 2 5
149. - 151./198 216 Joerg Westphal & Dorit Westphal GER 2 5
149. - 151./198 179 Heiko Schlage & Bettina Schlage GER 2 5
149. - 151./198 63 Detlev Goellner & Daniela Goellner GER 2 5
152. - 153./198 135 Manfred Nell & Alexandra Wuerzbauer GER 2 5
152. - 153./198 209 Matthias Vogt & Regina Vogt GER 2 5
154. - 159./198 116 Helmut Lindmair & Diana Stueber GER 2 5
154. - 159./198 172 Heinz-Otto Saar & Beate Saar GER 2 5
154. - 159./198 83 Hans-Peter Joeckel & Teresa Joeckel GER 2 5
154. - 159./198 20 Helmut Bresch & Angelika Nothdurft GER 2 5
154. - 159./198 220 Guy WiesenLUX & Barbara Susanne PankratzLUX GER 2 5
154. - 159./198 138 Robert Nicklas & Elisabeth Nicklas GER 2 5
160. - 165./198 89 Wolfgang Kesseler & Noémi Mark GER 2 5
160. - 165./198 151 Karsten Pick & Isa Haertel GER 2 5
160. - 165./198 174 Michael Saumweber & Sabine Schaffert GER 2 5
160. - 165./198 205 Arndt Tilly & Kerstin Tilly GER 2 5
160. - 165./198 118 Stefan Mandel & Rita Mandel GER 2 5
160. - 165./198 51 Manuel Fernandez Ortiz & Rosario Gutierrez Labrador ESP 2 5
166. - 171./198 185 Alexander Schuermann & Gisela Schuermann GER 2 5
166. - 171./198 48 Ferdinand Fassbender & Christine Siebenbuerger-Thiebes GER 2 5
166. - 171./198 162 Jens Riedel & Silka Riedel GER 2 5
166. - 171./198 129 Thomas Muehlhausen & Anja Muehlhausen GER 2 5
166. - 171./198 191 Torsten Spill & Sabine Spill GER 2 5
166. - 171./198 97 Rainer Kohlstruck & Elke Thoma GER 2 5
172. - 174./198 19 Kai Uwe Bormann & Anja Mareike Bormann GER 2 5
172. - 174./198 186 Tobias Schuetze & Ilka Schuetze GER 2 5
172. - 174./198 195 Rudi Stern & Heidi Stern GER 2 5
175. - 178./198 148 Thorsten Petersmann & Rita Petersmann GER 2 5
175. - 178./198 42 Holger Doering & Iris Doering GER 2 5
175. - 178./198 39 Bernd Dirschauer & Annette Dirschauer GER 2 5
175. - 178./198 207 Marc Van Breda & Anita Bosmans BEL 2 5
179. - 184./198 102 Andreas Kraus & Stephanie Kraus GER 2 5
179. - 184./198 210 Hinrich Vollertsen & Birte Vollertsen GER 2 5
179. - 184./198 11 Ian Belz & Roslyn Belz AUS 2 5
179. - 184./198 99 Peter Kornhass & Petra Fuerstner GER 2 5
179. - 184./198 144 Axel Parbel & Michaela Parbel GER 2 5
179. - 184./198 91 Thomas Kienzle & Jasmin Kienzle GER 2 5
185. - 188./198 21 Michael Breyer & Sabine Breyer GER 2 5
185. - 188./198 6 Klaus Balzer & Corinna Balzer GER 2 5
185. - 188./198 112 Martin le Claire & Marion le Claire GER 2 5
185. - 188./198 71 Andreas Heuer & Martina Heuer GER 2 5
189. - 190./198 125 Reinhold Michel & Ursula Michel GER 2 5
189. - 190./198 94 Jacob Klop & Yvonne Klop AUS 2 5
191. - 192./198 60 Olivier Gastaldi & Muriel Haegel GastaldiFRA ITA 2 5
191. - 192./198 55 Claudio Franceschini & Renza Furia ITA 2 5

Panel 13

0.5