Competition
Junior II Latin
Junior II Latin couple
49 couples
5 rounds
7 adjudicators
3 countries
Filter by country
Filter by nationality
Final
6 couples| Placement | # | Couple | Country |
|---|---|---|---|
| 1./49 | 145 |
|
|
| 2./49 | 196 |
|
|
| 3./49 | 225 |
|
|
| 4./49 | 66 |
|
|
| 5./49 | 183 |
|
|
| 6./49 | 29 |
|
4th Round
6 couples| Placement | # | Couple | Country |
|---|---|---|---|
| 7./49 | 234 |
|
|
| 8./49 | 171 |
|
|
| 9./49 | 53 |
|
|
| 10./49 | 209 |
|
|
| 11./49 | 93 |
|
|
| 12./49 | 11 |
|
3rd Round
12 couples| Placement | # | Couple | Country |
|---|---|---|---|
| 13./49 | 84 |
|
|
| 14./49 | 160 |
|
|
| 15./49 | 12 |
|
|
| 16./49 | 115 |
|
|
| 17. - 19./49 | 70 |
|
|
| 17. - 19./49 | 80 |
|
|
| 17. - 19./49 | 90 |
|
|
| 20. - 22./49 | 119 |
|
|
| 20. - 22./49 | 212 |
|
|
| 20. - 22./49 | 71 |
|
|
| 23. - 24./49 | 95 |
|
|
| 23. - 24./49 | 23 |
|
2nd Round
12 couples| Placement | # | Couple | Country |
|---|---|---|---|
| 25./49 | 184 |
|
|
| 26./49 | 85 |
|
|
| 27./49 | 106 |
|
|
| 28./49 | 116 |
|
|
| 29. - 30./49 | 19 |
|
|
| 29. - 30./49 | 223 |
|
|
| 31. - 32./49 | 86 |
|
|
| 31. - 32./49 | 210 |
|
|
| 33./49 | 112 |
|
|
| 34./49 | 182 |
|
|
| 35./49 | 18 |
|
|
| 36./49 | 240 |
|
1st Round
13 couples| Placement | # | Couple | Country |
|---|---|---|---|
| 37./49 | 83 |
|
|
| 38./49 | 37 |
|
|
| 39./49 | 152 |
|
|
| 40./49 | 148 |
|
|
| 41. - 42./49 | 25 |
|
|
| 41. - 42./49 | 164 |
|
|
| 43./49 | 165 |
|
|
| 44./49 | 20 |
|
|
| 45. - 46./49 | 136 |
|
|
| 45. - 46./49 | 191 |
|
|
| 47. - 48./49 | 162 |
|
|
| 47. - 48./49 | 72 |
|
|
| 49./49 | 163 |
|
Zdroj: WDSF
DanceSportInfo.net