🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. · feedback welcome Contact
Competition

Senior II Standard

Senior II STTcouple
92 couples 5 rounds 9 adjudicators 15 countries
Share:
X Facebook WhatsApp Telegram E-mail
Filter by country

Final

6 couples
Placement # Couple Country Base Points
1./92 85 Thorsten Zirm & Sonja Schwarz GER 300 570
2./92 45 Slawek LukawczykBEL & Janine-Nicole DesaiGBR ENG 270 513
3./92 11 Gert Faustmann & Alexandra Kley GER 240 456
4./92 103 Ivo Šimáček & Katerina Bendova CZE 220 418
5./92 2 Vittorio Bramati & Silvia Martorelli ITA 200 380
6./92 73 René Seyboth & Heike Seyboth GER 180 342

4th Round

6 couples
Placement # Couple Country Base Points
7./92 90 Konstantin Maletz & Corina Maletz GER 160 304
8./92 61 Peter Pfeiffer & Miriam Pfeiffer GER 150 285
9./92 74 Alan Sivieri & Monica Rainieri ITA 140 266
10./92 15 Fiorenzo Fortin & Marianna Voltan ITA 130 247
11. - 12./92 64 Dirk Regitz & Fabienne Regitz GER 120 228
11. - 12./92 13 Massimiliano Ferrini & Elisabetta Galilei ITA 120 228

3rd Round

13 couples
Placement # Couple Country Base Points
13./92 102 Jordi Mayral Esteban & Eva Aguilera Llobera ESP 100 190
14./92 95 Pupík Rastislav & Henrieta Cavojova SVK 90 171
15./92 42 Krikilion Robrecht & Nadia Schepens BEL 80 152
16./92 52 Giacomo Mini & Carmen Banti ITA 75 143
17./92 58 Evgeny OlkovRUS & Marina BelyaevaRUS AIN 70 133
18. - 19./92 21 Lubor Hála & Šárka Hálová CZE 68 129
18. - 19./92 97 Dietmar Sengl & Sonja Sengl AUT 68 129
20. - 22./92 81 Mario Unger & Andrea Unger AUT 64 122
20. - 22./92 40 Rafał Konopacki & Beata Lichocka POL 64 122
20. - 22./92 32 Norbert Jaeger & Beate Christine Jaeger-Eberhardt GER 64 122
23./92 70 Schoenherr Kai & Silke Ludwig GER 58 110
24./92 9 Harald Ebner & Barbara Wanek-Zajic AUT 55 105
25./92 24 Michael Haul & Larissa Haul GER 50 95

2nd Round

25 couples
Placement # Couple Country Base Points
26./92 60 Kenn Pihl Petersen & Heidi Soerensen DEN 50 95
27. - 29./92 51 Roderik Mennens & Ruth van de Moesdijk NED 50 95
27. - 29./92 94 Radek Pipal & Jana Pazderová CZE 50 95
27. - 29./92 12 Vladislav Fedyushin & Natalia Perunova RUS 50 95
30. - 32./92 68 Zbigniew Sulmiński & Anke Sulmiński GER 50 95
30. - 32./92 7 Luca Dottori & Marina Morgantini ITA 50 95
30. - 32./92 27 Achim Hobl & Kerstin Hahn GER 50 95
33. - 36./92 100 Rudy van Rooijen & Marina Moskvitina NED 45 86
33. - 36./92 104 Kevin Mikkelsen & Eva Broerup DEN 45 86
33. - 36./92 8 Oliver Draeger & Andrea Simon-Draeger GER 45 86
33. - 36./92 22 Juergen Harrer & Elke Schacherl AUT 45 86
37. - 38./92 53 Artur Mitterer & Petra Mitterer GER 40 76
37. - 38./92 99 John TownsendGBR & Sabine KuntzeGER ENG 40 76
39./92 31 Seiichi Ishikawa & Michiko Ishikawa JPN 40 76
40. - 41./92 46 Andreas Malik & Christine Malik GER 40 76
40. - 41./92 35 Christian Jordan & Sonja Sigmund-Jordan AUT 40 76
42. - 43./92 48 Anton Marček & Jana Marčeková SVK 40 76
42. - 43./92 76 Sven Spengemann & Ramona Spengemann GER 40 76
44./92 44 Peter Langthaler & Claudia Langthaler AUT 35 67
45. - 47./92 30 Harald Huempfer & Ursula Huempfer GER 35 67
45. - 47./92 105 Petr Florian & Michaela Florianová CZE 35 67
45. - 47./92 65 Horst Retzer & Birgit Eva Retzer GER 35 67
48. - 49./92 6 Dirk Dittrich & Jeanette Dittrich GER 35 67
48. - 49./92 77 Carsten Spengemann & Birgit Spengemann GER 35 67
50./92 17 Claudio Giorgetti & Osanna Giani ITA 5 10

1st Round

42 couples
Placement # Couple Country Base Points
51. - 52./92 71 Rainer Schramm & Marion Schramm GER 5 10
51. - 52./92 93 Christian Pilz & Michaela Jell-Paradeiser AUT 5 10
53./92 1 Libor Blažek & Dana Železná CZE 5 10
54./92 101 Gregor Hoffmann & Sabina Kampkoetter GER 5 10
55./92 18 Marius Torka & Barbara Torka GER 5 10
56./92 82 Philipp VanaAUT & Corina Staedtler GER 5 10
57. - 58./92 54 Yoshinori Nagasawa & Mitsue Nagasawa JPN 5 10
57. - 58./92 20 Guenther Grund & Branislava Tschuschnig AUT 5 10
59. - 60./92 33 Arsen Jahoda & Ljubica Jahoda CRO 5 10
59. - 60./92 34 Milan Jandejsek & Jana Pavlová CZE 5 10
61. - 65./92 67 Luis Rodriguez & Maria Teresa Villar ESP 5 10
61. - 65./92 83 Jiří Veselý & Zdeňka Veselá CZE 5 10
61. - 65./92 36 Christian Karau & Anette Karau GER 5 10
61. - 65./92 63 Michael Raschka & Brigitte Raschka AUT 5 10
61. - 65./92 96 Marcos Sánchez Rocamora & Rosana Rodríguez Marzo ESP 5 10
66./92 41 Miroslav Koula & Jana Michelová CZE 5 10
67. - 69./92 4 Roberto Corti & Lorella Centelleghe ITA 5 10
67. - 69./92 23 Toni Haselberger & Martina Gansterer AUT 5 10
67. - 69./92 86 Bernhard Baldauf & Barbara Baldauf AUT 5 10
70./92 59 Igor Pavlychev & Svetlana Pavlycheva RUS 5 10
71. - 72./92 66 Jens Riedel & Silka Riedel GER 5 10
71. - 72./92 62 Merten Puschmann & Antje Rades GER 5 10
73./92 5 Ulrich Czempinski & Andrea Bacher GER 5 10
74. - 76./92 92 Radomír Mlejnský & Alice Mlejnská CZE 5 10
74. - 76./92 37 Hartmut Kloth & Susanne Kloth GER 5 10
74. - 76./92 47 Harald Mann & Iris Engel GER 5 10
77. - 78./92 29 Stefan Holz & Valentina Holz GER 5 10
77. - 78./92 79 Stephen ThurstonGBR & Deborah ThurstonGBR ENG 5 10
79. - 80./92 25 Peter Hebenstreit & Iris Hebenstreit AUT 5 10
79. - 80./92 10 Ulrich Exinger & Monika Exinger GER 5 10
81. - 86./92 28 David HodgeGBR & Martina Lochner-Hodge GER 5 10
81. - 86./92 98 Gerhard Sztasek & Karin Lepedat AUT 5 10
81. - 86./92 84 Heiko Wehr & Sabine Wehr GER 5 10
81. - 86./92 38 Steffen Kniestedt & Antje Kniestedt GER 5 10
81. - 86./92 39 Friedrich Koenigstorfer & Michaela Koenigstorfer AUT 5 10
81. - 86./92 89 Dominique Leroy & Pascaline Leroy FRA 5 10
87. - 91./92 75 Roman Skýba & Jana Skýbová CZE 5 10
87. - 91./92 55 Ulf Nagel & Doris Nagel GER 5 10
87. - 91./92 57 Ralf Noack & Almut Noack GER 5 10
87. - 91./92 88 Igor Jucha & Ľudmila Juchová SVK 5 10
87. - 91./92 3 Roman Bullmann & Martina Bullmann GER 5 10
92./92 19 Sascha Groh & Beate Groh GER 5 10

Panel 9

0.5