🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. · feedback welcome Contact
Competition

Senior IV Standard

Senior IV STTcouple
93 couples 5 rounds 11 adjudicators 10 countries
Share:
X Facebook WhatsApp Telegram E-mail
Filter by country

Final

6 couples
Placement # Couple Country Base Points
1./93 89 Luciano Ceruti & Nuccia Cappello Rosa ITA 300 615
2./93 22 Bram Stelling & Ans Stelling NED 270 554
3./93 37 Nobuo Hayashi & Tamiko Hayashi JPN 240 492
4./93 73 Angelo Brusca & Enrica Alde' ITA 220 451
5./93 14 Sandro Vegni & Loretta Lulli ITA 200 410
6./93 64 Giuseppe Iannazzi & Silvana Uzzoli ITA 180 369

4th Round

6 couples
Placement # Couple Country Base Points
7./93 39 Jaap Willemstein & Marianne Willemstein NED 160 328
8./93 56 Saverio De Nichilo & Concetta Mondarini ITA 150 308
9./93 30 Hans-Wolfgang Scheuer & Angelika Scheuer GER 140 287
10./93 40 Guido Berger & Edith Berger GER 130 267
11./93 105 Bartolomeo Olcese & Letizia La Foresta ITA 120 246
12./93 50 Alberto Mancini & Patrizia Longo ITA 110 226

3rd Round

12 couples
Placement # Couple Country Base Points
13./93 15 Heinrich Schmitz & Monika Schmitz GER 100 205
14./93 42 Gerhard Salzgeber & Ingrid SalzgeberGER AUT 90 185
15./93 61 Hans-Georg Strunk & Barbara Strunk GER 80 164
16./93 5 Joachim Goetze & Gisela Goetze GER 75 154
17. - 18./93 60 Hajime Maruyama & Yumiko Maruyama JPN 70 144
17. - 18./93 88 Osamu Sakai & Junko Sakai JPN 70 144
19./93 81 Natale Giuliani & Maria Giulia MAFFEI ITA 66 135
20./93 85 Friedhelm Bender & Rose-Maria Bender GER 64 131
21. - 22./93 59 Raffaele Bardella & Paola Piccini ITA 62 127
21. - 22./93 9 Marcel Erné & Birgit Suhr-Erné GER 62 127
23./93 96 Raimo Kekola & Soile Maunuksela FIN 58 119
24./93 49 Giancarlo Tinca & Vilmara Cannoni ITA 55 113

2nd Round

25 couples

1st Round

44 couples
Placement # Couple Country Base Points
50./93 70 Heinz-Georg Schaefer & Ingeborg Schaefer GER 5 10
51. - 53./93 90 Hans-Hermann Rinke & Ursula Rinke GER 5 10
51. - 53./93 43 Heribert Hinzke & Astrid Hinzke GER 5 10
51. - 53./93 26 Viktor Hoeschele & Anny-Edith Hoeschele GER 5 10
54./93 35 Hans van de Zande & Corrie van de Zande NED 5 10
55./93 92 Hans Kernler & Inge Kernler GER 5 10
56./93 38 Wilhelm TischerAUT & Pauline TischerAUT GER 5 10
57. - 60./93 41 Francis KlauthFRA & Sylvie KlauthFRA GER 5 10
57. - 60./93 101 Gerhard Witter & Helga Witter GER 5 10
57. - 60./93 94 Lupo-Detlef Wolff & Rebecca Wolff GER 5 10
57. - 60./93 99 Rudolf Pekel & Gudrun Pekel GER 5 10
61. - 62./93 18 Karl-Ludwig Gloeckner & Heidemarie Gloeckner GER 5 10
61. - 62./93 63 Manfred Holst & Edith Holst GER 5 10
63. - 64./93 58 Guenter Goehrl & Helga Goehrl GER 5 10
63. - 64./93 62 Hatsuo Ichinose & Mitsuko Ichinose JPN 5 10
65./93 27 Stefan Kren & Angelika Kren GER 5 10
66. - 67./93 74 Jean-Yves Derycke & Maryse Derycke FRA 5 10
66. - 67./93 54 Josef Behr & Rosemarie Behr GER 5 10
68./93 17 Werner Egger & Brigitte Egger GER 5 10
69. - 71./93 8 Ralf Pick & Helga Kruse GER 5 10
69. - 71./93 91 Karl Kaltenbrunner & Brunhilde Kaltenbrunner GER 5 10
69. - 71./93 102 Alain Fauqueux & Anne-Marie Fauqueux FRA 5 10
72./93 53 Doka Mitic & Gordana Mitic GER 5 10
73./93 6 Harald BOETTNER & Diethild Herbolzheimer-Boettner GER 5 10
74./93 77 Stalter Jean-Marc & Stalter Marie-France FRA 5 10
75./93 24 Ulrich Bornhauser & Mona Bornhauser GER 5 10
76. - 77./93 19 Hans-Joachim Kriegel & Renate Kriegel GER 5 10
76. - 77./93 45 Wolfgang Fischer & Leonore von Selzam-Fischer GER 5 10
78. - 79./93 86 Djelloul Bouliche & Sabine Bouliche SUI 5 10
78. - 79./93 87 Rolf-Dieter Wand & Dorit Wand GER 5 10
80. - 81./93 51 Alexander Thrun & Christa Thrun GER 5 10
80. - 81./93 79 Juergen Behrendt & Jutta Behrendt GER 5 10
82. - 84./93 76 Frank Heutger & Karin Heutger GER 5 10
82. - 84./93 82 Viçens ANDREU VIDAL & Rosa Maria Sitjar Aroca ESP 5 10
82. - 84./93 32 Erhard Lippert & Ingrid Lippert GER 5 10
85. - 86./93 97 Toni Baschung & Marietta Baschung SUI 5 10
85. - 86./93 78 Henning Froede & Angelika Froede GER 5 10
87. - 89./93 67 Rainer Bengsch & Rosemarie Bengsch GER 5 10
87. - 89./93 46 Olavi Paananen & Tarja Paananen FIN 5 10
87. - 89./93 57 Franz Welzel & Hannelore Welzel GER 5 10
90. - 93./93 55 Manfred Keller & Renate Keller GER 5 10
90. - 93./93 80 Klaus Woelk & Helga Woelk GER 5 10
90. - 93./93 71 Gerhard Weitzel & Brigitte Weitzel GER 5 10
90. - 93./93 3 Ernst Kalb & Johanna Kalb-Rudolph GER 5 10

Panel 11

0.5