🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. · feedback welcome Contact
Competition

Senior II Standard

Senior II STTcouple
237 couples 7 rounds 11 adjudicators 20 countries
Share:
X Facebook WhatsApp Telegram E-mail

Filter by country

Final

6 couples
Placement # Couple Country Base Points
1/237 200 Stefano Bernardini & Stefania Martellini ITA 300 750
2/237 198 Alberto Belometti & Barbara Pini ITA 270 675
3/237 151 Gert Faustmann & Alexandra Kley GER 240 600
4/237 292 Armando Nespoli & Natalia Gualandris ITA 220 550
5/237 127 Horace Fenghua Hu & Agnes Xiaoguang Yuan CAN 200 500
6/237 216 Moreno Carnelli & Michela Saggiorato ITA 180 450

6th Round

8 couples
Placement # Couple Country Base Points
7/237 247 Massimiliano Ferrini & Elisabetta Galilei ITA 160 400
8/237 208 Vittorio Bramati & Silvia Martorelli ITA 150 375
9/237 341 Giuseppe Trappolini & Roberta Alessi ITA 140 350
10/237 159 Christian Holderried & Daniela Saeurle-Holderried GER 130 325
11/237 358 René Ewals & Ymke Lemmens NED 120 300
12 - 13/261 362 Rudy van Rooijen & Marina Moskvitina NED 110 275
12 - 13/261 217 Nazzareno Carradori & Silvana Spiazzi ITA 110 275
14/237 179 Knut Wichmann & Antje Wichmann GER 90 225

5th Round

13 couples
Placement # Couple Country Base Points
15/237 373 Jordi Mayral Esteban & Eva Aguilera Llobera ESP 80 200
16/237 237 Oberdan Denti & Mariateresa Cilloni ITA 75 188
17 - 18/261 170 Peter Pfeiffer & Miriam Pfeiffer GER 70 175
17 - 18/261 137 Oleg Sadyrev & Tatyana Krylova EST 70 175
19/237 272 Stefano Maraboli & Laura Donati ITA 66 165
20 - 22/261 265 Bruno Lazzareschi & Ida Zotta ITA 64 160
20 - 22/261 140 Juha Rautio & Päivi Rautio FIN 64 160
20 - 22/261 176 René Seyboth & Heike Seyboth GER 64 160
23 - 24/261 243 Antonio Falsetti & Maria Pia Mari ITA 58 145
23 - 24/261 331 Alan Sivieri & Monica Rainieri ITA 58 145
25/237 166 Patrick van der Meer & Sabrina van der Meer GER 50 125
26/237 354 Koji Kusaba & Rika Kusaba JPN 50 125
27/237 163 Konstantin Maletz & Corina Maletz GER 50 125

4th Round

26 couples
Placement # Couple Country Base Points
28/237 280 Aldo Mazzi & Roberta Pisacane ITA 50 125
29 - 32/261 289 Walter Musso & Giuseppina Rietto ITA 50 125
29 - 32/261 188 Franco Ascione & Antonella Colli ITA 50 125
29 - 32/261 316 Marino Riello & Antonella Perin ITA 50 125
29 - 32/261 372 Fernando Gimeno Bou & Rosa Sales Iglesias ESP 50 125
33/237 245 Stefano Ferrante & Maria Giulia Paolucci ITA 45 113
34 - 36/261 336 Stefano Tani & Marzia De Grandis ITA 45 113
34 - 36/261 181 Csiszár Ferenc & Debreczeni Tünde HUN 45 113
34 - 36/261 325 Antonio Scuri & Cristina Botturi ITA 45 113
37 - 39/261 240 Carmelo Durante & Lia Pepe ITA 40 100
37 - 39/261 234 Giuseppe De Vitis & Emanuela Deci ITA 40 100
37 - 39/261 139 Jouko Leppälä & Heljä Leppälä FIN 40 100
40 - 41/261 360 Roderik Mennens & Ruth van de Moesdijk NED 40 100
40 - 41/261 366 Nikolay Palagichev & Irina Krutova RUS 40 100
42 - 44/261 164 Andreas Malik & Christine Malik GER 40 100
42 - 44/261 314 Gaetano Ricciardelli & Lea Miranda ITA 40 100
42 - 44/261 305 Pinardi Pier Paolo & Daniela Angelelli ITA 40 100
45 - 46/261 130 Lubor Hála & Šárka Hálová CZE 35 88
45 - 46/261 279 Domenico Mazzaglia & Borgonovo Giuseppina ITA 35 88
47/237 203 Fabrizio Biagioni & Francesca Francesconi ITA 35 88
48/237 236 Marco Dell'Agnello & Valeria Nencioni ITA 35 88
49 - 51/261 136 Indrek Kasak & Kristine-Kristi Kasak EST 5 13
49 - 51/261 229 Massimo Croce & Adalgisa Cocco ITA 5 13
49 - 51/261 355 Kazuyuki Tanaka & Miho Tanaka JPN 5 13
52/237 160 Norbert Jaeger & Beate Christine Jaeger-Eberhardt GER 5 13
53/237 270 Antonio Magnolfi & Luciana Tognoli ITA 5 13

3rd Round

49 couples
Placement # Couple Country Base Points
54 - 59/261 369 Robert Preininger & Simona Preininger SLO 5 13
54 - 59/261 238 Donello Ivone Giuseppe & Daniela Rossella Pupin ITA 5 13
54 - 59/261 162 Stefan Kolip & Inge Kolip GER 5 13
54 - 59/261 233 Claudio De Stefano & Marina Marini ITA 5 13
54 - 59/261 299 Daniele Particelli & Niccoletta Nivelli ITA 5 13
54 - 59/261 132 Jan Mokříš & Věra Mokříšová CZE 5 13
60 - 64/261 202 Riccardo Biagini & Lara Nisoli ITA 5 13
60 - 64/261 177 Michael Sipek & Susanne Sipek GER 5 13
60 - 64/261 278 Claudio Masi & Roberta Borgogni ITA 5 13
60 - 64/261 252 Roberto Furlan & Daniela Sattin ITA 5 13
60 - 64/261 284 Alberto Metello & Martin Roberta ITA 5 13
65 - 69/261 239 Giuseppe Drapelli & Elena Giarolo ITA 5 13
65 - 69/261 148 Juergen Buttkus & Birgit Buttkus GER 5 13
65 - 69/261 287 Antonio Mario Montanini & Emanuela Zaramella ITA 5 13
65 - 69/261 167 Markus Mengelkamp & Manuela Prater GER 5 13
65 - 69/261 242 Simone Fabbri & Monica Biffoni ITA 5 13
70 - 73/261 259 Angelo Iacovissi & Cinzia Restante ITA 5 13
70 - 73/261 326 Renzo Segato & Giuseppina Liviero ITA 5 13
70 - 73/261 371 Angel Alvaro & Ana María López ESP 5 13
70 - 73/261 327 Michele Sguera & Francesca Sforza ITA 5 13
74 - 76/261 352 Giuseppe Zanzariello & Paola Palmisano ITA 5 13
74 - 76/261 250 Fiorenzo Fortin & Marianna Voltan ITA 5 13
74 - 76/261 141 Tero Sisto & Kati Järvelä FIN 5 13
77 - 79/261 223 Giovanni Arnaldo Ciotti & Annalisa Risi ITA 5 13
77 - 79/261 346 Moreno Valetti & Simona Menassi ITA 5 13
77 - 79/261 308 Enrico Pratesi & Mariella Landini ITA 5 13
80 - 83/261 334 Sartori Mauro & Paola Lacchini ITA 5 13
80 - 83/261 295 Massimo Onorati & Iva Piani ITA 5 13
80 - 83/261 329 Angelo Sica & Roberta Bove ITA 5 13
80 - 83/261 306 Cesare Pinciroli & Franca Baldassin ITA 5 13
84 - 86/261 144 Nico Averbeck & Simone Winkler GER 5 13
84 - 86/261 357 Richard Bruurmijn & Claudia Bruurmijn - Vrauwdeunt NED 5 13
84 - 86/261 281 Lorenzo Melucci & Carla Meconi ITA 5 13
87 - 88/261 197 Silvio Bellandi & Carmen Mucelli ITA 5 13
87 - 88/261 311 Vincenzo Raffone & Annaluisa Di Lorenzo ITA 5 13
89 - 91/261 165 Rainer Martius & Manuela Martius GER 5 13
89 - 91/261 235 Stefano Del Rio & Lorella Demi ITA 5 13
89 - 91/261 361 Ronny Romijn & Anne Romijn-Briene NED 5 13
92/237 193 Maurizio Bartolini & Serenella Recchia ITA 5 13
93/237 318 Stefano Rigon & Milena Lorenzato ITA 5 13
94 - 95/261 192 Fabrizio Bardini & Chiara Lami ITA 5 13
94 - 95/261 264 Marcello Lapi & Mara Foglietti ITA 5 13
96 - 97/261 378 Stefan Jacob & Margit Stiebritz GER 5 13
96 - 97/261 350 Mauro Vomiero & Dora Zaetta ITA 5 13
98 - 100/261 257 Silvano Guindani & Mariagrazia Frosi ITA 2 5
98 - 100/261 263 Andrea Laineri & Lucia Ferroni ITA 2 5
98 - 100/261 363 Jarosław Kraiński & Kraińska Anna POL 2 5
101/237 145 Wolfgang Binder & Gudrun Schuerrle GER 2 5
102/237 129 Stanislav Tereshchenko & Elina Katsman CAN 2 5

2nd Round

43 couples
Placement # Couple Country Base Points
103 - 108/261 221 Emiliano Ciarabellini & Martina Susino ITA 2 5
103 - 108/261 379 Walter Valenta & Sylvia Vogler AUT 2 5
103 - 108/261 125 Jean-Hugues Henneghien & Eun-Sook Scherf BEL 2 5
103 - 108/261 309 Agostino Proietto & Tiziana Morici ITA 2 5
103 - 108/261 133 Radek Pipal & Jana Pazderová CZE 2 5
103 - 108/261 169 Andreas Pabst & Christine Pabst GER 2 5
109 - 114/261 189 Walter Attenni & Anna Casieri ITA 2 5
109 - 114/261 190 Massimo Autiero & Concetta Morra ITA 2 5
109 - 114/261 215 Davide Carabella & Matilde Bonetti ITA 2 5
109 - 114/261 266 Vincenzo Lenzo & Romina Crobeddu ITA 2 5
109 - 114/261 138 Juha Laiho & Heidi Laiho FIN 2 5
109 - 114/261 347 Luca Vareschi & Marina Carbonari ITA 2 5
115/237 269 Eliseo Lunghi & Alessandra Bertolini ITA 2 5
116 - 117/261 290 Lino Muzi & Cinzia Pontecorvo ITA 2 5
116 - 117/261 123 Herbert Schoepf & Beatrix Schoepf AUT 2 5
118 - 119/261 310 Massimo Quintarelli & Susanna Tavio ITA 2 5
118 - 119/261 199 Marco Bernardelli & Lara Bonelli ITA 2 5
120 - 123/261 268 Robert Lopardo & Monica Isoldi ITA 2 5
120 - 123/261 254 Giovanni Gigliofiorito & Mariagrazia Salzano ITA 2 5
120 - 123/261 147 Thomas Busta & Manuela Busta GER 2 5
120 - 123/261 186 Alfredo Anselmi & Anna Maria Pietrobelli ITA 2 5
124 - 128/261 262 salvatore labonia & Luisa Torricelli ITA 2 5
124 - 128/261 241 Domenico Esposito & Lucia De Crescenzo ITA 2 5
124 - 128/261 315 Giuseppe Ricucci & Elena Puddu ITA 2 5
124 - 128/261 302 Antimo Perretta & Teresa Lanna ITA 2 5
124 - 128/261 380 Renzo Valenzani & Giuditta Giuseppina De Lorenzi ITA 2 5
129 - 130/261 195 Alessandro Battistella & Sabrina Tranfo ITA 2 5
129 - 130/261 359 Willem Foppen & Christel Foppen NED 2 5
131 - 132/261 301 Carlo Perdomini & Lucia Mantelli ITA 2 5
131 - 132/261 375 Joseph Huesmann & Rebecca Yeamans USA 2 5
133/237 344 Paolo Vaccari & Carla Mattioli ITA 2 5
134/237 224 Giuseppe Clementi & Maria Annunziata Colella ITA 2 5
135/237 153 Steffen Fries & Grit Fries GER 2 5
136 - 137/261 206 Massimo Boschetto & Patrizia Biolo ITA 2 5
136 - 137/261 146 Peter Birndorfer & Christina Pothfelder GER 2 5
138/237 321 Massimo Rubinato & Monica Garbin ITA 2 5
139 - 141/261 256 Maurizio Granello & Maria Dalla Valle ITA 2 5
139 - 141/261 174 Albert Rommel & Andrea Rommel GER 2 5
139 - 141/261 274 Gennaro Marra & Vincenza De Biase ITA 2 5
142 - 143/261 219 Rocco Chieregati & Donatella Milani ITA 2 5
142 - 143/261 267 Giovanni Lo Martire & Lucia Trippa ITA 2 5
144/237 213 Stefano Cantalini & Daniela Filoni ITA 2 5
145/237 201 Silvio Bettinelli & Cinzia del Santo ITA 2 5

1st Round

92 couples
Placement # Couple Country Base Points
146 - 149/261 168 Helge Neuner & Tania Neuner GER 2 5
146 - 149/261 276 Roberto Antenore Marzorati & Claudia Gallo ITA 2 5
146 - 149/261 348 Vincenzo Vergata & Beatrice Andrei ITA 2 5
146 - 149/261 173 Horst Retzer & Birgit Eva Retzer GER 2 5
150 - 154/261 120 César Olguín & Alicia Sampayo ARG 2 5
150 - 154/261 319 Paolo Rosati & Lorena Mazza ITA 2 5
150 - 154/261 227 Marco Cortopassi & Lucia Marraccini ITA 2 5
150 - 154/261 277 Michele Mascia & Ilenia Santoro ITA 2 5
150 - 154/261 258 Marcello Iacomino & Teresa Tuccillo ITA 2 5
155 - 158/261 283 Antonio Meo & Antonella Stramaccioni ITA 2 5
155 - 158/261 337 Guido Tedesco & Franca Marchello ITA 2 5
155 - 158/261 246 Alberto Ferrari & Mara Bassissi ITA 2 5
155 - 158/261 225 Ferdinando Cocchi & Annamaria Barbarossa ITA 2 5
159/237 172 Gerhard Pfuender & Elke Meißner GER 2 5
160 - 162/261 218 Maurizio Catale & Irene Mazzaroppi ITA 2 5
160 - 162/261 158 David HodgeGBR & Martina Lochner-Hodge GER 2 5
160 - 162/261 121 Rudolf Grad & Sylvia Grad AUT 2 5
163 - 164/261 255 Tiziano Giugni & Patrizia Nardini ITA 2 5
163 - 164/261 220 Federico Cianflocca & Ines Gentile ITA 2 5
165 - 172/261 296 Sergio Paci & Fabrizia Agostinelli ITA 2 5
165 - 172/261 343 Fabio Uspri & Roberta Giachi ITA 2 5
165 - 172/261 232 Franco De Nardi & Barbara Vecchiato ITA 2 5
165 - 172/261 377 Hans Stork & Ans Stork USA 2 5
165 - 172/261 149 Oliver Draeger & Andrea Simon-Draeger GER 2 5
165 - 172/261 184 Paolo Serafino Angeli & Alessandra Emilia Cassavi ITA 2 5
165 - 172/261 210 Fabrizio Cacciatore & Gabriella Strusi ITA 2 5
165 - 172/261 128 Denis Michaud & Diane Michaud CAN 2 5
173 - 180/261 135 Jaroslav Zeman & Petra Zemanová CZE 2 5
173 - 180/261 374 Juerg Schoeni & Alexa Elser SUI 2 5
173 - 180/261 175 Rainer Schramm & Marion Schramm GER 2 5
173 - 180/261 156 Hans-Juergen Gallo & Astrid Gallo GER 2 5
173 - 180/261 150 Siegfried Evertz & Yvonne Heyner GER 2 5
173 - 180/261 370 Erhardt Korf & Monica Korf RSA 2 5
173 - 180/261 211 Saverio Calio' & Marinella Prospero ITA 2 5
173 - 180/261 307 Luigi Pirilli & Elisabetta Menzica ITA 2 5
181 - 185/261 214 Sergio Capano & Teresa Mendolicchio ITA 2 5
181 - 185/261 152 Hubert Fischer & Mónika Fischer GER 2 5
181 - 185/261 303 Antonio Petagna & Gilda Liverani ITA 2 5
181 - 185/261 178 Andreas Wastl & Maike Dueker-Wastl GER 2 5
181 - 185/261 122 Ulrich Scherb & Petra Walliser AUT 2 5
186 - 194/261 353 Mauro Zerbinati & Sandra Manzon ITA 2 5
186 - 194/261 187 Giovanni Arimondi & Olga Balzano ITA 2 5
186 - 194/261 376 Todd Marsden & Susanna Hardt USA 2 5
186 - 194/261 349 Maurizio Volpi & Sabrina Sabatini ITA 2 5
186 - 194/261 222 Paolo Cimmino & Maria Robustelli ITA 2 5
186 - 194/261 244 Secondo Fantegrossi & Elisabetta Cenciarelli ITA 2 5
186 - 194/261 273 Dino Mariani & Liana Di Michele ITA 2 5
186 - 194/261 226 Claudio Correggioli & Daniela Marinelli ITA 2 5
186 - 194/261 338 Paolo Tesi & Roberta Corrieri ITA 2 5
195 - 201/261 131 Martin Jelínek & Iveta Jelínková CZE 2 5
195 - 201/261 126 Ruud Houben & Chris Rosseau BEL 2 5
195 - 201/261 356 Gintautas Mikučiauskas & Rita Mikuciauskiene LTU 2 5
195 - 201/261 249 Nicola Forte & Michela Cambi ITA 2 5
195 - 201/261 183 Carlo Aldeghi & Giuditta Esposito ITA 2 5
195 - 201/261 333 Carmine Stefanelli & Anna Maria CAMPANILE ITA 2 5
195 - 201/261 154 Morris Froehlich & Corinna Froehlich GER 2 5
202 - 205/261 332 Antonio Siviero & mara bardella ITA 2 5
202 - 205/261 157 Hans-Joachim Stern & Nicola SternAUT GER 2 5
202 - 205/261 143 Thomas Anhofer & Cordula Scheida GER 2 5
202 - 205/261 134 Jaromír Štolba & Zuzana Štolbová CZE 2 5
206 - 209/261 182 Leone Albiero & Maria Fassinato ITA 2 5
206 - 209/261 381 Brit-Gerald Klingenfeld & Christine Blickensdorf GER 2 5
206 - 209/261 298 Giancarlo Paparella & Gioietta Ghezzi ITA 2 5
206 - 209/261 288 Vincenzo Montuori & Luciana De Mita ITA 2 5
210 - 217/261 171 Frank Pfersich & Andrea Pfersich GER 2 5
210 - 217/261 312 Sandro Raggi & Patrizia Pasquini ITA 2 5
210 - 217/261 275 Marino Martella & Antonella D' Alessandro ITA 2 5
210 - 217/261 330 Graziano Simonetti & Rosanna Della Santa ITA 2 5
210 - 217/261 340 Domenico Tosto & Carmela Forziati ITA 2 5
210 - 217/261 191 Daniele Bagnoli & Laura Peruzzi ITA 2 5
210 - 217/261 271 Doriano Maistrello & Roberta Callegari ITA 2 5
210 - 217/261 212 Gerardo Cancellara & Sara D'Albis ITA 2 5
218 - 221/261 185 Carlo Alberto Angelini & Daniela Vellucci ITA 2 5
218 - 221/261 294 Alessandro Onorati & Barbara Chirici ITA 2 5
218 - 221/261 282 Massimo Menicucci & Sandra Fraleoni ITA 2 5
218 - 221/261 124 Kurt Summer & Evelyn Summer AUT 2 5
222 - 224/261 180 Hagen Winterfeldt & Katrin Winterfeldt GER 2 5
222 - 224/261 293 Giuseppe Oldani & Luciana Trezzani ITA 2 5
222 - 224/261 253 Federico Giannini & Diana Lazzari ITA 2 5
225 - 227/261 194 Emanuele Basile & Daniella Masella ITA 2 5
225 - 227/261 230 Pietro Danesin & Lucia Filippucci ITA 2 5
225 - 227/261 207 Maurizio Bovolenta & Eugenia Cavallarin ITA 2 5
228 - 232/261 251 Silvano Freo & Mara Rullo ITA 2 5
228 - 232/261 313 Giovanni Ravastini & Lucilla Mereu ITA 2 5
228 - 232/261 286 Mauro Monetini & Donatella Catteruccia ITA 2 5
228 - 232/261 231 Umberto De Carolis & Annamaria Catillo ITA 2 5
228 - 232/261 196 Agim Bejko & Vanda Daiu ITA 2 5
233 - 237/261 365 Carlos Marques & Filipa Sá POR 2 5
233 - 237/261 317 Daniele Rigoli & Serenella Luciani ITA 2 5
233 - 237/261 351 Riccardo Zaccagnini & Giovanna Angela Crivelli ITA 2 5
233 - 237/261 304 Francesco Pieroni & Sandra Pagnotta Renzetti ITA 2 5
233 - 237/261 322 Alessandro Samanna' & Maria Anna Giammicchia ITA 2 5

Panel 11

0.5