🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. · feedback welcome Contact
Competition

Senior III Standard

Senior III STTcouple
180 couples 6 rounds 13 adjudicators 15 countries
Share:
X Facebook WhatsApp Telegram E-mail
Filter by country

Final

6 couples
Placement # Couple Country Base Points
1./180 30 Bernd Farwick & Petra Voosholz GER 300 720
2./180 29 René Ewals & Ymke Lemmens NED 270 648
3./180 99 Aldo Mazzi & Roberta Pisacane ITA 240 576
4./180 134 Marino Riello & Antonella Perin ITA 220 528
5./180 81 Andrey Kukk & Anna Berezina RUS 200 480
6./180 97 Anton Marček & Jana Marčeková SVK 180 432

5th Round

6 couples
Placement # Couple Country Base Points
7./180 115 Nikolay Palagichev & Irina Krutova RUS 160 384
8./180 109 Armando Nespoli & Natalia Gualandris ITA 150 360
9./180 149 Thomas Schmidt & Susanne Schmidt GER 140 336
10./180 101 Lorenzo Melucci & Carla Meconi ITA 130 312
11./180 116 Lorenzo Patti & Marina Mastropaolo ITA 120 288
12./180 55 Alexander Hick & Petra-Alexandra Lessmann GER 110 264

4th Round

12 couples
Placement # Couple Country Base Points
13. - 14./180 90 Jouko Leppälä & Heljä Leppälä FIN 100 240
13. - 14./180 156 Michael Sipek & Susanne Sipek GER 100 240
15./180 167 Stefano Tani & Marzia De Grandis ITA 80 192
16. - 17./180 42 Michael Gross & Regina Gross GER 75 180
16. - 17./180 84 Antonio Lagunas Marín & Matilde Sauceda Parejo ESP 75 180
18./180 38 Olivier Gastaldi & Muriel Haegel Gastaldi FRA 68 163
19./180 103 Knut Moeller & Iris Moeller GER 66 158
20./180 17 Mario Bruno Cannello & Nicoletta Cecati ITA 64 154
21./180 176 Wolfgang Walter & Ilse von Beyer GER 62 149
22./180 187 Enrico Pratesi & Mariella Landini ITA 60 144
23. - 24./180 61 Salvatore Imbellone & Loredana De Zio ITA 58 139
23. - 24./180 185 Jens Wolff & Maike Wolff GER 58 139

3rd Round

24 couples
Placement # Couple Country Base Points
25./180 131 Andreas Reumann & Annette Reumann GER 50 120
26./180 32 Juergen Flimm & Christine Flimm GER 50 120
27./180 139 Albert Rommel & Andrea Rommel GER 50 120
28./180 196 Robert Dub & Sylvia Schaefer-Nouza AUT 50 120
29./180 63 Stefan Jacob & Margit Stiebritz GER 50 120
30. - 31./180 36 Emil Gajda & Dorota Gajda POL 50 120
30. - 31./180 28 Siegfried Evertz & Yvonne Heyner GER 50 120
32. - 33./180 9 Goetz Bierbaum & Maren Mueller-Bierbaum GER 45 108
32. - 33./180 128 Philippe Quinet & Patricia Lauble Quinet FRA 45 108
34./180 121 Gerhard Pfuender & Elke Meißner GER 45 108
35./180 35 Gerhard Funk & Marion Funk GER 45 108
36. - 38./180 188 Franco Triulcio & Norma Bueti ITA 45 108
36. - 38./180 10 Peter Birndorfer & Christina Pothfelder GER 45 108
36. - 38./180 110 Rob Neuhaus & Charlotte Neuhaus- Claessens NED 45 108
39. - 40./180 16 Juergen Buttkus & Birgit Buttkus GER 40 96
39. - 40./180 34 Marek Fuchs & Dorit Fuchs GER 40 96
41. - 43./180 3 Gerhard Baier & Ingrid Cloos-Baier GER 40 96
41. - 43./180 66 Dirk Keller & Heidemarie Schulz GER 40 96
41. - 43./180 45 Jean-Jacques Gueudry & Lucie Gueudry FRA 40 96
44./180 89 Oliver Leonhardt & Andrea Leonhardt GER 35 84
45. - 46./180 68 Siegfried Klein & Maria Klein GER 35 84
45. - 46./180 62 Stefan Isenecker & Diane MongellazFRA GER 35 84
47./180 23 Dirk Dittrich & Jeanette Dittrich GER 35 84
48./180 5 Alexander Beaumont & Anne-Gabriele Beaumont GER 35 84

2nd Round

48 couples
Placement # Couple Country Base Points
49. - 50./180 117 Olaf Paul & Renno-Paul Christl GER 5 12
49. - 50./180 164 Henrik Strøm & Gitte Fransoe Strøm DEN 5 12
51./180 151 Tamas Schubert & Baerbl SchubertAUT GER 5 12
52./180 161 Rudi Stern & Heidi Stern GER 5 12
53./180 1 Francesco AllegrinoITA & Agata Di PaolaITA GER 5 12
54. - 55./180 160 Horst Stepuhn & Kerstin Stepuhn GER 5 12
54. - 55./180 60 Ruud Houben & Chris Rosseau BEL 5 12
56./180 37 Hans-Juergen Gallo & Astrid Gallo GER 5 12
57./180 65 Romualdas JokšasLTU & Ilona Jokša LAT 5 12
58. - 59./180 73 Harald Konhaeuser & Anja Hesele GER 5 12
58. - 59./180 87 Thomas Ledebuhr & Ivonne Pool GER 5 12
60. - 61./180 49 Johann Hartmann & Catherine HartmannFRA GER 5 12
60. - 61./180 102 Volker Moll & Petra Weinzierl-Moll GER 5 12
62. - 64./180 104 Jose Maria Moron & Ascension Garre ESP 5 12
62. - 64./180 169 Federico Tomaselli & Simonetta Galantini ITA 5 12
62. - 64./180 75 Juergen Kosch & Katrin Kosch GER 5 12
65./180 78 Thomas Kreuels & Annette Kreuels GER 5 12
66. - 69./180 54 Peter Helmer & Karola Helmer GER 5 12
66. - 69./180 98 Markus Maeurer & Marion Maeurer GER 5 12
66. - 69./180 105 Dieter Mueller & Elke Mueller GER 5 12
66. - 69./180 59 Thomas Horn & Rosita Boose GER 5 12
70./180 135 Torge Rieper & Gisela Rieper GER 5 12
71. - 72./180 108 Hartmut Neeß & Bettina Neeß GER 5 12
71. - 72./180 145 Norbert Schade & Arne-Marina Schade GER 5 12
73. - 76./180 114 Vico Ostertag & Sabine Luellich GER 5 12
73. - 76./180 46 Michael Hackner & Manuela Treindl GER 5 12
73. - 76./180 178 Thomas Welter & Cornelia Welter GER 5 12
73. - 76./180 130 Thomas Resch & Susanne Schade GER 5 12
77. - 78./180 166 Izumi TanakaJPN & Elisa Dietrich GER 5 12
77. - 78./180 52 Ralf Heinrichs & Cornelia Myriam Christiane Fank GER 5 12
79. - 80./180 85 Jens Langmann & Ellen Langmann GER 5 12
79. - 80./180 122 Uwe Pietschmann & Rita Pietschmann GER 5 12
81./180 138 Silvano RodiaITA & Julia Kunsek GER 5 12
82./180 140 Klaus Rose & Astrid Rose GER 5 12
83. - 85./180 147 Heiko Schlage & Bettina Schlage GER 5 12
83. - 85./180 69 Herbert Klingler & Ursula Klingler AUT 5 12
83. - 85./180 158 Anatoly Sokolov & Antje Pilars de Pilar GER 5 12
86. - 88./180 124 Robert Postma & Renate Postma GER 5 12
86. - 88./180 92 Helmut Lindmair & Diana Stueber GER 5 12
86. - 88./180 189 Holger Zinn & Karin Zinn GER 5 12
89. - 92./180 64 Andres Jõeleht & Anu Jõeleht EST 5 12
89. - 92./180 195 Martin Friederici & Ludmilla Friederici GER 5 12
89. - 92./180 144 Michael Saumweber & Sabine Schaffert GER 5 12
89. - 92./180 137 Alfredo Rivas & Maria Teresa De Paco ESP 5 12
93./180 157 Kees Slot & Kirsten Slot-Lim NED 5 12
94. - 96./180 155 Elmar Selbach & Martina Becker GER 5 12
94. - 96./180 148 Beat Schmid & Monika Schmid SUI 5 12
94. - 96./180 177 Heiko Wehr & Sabine Wehr GER 5 12

1st Round

84 couples
Placement # Couple Country Base Points
97. - 100./180 179 Thomas Weyland & Ines Weyland GER 2 5
97. - 100./180 86 Henri LeboutteBEL & Francine Leboutte-AdamLUX GER 2 5
97. - 100./180 39 Hans-Peter Gerlach & Catrin Gerlach GER 2 5
97. - 100./180 91 Manfred Lerch & Andrea Lerch GER 2 5
101. - 102./180 24 Sergio DodaroITA & Francesca D 'AviriITA GER 2 5
101. - 102./180 125 David Poulter & Karin Poulter NED 2 5
103. - 107./180 172 Marc Van Breda & Anita Bosmans BEL 2 5
103. - 107./180 168 Dieter Tellermann & Ulrike Tellermann GER 2 5
103. - 107./180 191 Juergen Wunderlich & Kerstin Wunderlich GER 2 5
103. - 107./180 4 Juergen Baeumer & Irina Weinberger GER 2 5
103. - 107./180 96 Juergen Lueders & Karin Lueders GER 2 5
108. - 109./180 95 Matthias Luderer & Elvira Luderer GER 2 5
108. - 109./180 111 Robert Nicklas & Elisabeth Nicklas GER 2 5
110./180 143 Heinz-Otto Saar & Beate Saar GER 2 5
111. - 115./180 119 Olaf Petermann & Romy Groh-Petermann GER 2 5
111. - 115./180 70 Hartmut Kloth & Susanne Kloth GER 2 5
111. - 115./180 76 Michael Paul Maria Kramer & Ursula Kramer GER 2 5
111. - 115./180 22 Juergen Diegel & Andrea Frey GER 2 5
111. - 115./180 71 Steffen Kniestedt & Antje Kniestedt GER 2 5
116. - 118./180 132 Wolfgang Riedl & Petra Riedl GER 2 5
116. - 118./180 192 Jens-Uwe Pohl & Simone Sommer GER 2 5
116. - 118./180 180 Andreas Wieck & Karin Wieck GER 2 5
119./180 184 Hagen Winterfeldt & Katrin Winterfeldt GER 2 5
120. - 125./180 13 Martin Brinker & Martina Brinker GER 2 5
120. - 125./180 113 Frank Nuesser & Andrea Nuesser GER 2 5
120. - 125./180 21 Ingolf Daehnert & Gabriele Daehnert GER 2 5
120. - 125./180 12 Helmut Bresch & Angelika Nothdurft GER 2 5
120. - 125./180 190 Volkmar Smolnik & Ursula Helene Schmidt GER 2 5
120. - 125./180 19 Roberto CervelliniSMR & Claudia Boni ITA 2 5
126./180 33 Roland Froelich & Siglinde Froelich GER 2 5
127. - 129./180 80 Jürgen Kuberczyk & Birte Kuberczyk GER 2 5
127. - 129./180 146 Udo Schiffer & Angelika Schiffer GER 2 5
127. - 129./180 14 Frank Buechel & Stephanie Buechel GER 2 5
130. - 133./180 123 Roger Pohlmann & Qing ChenCHN GER 2 5
130. - 133./180 183 Armin Winter & Angela Winter GER 2 5
130. - 133./180 165 Bernd Stühler & Angela Martha Stuehler GER 2 5
130. - 133./180 163 Rico Stodko & Ariane Erdmann-Barth GER 2 5
134./180 174 Ulrich Voosholz & Inge Frönd GER 2 5
135. - 137./180 44 Bernd Grzelachowski & Birgit Grzelachowski GER 2 5
135. - 137./180 7 Velten Berger & Elvira Berger GER 2 5
135. - 137./180 142 Georg Rueffler & Elke Rueffler GER 2 5
138. - 139./180 170 Wolf-Dietrich Unger & Susanne Unger GER 2 5
138. - 139./180 186 Daniel Xander & Manuela Xander GER 2 5
140./180 88 Herbert Lederer & Katrin Cords-Lederer GER 2 5
141. - 143./180 175 Andreas Walcher & Jutta Walcher GER 2 5
141. - 143./180 57 Uwe Hofmann & Silvia Hofmann GER 2 5
141. - 143./180 83 Ulrich Kyas & Birgit Spletzer-Kyas GER 2 5
144. - 147./180 27 Michael Enz & Karin Schreiner GER 2 5
144. - 147./180 106 Egon Mueller & Jasmin FlorSUI GER 2 5
144. - 147./180 126 Uwe Preuss & Antje Preuss GER 2 5
144. - 147./180 182 Dietmar Wilstermann & Andrea Wilstermann GER 2 5
148./180 93 Gerhard Loedermann & Anne Frey GER 2 5
149. - 152./180 41 Andreas Gilles & Patricia Gilles GER 2 5
149. - 152./180 173 Eric van HerwijnenNED & Ana Albornoz SUI 2 5
149. - 152./180 2 Theodor Arlt & Margarete Arlt GER 2 5
149. - 152./180 11 Kai Uwe Bormann & Anja Mareike Bormann GER 2 5
153./180 8 Georg Beuker & Petra Beuker GER 2 5
154. - 158./180 72 Bernd Koelbel & Sabine Wengel GER 2 5
154. - 158./180 74 Peter Kornhass & Karin Wagner GER 2 5
154. - 158./180 15 Hubert Buresch & Sabine Buresch GER 2 5
154. - 158./180 6 Thomas Benthien & Anke Benthien GER 2 5
154. - 158./180 77 Heinrich Kreilein & Marion Kreilein GER 2 5
159. - 160./180 159 Detlef Stacker & Christine Stacker GER 2 5
159. - 160./180 152 Hans-Juergen Schulze & Sigrid Schulze GER 2 5
161./180 141 Uwe Rosenkranz & Marion Rosenkranz GER 2 5
162. - 165./180 118 Herbert Pawella & Liliana Pawella GER 2 5
162. - 165./180 50 Harry Heideveld & Astrid Heideveld NED 2 5
162. - 165./180 120 Bernd Pfoertner & Gerlinde Pfoertner GER 2 5
162. - 165./180 40 Frank Geyer & Petra Kiefer GER 2 5
166./180 107 Uwe Müller & Ilona Müller-Sonntag GER 2 5
167./180 31 Ferdinand Fassbender & Christine Siebenbuerger-Thiebes GER 2 5
168. - 169./180 136 Harald Ries & Antonie Ries GER 2 5
168. - 169./180 48 Juergen Halpaus & Anke Jordan GER 2 5
170. - 171./180 150 Rainer Schubert & Kerstin Schubert GER 2 5
170. - 171./180 127 Michael Puttkammer & Marion Puttkammer GER 2 5
172. - 178./180 56 Detlef Hildebrandt & Sabine Hildebrandt GER 2 5
172. - 178./180 154 Alexander Schuermann & Gisela Schuermann GER 2 5
172. - 178./180 153 Norbert Schumacher & Margit Schumacher GER 2 5
172. - 178./180 25 Manfred Dort & Traudel Dort GER 2 5
172. - 178./180 47 Rolf Hallstein & Heike Hallstein GER 2 5
172. - 178./180 58 Uwe Hoppe & Heike Susanne Draeger-Hoppe GER 2 5
172. - 178./180 133 Uwe Rieger & Birgit Temiz GER 2 5
179. - 180./180 100 Ian McCollGBR & Birgit McColl GER 2 5
179. - 180./180 20 Klaus Christmann & Elisabeth Christmann GER 2 5

Panel 13

0.5