🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. · feedback welcome Contact
Competition

Senior II Standard

Senior II STTcouple
146 couples 6 rounds 9 adjudicators 5 countries
Share:
X Facebook WhatsApp Telegram E-mail

Filter by country

Final

6 couples
Placement # Couple Country Base Points
1/146 242 Konstantin Maletz & Corina Maletz GER 300 465
2/146 279 Horst Droste & Claudia Kahl-Kaminsky GER 270 419
3/146 289 René Seyboth & Heike Seyboth GER 240 372
4/146 253 Bernhard Fuss & Sonja Fuss GER 220 341
5/146 280 Peter Pfeiffer & Miriam Pfeiffer GER 200 310
6/146 293 Evgeny OlkovRUS & Marina BelyaevaRUS AIN 180 279

5th Round

6 couples
Placement # Couple Country Base Points
7/146 221 Christian Holderried & Daniela Saeurle-Holderried GER 160 248
8/146 351 Michael Beckmann & Bettina Corneli GER 150 233
9/146 231 Hendrik Claassen & Helena Krauter GER 140 217
10/146 344 Fabian Lohauss & Simone Braunschweig GER 130 202
11/146 284 Ronny Romijn & Anne Romijn-Briene NED 120 186
12/146 307 Jürgen Weibert & Olga Weibert GER 110 171

4th Round

12 couples
Placement # Couple Country Base Points
13/146 360 Norbert Jaeger & Beate Christine Jaeger-Eberhardt GER 100 155
14 - 15/146 233 Markus Scheffler & Monika Scheffler GER 90 140
14 - 15/146 320 Wolfgang Lauer & Michaela Rothlaender GER 90 140
16/146 323 Ingo Bauer & Sandra Fuersattel GER 75 116
17/146 210 Dirk Regitz & Fabienne Regitz GER 70 109
18/146 226 Schoenherr Kai & Silke Ludwig GER 68 105
19 - 20/146 340 Knut Moeller & Iris Moeller GER 66 102
19 - 20/146 238 Wolfgang Tauscher & Susanne Scheuboeck GER 66 102
21/146 359 Harald Huempfer & Ursula Huempfer GER 62 96
22/146 321 Achim Hobl & Kerstin Hahn GER 60 93
23/146 270 Bastian Ebeling & Claudia Schmidt GER 58 90
24/146 348 Alexander Engel & Marina Engel GER 55 85

3rd Round

26 couples

2nd Round

49 couples
Placement # Couple Country Base Points
51/146 243 Thomas Leinhaeupl & Ingrid Greck GER 5 8
52/146 224 Rainer Schramm & Marion Schramm GER 5 8
53 - 54/146 330 Gregor Hoffmann & Sabina Kampkoetter GER 5 8
53 - 54/146 260 Michael Kemmann & Sandra Kemmann GER 5 8
55/146 268 Oliver Draeger & Andrea Simon-Draeger GER 5 8
56/146 206 Stephan Duhl & Susanne Kribelbauer-Duhl GER 5 8
57 - 61/146 205 Stefan Schultheiss & Silke Schultheiss GER 5 8
57 - 61/146 241 Michael Seidel & Yvonne Burgdorf GER 5 8
57 - 61/146 251 Thomas Busta & Manuela Busta GER 5 8
57 - 61/146 294 Rudi Stern & Heidi Stern GER 5 8
57 - 61/146 237 Valerio Aiuto & Rosetta Aiuto GER 5 8
62 - 64/146 263 Dirk Dittrich & Jeanette Dittrich GER 5 8
62 - 64/146 311 Dirk Lueneburg & Melanie Lueneburg GER 5 8
62 - 64/146 325 Vico Ostertag & Sabine Luellich GER 5 8
65 - 68/146 248 Ulrich Czempinski & Andrea Bacher GER 5 8
65 - 68/146 304 Guido Schubert & Birte Schubert GER 5 8
65 - 68/146 228 Holger Comtesse & Gitta Comtesse GER 5 8
65 - 68/146 249 Jens Cosmo & Heike Cosmo GER 5 8
69 - 71/146 218 Matthias Diehl & Nicole Rennhack GER 5 8
69 - 71/146 257 Christian Karau & Anette Karau GER 5 8
69 - 71/146 272 Christian Matheis & Iboja Matheis GER 5 8
72 - 74/146 222 Ingo Carstens & Sandra Schneider GER 5 8
72 - 74/146 278 Jens Riedel & Silka Riedel GER 5 8
72 - 74/146 333 Andreas Wastl & Maike Dueker-Wastl GER 5 8
75 - 81/146 298 Axel Brauner & Susanne Brauner GER 5 8
75 - 81/146 283 Kwok-Wai Wu & Ria Jaspers GER 5 8
75 - 81/146 275 Volker Maison & Anke Seiler-Maison GER 5 8
75 - 81/146 277 Michael Albrecht & Martina Albrecht-Jung GER 5 8
75 - 81/146 255 Marc Ramsel & Irina AntonovaRUS GER 5 8
75 - 81/146 299 Bernd Stühler & Angela Martha Stuehler GER 5 8
75 - 81/146 219 Horst Retzer & Birgit Eva Retzer GER 5 8
82 - 84/146 313 Markus Auer & Vasinee Auer GER 5 8
82 - 84/146 202 Arnd-Ragnar Rhiemeier & Verena Rhiemeier GER 5 8
82 - 84/146 356 Burkhard Wagener & Binja Svea Rassner GER 5 8
85 - 87/146 254 Bernhard Brockmann & Susan Brockmann GER 5 8
85 - 87/146 266 Joern Rusch & Carola Rusch GER 5 8
85 - 87/146 303 Roland Lein & Karin Anton GER 5 8
88 - 90/146 246 Rainer Griesbaum & Andrea Griesbaum GER 5 8
88 - 90/146 258 Stefan Hellmann & Andrea Hellmann GER 5 8
88 - 90/146 328 Hans Goebelt & Katrin Viktoria Bolsinger GER 5 8
91 - 95/146 290 Rainer Koning & Gitta Koning GER 5 8
91 - 95/146 295 Frank Mueller & Christine Mueller GER 5 8
91 - 95/146 223 Thomas Scherner & Manuela Beuerbach GER 5 8
91 - 95/146 262 Karsten Soellner & Anett Soellner GER 5 8
91 - 95/146 286 Heinrich Sievert & Angela Sievert GER 5 8
96 - 97/146 281 Thorsten Petersmann & Rita Petersmann GER 5 8
96 - 97/146 256 Stefan Lehr & Nora Falke GER 5 8
98 - 99/146 353 Christoph Josef Schiller & Sabine Schiller GER 2 3
98 - 99/146 357 Dirk Pape & Martina Glosemeyer GER 2 3

1st Round

47 couples
Placement # Couple Country Base Points
100 - 103/146 308 Helge Neuner & Tania Neuner GER 2 3
100 - 103/146 269 Oliver Schmitt & Petra Albrecht GER 2 3
100 - 103/146 274 Sven Reimers & Anja Reimers GER 2 3
100 - 103/146 217 Martin Beumer & Annette Beumer GER 2 3
104/146 204 Patrick Schlaich & Michaela Schlaich GER 2 3
105 - 109/146 207 Benno Heissig & Marion Heissig GER 2 3
105 - 109/146 291 Thomas Conrads & Claudia Conrads GER 2 3
105 - 109/146 232 Helmut Lindmair & Diana Stueber GER 2 3
105 - 109/146 229 Ulrich Lindecke & Manuela Schulze GER 2 3
105 - 109/146 324 Rigobert Wagner & Simone Wagner GER 2 3
110 - 112/146 336 Peter Vogt & Alexandra Vogt GER 2 3
110 - 112/146 354 Thomas Hartmann & Thekla Hartmann GER 2 3
110 - 112/146 245 Bernd Schulze & Heike Schulze GER 2 3
113 - 114/146 216 Peter Hoerner & Nicole Hoerner GER 2 3
113 - 114/146 335 Mathias Heuberger & Christina Heuberger GER 2 3
115 - 116/146 318 Ernst Jaeger & Karmen Kelle GER 2 3
115 - 116/146 329 Walter Hirsch & Jutta Hirsch GER 2 3
117 - 119/146 352 Frank Pfersich & Andrea Pfersich GER 2 3
117 - 119/146 225 Stefan Holz & Valentina Holz GER 2 3
117 - 119/146 285 Juergen Roeder & Christine Roeder GER 2 3
120 - 123/146 264 Andreas Gilles & Patricia Gilles GER 2 3
120 - 123/146 234 Herbert Lederer & Katrin Cords-Lederer GER 2 3
120 - 123/146 227 Frank Buechel & Stephanie Buechel GER 2 3
120 - 123/146 209 Steffen Kniestedt & Antje Kniestedt GER 2 3
124/146 301 Silvano RodiaITA & Julia Kunsek GER 2 3
125 - 126/146 287 Peter Holzner & Ulrike Holzner GER 2 3
125 - 126/146 235 Jürgen Kuberczyk & Birte Kuberczyk GER 2 3
127 - 129/146 312 Detlev Müller & Claudia Nahry GER 2 3
127 - 129/146 240 Thomas Polzer & Priscila Barkey GER 2 3
127 - 129/146 261 Klaus Christmann & Elisabeth Christmann GER 2 3
130 - 131/146 327 Thomas Lange & Dagmar Krueger GER 2 3
130 - 131/146 338 Stefan Kluever & Andrea Kluever GER 2 3
132/146 203 Eduardo Gimeno & Encarna Gonell ESP 2 3
133 - 134/146 350 Wolfgang Carius & Isolde Weber GER 2 3
133 - 134/146 230 Holger Sander & Ursula Christa Sander GER 2 3
135 - 136/146 296 Rudolf Schrank & Claudia Langnickel GER 2 3
135 - 136/146 201 Thomas Benthien & Anke Benthien GER 2 3
137 - 139/146 213 Stephan Vogel & Ute Retzlaff GER 2 3
137 - 139/146 208 Udo Guenthner & Sandra Viktoria Augst GER 2 3
137 - 139/146 358 Lorenz Domke & Carola Domke GER 2 3
140 - 144/146 267 Michael Riedl & Barbara Janauschek GER 2 3
140 - 144/146 220 Roland Schuler & Nicole Isabell Schuler GER 2 3
140 - 144/146 271 Rico Micklisch & Grit Micklisch GER 2 3
140 - 144/146 342 Hilmar Schroeter & Jana Schroeter GER 2 3
140 - 144/146 334 Jens Baethke & Andrea Baethke GER 2 3
145 - 146/146 337 Andreas Walcher & Jutta Walcher GER 2 3
145 - 146/146 349 Alexander Elbe & Nicole Maue GER 2 3

Panel 9

0.3