Competition
Junior II Latin
Junior II Latin couple
66 couples
5 rounds
9 adjudicators
35 countries
Filter by country
Filter by nationality
Final
6 couples| Placement | # | Couple | Country |
|---|---|---|---|
| 1./66 | 338 |
|
|
| 2./66 | 157 |
|
|
| 3./66 | 133 |
|
|
| 4./66 | 139 |
|
|
| 5./66 | 123 |
|
|
| 6./66 | 144 |
|
4th Round
6 couples| Placement | # | Couple | Country |
|---|---|---|---|
| 7./66 | 149 |
|
|
| 8./66 | 175 |
|
|
| 9./66 | 127 |
|
|
| 10./66 | 126 |
|
|
| 11./66 | 159 |
|
|
| 12./66 | 125 |
|
3rd Round
12 couples| Placement | # | Couple | Country |
|---|---|---|---|
| 13./66 | 158 |
|
|
| 14./66 | 147 |
|
|
| 15. - 16./66 | 128 |
|
|
| 15. - 16./66 | 136 |
|
|
| 17./66 | 339 |
|
|
| 18./66 | 138 |
|
|
| 19./66 | 137 |
|
|
| 20. - 22./66 | 146 |
|
|
| 20. - 22./66 | 148 |
|
|
| 20. - 22./66 | 209 |
|
|
| 23./66 | 254 |
|
|
| 24./66 | 142 |
|
2nd Round
24 couples1st Round
18 couples| Placement | # | Couple | Country |
|---|---|---|---|
| 49./66 | 122 |
|
|
| 50./66 | 129 |
|
|
| 51. - 52./66 | 156 |
|
|
| 51. - 52./66 | 178 |
|
|
| 53./66 | 343 |
|
|
| 54. - 57./66 | 180 |
|
|
| 54. - 57./66 | 155 |
|
|
| 54. - 57./66 | 102 |
|
|
| 54. - 57./66 | 103 |
|
|
| 58./66 | 120 |
|
|
| 59. - 60./66 | 232 |
|
|
| 59. - 60./66 | 299 |
|
|
| 61./66 | 55 |
|
|
| 62./66 | 121 |
|
|
| 63./66 | 300 |
|
|
| 64. - 66./66 | 96 |
|
|
| 64. - 66./66 | 203 |
|
|
| 64. - 66./66 | 301 |
|
Zdroj: WDSF
DanceSportInfo.net