Event
Szeged - Hungary
Competition
Senior I Standard
Senior I Standard couple
Slow Waltz·Tango·Viennese Waltz·Slow Foxtrot·Quickstep
5 couples
1 round
9 adjudicators
4 countries
Panel 9
Dances
Panel (9)
Final
| # | # | Couple | Slow WaltzSW | TangoTG | Viennese WaltzVW | Slow FoxtrotSF | QuickstepQS | Total | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | C | D | E | F | G | H | J | L | # | B | C | D | E | F | G | H | J | L | # | B | C | D | E | F | G | H | J | L | # | B | C | D | E | F | G | H | J | L | # | B | C | D | E | F | G | H | J | L | # | |||||
| 1 | 70 | Martin Karel & Monika Simonova No. 70 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 5 | |
| 2 | 77 | Martin Klempir & Romana Vitkova No. 77 | 5 | 2 | 1 | 2 | 3 | 4 | 2 | 2 | 5 | 3 | 3 | 2 | 1 | 2 | 2 | 4 | 2 | 2 | 4 | 2 | 3 | 2 | 1 | 2 | 2 | 4 | 1 | 2 | 4 | 2 | 3 | 2 | 1 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 1 | 2 | 4 | 2 | 11 | |
| 3 | 157 | Vaczi Mark & Vaczi Noemi No. 157 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 1 | 3 | 1 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 1 | 3 | 14 | |
| 4 | 28 | Semyon Chaunin & Natalia Lankina No. 28 | 2 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 5 | 23 | |
| 5 | 125 | Evangelos Peppas & Paraskevi Savva No. 125 | 4 | 4 | 5 | 5 | 5 | 1 | 5 | 5 | 2 | 5 | 5 | 4 | 5 | 5 | 5 | 1 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 1 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 5 | 5 | 1 | 5 | 5 | 2 | 4 | 4 | 3 | 4 | 5 | 5 | 2 | 5 | 5 | 2 | 4 | 22 | |
Zdroj: WDSF
DanceSportInfo.net