Competition
Under 21 Ten Dance
Under 21 TenDances couple
33 couples
4 rounds
9 adjudicators
19 countries
This competition
Zdroj: WDSF
Zdroj: WDSF
Filter by country
Filter by nationality
Final
6 couples| Placement | # | Couple | Country |
|---|---|---|---|
| 1./33 | 24 |
|
|
| 2./33 | 21 |
|
|
| 3./33 | 35 |
|
|
| 4./33 | 29 |
|
|
| 5./33 | 46 |
|
|
| 6./33 | 37 |
|
3rd Round
8 couples| Placement | # | Couple | Country |
|---|---|---|---|
| 7./33 | 40 |
|
|
| 8./33 | 33 |
|
|
| 9./33 | 30 |
|
|
| 10./33 | 15 |
|
|
| 11./33 | 23 |
|
|
| 12./33 | 12 |
|
|
| 13./33 | 18 |
|
|
| 14./33 | 39 |
|
2nd Round
13 couples| Placement | # | Couple | Country |
|---|---|---|---|
| 15./33 | 34 |
|
|
| 16./33 | 27 |
|
|
| 17./33 | 41 |
|
|
| 18./33 | 43 |
|
|
| 19./33 | 14 |
|
|
| 20./33 | 11 |
|
|
| 21./33 | 32 |
|
|
| 22./33 | 13 |
|
|
| 23./33 | 25 |
|
|
| 24. - 25./33 | 17 |
|
|
| 24. - 25./33 | 36 |
|
|
| 26./33 | 42 |
|
|
| 27./33 | 44 |
|
1st Round
6 couples| Placement | # | Couple | Country |
|---|---|---|---|
| 28./33 | 22 |
|
|
| 29./33 | 31 |
|
|
| 30. - 31./33 | 19 |
|
|
| 30. - 31./33 | 16 |
|
|
| 32./33 | 20 |
|
|
| 33./33 | 10 |
|