🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. · feedback welcome Contact
Competition
62 couples 5 rounds 11 adjudicators 7 countries
Share:
X Facebook WhatsApp Telegram E-mail
Filter by country

Final

8 couples
Placement # Couple Country Base Points
1./62 65 Alexandr Shmonin & Maria Shmonina RUS 200 280
2./62 44 Igor Makarov & Anna Baklanova RUS 190 266
3./62 99 Pavel Silantiev & Irina Samoylova RUS 180 252
4./62 104 Victor BurchuladzeRUS & Kateryna KozmaUKR GEO 170 238
5./62 106 Alexey Polovnikov & Maria Potëmkina RUS 164 230
6./62 97 Lukas Petkevičius & Miglė Klupšaitė LTU 160 224
7./62 107 Svyatoslav BibyaevRUS & Valeriya Kachalko KGZ 140 196
8./62 17 Roman Denisenko & Tamara Prochnova RUS 130 182

4th Round

4 couples
Placement # Couple Country Base Points
9./62 60 Ivan Raditsa & Evgenia Samoylova RUS 120 168
10.-11./62 58 Vitalii Pidchenko & Kateryna Parfenova UKR 110 154
10.-11./62 64 Alexey Shipilov & Mariana Nazarova RUS 110 154
12./62 61 Albert Sabirov & Daria Kontanistova RUS 70 98

3rd Round

13 couples
Placement # Couple Country Base Points
13.-14./62 67 Igor Sivokon & Julia Medvid RUS 50 70
13.-14./62 70 Mateusz Śmikiel & Maria Sielicka POL 50 70
15./62 95 Andrey Strebizh & Elena Manuylova RUS 50 70
16.-17./62 49 Ilya Matyukhin & Anna Shadrina RUS 50 70
16.-17./62 12 Kirill Cherniaev & Karolina Usikova RUS 50 70
18./62 96 Yan Diordiev & Ekaterina Beliaeva RUS 50 70
19./62 103 Artem Gaylit & Elizaveta ShibaevaRUS BLR 50 70
20.-22./62 25 Vadim Gorbach & Tatiana Podgornaia BLR 50 70
20.-22./62 86 Mikhail Voronin & Daria Savanova RUS 50 70
20.-22./62 11 Marek Bureš & Katerina KalishRUS CZE 50 70
23./62 31 Roman Kiparin & Arina Garankina RUS 30 42
24.-25./62 109 Ilya Shchegolev & Ksenia Lapkina RUS 30 42
24.-25./62 108 Ilya Feldman & Irīna Ivanova RUS 30 42

2nd Round

23 couples

1st Round

14 couples
Placement # Couple Country Base Points
49./62 35 Zakhar Korolev & Tatiana Galdina RUS 10 14
50./62 80 Sergey Trushin & Marina Volkotrub RUS 10 14
51./62 52 Maxim Morskoy & Polina Nagikh RUS 10 14
52.-53./62 24 Vasily Glebov & Anastasia Glebova RUS 10 14
52.-53./62 29 Anton Karpov & Bella Biderman RUS 10 14
54./62 72 Vladislav Sobolev & Victoria Nikolaeva RUS 10 14
55.-56./62 32 Kirill Klychkov & Svetlana Vasiukova RUS 10 14
55.-56./62 94 Linar Siraziev & Tatiana Borisovskaya RUS 10 14
57.-58./62 47 Vadim Marin & Anastasia Fomina RUS 10 14
57.-58./62 89 Artur Zelev & Diana Kochurova RUS 10 14
59./62 88 Yury Yushmanov & Elizaveta Rosliakova RUS 10 14
60./62 93 Vadim Borisevich & Tatiana Gorshenina RUS 10 14
61.-62./62 75 Daniil Sukhanov & Anastasia Baykaeva RUS 10 14
61.-62./62 78 Artem Tiufiakov & Olga Loenko RUS 10 14

Panel 11

0.3