🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. · feedback welcome Contact
Competition

Adult Latin

Adult LATcouple
79 couples 9 adjudicators 15 countries
Share:
X Facebook WhatsApp Telegram E-mail
Filter by country

Final

79 couples
Placement # Couple Country Base Points
1/79 447 Yao Hou & Ting Zhuang CHN – 105
2/79 302 Julian Tocker & Annalisa Zoanetti IRL 65 98
3/79 284 Aleksei Kibkalo & Viktoriya Kachalko KGZ 60 90
4/79 315 Yumiya Kubota & Rara Ishihara JPN 55 83
5/79 448 Cai Jie & Liu Chang CHN 53 80
6/79 292 Craig Monley & Sriani Argaet AUS 50 75
7-8/79 24 Ronnie Steeve Vergara & Charlea Lagaras PHI – –
7-8/79 307 Marco ZingarelliITA & Ilaria CampanaITA LUX 45 68
9-10/79 11 Laurence Moldavsky & Nicole Prosser AUS – –
9-10/79 221 Gerald Jamili & Cherry Clarice Jamili PHI 43 65
11-12/79 23 Lyu Ishizuka & Samantha Nicholson NZL – –
11-12/79 308 Eliso Baggiani & Franca Bruni ITA 41 62
13/79 187 Brodie Barden & Lana Skrgic- de Fonseka AUS 39 59
14-15/79 29 Lam Hin Ting & Chan Chui Mei HKG – –
14-15/79 445 Shinawat Lerson & Kanokrat Krujit THA 35 53
16-17/79 19 Kin Fong Wai & Kok U Mei MAC – –
16-17/79 313 Tomoya Kawashima & Matsuri Kojima JPN 30 45
18-21/79 189 Declan Taylor & Kristina Grzic AUS 20 30
18-21/79 295 Fong Wai Kin & U Mei Kok MAC 20 30
18-21/79 290 Chris Cannock & Hannah O'Donovan AUS 20 30
18-21/79 298 Jak Ryan & Jessica Bethel AUS 20 30
22/79 318 Chua Zjen Fong & Chong Evon MAS 20 30
23-24/79 293 Daniel Ryan & Upekha Senawerra AUS 20 30
23-24/79 186 Brad Montagnese & Tania Trigili AUS 20 30
25/79 159 Andrew Nolo & Shannen Clarke AUS 20 30
26-27/79 309 Serge Linnik & Olia Koudrina AUS 20 30
26-27/79 297 Igor Ifiland & Gabrielle Russo AUS 20 30
28/79 191 Justin Sharrock & Amy Westbrook AUS 20 30
29/79 193 Mathew Nicholson & Jenna Spyve NZL 20 30
30/79 192 Lyo Ishizuka & Camille Webb NZL 15 23
31/79 288 Cameron Barri & Candice Rosslind AUS 15 23
32/79 205 Il Hwan Oh & Kirsten Spyve NZL 15 23
33/79 303 Justin Moulton & Danae Bradley AUS 15 23
34-35/79 194 Mitchell Ball & Rebecca Stanning AUS 15 23
34-35/79 262 Jack Sun & Melissa-Anne McCallum NZL 15 23
36/79 190 Jared Taylor & Rachel Macintosh AUS 15 23
37/79 160 Jack Johnson & Joanne de Jager AUS 15 23
38-39/79 271 Leon Spratt & Rebecca Edwy-Smith AUS 15 23
38-39/79 286 Andrew Wallace & Georgina Bondfield NZL 15 23
40/79 185 Alan Tentser & Julia Vitebsky AUS 15 23
41/79 285 Andrew Bergineti & AJ Whitty AUS 15 23
42-43/79 310 Shane Willis & Daria Walczak AUS 12 18
42-43/79 300 Jason Willis & Karolina Saravovska AUS 12 18
44/79 265 Russell Lemmens & Stacey Petts AUS 12 18
45/79 304 Lam Chi Tong & Pun Wun MAC 12 18
46/79 184 Adam Lu & Angela Yang TPE 12 18
47-48/79 306 Luke Eid & Stephanie Leyden AUS 12 18
47-48/79 158 Tim Earl & Chrystal Sumpton AUS 12 18
49/79 203 Rhys Coultas & Hannah Mcclellan AUS 12 18
50-51/79 275 Peter Hosking & Lee-Anne Nichols AUS 12 18
50-51/79 201 Liam McLaren & Lenae Piconi AUS 12 18
52/79 199 Daniel Kontrobarsky & Cassandra Barresi AUS 12 18
53-54/79 207 Yang Kenny & Yang Kathy TPE 12 18
53-54/79 197 Charlie Billington & Nicola Giles NZL 12 18
55-56/79 154 Simon McLean & Dasha Goryacheva NZL 5 8
55-56/79 283 Will Mcphee & Carly Tomat AUS 5 8
57/79 296 Hardy Gleissner & Aiying LiaoCHN AUS 5 8
58/79 263 Chris Christensen & Megan Leese AUS 5 8
59/79 274 Michael Simon Pynes & Madusha Chandratilleke AUS 5 8
60-61/79 316 Chiu Xian Siang & Tan Xin Jin Grace SGP 5 8
60-61/79 266 David Griffin & Kimberley Biggs AUS 5 8
62-64/79 202 Nick Eades & Kaylee-Anne Craig AUS 5 8
62-64/79 156 Daniel Wilks & Nicole James NZL 5 8
62-64/79 276 Rajeh El-Ali & Maria Prinsloo AUS 5 8
65/79 273 Jack Martin & Laura Mckenzie AUS 5 8
66/79 291 Chris Gruber & Naomi Bailey AUS 5 8
67-70/79 280 Clint Fiedler & Leanne Tassone AUS 5 8
67-70/79 242 Damian Tham & Natalie Tyler AUS 5 8
67-70/79 204 Yuri Stroungis & Jacinda Lee Milczakowsky AUS 5 8
67-70/79 272 Shannon Herr & Leana Livits AUS 5 8
71/79 243 Ben Billingsley & Renee Weightman AUS 5 8
72-74/79 268 Jason Ellershaw & Rebecca Soleimani AUS 5 8
72-74/79 155 Alexander Stewart & Ellissa Stewart AUS 5 8
72-74/79 269 Joseph Failla & Gale Gawith AUS 5 8
75/79 267 David Placention & Amy Goreham AUS 5 8
76-77/79 279 Patrick Wojczys & Caitlin Morley AUS 5 8
76-77/79 421 Adin Alihodzic & Esther Heise AUS 5 8
78-79/79 317 Paul Castillo & Olga Royfman AUS 5 8
78-79/79 282 Andrew Hughes & Catherine Bitzilis AUS 5 8

Panel 9

0.5