Event
Manila - Philippines
WDSF
Filter by country
Filter by nationality
Panel 9
Dances
Panel (9)
Final
| # | # | Couple | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 144 |
Andrea Roccatti
&
Julia Mozdyniewicz |
1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 143 |
Kirill Pavlov |
2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 10 |
| 3 | 11 | Jung Hoon & Lee Yeeun Republic of Korea | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 16 |
| 4 | 86 | Sean Aranar & Ana Nualla Philippines (PHI) | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 19 |
| 5 | 26 | Kim JungMin & Nam Daeun | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 4 | 5 | 4 | 4 | 5 | 5 | 6 | 5 | 6 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 25 |
| 6 | 122 | Mark Jayson Gayon & Mary Joy Renigen Philippines (PHI) | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 30 |
2nd Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. | 13 | Loh Yi Wei & Yap Wan Xin Malaysia | – | ✕ | – | – | ✕ | – | ✕ | ✕ | ✕ | 5 | ✕ | ✕ | – | – | – | ✕ | ✕ | – | – | 4 | – | ✕ | – | – | – | ✕ | ✕ | – | – | 3 | ✕ | ✕ | – | – | – | ✕ | ✕ | ✕ | – | 5 | ✕ | ✕ | – | – | – | ✕ | ✕ | – | – | 4 | 21 |
| 8. | 35 | Ooi Ken Vin & Tan Zoe Zi Wei | – | – | – | – | – | – | – | – | – | 0 | – | ✕ | – | – | – | ✕ | – | ✕ | – | 3 | – | – | – | – | ✕ | ✕ | – | – | – | 2 | – | – | – | – | – | – | – | ✕ | – | 1 | – | – | – | – | – | ✕ | – | – | – | 1 | 7 |
| 9. | 84 | Tristan John Ducay & Willanne Rose B Ducay | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | ✕ | – | – | – | – | – | – | – | – | 1 | ✕ | – | ✕ | – | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | 0 | 4 |
| 10. | 102 | Von Elijah Lavado & Allyssa L Dator | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | ✕ | – | – | – | – | ✕ | 2 | 3 |
| 11. | 131 | Bhenz Owen Semilla & Francheska Darvin | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | ✕ | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | 1 |
| 12. | 100 | Gavin Tangara & Reyben Semilla | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | 0 |
1st Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13. | 190 | Michael Clint Laguidao & Aple Quiamco | ✕ | – | ✕ | – | ✕ | ✕ | ✕ | – | ✕ | 6 | ✕ | – | ✕ | – | ✕ | – | – | – | ✕ | 4 | – | – | ✕ | – | – | ✕ | – | – | ✕ | 3 | ✕ | – | ✕ | ✕ | ✕ | ✕ | – | – | – | 5 | ✕ | – | ✕ | – | – | ✕ | ✕ | – | ✕ | 5 | 23 |
| 14. | 28 | Jerecho Dela Pena & Alvilon Arriesgado | – | – | – | – | ✕ | – | ✕ | – | ✕ | 3 | – | – | ✕ | ✕ | ✕ | ✕ | – | – | ✕ | 5 | – | – | ✕ | – | ✕ | ✕ | ✕ | ✕ | ✕ | 6 | – | – | ✕ | – | – | – | – | ✕ | ✕ | 3 | – | – | ✕ | – | ✕ | – | – | ✕ | ✕ | 4 | 21 |
| 15. | 49 | Nguyen Quoc Bao & Tran Hoang Minh Chau | – | ✕ | – | ✕ | – | – | ✕ | ✕ | ✕ | 5 | – | – | – | – | – | – | ✕ | ✕ | – | 2 | – | – | – | – | ✕ | ✕ | ✕ | ✕ | – | 4 | – | – | – | – | – | ✕ | ✕ | ✕ | – | 3 | – | ✕ | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | 6 | 20 |
| 16. | 111 | Edgar Joseph Ramones & Ellie Shaira Ramones | – | ✕ | ✕ | – | – | – | ✕ | – | – | 3 | – | ✕ | – | – | – | – | – | – | – | 1 | – | ✕ | – | ✕ | ✕ | – | – | – | – | 3 | – | ✕ | ✕ | ✕ | – | – | ✕ | – | – | 4 | – | ✕ | – | ✕ | ✕ | – | – | – | ✕ | 4 | 15 |
| 17. | 171 | Nguyen Hoang Tuan & Phan Nguyen Thuc Lam | – | – | – | – | – | – | – | ✕ | – | 1 | – | – | – | – | – | – | – | ✕ | – | 1 | – | – | – | – | – | – | – | ✕ | – | 1 | – | – | – | – | – | – | – | ✕ | – | 1 | – | – | – | – | – | – | – | ✕ | – | 1 | 5 |
| 18. | 90 | Gabriel Rimu Dicky Budi Setiawan & Angela Advertia Nugroho | – | – | – | – | – | – | – | ✕ | – | 1 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | 1 |