Event
26 - 27 September 2026 Lahug , Cebu City - Philippines Open
WDSF
Filter by country
Filter by nationality
Panel 9
Dances
Panel (9)
Final
| # | # | Couple | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 496 |
Armand Fazullin |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 808 | Song Lulin & Liu Siyi CHINA, PEOPLE'S REPUBLIC OF | 4 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 2 | 2 | 4 | 4 | 2 | 4 | 3 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 11 |
| 3 | 130 | Sean Aranar & Ana Nualla Philippines (PHI) | 2 | 2 | 3 | 4 | 3 | 6 | 5 | 2 | 3 | 3 | 2 | 1 | 3 | 3 | 1 | 6 | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 4 | 1 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 14 |
| 4 | 29 | Namgoong Hyeon & Kim Se Ree | 5 | 4 | 6 | 2 | 6 | 3 | 3 | 6 | 4 | 5 | 3 | 5 | 5 | 2 | 4 | 3 | 2 | 6 | 4 | 4 | 4 | 6 | 4 | 2 | 6 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 4 | 2 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 2 | 4 | 3 | 4 | 5 | 4 | 4 | 21 |
| 5 | 999 | Mark Jayson Gayon & Mary Joy Renigen Philippines (PHI) | 6 | 6 | 4 | 6 | 4 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 4 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 4 | 6 | 5 | 4 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 4 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 29 |
| 6 | 510 | Marat Mikail Arslan & Zeynep Duman YILDIZ (STAR) DANS SPOR KULUBU (TUR) | 3 | 5 | 5 | 5 | 5 | 2 | 4 | 4 | 5 | 4 | 5 | 3 | 6 | 5 | 5 | 2 | 5 | 4 | 6 | 5 | 5 | 4 | 6 | 6 | 5 | 2 | 6 | 5 | 6 | 6 | 5 | 4 | 6 | 6 | 5 | 3 | 6 | 6 | 6 | 5 | 5 | 2 | 6 | 6 | 6 | 4 | 6 | 4 | 6 | 5 | 25 |
2nd Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. | 772 | Gavin Tangara & Reyben Mari Semilla | ✕ | – | – | – | ✕ | ✕ | – | – | ✕ | 4 | ✕ | – | – | – | ✕ | – | – | – | – | 2 | – | – | – | – | ✕ | ✕ | – | ✕ | ✕ | 4 | – | – | – | – | ✕ | – | – | – | ✕ | 2 | – | – | – | – | ✕ | – | – | – | ✕ | 2 | 14 |
| 8.-10. | 232 | Jerecho Dela Pena & Alvilon Arriesgado | – | – | – | – | – | – | – | ✕ | – | 1 | – | – | – | – | – | – | – | ✕ | – | 1 | – | – | – | – | – | – | – | – | – | 0 | ✕ | – | – | – | – | ✕ | – | ✕ | – | 3 | – | – | – | – | – | – | – | ✕ | – | 1 | 6 |
| 8.-10. | 240 | Ra'mu Ramos & Loremar Selibio | – | – | – | – | – | – | – | – | – | 0 | – | – | ✕ | – | – | – | – | – | – | 1 | ✕ | ✕ | – | – | – | – | – | – | – | 2 | – | – | ✕ | – | ✕ | – | – | – | – | 2 | ✕ | – | – | – | – | – | – | – | – | 1 | 6 |
| 8.-10. | 711 | Von Elijah Lavado & Allyssa L Dator | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | – | – | ✕ | ✕ | – | 2 | – | ✕ | – | – | – | ✕ | ✕ | – | – | 3 | 6 |
| 11. | 518 | Tristan John Ducay & Willanne Rose B Ducay | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | 2 |
| 12. | 752 | Bhenz Owen Semilla & Francheska Darvin | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | 1 |
1st Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13. | 106 | Ryo Kawamoto & Miyu Kawamoto | – | – | – | ✕ | – | ✕ | ✕ | ✕ | – | 4 | ✕ | ✕ | ✕ | ✕ | – | ✕ | ✕ | ✕ | – | 7 | – | – | ✕ | – | – | ✕ | ✕ | ✕ | – | 4 | ✕ | – | – | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 7 | ✕ | – | ✕ | – | ✕ | ✕ | ✕ | – | ✕ | 6 | 28 |
| 14. | 359 | Edgar Joseph Ramones & Ellie Shaira Ramones | – | – | – | ✕ | – | – | ✕ | ✕ | – | 3 | ✕ | – | – | – | – | ✕ | ✕ | ✕ | ✕ | 5 | ✕ | – | – | – | ✕ | ✕ | ✕ | ✕ | – | 5 | – | – | – | – | ✕ | ✕ | – | – | ✕ | 3 | ✕ | – | – | ✕ | – | ✕ | ✕ | ✕ | ✕ | 6 | 22 |
| 15. | 18 | Yutaro Hayasaka & Sayana Hirota | – | – | ✕ | – | – | ✕ | – | ✕ | ✕ | 4 | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | ✕ | – | – | ✕ | 2 | – | – | – | – | – | ✕ | – | – | ✕ | 2 | – | – | – | – | – | ✕ | – | – | – | 1 | 10 |
| 16. | 26 | Pham Gia Bao & Vu Chau Anh VIETNAM | ✕ | – | – | – | – | ✕ | – | – | ✕ | 3 | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | ✕ | – | – | ✕ | 2 | – | – | ✕ | – | – | – | – | – | ✕ | 2 | – | – | – | – | – | – | – | – | ✕ | 1 | 9 |
| 17. | 961 | Francis Dave Sombal & Cebo Alin Desierto | – | – | – | ✕ | – | – | – | – | – | 1 | – | – | ✕ | – | – | – | – | – | ✕ | 2 | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | – | ✕ | – | – | – | – | – | – | – | 1 | 5 |
| 18. | 150 | Wong Hong Yi & Ee Jia Xuan | – | – | – | – | ✕ | – | – | – | – | 1 | – | – | – | – | – | – | – | ✕ | – | 1 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | 2 |
| 19. | 137 | Wong Tze Keat & Chan Zhi Kee | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | 0 |