Event
Stuttgart - Germany
WDSF
Filter by country
Filter by nationality
Panel 11
Dances
Panel (11)
Final
| # | # | Dancer | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 859 | Celeste D'Aleo | 3 | 3 | 4 | 2 | 2 | 1 | 4 | 1 | 6 | 3 | 1 | 1 | 1 | 2 | 4 | 2 | 2 | 2 | 3 | 1 | 6 | 3 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 1 | 3 | 1 | 6 | 3 | 1 | 1 | 4 | 4 | 4 | 3 | 2 | 1 | 4 | 2 | 6 | 3 | 4 | 2 | 5 | 3 | 4 | 3 | 2 | 2 | 3 | 1 | 6 | 3 | 1 | 1 | 6 |
| 2 | 849 | Alisia Cucuzza C.D.S.D. HAPPY DANCING (ITA) | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 2 | 1 | 2 | 3 | 2 | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 2 | 1 | 2 | 2 | 2 | 4 | 2 | 5 | 3 | 4 | 6 | 5 | 2 | 1 | 2 | 5 | 3 | 1 | 1 | 5 | 2 | 4 | 4 | 3 | 1 | 1 | 1 | 6 | 1 | 2 | 4 | 6 | 1 | 4 | 4 | 4 | 2 | 1 | 2 | 5 | 2 | 10 |
| 3 | 900 | Su Ruixuan | 2 | 2 | 6 | 1 | 5 | 2 | 6 | 6 | 3 | 1 | 4 | 3 | 3 | 1 | 5 | 3 | 5 | 1 | 5 | 5 | 4 | 1 | 3 | 3 | 3 | 3 | 6 | 4 | 5 | 2 | 6 | 6 | 5 | 1 | 3 | 6 | 2 | 3 | 6 | 5 | 5 | 2 | 6 | 6 | 5 | 2 | 3 | 6 | 1 | 2 | 5 | 5 | 5 | 1 | 6 | 5 | 2 | 1 | 3 | 3 | 21 |
| 4 | 924 | Maria Mkhitaryan Style / Erevan (ARM) | 5 | 6 | 3 | 6 | 1 | 3 | 2 | 5 | 5 | 6 | 2 | 5 | 5 | 6 | 2 | 6 | 3 | 3 | 2 | 6 | 5 | 4 | 4 | 6 | 5 | 6 | 2 | 6 | 3 | 3 | 1 | 5 | 4 | 4 | 4 | 5 | 5 | 6 | 2 | 6 | 3 | 3 | 1 | 5 | 2 | 4 | 1 | 3 | 4 | 5 | 2 | 6 | 3 | 3 | 2 | 6 | 3 | 4 | 2 | 5 | 24 |
| 5 | 816 | Anastassia Buchalla Royal Dance Remseck (GER) | 6 | 1 | 1 | 5 | 3 | 6 | 1 | 3 | 2 | 5 | 6 | 4 | 6 | 4 | 1 | 5 | 1 | 6 | 1 | 4 | 3 | 6 | 6 | 4 | 6 | 5 | 1 | 5 | 1 | 5 | 2 | 3 | 2 | 6 | 6 | 4 | 6 | 2 | 1 | 4 | 1 | 5 | 2 | 4 | 3 | 5 | 5 | 4 | 6 | 1 | 1 | 4 | 1 | 5 | 1 | 3 | 4 | 5 | 6 | 4 | 20 |
| 6 | 833 | Fabiana Lo Coco THE KING OF DANCE (ITA) | 1 | 5 | 2 | 3 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 6 | 2 | 5 | 3 | 1 | 6 | 5 | 6 | 3 | 2 | 5 | 5 | 5 | 2 | 4 | 3 | 1 | 6 | 4 | 4 | 4 | 3 | 5 | 2 | 2 | 3 | 5 | 3 | 1 | 6 | 6 | 5 | 3 | 4 | 6 | 2 | 5 | 3 | 6 | 3 | 2 | 6 | 6 | 5 | 4 | 5 | 6 | 4 | 6 | 24 |
5th Round
| # | # | Dancer | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. | 914 | Sahra İnamlik DANS EGE SPOR KULÜBÜ (TUR) | – | ✕ | ✕ | – | ✕ | – | ✕ | ✕ | – | – | – | 5 | – | ✕ | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | – | – | 6 | – | ✕ | ✕ | ✕ | ✕ | – | ✕ | – | ✕ | – | – | 6 | – | ✕ | ✕ | – | ✕ | – | ✕ | – | – | – | – | 4 | – | ✕ | ✕ | – | ✕ | – | ✕ | ✕ | – | – | – | 5 | 26 |
| 8. | 836 | Sung Yu Hsuan | – | ✕ | – | – | – | ✕ | – | ✕ | – | ✕ | – | 4 | – | – | – | – | – | ✕ | – | – | – | ✕ | ✕ | 3 | – | – | – | – | – | ✕ | – | ✕ | – | ✕ | – | 3 | – | ✕ | – | – | – | ✕ | ✕ | ✕ | – | ✕ | ✕ | 6 | – | ✕ | – | – | – | ✕ | ✕ | – | ✕ | ✕ | ✕ | 6 | 22 |
| 9. | 850 | Lujza Roza Nagy | – | – | ✕ | – | – | ✕ | ✕ | ✕ | – | ✕ | ✕ | 6 | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | ✕ | – | – | ✕ | ✕ | ✕ | – | – | ✕ | 5 | – | ✕ | ✕ | – | – | ✕ | ✕ | – | – | – | ✕ | 5 | – | – | ✕ | – | – | ✕ | – | ✕ | – | – | ✕ | 4 | 21 |
| 10.-11. | 845 | Sarah Morscheck TSZ Blau-Gold Casino, Darmstadt (GER) | – | – | – | – | ✕ | – | – | – | – | – | ✕ | 2 | – | ✕ | – | – | ✕ | ✕ | – | – | ✕ | – | – | 4 | ✕ | ✕ | – | – | – | ✕ | ✕ | – | – | – | ✕ | 5 | ✕ | – | – | – | – | ✕ | – | – | ✕ | – | – | 3 | ✕ | – | – | – | ✕ | ✕ | – | – | – | – | ✕ | 4 | 18 |
| 10.-11. | 873 | Shen Xiaoke | – | – | – | ✕ | – | – | – | – | – | ✕ | ✕ | 3 | – | ✕ | – | – | – | – | ✕ | ✕ | – | ✕ | – | 4 | – | ✕ | – | ✕ | – | – | – | – | – | ✕ | ✕ | 4 | – | – | – | ✕ | – | – | – | ✕ | – | ✕ | ✕ | 4 | – | – | – | ✕ | – | – | ✕ | – | – | ✕ | – | 3 | 18 |
| 12. | 830 | Azzurra Artale ASD DANCE'S GOT TALENT (ITA) | ✕ | – | ✕ | – | – | – | – | – | ✕ | – | – | 3 | ✕ | – | ✕ | – | – | – | – | – | ✕ | – | – | 3 | – | – | ✕ | – | – | – | – | – | ✕ | – | ✕ | 3 | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | ✕ | – | ✕ | – | – | – | – | – | ✕ | – | – | 3 | 13 |
4th Round
| # | # | Dancer | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13. | 817 | Regina Maria Barone TEAM GALEONE CALIGNANO (ITA) | ✕ | – | – | ✕ | – | – | ✕ | ✕ | – | ✕ | – | 5 | – | – | – | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | – | 5 | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | – | 7 | ✕ | – | – | – | – | – | – | ✕ | – | ✕ | – | 3 | ✕ | – | – | ✕ | ✕ | – | – | ✕ | – | ✕ | – | 5 | 25 |
| 14.-16. | 824 | Anna Kyriakou "THE INTERNATIONAL" Sport Dance Academy (CYP) | – | ✕ | – | – | – | – | – | ✕ | ✕ | – | ✕ | 4 | – | ✕ | – | – | – | – | ✕ | ✕ | ✕ | – | – | 4 | ✕ | ✕ | ✕ | – | – | – | – | – | – | ✕ | ✕ | 5 | – | ✕ | – | ✕ | – | – | – | – | ✕ | ✕ | ✕ | 5 | ✕ | ✕ | – | ✕ | – | – | – | ✕ | ✕ | ✕ | – | 6 | 24 |
| 14.-16. | 912 | Vassilissa Sereda | ✕ | ✕ | – | – | – | ✕ | – | – | ✕ | – | – | 4 | ✕ | ✕ | – | – | – | ✕ | – | – | – | – | ✕ | 4 | – | – | – | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | – | ✕ | 7 | ✕ | ✕ | – | – | – | ✕ | – | ✕ | ✕ | – | – | 5 | – | ✕ | – | – | – | ✕ | – | – | ✕ | – | ✕ | 4 | 24 |
| 14.-16. | 917 | Maria Donati New Blue Angel Dance (ITA) | – | – | – | ✕ | ✕ | – | – | ✕ | – | ✕ | – | 4 | ✕ | – | – | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | – | 6 | ✕ | – | – | ✕ | – | – | – | ✕ | – | ✕ | – | 4 | ✕ | – | – | ✕ | ✕ | – | – | ✕ | – | ✕ | – | 5 | ✕ | – | – | ✕ | ✕ | – | – | ✕ | – | ✕ | – | 5 | 24 |
| 17.-19. | 804 | Anna Petrenko | – | ✕ | – | – | ✕ | – | – | – | ✕ | – | ✕ | 4 | – | ✕ | – | – | ✕ | – | – | – | ✕ | – | ✕ | 4 | – | ✕ | – | – | ✕ | – | – | – | ✕ | – | – | 3 | ✕ | ✕ | – | ✕ | ✕ | – | – | ✕ | ✕ | – | ✕ | 7 | – | ✕ | – | – | ✕ | – | ✕ | – | ✕ | – | ✕ | 5 | 23 |
| 17.-19. | 806 | Melissa Stigliano Asd Kings Dance Academy (ITA) | ✕ | – | ✕ | ✕ | ✕ | – | – | ✕ | – | – | – | 5 | ✕ | – | ✕ | – | ✕ | – | – | – | – | – | – | 3 | ✕ | – | ✕ | – | ✕ | – | – | – | – | – | – | 3 | ✕ | ✕ | ✕ | ✕ | ✕ | – | – | ✕ | – | ✕ | – | 7 | ✕ | ✕ | ✕ | – | ✕ | – | – | – | – | ✕ | – | 5 | 23 |
| 17.-19. | 839 | Zou Qingmei | – | – | ✕ | – | – | ✕ | ✕ | – | – | ✕ | – | 4 | – | – | ✕ | – | ✕ | ✕ | – | – | ✕ | ✕ | ✕ | 6 | ✕ | – | ✕ | – | – | ✕ | ✕ | – | – | ✕ | ✕ | 6 | – | ✕ | ✕ | – | – | ✕ | – | – | – | ✕ | – | 4 | – | – | ✕ | – | – | ✕ | – | – | – | ✕ | – | 3 | 23 |
| 20.-21. | 832 | Nicole Sofja Ievleva | – | – | – | ✕ | ✕ | – | ✕ | – | – | – | ✕ | 4 | – | – | – | – | – | – | ✕ | – | ✕ | – | ✕ | 3 | – | – | – | – | ✕ | – | ✕ | – | – | – | ✕ | 3 | – | – | – | – | ✕ | – | ✕ | – | – | – | ✕ | 3 | – | – | – | ✕ | ✕ | – | ✕ | – | – | – | ✕ | 4 | 17 |
| 20.-21. | 835 |
Marharyta Tymofieieva |
✕ | ✕ | – | ✕ | – | – | ✕ | – | ✕ | ✕ | ✕ | 7 | ✕ | – | – | – | – | – | – | ✕ | – | – | ✕ | 3 | – | – | – | ✕ | – | – | – | ✕ | – | – | – | 2 | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | – | – | – | – | 5 | – | – | – | – | – | – | – | – | – | – | – | 0 | 17 |
| 22. | 846 |
Mariia Vadaturskaia |
✕ | ✕ | – | – | – | – | ✕ | – | – | ✕ | – | 4 | ✕ | – | – | ✕ | – | – | ✕ | – | – | ✕ | – | 4 | ✕ | – | – | – | – | – | ✕ | – | – | ✕ | – | 3 | – | – | – | – | – | – | ✕ | – | – | ✕ | – | 2 | – | – | – | – | – | ✕ | – | – | – | ✕ | – | 2 | 15 |
| 23. | 829 | Nia Alimbarashvili Art line / Rustavi (ARM) | ✕ | ✕ | – | – | – | – | – | – | ✕ | – | – | 3 | ✕ | ✕ | – | – | – | – | – | – | ✕ | – | – | 3 | – | ✕ | – | – | ✕ | – | – | – | ✕ | – | – | 3 | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | ✕ | – | – | – | – | – | – | – | ✕ | – | – | 2 | 12 |
| 24. | 834 | Zentai Petra Sway Táncsport Egyesület (HUN) | – | – | – | – | – | – | ✕ | – | – | – | ✕ | 2 | – | – | – | – | – | – | ✕ | – | – | – | – | 1 | – | – | – | – | – | – | ✕ | – | ✕ | – | – | 2 | – | – | – | – | – | – | ✕ | – | – | – | – | 1 | – | ✕ | – | – | – | – | ✕ | – | – | – | ✕ | 3 | 9 |
3rd Round
| # | # | Dancer | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25. | 822 | Eminè Capuano | – | ✕ | – | – | – | – | – | ✕ | – | ✕ | ✕ | 4 | – | ✕ | ✕ | – | ✕ | – | ✕ | ✕ | – | – | ✕ | 6 | ✕ | ✕ | ✕ | – | ✕ | – | ✕ | – | – | ✕ | ✕ | 7 | ✕ | ✕ | ✕ | – | – | – | – | ✕ | – | ✕ | ✕ | 6 | – | ✕ | – | – | ✕ | – | ✕ | ✕ | – | – | ✕ | 5 | 28 |
| 26. | 861 | Ivayla Minova | – | – | – | ✕ | ✕ | ✕ | – | ✕ | – | – | ✕ | 5 | – | – | – | – | ✕ | ✕ | – | ✕ | – | ✕ | ✕ | 5 | – | ✕ | – | ✕ | ✕ | ✕ | – | ✕ | – | – | – | 5 | ✕ | ✕ | – | ✕ | ✕ | ✕ | ✕ | ✕ | – | – | – | 7 | – | – | – | – | ✕ | ✕ | ✕ | ✕ | – | ✕ | – | 5 | 27 |
| 27.-29. | 854 | Chiara Allegretti Asd Kings Dance Academy (ITA) | ✕ | – | ✕ | – | – | – | ✕ | ✕ | – | – | ✕ | 5 | ✕ | – | ✕ | – | ✕ | – | – | ✕ | – | – | – | 4 | – | – | ✕ | – | ✕ | – | ✕ | ✕ | – | – | – | 4 | ✕ | – | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | – | – | 6 | ✕ | – | ✕ | ✕ | – | – | ✕ | ✕ | – | – | – | 5 | 24 |
| 27.-29. | 892 |
Lena Puzyr |
– | ✕ | ✕ | – | ✕ | – | ✕ | ✕ | ✕ | ✕ | ✕ | 8 | – | – | – | – | – | – | ✕ | – | ✕ | – | – | 2 | – | – | – | ✕ | ✕ | – | – | ✕ | ✕ | – | – | 4 | – | ✕ | – | – | – | ✕ | – | ✕ | ✕ | – | ✕ | 5 | – | ✕ | – | ✕ | ✕ | – | ✕ | – | ✕ | – | – | 5 | 24 |
| 27.-29. | 919 | Kadri Pauklin Respect (BLR) | ✕ | – | ✕ | – | ✕ | – | – | – | ✕ | – | ✕ | 5 | ✕ | – | ✕ | – | – | – | – | – | ✕ | – | ✕ | 4 | ✕ | – | – | ✕ | ✕ | – | – | – | ✕ | – | ✕ | 5 | ✕ | – | ✕ | ✕ | ✕ | – | – | – | ✕ | – | ✕ | 6 | ✕ | – | ✕ | – | – | – | – | – | ✕ | – | ✕ | 4 | 24 |
| 30.-33. | 847 | Alsu Zakirova DANCE AND MORE SPOR KULUBU (TUR) | – | – | – | ✕ | ✕ | – | – | ✕ | ✕ | – | ✕ | 5 | – | – | – | ✕ | ✕ | – | – | ✕ | ✕ | – | – | 4 | – | ✕ | – | ✕ | ✕ | – | ✕ | – | ✕ | ✕ | – | 6 | – | ✕ | – | ✕ | ✕ | ✕ | – | – | – | – | – | 4 | – | ✕ | – | ✕ | ✕ | – | – | – | ✕ | – | – | 4 | 23 |
| 30.-33. | 855 | Chen Zixi SV Dance (UAE) | ✕ | – | – | – | ✕ | – | – | ✕ | ✕ | ✕ | – | 5 | ✕ | – | – | – | ✕ | – | – | ✕ | – | ✕ | ✕ | 5 | ✕ | – | ✕ | – | – | – | – | ✕ | – | ✕ | ✕ | 5 | ✕ | – | – | – | ✕ | – | – | – | – | ✕ | – | 3 | ✕ | – | ✕ | – | ✕ | – | – | – | – | ✕ | ✕ | 5 | 23 |
| 30.-33. | 901 | Ayda Daloğlu MASTER DANS SPOR KULUBU (TUR) | ✕ | ✕ | ✕ | – | – | ✕ | – | ✕ | – | – | ✕ | 6 | ✕ | ✕ | – | – | – | ✕ | – | ✕ | – | – | – | 4 | ✕ | ✕ | – | – | – | ✕ | – | – | ✕ | – | ✕ | 5 | – | ✕ | – | – | – | ✕ | – | – | ✕ | – | ✕ | 4 | – | ✕ | – | – | – | ✕ | – | – | ✕ | – | ✕ | 4 | 23 |
| 30.-33. | 908 |
Natalia Pouri |
– | – | – | – | – | – | – | ✕ | ✕ | – | – | 2 | ✕ | – | – | ✕ | – | ✕ | – | ✕ | ✕ | – | – | 5 | ✕ | – | – | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | – | 6 | ✕ | – | – | – | ✕ | – | – | ✕ | ✕ | – | ✕ | 5 | ✕ | – | – | – | – | ✕ | – | ✕ | ✕ | – | ✕ | 5 | 23 |
| 34. | 875 | Viktoriia Denykevych | ✕ | ✕ | – | ✕ | – | – | ✕ | – | ✕ | ✕ | – | 6 | – | ✕ | – | – | ✕ | – | ✕ | – | – | ✕ | – | 4 | – | ✕ | – | – | – | – | – | – | ✕ | ✕ | – | 3 | ✕ | – | – | ✕ | – | – | – | – | – | ✕ | ✕ | 4 | – | ✕ | ✕ | ✕ | – | – | – | – | – | ✕ | ✕ | 5 | 22 |
| 35. | 820 | Gayane Voskanyan Style / Yerevan (ARM) | – | – | ✕ | ✕ | ✕ | – | ✕ | – | – | – | ✕ | 5 | – | – | – | ✕ | – | – | – | – | – | – | – | 1 | – | – | – | ✕ | – | – | ✕ | – | ✕ | – | – | 3 | ✕ | – | ✕ | ✕ | – | – | ✕ | ✕ | – | – | – | 5 | ✕ | – | – | ✕ | – | – | ✕ | ✕ | – | ✕ | – | 5 | 19 |
| 36. | 929 | Peng Wandi | – | – | – | – | ✕ | – | ✕ | – | ✕ | ✕ | – | 4 | – | – | – | – | – | – | ✕ | – | ✕ | ✕ | ✕ | 4 | – | – | – | – | – | – | – | ✕ | ✕ | ✕ | ✕ | 4 | – | – | – | – | – | – | ✕ | – | ✕ | ✕ | – | 3 | – | – | – | – | – | – | – | – | ✕ | ✕ | – | 2 | 17 |
| 37. | 915 |
Chloé Correia |
– | ✕ | – | ✕ | ✕ | – | ✕ | – | ✕ | – | – | 5 | – | – | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | ✕ | – | ✕ | – | – | – | – | – | ✕ | 3 | – | – | ✕ | – | ✕ | – | – | ✕ | – | – | – | 3 | – | – | ✕ | – | ✕ | – | – | – | ✕ | – | ✕ | 4 | 16 |
| 38.-39. | 819 | Blu Dalila D'Agostino GARDA DANZE (ITA) | – | – | – | – | ✕ | ✕ | – | – | – | ✕ | – | 3 | – | – | ✕ | – | – | ✕ | – | – | – | ✕ | ✕ | 4 | – | – | ✕ | – | – | ✕ | – | – | – | ✕ | – | 3 | – | – | – | – | – | ✕ | – | – | – | ✕ | – | 2 | – | – | ✕ | – | – | ✕ | – | ✕ | – | – | – | 3 | 15 |
| 38.-39. | 878 | Alissa Puscas TSC Rot-Weiß Öhringen (GER) | – | – | ✕ | – | – | – | ✕ | – | – | – | – | 2 | – | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | – | – | – | 5 | – | – | ✕ | – | ✕ | – | ✕ | – | – | – | – | 3 | – | ✕ | ✕ | – | – | – | – | – | – | – | ✕ | 3 | – | – | ✕ | – | – | – | ✕ | – | – | – | – | 2 | 15 |
| 40.-42. | 802 | Ada Siğirtmaç STAR DANS SPOR KULUBU (TUR) | – | – | – | ✕ | – | – | – | – | – | – | ✕ | 2 | – | – | – | ✕ | – | – | ✕ | – | – | – | ✕ | 3 | – | – | – | – | – | – | ✕ | – | – | – | – | 1 | – | – | – | – | ✕ | – | – | – | ✕ | – | – | 2 | – | – | – | ✕ | ✕ | – | ✕ | – | – | – | ✕ | 4 | 12 |
| 40.-42. | 862 | Yuan Xinrui | – | – | – | – | – | – | – | ✕ | ✕ | ✕ | ✕ | 4 | – | – | – | – | – | – | – | – | – | ✕ | – | 1 | – | ✕ | – | ✕ | – | – | – | ✕ | ✕ | ✕ | – | 5 | – | – | – | – | – | – | – | – | – | ✕ | – | 1 | – | – | – | – | – | – | – | – | – | ✕ | – | 1 | 12 |
| 40.-42. | 910 | Izabell Papanova | – | ✕ | ✕ | – | – | ✕ | – | – | – | – | ✕ | 4 | – | ✕ | – | – | – | – | – | – | – | – | ✕ | 2 | – | – | – | ✕ | – | – | – | – | – | – | – | 1 | – | ✕ | – | – | – | ✕ | – | – | – | – | – | 2 | – | ✕ | ✕ | – | – | – | – | – | – | ✕ | – | 3 | 12 |
| 43.-45. | 853 | Teja Ina Stepanovaite | – | – | – | ✕ | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | ✕ | – | ✕ | – | ✕ | 3 | – | – | – | – | – | – | ✕ | – | – | – | ✕ | 2 | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | ✕ | – | ✕ | – | ✕ | – | ✕ | 4 | 11 |
| 43.-45. | 867 | Antonia Franziska Deimel TC Schwarz-Weiß Nürnberg (GER) | – | – | – | – | – | – | ✕ | – | – | – | – | 1 | – | – | – | – | ✕ | – | ✕ | – | – | – | ✕ | 3 | – | – | – | – | – | – | ✕ | ✕ | – | – | – | 2 | – | – | – | – | ✕ | – | – | – | ✕ | – | ✕ | 3 | – | ✕ | – | – | – | – | ✕ | – | – | – | – | 2 | 11 |
| 43.-45. | 891 | Derya Kirmizi LATINO DANS SPOR KULUBU (TUR) | – | ✕ | – | – | – | – | ✕ | – | – | – | – | 2 | – | – | – | ✕ | – | – | – | – | – | – | – | 1 | – | – | – | ✕ | – | – | – | – | – | – | – | 1 | – | – | – | ✕ | ✕ | – | ✕ | – | – | – | – | 3 | ✕ | – | – | ✕ | – | – | ✕ | ✕ | – | – | – | 4 | 11 |
| 46. | 884 | Viktoriia Ilika Сучасник, Чернівці (UKR) | ✕ | – | – | – | – | ✕ | – | – | – | – | – | 2 | – | ✕ | – | – | – | ✕ | – | – | ✕ | – | – | 3 | – | – | – | ✕ | – | ✕ | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | ✕ | – | ✕ | – | – | – | – | – | 2 | 9 |
| 47.-48. | 810 | Anna Paliichuk Elegance (UKR) | – | – | – | ✕ | – | – | – | – | – | – | – | 1 | – | – | – | – | ✕ | – | – | – | – | – | – | 1 | ✕ | – | ✕ | – | – | – | – | – | – | – | – | 2 | – | – | ✕ | ✕ | – | – | – | – | – | – | – | 2 | – | – | – | ✕ | ✕ | – | – | – | – | – | – | 2 | 8 |
| 47.-48. | 852 | Kira Zarishniak Elegance (UKR) | – | – | ✕ | ✕ | – | – | – | – | – | – | ✕ | 3 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | ✕ | – | – | – | – | – | – | – | ✕ | 2 | – | – | ✕ | – | – | – | – | – | – | – | – | 1 | – | – | ✕ | – | ✕ | – | – | – | – | – | – | 2 | 8 |
2nd Round
| # | # | Dancer | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49.-50. | 813 | Viktoria Pavlenko | – | – | – | – | – | ✕ | ✕ | – | – | – | ✕ | 3 | – | – | – | ✕ | ✕ | ✕ | ✕ | – | – | ✕ | – | 5 | ✕ | – | ✕ | ✕ | ✕ | ✕ | ✕ | – | ✕ | – | – | 7 | – | – | ✕ | ✕ | ✕ | ✕ | ✕ | – | – | ✕ | ✕ | 7 | – | ✕ | – | – | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | 6 | 28 |
| 49.-50. | 889 |
Melaniia Khlgatian |
✕ | ✕ | – | ✕ | – | ✕ | – | ✕ | – | – | – | 5 | – | – | ✕ | – | ✕ | ✕ | – | ✕ | – | – | – | 4 | ✕ | ✕ | ✕ | – | ✕ | ✕ | ✕ | – | – | ✕ | – | 7 | ✕ | ✕ | ✕ | – | – | ✕ | ✕ | – | – | – | – | 5 | ✕ | ✕ | ✕ | – | – | ✕ | – | – | ✕ | ✕ | ✕ | 7 | 28 |
| 51.-53. | 803 | Kerekes Hella TAZE Tánc Sportegyesület (HUN) | ✕ | ✕ | – | – | – | – | ✕ | – | ✕ | – | – | 4 | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | – | ✕ | – | ✕ | 7 | ✕ | ✕ | – | – | ✕ | – | ✕ | ✕ | ✕ | – | – | 6 | ✕ | – | – | – | – | – | – | – | ✕ | – | ✕ | 3 | – | ✕ | – | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | 7 | 27 |
| 51.-53. | 843 | Katya Gabrielli Emozione Danza (ITA) | ✕ | – | ✕ | ✕ | ✕ | – | ✕ | – | ✕ | ✕ | ✕ | 8 | – | – | – | ✕ | – | – | ✕ | – | ✕ | ✕ | – | 4 | – | – | – | ✕ | ✕ | – | ✕ | – | ✕ | ✕ | – | 5 | – | – | – | ✕ | – | – | – | – | ✕ | ✕ | ✕ | 4 | – | – | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | ✕ | – | 6 | 27 |
| 51.-53. | 871 | Lilit Ayvazyan Style / Erevan (ARM) | ✕ | – | ✕ | – | ✕ | ✕ | – | – | ✕ | ✕ | ✕ | 7 | – | ✕ | ✕ | – | – | ✕ | – | – | ✕ | – | – | 4 | ✕ | – | ✕ | – | ✕ | ✕ | – | – | ✕ | – | ✕ | 6 | ✕ | – | ✕ | – | ✕ | ✕ | – | – | ✕ | – | ✕ | 6 | – | – | ✕ | – | ✕ | ✕ | – | – | – | ✕ | – | 4 | 27 |
| 54. | 922 | Aden Caner MASTER DANS SK (POL) | – | ✕ | ✕ | ✕ | ✕ | – | – | – | – | ✕ | ✕ | 6 | ✕ | – | – | ✕ | ✕ | – | – | – | – | ✕ | ✕ | 5 | ✕ | – | ✕ | ✕ | ✕ | – | – | – | – | ✕ | ✕ | 6 | ✕ | – | – | – | ✕ | – | – | – | – | ✕ | – | 3 | ✕ | – | ✕ | ✕ | – | ✕ | – | – | ✕ | ✕ | – | 6 | 26 |
| 55.-57. | 827 | Yuanxi Zheng | – | – | – | – | – | – | – | ✕ | – | ✕ | – | 2 | – | ✕ | ✕ | – | – | – | ✕ | ✕ | ✕ | ✕ | ✕ | 7 | – | ✕ | – | – | – | ✕ | ✕ | – | ✕ | ✕ | – | 5 | – | ✕ | – | ✕ | – | – | – | ✕ | ✕ | ✕ | ✕ | 6 | ✕ | – | – | – | – | ✕ | – | ✕ | ✕ | ✕ | – | 5 | 25 |
| 55.-57. | 876 | Neslişah Lara Dolu STAR DANS SPOR KULUBU (TUR) | ✕ | – | – | ✕ | ✕ | – | ✕ | ✕ | ✕ | – | ✕ | 7 | – | – | ✕ | – | ✕ | ✕ | ✕ | – | – | – | ✕ | 5 | – | – | – | ✕ | – | ✕ | – | ✕ | ✕ | – | ✕ | 5 | – | – | ✕ | ✕ | ✕ | ✕ | – | – | ✕ | – | ✕ | 6 | – | – | – | – | – | – | ✕ | – | – | – | ✕ | 2 | 25 |
