Event
Lviv - Ukraine
WDSF
Filter by country
Filter by nationality
Panel 7
Dances
Panel (7)
Final
| # | # | Couple | Total | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Audrius Kleismantas & Justė Bučiūnaitė Sūkurys (LTU) | 5 | 3 | 1 | 1 | 1 | 4 | 2 | 1 | 5 | 3 | 1 | 2 | 1 | 4 | 2 | 1 | 3 | 3 | 1 | 2 | 1 | 3 | 3 | 1 | 3 | 3 | 1 | 1 | 1 | 3 | 4 | 1 | 3 | 2 | 1 | 1 | 1 | 3 | 4 | 1 | 5 |
| 2 | 25 | Maciej Konstanciuk & Daria Karbowniczak TEMPO Wrocław (POL) | 3 | 1 | 5 | 5 | 2 | 2 | 1 | 2 | 4 | 1 | 3 | 4 | 5 | 1 | 1 | 2 | 4 | 1 | 2 | 5 | 5 | 2 | 1 | 3 | 5 | 1 | 2 | 5 | 5 | 2 | 1 | 2 | 4 | 1 | 5 | 5 | 6 | 2 | 1 | 4 | 13 |
| 3 | 9 | Daniil Rostvinschii & Anastasia Maruster Codreanca (MDA) | 2 | 2 | 3 | 2 | 4 | 3 | 5 | 4 | 2 | 2 | 4 | 3 | 3 | 3 | 5 | 4 | 2 | 2 | 4 | 3 | 3 | 4 | 5 | 4 | 2 | 2 | 3 | 2 | 2 | 4 | 6 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 5 | 3 | 18 |
| 4 | 10 | Dan Pseneac & Alexandrina BICOV Moldova (MDA) | 1 | 4 | 2 | 4 | 3 | 1 | 4 | 3 | 1 | 4 | 2 | 5 | 2 | 2 | 3 | 3 | 1 | 4 | 3 | 4 | 2 | 1 | 2 | 2 | 1 | 4 | 4 | 4 | 4 | 1 | 3 | 4 | 1 | 4 | 4 | 4 | 5 | 1 | 2 | 2 | 14 |
| 5 | 28 | Oleh Shvaga & Adelia Pizhovs'ka | 4 | 5 | 4 | 6 | 5 | 6 | 6 | 6 | 3 | 5 | 5 | 6 | 4 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 4 | 6 | 6 | 6 | 4 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 3 | 6 | 2 | 6 | 6 | 6 | 30 |
| 6 | 1 | Orest Markevich & Nataliya Gornostay Lider (POL) | 6 | 6 | 6 | 3 | 6 | 5 | 3 | 5 | 6 | 6 | 6 | 1 | 6 | 5 | 4 | 5 | 6 | 6 | 6 | 1 | 6 | 5 | 4 | 5 | 6 | 6 | 5 | 3 | 3 | 5 | 2 | 5 | 6 | 5 | 6 | 2 | 4 | 5 | 3 | 5 | 25 |
2nd Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. | 2 | Serhiy Sluk & Olha Sluk Akademija Dance Lvov - Lvov (POL) | – | ✕ | – | – | – | ✕ | ✕ | 3 | – | ✕ | – | – | – | ✕ | ✕ | 3 | – | ✕ | – | – | ✕ | ✕ | – | 3 | – | ✕ | ✕ | – | – | ✕ | – | 3 | – | ✕ | – | – | ✕ | ✕ | – | 3 | 15 |
| 8. | 29 | Oleksandr Novoselskyi & Inna Nazarchuk | – | – | ✕ | – | ✕ | – | ✕ | 3 | – | – | ✕ | – | – | – | – | 1 | – | – | ✕ | ✕ | ✕ | – | – | 3 | – | – | ✕ | – | – | – | – | 1 | – | – | ✕ | – | ✕ | – | – | 2 | 10 |
| 9. | 26 | Raman Martseniuk & Palina Kashalevich Belarus (BLR) | – | – | ✕ | – | – | – | – | 1 | – | – | ✕ | – | ✕ | – | – | 2 | – | – | ✕ | – | – | – | – | 1 | – | – | ✕ | ✕ | ✕ | – | – | 3 | – | – | ✕ | – | – | – | ✕ | 2 | 9 |
| 10. | 3 | Mykola Koval & Iryna Polishchuk ODESSA (UKR) | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | – | ✕ | 1 | ✕ | – | – | – | – | – | ✕ | 2 | 6 |
| 11. | 6 | Bogdan Yakymchuk & Yana Kalyn DIAMANT Ivano-Frankivsk (POL) | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | ✕ | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | 1 |
| 12. | 32 | Roman Bukhta & Mariya Halay Євроданс (UKR) | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | 0 |
1st Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13. | 23 | Ivan Synyshyn & Anna Bizhok ЛІДЕР (UKR) | – | ✕ | ✕ | – | ✕ | – | ✕ | 4 | – | ✕ | ✕ | – | ✕ | – | – | 3 | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | 5 | – | ✕ | ✕ | – | ✕ | – | – | 3 | ✕ | ✕ | ✕ | – | ✕ | – | ✕ | 5 | 20 |
| 14.-15. | 24 | Oleksandr Parada & Diana Petrovska Lider - Lviv (POL) | – | – | – | – | – | – | ✕ | 1 | – | – | ✕ | ✕ | – | – | – | 2 | ✕ | – | – | – | ✕ | ✕ | ✕ | 4 | – | – | ✕ | – | – | ✕ | – | 2 | – | – | ✕ | – | – | – | – | 1 | 10 |
| 14.-15. | 30 | Valentyn Brachka & Ulyana Adamiv KTS Edelweis Lviv U (POL) | – | ✕ | ✕ | – | – | ✕ | – | 3 | – | ✕ | – | – | – | – | – | 1 | – | ✕ | – | – | – | ✕ | – | 2 | – | ✕ | – | ✕ | – | – | ✕ | 3 | – | – | – | ✕ | – | – | – | 1 | 10 |
| 16. | 33 | Maksym Melnyk & Diana Tsikhotska | ✕ | – | ✕ | – | – | ✕ | – | 3 | – | – | ✕ | – | – | – | – | 1 | – | – | ✕ | – | – | – | ✕ | 2 | – | – | ✕ | – | – | ✕ | ✕ | 3 | – | – | – | – | – | – | – | 0 | 9 |
| 17.-18. | 22 | Ruslan Lotysh & Solomiya Sereda LIDER Lwów (POL) | – | – | ✕ | ✕ | – | – | – | 2 | ✕ | – | – | – | – | – | ✕ | 2 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | ✕ | – | – | – | – | – | ✕ | 2 | 6 |
| 17.-18. | 31 | Rokas Gudaitis & Guoda Černiauskaitė Tango | – | – | – | – | – | – | – | 0 | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | ✕ | ✕ | – | 2 | ✕ | – | – | – | ✕ | – | – | 2 | – | – | – | – | – | ✕ | – | 1 | 6 |
| 19. | 17 | Oleh Kysyleychuk & Diana Shavaeva | – | – | – | – | – | – | – | 0 | ✕ | – | – | – | – | – | – | 1 | – | – | – | ✕ | – | – | – | 1 | ✕ | – | – | – | – | ✕ | – | 2 | – | – | – | – | – | – | – | 0 | 4 |
| 20. | 13 | Dmytro Melnyk & Daryna Makovey | – | – | – | – | – | – | – | 0 | – | – | – | – | – | ✕ | – | 1 | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | 2 |
| 21.-22. | 34 | Nazar Kulgan & Mariya Rak Фантазія (UKR) | – | – | – | – | – | – | – | 0 | – | – | – | – | – | ✕ | – | 1 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | 1 |
| 21.-22. | 35 | Maksym Bohuslavskyy & Myroslava Kravets | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | – | – | ✕ | – | – | – | – | 1 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 | 1 |