🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. · feedback welcome Contact
Competition

Adult Standard

Adult STTcouple
154 couples 6 rounds 13 adjudicators 24 countries
Share:
X Facebook WhatsApp Telegram E-mail
Filter by country

Final

6 couples
Placement # Couple Country Base Points
1./154 531 Benedetto Ferruggia & Claudia Koehler GER 320 832
2./154 636 Simone Segatori & Annette Sudol GER 300 780
3./154 597 Evgeny MosheninRUS & Genny Favero ITA 280 728
4./154 539 Alexey Glukhov & Anastasia GlazunovaMDA RUS 260 676
5./154 653 Daniil Ulanov & Irina Gogoladze RUS 240 624
6./154 664 Nikolay Darin & Natalia Seredina MDA 220 572

5th Round

6 couples
Placement # Couple Country Base Points
7./154 651 Salvatore Todaro & Violeta Yaneva BUL 200 520
8./154 639 Vadim ShurinLAT & Anastasia Meshkova RUS 180 468
9./154 601 Evgeny Nikitin & Dana Spitsyna RUS 160 416
10./154 521 Cojoc Rares & Hanna ŻudziewiczPOL ROU 140 364
11. - 12./160 576 László Csaba & Viktória Páli HUN 120 312
11. - 12./160 560 Vasily KirinRUS & Ekaterina Prozorova AUT 120 312

4th Round

12 couples
Placement # Couple Country Base Points
13. - 14./160 657 Giovanni Vitone & Sara Confalonieri ITA 96 250
13. - 14./160 513 Artem Bronnikov & Daria Bronnikova RUS 96 250
15./154 665 Simone Carabellese & Lucia Cafagna ITA 88 229
16./154 530 Martin Dvořák & Zuzana Čejka Šilhánová CZE 84 218
17./154 578 Giuseppe LongariniITA & Katarzyna Kapral POL 80 208
18./154 537 Steeve GaudetFRA & Marioara Cheptene MDA 76 198
19. - 20./160 584 Volodymyr Lyatov & Veronika Myshko UKR 72 187
19. - 20./160 599 Evgeny Mushtukov & Anastasia Koler RUS 72 187
21./154 583 Valentin Lusin & Renata LusinRUS GER 64 166
22./154 518 Paolo CampigottoITA & Alina Petre ROU 60 156
23./154 613 Valery Pavlov & Ekaterina Karashchuk RUS 56 146
24./154 608 David Odstrčil & Tara BohakSLO CZE 52 135

3rd Round

25 couples
Placement # Couple Country Base Points
25./154 506 Francesco Andreani & Francesca Longarini ITA 48 125
26./154 511 Olexandr Berezhnyi & Olga Golovko UKR 48 125
27./154 580 Paul Lorenz & Ekaterina LeonovaRUS GER 48 125
28./154 540 Dominykas Granskas & Kotryna Petrošiūte LTU 48 125
29. - 30./160 544 Markus Hackl & Stefanie Krausz AUT 48 125
29. - 30./160 564 Vladislav Korotchenko & Olga Gandembul RUS 48 125
31. - 32./160 548 Markus Hirvonen & Mariia Hirvonen FIN 44 114
31. - 32./160 565 Matej Kralj & Špela Kralj SLO 44 114
33./154 605 Anatoliy NovoselovRUS & Tasja Novoselov-Schulz GER 44 114
34./154 645 Lukáš Spišák & Eva Tibenská SVK 44 114
35. - 36./160 501 Madis Abel & Aleksandra GalkinaRUS EST 44 114
35. - 36./160 579 Michelangelo Longo & Maria Luisa Longo ITA 44 114
37. - 38./160 508 Boris Basin & Tatiana Zhilkina RUS 40 104
37. - 38./160 555 Nils Jugāns & Anna Elizabete Kalniņa LAT 40 104
39. - 40./160 536 Vadim Garbuzov & Kathrin Menzinger AUT 40 104
39. - 40./160 685 Ľubomír Mick & Adriána Dindofferová SVK 40 104
41./154 625 Radu DanielPOLROU & Anne Weber GER 40 104
42./154 677 Alexey Barkov & Anna Grishchenko RUS 40 104
43./154 687 Alari Liiv & Baile Paris EST 36 94
44./154 697 Sergey Rozhkov & Veronika Dichka RUS 36 94
45. - 46./160 680 Razvan Cotescu & Lupeanu Ioana Corina ROU 36 94
45. - 46./160 668 Vitaly Denisov & Natalia Pazyna RUS 36 94
47./154 612 Parushev Trifon & Chiara GirettiITALTU BUL 36 94
48. - 49./160 678 Alexey Usanov & Polina Merkelova RUS 36 94
48. - 49./160 684 Alexandr Ignatov & Maria Barabanova RUS 36 94

2nd Round

49 couples
Placement # Couple Country Base Points
50./154 656 Salvatore Vitacca & Stefania Vitacca ITA 16 42
51. - 52./160 592 Antonio Micheli & Ekaterina MaksimovaRUS AUS 16 42
51. - 52./160 609 Valerij Osadchenko & Olga Osadchenko LTU 16 42
53./154 527 Nikita Doliuk & Alla Tcveleva RUS 16 42
54./154 546 Philipp Hanus & Siri Kirchmann GER 16 42
55. - 56./160 681 Ergo Lükk & Rutt Metusala EST 16 42
55. - 56./160 634 Rami Schehimi & Jurga GustaitėLTU GER 16 42
57. - 60./160 517 Daniel Buschmann & Katarina Bauer GER 16 42
57. - 60./160 524 Andrea De Marco & Deborah Zecca ITA 16 42
57. - 60./160 505 Igor Akinshin & Kristina Shinkariuk RUS 16 42
57. - 60./160 557 Andrii Kamyshnyi & Anastasiia Iermolenko UKR 16 42
61./154 637 Sander Seppik & Kaari Kink EST 16 42
62./154 559 Marat Khannanov & Anastasia Timofeeva RUS 16 42
63./154 542 Roberto Guida & Daniela Rossetti ITA 16 42
64./154 509 Luca Belometti & Denise Colombo ITA 16 42
65./154 654 Tomáš Uváček & Martina Reiterová SVK 16 42
66. - 68./160 673 Michal Mládek & Marika Kasalová CZE 16 42
66. - 68./160 618 Andreas Pohl & Elisabeth Beck AUT 16 42
66. - 68./160 602 Alexander Novac & Galban Andra Beatrice ROU 16 42
69. - 71./160 516 Marek Bureš & Katerina KalishRUS CZE 16 42
69. - 71./160 594 Ilya Mirgorodsky & Anna Mirgorodskaya RUS 16 42
69. - 71./160 655 Wesley van Riel & Wies van Haaren NED 16 42
72./154 643 Ondřej Sliška & Daniela Slišková CZE 16 42
73. - 75./160 611 Dmytro Palyey & Anastasiya Gryban UKR 16 42
73. - 75./160 588 Davide Manfrin & Eleonora Taddei ITA 16 42
73. - 75./160 630 Gabrielius Sasnauskas & Aine. Juzenaite LTU 16 42
76. - 79./160 561 Audrius Kleismantas & Justė Bučiūnaitė LTU 16 42
76. - 79./160 581 Philipp Lugmayr & Gisela Kubouschek AUT 16 42
76. - 79./160 631 Oleksandr Savchenko & Ganna Poberezhnyk UKR 16 42
76. - 79./160 621 Dmitry Pozdniakov & Svetlana Senko RUS 16 42
80. - 82./160 575 Anton Larionov & Anastasiya Bezuglova RUS 16 42
80. - 82./160 552 Michael INFANTI & Giada Cragnolini ITA 16 42
80. - 82./160 556 Deividas Kacinauskas & Paulina Rimkutė LTU 16 42
83. - 85./160 585 Andrey Magdisiuk & Daria Andrianova RUS 16 42
83. - 85./160 589 Lukas Markevičius & Gabija Tuinaitė LTU 16 42
83. - 85./160 676 Yakov Ponomarenko & Polina Perova RUS 16 42
86. - 87./160 648 Radim Stupka & Tereza Jendrulková CZE 16 42
86. - 87./160 603 Robert Novac & Pavel Bianca Georgiana ROU 16 42
88./154 554 Adam Jendrulek & Iva Riederová CZE 16 42
89. - 92./160 658 Vlad Florin & Natalia Linda O'ConnorUSA ROU 16 42
89. - 92./160 528 Vít Domorád & Simona Tejcova CZE 16 42
89. - 92./160 624 Ronald Pux & Sabine Pux AUT 16 42
89. - 92./160 670 Guillaume Foucault & Laura Lozingue FRA 16 42
93. - 95./160 647 Adrian-Stefan Gagu & Andra-Mihaela Radu ROU 16 42
93. - 95./160 582 Lung Dinu VictorROU & Martina Čellárová SVK 16 42
93. - 95./160 604 Dušan Novák & Petra Jurčovičová SVK 16 42
96./154 571 Ivan Kurilo & Anastasiia Bezsalova UKR 16 42
97. - 98./160 566 Tine Kranjc & Saša Ul SLO 8 21
97. - 98./160 504 Giuseppe Aiutino & Chiara Denicolo´ ITA 8 21

1st Round

56 couples
Placement # Couple Country Base Points
99. - 101./160 659 Sebastian Wartner & Anna Gruell AUT 8 21
99. - 101./160 563 Maximilian Kopt & Daniela Seiringer AUT 8 21
99. - 101./160 640 Oleh Shvaga & Adelia Pizhovs'ka UKR 8 21
102./154 686 Alexandr Gusarevich & Kristina Martirosova UKR 8 21
103. - 104./160 666 Alex Angiolini & Martina Virzi' ITA 8 21
103. - 104./160 507 Csongor Balogh & Anita Szabó HUN 8 21
105. - 107./160 623 Matej Pritekelj & Anja Pritekelj SLO 8 21
105. - 107./160 572 Roman Kvas & Anastasia Burova RUS 8 21
105. - 107./160 616 Giulio Petrilli & Roberta Tarquinio ITA 8 21
108./154 669 Matthias Fencak & Diana BykováRUS AUT 8 21
109./154 514 Mantas Bruder & Anastasia ShamisUZB GER 8 21
110. - 111./160 626 Thomas Reininger & Anna-Katharina Schramke AUT 8 21
110. - 111./160 538 Gavrilescu Mihai-Aurelian & Lisa VillaniITA ROU 8 21
112. - 113./160 515 David Andreas Buechel & Flavia Landolfi SUI 8 21
112. - 113./160 610 Oto Nikola & Katarina Lepoglavec CRO 8 21
114./154 607 Jaroslav Oboňa & Dominika Rošková SVK 8 21
115./154 553 Manfred Jaritz & Brigitte Puster AUT 8 21
116. - 117./160 587 Václav MálekCZE & Catharina Malek AUT 8 21
116. - 117./160 586 Yaroslav Makarenko & Svetlana MakarenkoRUS UKR 8 21
118./154 600 Joep MutsaertsNED & Sulekha Buhala SUI 8 21
119. - 120./160 549 Klemens Hofer & Bettina Finek AUT 8 21
119. - 120./160 644 Herman Spilker & Leonie Borneman NED 8 21
121. - 123./160 574 Maksim Labovkin & Anna Gonchar RUS 8 21
121. - 123./160 512 Jean-Baptiste Boyer & Morgane Salomon Gagnaire FRA 8 21
121. - 123./160 532 Richard Forró & Petra Kubalakova SVK 8 21
124. - 127./160 562 Kévin Kolaczek & Rasset Clémentine FRA 8 21
124. - 127./160 535 Alexey Garanin & Julia Belykh RUS 8 21
124. - 127./160 543 Alexandr Gureev & Anastasia Mazhorova RUS 8 21
124. - 127./160 569 Václav Kubát & Zdeňka Vojtíková CZE 8 21
128. - 129./160 534 Alexander Gadenne & Christine Bareis GER 8 21
128. - 129./160 642 Milan SimicSRB & Ena Atarac AUT 8 21
130. - 133./160 617 Dennis Pieske & Tanja Pieske-Hermsdorf GER 8 21
130. - 133./160 577 Lemež Boštjan & Ana Gerečnik SLO 8 21
130. - 133./160 526 David Díaz Falcón & Lara Quintela ESP 8 21
130. - 133./160 545 Karl Hallberg & Matilda Johansson SWE 8 21
134. - 136./160 547 Roland Harrer & Camilla Mader AUT 8 21
134. - 136./160 663 Pavel Zuska & Lenka Pařízková CZE 8 21
134. - 136./160 662 Karel Zmeškal & Irena Zizkova CZE 8 21
137. - 142./160 641 Markus Siebinger & Christina Siebinger AUT 8 21
137. - 142./160 567 Mateo Krcić & Adriana Mušanović CRO 8 21
137. - 142./160 646 Herbert Stanonik & Lena SabischGER AUT 8 21
137. - 142./160 510 Lukáš Benda & Marie Horníčková CZE 8 21
137. - 142./160 525 Zbyněk Deyl & Martina Deylová CZE 8 21
137. - 142./160 533 Stefan Froehlich & Sylvia Vogler AUT 8 21
143. - 154./160 632 Peter Schaldemose & Liubov Penova MattesPOR DEN 8 21
143. - 154./160 629 Nikolaus Salzer & Barbara Deyerl AUT 8 21
143. - 154./160 660 Sascha Weber & Verena Tophofen GER 8 21
143. - 154./160 661 Peter Wurm & Claudia Jabornegg AUT 8 21
143. - 154./160 573 Roman Kytka & Šárka Hesová CZE 8 21
143. - 154./160 650 Péter Szánthó & Szilvia Juhász-Szánthó HUN 8 21
143. - 154./160 635 Herbert Schrammel & Katharina Ertas-Ferstl AUT 8 21
143. - 154./160 591 Robin Matějka & Markéta Skorkovská CZE 8 21
143. - 154./160 598 Massimiliano Mura & Annamaria Moskaliova ITA 8 21
143. - 154./160 628 Jiří Šabík & Lucie Šabíková CZE 8 21
143. - 154./160 615 Henrik Persson & Julia Hallberg SWE 8 21
143. - 154./160 593 Dmitry Mikaya & Olga Mikaya RUS 8 21

Panel 13

0.7