Event
Paris - France
WDSF
Filter by country
Filter by nationality
Panel 13
Dances
Panel (13)
Final
| # | # | Couple | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 232 | Manuel Ramirez & Julia Lopez Spain (ESP) | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 1 | 3 | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | 1 | 5 | 4 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 6 |
| 2 | 497 | Georg Broeker & Susanne Schantora Art of Dance, Köln (GER) | 1 | 5 | 2 | 4 | 6 | 4 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 4 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 4 | 2 | 2 | 2 | 4 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 4 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 9 |
| 3 | 228 | Jarmo Kouhia & Marjatta Kouhia MiUrTa Mikkeli (FIN) | 3 | 2 | 6 | 1 | 4 | 1 | 3 | 3 | 6 | 2 | 4 | 4 | 5 | 3 | 3 | 2 | 6 | 2 | 5 | 1 | 3 | 3 | 6 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 6 | 3 | 5 | 2 | 2 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 6 | 1 | 5 | 2 | 3 | 4 | 6 | 2 | 5 | 4 | 5 | 4 | 3 | 1 | 6 | 2 | 5 | 3 | 3 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 16 |
| 4 | 234 | Rolf Pernat & Iris Pernat TSC Saltatio Neustadt im TV 1860 Mußbach (GER) | 6 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 6 | 4 | 5 | 5 | 5 | 4 | 4 | 2 | 4 | 4 | 3 | 6 | 2 | 3 | 6 | 4 | 6 | 5 | 5 | 4 | 4 | 1 | 4 | 6 | 3 | 6 | 3 | 4 | 6 | 5 | 5 | 1 | 5 | 4 | 4 | 1 | 2 | 5 | 3 | 4 | 3 | 3 | 6 | 3 | 6 | 4 | 5 | 6 | 4 | 2 | 2 | 3 | 3 | 5 | 3 | 3 | 6 | 4 | 20 |
| 5 | 227 | Eugen Gal & Heike Glaubitz Tanzsportclub Dortmund (GER) | 4 | 3 | 3 | 5 | 2 | 5 | 6 | 5 | 3 | 6 | 6 | 6 | 3 | 5 | 4 | 3 | 3 | 5 | 3 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 3 | 5 | 4 | 2 | 3 | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 6 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 6 | 3 | 4 | 6 | 6 | 6 | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 5 | 6 | 4 | 6 | 6 | 4 | 3 | 5 | 24 |
| 6 | 226 | Jean-Marc Delage & Christine Delage France (FRA) | 5 | 6 | 4 | 6 | 5 | 6 | 5 | 6 | 5 | 4 | 5 | 5 | 4 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 5 | 6 | 4 | 4 | 4 | 6 | 5 | 6 | 5 | 6 | 4 | 6 | 6 | 6 | 6 | 4 | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 4 | 6 | 5 | 5 | 4 | 5 | 4 | 6 | 5 | 6 | 4 | 4 | 6 | 6 | 6 | 5 | 6 | 4 | 4 | 6 | 5 | 6 | 30 |
3rd Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. | 63 | Patrick Mialon & Fabienne Zimmer France (FRA) | ✕ | – | ✕ | – | – | – | ✕ | – | ✕ | ✕ | ✕ | – | ✕ | 7 | – | – | ✕ | – | – | ✕ | – | – | – | ✕ | – | ✕ | – | 4 | ✕ | – | – | – | – | – | ✕ | ✕ | – | ✕ | – | ✕ | ✕ | 6 | – | – | – | – | – | – | – | – | – | ✕ | – | – | – | 1 | ✕ | – | – | – | – | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | – | 8 | 26 |
| 8.-9. | 229 | Bernard Lecoeur & Anna Lecoeur France (FRA) | – | ✕ | – | – | – | – | – | ✕ | ✕ | – | ✕ | – | – | 4 | – | ✕ | – | – | – | – | – | – | ✕ | – | ✕ | – | ✕ | 4 | – | – | – | – | – | – | – | – | ✕ | – | ✕ | – | ✕ | 3 | ✕ | – | – | – | – | – | ✕ | – | ✕ | – | ✕ | – | ✕ | 5 | – | ✕ | – | ✕ | – | – | – | – | – | ✕ | – | – | ✕ | 4 | 20 |
| 8.-9. | 239 | Jarmo Valo & Heidi Valo Dance Team Tampere (FIN) | – | ✕ | – | ✕ | ✕ | ✕ | – | – | – | ✕ | – | – | – | 5 | – | – | – | – | – | – | ✕ | ✕ | – | ✕ | – | – | – | 3 | – | ✕ | – | – | – | ✕ | – | – | – | – | ✕ | – | – | 3 | – | ✕ | – | – | ✕ | ✕ | – | ✕ | – | – | – | ✕ | ✕ | 6 | – | – | – | – | ✕ | ✕ | – | ✕ | – | – | – | – | – | 3 | 20 |
| 10. | 222 | Antonio Martín & Montserrat Gomez | – | – | – | – | ✕ | – | – | – | – | – | – | – | – | 1 | ✕ | – | – | ✕ | ✕ | – | – | – | – | – | – | – | – | 3 | – | – | ✕ | ✕ | ✕ | – | – | – | – | – | – | – | – | 3 | – | – | – | – | ✕ | – | – | – | – | – | – | – | – | 1 | – | – | – | – | ✕ | – | – | – | – | – | – | – | – | 1 | 9 |
| 11.-12. | 60 | Serge Le Poittevin & Christine Schmitt | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | ✕ | – | – | – | – | – | – | – | – | – | – | – | 1 | – | ✕ | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 2 |
| 11.-12. | 184 | Francisco Fonseca & Manuella Le Lann France (FRA) | – | – | – | – | – | ✕ | – | – | – | – | – | – | – | 1 | – | – | – | – | – | ✕ | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 2 |
2nd Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13. | 221 | Alfredo Rivas & Maria Teresa De Paco Spain (ESP) | ✕ | – | ✕ | ✕ | ✕ | ✕ | ✕ | – | – | ✕ | – | – | ✕ | 8 | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | – | – | – | ✕ | – | – | 6 | ✕ | ✕ | – | – | ✕ | ✕ | – | ✕ | – | – | ✕ | – | – | 6 | ✕ | – | – | – | ✕ | – | ✕ | – | – | – | ✕ | – | – | 4 | ✕ | – | – | – | ✕ | ✕ | – | – | – | – | – | – | – | 3 | 27 |
| 14.-15. | 236 | Daniel Scaravella & Isabelle Scaravella France (FRA) | – | ✕ | – | ✕ | – | – | – | – | – | – | ✕ | – | – | 3 | ✕ | ✕ | – | ✕ | – | – | – | ✕ | ✕ | – | ✕ | – | – | 6 | ✕ | ✕ | – | ✕ | – | – | – | – | ✕ | – | ✕ | – | – | 5 | ✕ | ✕ | – | – | – | – | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | 7 | – | – | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | 22 |
| 14.-15. | 238 | leon tam tsi & Christiane Cicard | – | ✕ | ✕ | – | ✕ | – | – | – | ✕ | – | – | – | – | 4 | – | ✕ | ✕ | – | – | – | – | – | – | – | – | – | ✕ | 3 | – | – | ✕ | – | ✕ | ✕ | ✕ | – | – | – | – | – | ✕ | 5 | – | – | ✕ | – | ✕ | – | – | – | ✕ | – | – | – | – | 3 | – | ✕ | ✕ | ✕ | – | ✕ | ✕ | ✕ | – | ✕ | – | – | – | 7 | 22 |
| 16. | 52 | Daniel Ricardo Cao & Silvia Beatriz Petrone ARGENITINA (ARG) | ✕ | – | – | – | – | ✕ | – | – | ✕ | – | – | ✕ | – | 4 | ✕ | – | – | – | ✕ | – | – | – | ✕ | ✕ | – | ✕ | – | 5 | – | – | – | – | – | – | – | ✕ | ✕ | – | – | – | – | 2 | – | – | – | – | – | – | – | – | ✕ | ✕ | – | – | – | 2 | ✕ | – | – | – | ✕ | – | ✕ | – | ✕ | – | ✕ | ✕ | – | 6 | 19 |
| 17. | 231 | Laurent Malosse & Pascale Malosse | – | – | – | – | – | – | – | ✕ | – | – | – | – | – | 1 | – | – | – | – | – | ✕ | – | ✕ | – | – | – | ✕ | – | 3 | – | – | – | – | – | – | – | ✕ | – | ✕ | – | ✕ | – | 3 | – | ✕ | ✕ | – | – | – | – | ✕ | ✕ | – | – | ✕ | – | 5 | – | ✕ | – | – | – | – | – | ✕ | – | – | – | – | ✕ | 3 | 15 |
| 18. | 224 | Pierrick Brexel & Maryvonne Brexel France (FRA) | – | ✕ | – | – | – | ✕ | – | – | – | – | – | – | ✕ | 3 | – | – | – | – | – | – | ✕ | – | ✕ | – | – | – | ✕ | 3 | – | ✕ | – | – | – | – | ✕ | – | – | – | – | – | ✕ | 3 | – | – | – | – | – | ✕ | – | – | – | – | – | – | ✕ | 2 | – | – | – | – | – | – | – | – | – | – | – | ✕ | ✕ | 2 | 13 |
| 19.-20. | 223 | Jean-luc Boutard & Françoise Boutard | – | – | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | – | – | ✕ | – | – | – | – | ✕ | 2 | – | – | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | – | – | – | ✕ | – | – | – | ✕ | 2 | 7 |
| 19.-20. | 237 | Pascal Senechal & Agata Senechal | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | ✕ | – | ✕ | – | 2 | – | – | – | – | – | – | – | – | – | – | – | ✕ | ✕ | 2 | – | – | – | – | – | – | – | – | – | – | – | ✕ | ✕ | 2 | – | – | – | – | – | – | – | – | – | – | – | ✕ | – | 1 | 7 |
| 21. | 230 | Dany Mahoudeaux & Corinne Mahoudeaux | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | ✕ | – | – | ✕ | – | – | – | – | – | – | ✕ | – | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | ✕ | – | – | – | – | – | ✕ | – | 2 | 5 |
| 22. | 235 |
Christian Sauzet
&
Manuela Laranjo |
– | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | ✕ | – | ✕ | – | – | ✕ | – | – | – | – | 3 | – | – | – | – | – | – | – | – | – | ✕ | – | – | – | 1 | 4 |
| 23.-24. | 75 | Gérard Boyer & Claudia Casoli France (FRA) | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | ✕ | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 1 |
| 23.-24. | 93 | Herbert Klingler & Ursula Klingler 1. TTK Gold-Weiß Innsbruck (AUT) | – | – | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 1 |
Re-Dance
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25. | 241 | Lionel Vignaud & Muriel Vignaud | – | ✕ | – | ✕ | ✕ | ✕ | ✕ | ✕ | – | ✕ | – | – | – | 7 | – | ✕ | – | ✕ | ✕ | – | ✕ | ✕ | ✕ | ✕ | – | ✕ | – | 8 | ✕ | – | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | – | ✕ | – | 10 | – | ✕ | ✕ | – | ✕ | ✕ | ✕ | ✕ | – | – | – | – | – | 6 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | – | ✕ | – | 11 | 42 |
| 26. | 240 | Marc Van Breda & Anita Bosmans Dansclub Danza vzw (BEL) | ✕ | – | ✕ | – | – | ✕ | ✕ | – | ✕ | – | ✕ | ✕ | – | 7 | ✕ | – | ✕ | – | ✕ | ✕ | ✕ | – | ✕ | – | ✕ | ✕ | – | 8 | ✕ | – | – | ✕ | – | – | ✕ | – | ✕ | – | ✕ | – | – | 5 | ✕ | – | – | – | – | ✕ | ✕ | – | ✕ | – | ✕ | ✕ | – | 6 | ✕ | – | – | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | – | 10 | 36 |
| 27. | 225 | Serge Chastan & Carmen Chastan | – | ✕ | – | – | – | – | – | – | – | ✕ | – | – | – | 2 | – | ✕ | – | – | – | ✕ | – | – | – | – | – | – | – | 2 | – | ✕ | – | – | ✕ | – | – | – | ✕ | – | – | ✕ | ✕ | 5 | – | – | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | ✕ | ✕ | – | – | – | – | – | ✕ | – | – | – | – | ✕ | 4 | 14 |