🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. · feedback welcome Contact
Competition
175 couples 7 rounds 11 adjudicators 28 countries
Share:
X Facebook WhatsApp Telegram E-mail

Filter by country

Final

6 couples
Placement # Couple Country Base Points
1/175 76 Semen Khrzhanovskiy & Elizaveta Lykhina RUS 300 825
2/175 142 Denis GudovskyRUS & Megija Dana Morīte LAT 270 743
3/175 64 Oleg Chzhen & Alina Ageeva RUS 240 660
4/175 130 Eduard Florentin Coman & Tudorache Irina Elena ROU 220 605
5/175 117 Beca Alin-AndreiROU & Michelle Nazarenus GER 200 550
6/175 18 Daniil Porcesco-Gozun & Anastasia Grunzu MDA 180 495

6th Round

7 couples
Placement # Couple Country Base Points
7/175 188 Giacomo Scapinello & Mia Gabusi ITA 160 440
8/175 53 Miu EugenROU & Sandra Overballe Pedersen DEN 150 413
9/175 199 Egor Kulikov & Maria Goroshko RUS 140 385
10/175 176 Karolis Burneikis & Izabele Sekaite LTU 130 358
11/175 52 Artem Nasretdinov & Elizaveta Semashko RUS 120 330
12/175 119 Nikita Olinichenko & Elizaveta Pustornakova RUS 110 303
13/175 100 Antonio Mosa & Antonova Mihaela FRA 100 275

5th Round

11 couples
Placement # Couple Country Base Points
14/175 124 Glenn-Richard BoyceGBR & Jänes CärolyEST ENG 90 248
15 - 16/175 9 Wang Tian & HE Jieruo CHN 80 220
15 - 16/175 54 Daniil Pisankin & Arina Marukhina RUS 80 220
17/175 63 Danila Mazur & Anastasia Polonskaya RUS 70 193
18 - 21/175 116 Daniel Schmuck & Veronika Obholz GER 68 187
18 - 21/175 165 Miroslav Bonev & Emiliya Dzhelebova BUL 68 187
18 - 21/175 7 Vlad Ene & Otilia Stefana Gologan ROU 68 187
18 - 21/175 66 Vladislav Stytsiuk & Daria Chechel RUS 68 187
22/175 41 Leonards Petkevičs & Polina Tsepilova LAT 60 165
23/175 87 Ilya Yudovin & Dariia MarineskuUKR BLR 58 160
24/175 167 Vladislav Untu & Polina BaryshnikovaRUS MDA 55 151

4th Round

24 couples
Placement # Couple Country Base Points
25 - 28/175 30 Davide Cotroneo & Valentina Corradi ITA 50 138
25 - 28/175 112 Nikita Laba & Marina Makarenko RUS 50 138
25 - 28/175 166 Eddi Neufert & Nastasja Golant GER 50 138
25 - 28/175 157 Sergey Bykovsky & Ksenia Voronova RUS 50 138
29/175 56 Michele Musella & Johana Musella ITA 50 138
30 - 34/175 202 Mikhail Fedotov & Elizaveta Koroleva RUS 50 138
30 - 34/175 28 Yaroslav SherenkovKGZ & Maria Nikitina RUS 50 138
30 - 34/175 140 Vladislav Zhigarev & Diana Epeykina RUS 50 138
30 - 34/175 89 Antti Kapanen & Ada Varstala FIN 50 138
30 - 34/175 24 Ziye Xu & Xiang Ji CHN 50 138
35 - 36/175 133 Iakov Predko & Polina Astakhova RUS 45 124
35 - 36/175 46 Marián Hlaváč & Tereza Maturová CZE 45 124
37 - 38/175 126 Ato Watanabe & Mai Ishigaki JPN 40 110
37 - 38/175 16 Muresan Tudor & Ada Precup ROU 40 110
39/175 187 Veniamin Timofeev & Ksenia Pakhomova RUS 40 110
40/175 207 Alexandr Tufar & Desislava Trifonova BUL 40 110
41/175 204 Augustinas Trinkus & Neda Elena Šalugaitė LTU 40 110
42/175 193 Gedvinas Meškauskas & Ugnė Bliujūtė LTU 40 110
43 - 45/175 80 Giuseppe Squitieri & Sara Illari ITA 35 96
43 - 45/175 164 Jakub Brück & Anna Riebauerová CZE 35 96
43 - 45/175 36 Vladislavs Pečens & Aliaksandra BahushevichBLR LAT 35 96
46/175 198 Egor NikolaevAZE & Aleksandra Raskatova RUS 35 96
47/175 38 Valentin Grigoras & Alexandra Ioana Danila ROU 35 96
48/175 147 Oleg Streletsky & Angelina Nedbailo RUS 35 96

3rd Round

50 couples
Placement # Couple Country Base Points
49/175 205 Claudiu AnaROU & Lucija Nemarnik CRO 5 14
50 - 51/175 127 Danila Vinokurov & Uliana Zhukova RUS 5 14
50 - 51/175 189 Arseni Shastakou & Maryia Sabanskaya BLR 5 14
52 - 53/175 14 Pietro Brega & LEONE Alexandra ITA 5 14
52 - 53/175 210 Gao Miao & Gao Feilong CHN 5 14
54/175 153 Veaceslav Nagailic & Nina Porcesco-Gozun MDA 5 14
55 - 57/175 122 Yaroslav Sukmanov & Elizaveta Slavogorodskaya RUS 5 14
55 - 57/175 19 Zhang Yupeng & Cui Yifan CHN 5 14
55 - 57/175 32 Kirill Germanov & Milana Beluga RUS 5 14
58 - 60/175 86 Matyáš Adamec & Natálie Otáhalová CZE 5 14
58 - 60/175 27 Daniele Moschetta & Jessica Cipriani ITA 5 14
58 - 60/175 206 Ivan JarnecCRO & Ana Ekart SLO 5 14
61/175 29 Ivan Kuguk & Olga Martovitskaya RUS 5 14
62 - 64/175 97 Niccolo' Cicchetti & Noemi De Fortuna ITA 5 14
62 - 64/175 34 Alexandros Saoulidis & Veronika TakovaBUL GRE 5 14
62 - 64/175 144 Ole Thomas Hansen & Julie Gudim Bjerkaas NOR 5 14
65 - 67/175 42 Steven Korn & Katrin Domme GER 5 14
65 - 67/175 68 Mathias Nyborg & Karoline Jenny Amby DEN 5 14
65 - 67/175 132 Tim Grabenwoeger & Natalie Cremar AUT 5 14
68/175 25 Sunchen Zhou & Yitong Wang CHN 5 14
69 - 71/175 162 Gianluca Pica & Luna Crispino ITA 5 14
69 - 71/175 190 Andrey Zorin & Veronika Polyushkina RUS 5 14
69 - 71/175 33 Michael ZigaSVK & Victoria Sauerwald GER 5 14
72/175 88 Li Xiaodong & Xia Runhan CHN 5 14
73 - 74/175 23 Alen Derevicher & Amit Aslan ISR 5 14
73 - 74/175 2 Li Haowei & Shao Shiqing CHN 5 14
75/175 60 Dawid Kurzawa & Kamilla Anuszkiewicz POL 5 14
76 - 79/175 138 Martin Graf & Marianna Roschnow GER 5 14
76 - 79/175 163 Viacheslav Chumakov & Anna Vasilishina RUS 5 14
76 - 79/175 171 Ionascu Ioan-Adrian & Ilinca Ioana Tarnavean ROU 5 14
76 - 79/175 65 Qi Feifan & Xue Xiwen CHN 5 14
80 - 82/175 74 Justin Lauer & Alisia Trunov GER 5 14
80 - 82/175 111 Pierluigi Bottacin & Nicole Giacopuzzi ITA 5 14
80 - 82/175 31 Sergey Kostenko & Arkhangelskaya Uliana RUS 5 14
83 - 85/175 5 Davide Corrodi & Maja KucharczykPOL SUI 5 14
83 - 85/175 134 Christian Sarra & Erika Zuza ITA 5 14
83 - 85/175 61 Ivan Zhur & Valeriya Bykova UKR 5 14
86 - 88/175 58 Konstantinos Athanasiadis & Evgenia Polychronopoulou GRE 5 14
86 - 88/175 8 Anton Burkhanov & Victoria Gumeniuk RUS 5 14
86 - 88/175 146 Daniel Lepski & Juliane Aschenbrenner GER 5 14
89/175 20 Maxim Kirsa & Ekaterina Koroleva RUS 5 14
90 - 92/175 51 Ņikita Toms & Laura Stūraine LAT 5 14
90 - 92/175 120 Szalai Dénes Ferenc & Balla Petra HUN 5 14
90 - 92/175 45 Andrea Erdas & Alessia Carta ITA 5 14
93 - 94/175 82 Ivan Salvatore Amato & Selene Naimi ITA 5 14
93 - 94/175 161 Márk Nagy & Zita Olívia Marschall HUN 5 14
95/175 170 Massimiliano Domenico Proietto & Alessandra Bufano ITA 5 14
96/175 121 Thomas Altergot & Lilli Baryshnik GER 5 14
97/175 114 Novák István & Sebesi Daniella HUN 2 6
98/175 179 Mikhail Bukata & Polina Kadushko BLR 2 6

2nd Round

25 couples

1st Round

52 couples
Placement # Couple Country Base Points
124/175 182 Kostiantyn Geraimovych & Karyna HalstsianBLR UKR 2 6
125 - 126/175 125 Dmitrij Golub & Michele Muehlig GER 2 6
125 - 126/175 55 Maurizio Bauer & Joanne Gross GER 2 6
127 - 133/175 39 Alessandro Algieri & Alessia Triggianese ITA 2 6
127 - 133/175 137 Artemi FursovRUS & Anastasia Huber GER 2 6
127 - 133/175 180 Maksym Prannychuk & Anna Kushnir UKR 2 6
127 - 133/175 149 Sean Lama & Vanesa FalisovaSVK USA 2 6
127 - 133/175 22 Alessio Libano & Giada Cerri ITA 2 6
127 - 133/175 208 Sven Rosanski & Lax Fabien Charlott GER 2 6
127 - 133/175 17 Tim Gering & Alexandra Yena GER 2 6
134 - 136/175 44 Jacopo Sorci & Veronica Mei ITA 2 6
134 - 136/175 96 Vilius Čerbauskas & Ugnė Urbonavičiūtė LTU 2 6
134 - 136/175 13 Andrii Kyrstia & Bozhena Mintenko UKR 2 6
137 - 138/175 172 Gianmarco Rotondi & Martina Cavina ITA 2 6
137 - 138/175 70 Nikolay Kurchinenko & Elizaveta Blinova RUS 2 6
139 - 143/175 175 Robin Bachorz & Lea-Luise Kloos GER 2 6
139 - 143/175 197 Vladyslav Liubchak & Khrystyna Zarytska UKR 2 6
139 - 143/175 169 Leon Mueller & Adelina Hellmann GER 2 6
139 - 143/175 143 Rui Hamada & Momoka Inamura JPN 2 6
139 - 143/175 59 Raul Marku & Asia Colautti ITA 2 6
144 - 145/175 72 Aleksander Grieger & Hanna Maciejewska POL 2 6
144 - 145/175 98 Mattia Cicchetti & Giada Antonelli ITA 2 6
146/175 35 Artem Andrianov & Anastasia Pakulova RUS 2 6
147/175 21 Aleksandr Zuev & Milana KarabaevaRUS UZB 2 6
148 - 150/175 12 Song Mingcan & Yang Jiale CHN 2 6
148 - 150/175 173 Ivan Marochkin & Victoria Fomina RUS 2 6
148 - 150/175 185 Kevin Hegaard & Filippa Haslund Bisgaard DEN 2 6
151 - 153/175 15 Mikita Shaparau & Anastasiya Shautsova BLR 2 6
151 - 153/175 43 FU Weihao & Zhou Xingyu CHN 2 6
151 - 153/175 139 Damiano Tedesco & Genziana Bosco ITA 2 6
154/175 94 Jürgen Schaz & Natalia Mariankowska GER 2 6
155/175 158 Michele Polacco & Francesca Papagno ITA 2 6
156 - 157/175 99 Jokūbas Jankauskas & Agilė Lukšaitė LTU 2 6
156 - 157/175 11 Daniel Deines & Vanessa Gergert GER 2 6
158 - 159/175 195 Gong Zihao & Shu YA CHN 2 6
158 - 159/175 192 Viktor Yanchuk & Erika Stadionova UKR 2 6
160 - 161/175 67 Felix Brand & Janine Lackner AUT 2 6
160 - 161/175 3 Elvis Tabler & Pauline Staiber GER 2 6
162/175 71 Viktor Tomulets & Laura Hermann GER 2 6
163 - 167/175 194 Oleksandr Fedotov & Oleksandra Volosheniuk UKR 2 6
163 - 167/175 201 David Hoffmann & Daria ZamfiroiuROU GER 2 6
163 - 167/175 136 Dennis Voehringer & Elina Ulrich GER 2 6
163 - 167/175 152 Richard Lebedev & Melanie Arndt GER 2 6
163 - 167/175 79 Linus Till Hartmann & Eva Katharina Siegmann GER 2 6
168 - 169/175 145 Moritz Buettner & Mariella Wolf GER 2 6
168 - 169/175 123 Muntean Radu Constantin & Barbosu Stefania - Fernanda ROU 2 6
170 - 171/175 10 Paul Steindl & Pia Breidung GER 2 6
170 - 171/175 57 Lin Daxin & Zhang Yaojia CHN 2 6
172/175 40 Lin Daniel & Chen Angelina TPE 2 6
173/175 83 Tobias Meier & Sonja Osthoff GER 2 6
174/175 6 Keßler Leon & Weiskircher Luna GER 2 6
175/175 95 Jan Schulze & Leonie Sterzer GER 2 6

Panel 11

0.6