Competition
Junior II Standard
Junior II Standard couple
30 couples
4 rounds
7 adjudicators
4 countries
Filter by country
Filter by nationality
Final
6 couples| Placement | # | Couple | Country |
|---|---|---|---|
| 1./30 | 170 |
|
|
| 2./30 | 196 |
|
|
| 3./30 | 29 |
|
|
| 4./30 | 66 |
|
|
| 5./30 | 101 |
|
|
| 6./30 | 93 |
|
3rd Round
6 couples| Placement | # | Couple | Country |
|---|---|---|---|
| 7./30 | 209 |
|
|
| 8./30 | 53 |
|
|
| 9./30 | 24 |
|
|
| 10./30 | 171 |
|
|
| 11. - 12./30 | 84 |
|
|
| 11. - 12./30 | 164 |
|
2nd Round
12 couples| Placement | # | Couple | Country |
|---|---|---|---|
| 13./30 | 83 |
|
|
| 14. - 15./30 | 12 |
|
|
| 14. - 15./30 | 23 |
|
|
| 16./30 | 80 |
|
|
| 17./30 | 18 |
|
|
| 18./30 | 25 |
|
|
| 19. - 22./30 | 90 |
|
|
| 19. - 22./30 | 169 |
|
|
| 19. - 22./30 | 191 |
|
|
| 19. - 22./30 | 182 |
|
|
| 23. - 24./30 | 95 |
|
|
| 23. - 24./30 | 94 |
|
1st Round
6 couples| Placement | # | Couple | Country |
|---|---|---|---|
| 25. - 26./30 | 200 |
|
|
| 25. - 26./30 | 49 |
|
|
| 27./30 | 128 |
|
|
| 28./30 | 20 |
|
|
| 29./30 | 131 |
|
|
| 30./30 | 236 |
|
Zdroj: WDSF
DanceSportInfo.net