🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. Contact
Event

Kuala Lumpur - Malaysia

2026-07-23
WDSF
Competition

Open Kuala Lumpur Youth Solo Latin Female

Youth LAT WDSF Open
Samba·Cha Cha Cha·Rumba·Paso Doble·Jive 40 competitors 4 rounds 11 adjudicators 10 countries
Panel 11
Dances
Panel (11)

Final

6 competitors · Final placements
# # Dancer SambaSB Cha Cha ChaCC RumbaRU Paso DoblePD JiveJI Total
F I K M N O P Q T U V # F I K M N O P Q T U V # F I K M N O P Q T U V # F I K M N O P Q T U V # F I K M N O P Q T U V #
1 374 Lo Sum Yi Abby No. 374 1 1 2 1 3 1 3 1 4 1 1 1 1 1 3 1 3 1 4 1 5 1 1 1 1 3 2 1 1 1 6 1 2 1 3 1 1 4 3 3 3 1 5 1 2 1 2 1 1 4 2 3 1 1 6 1 2 1 1 1 5
2 154 Cai Yueling No. 154 2 6 1 2 1 4 1 5 2 2 2 2 2 4 1 3 2 4 1 4 2 3 3 2 2 4 1 3 2 4 1 4 3 4 2 2 4 3 1 2 1 4 1 5 3 2 1 2 4 3 1 2 2 4 1 6 3 4 2 2 10
3 333 Leung Wing Yi No. 333 5 4 6 5 2 2 2 4 6 4 4 4 5 2 2 2 1 3 3 5 6 4 4 3 5 1 3 4 3 3 3 5 5 2 4 3 5 1 2 4 2 3 3 3 4 4 5 3 5 1 3 4 3 2 3 3 5 3 4 3 16
4 331 Leong Vianna No. 331 4 3 5 6 6 3 6 3 1 5 3 5 4 3 5 6 5 2 2 3 1 5 2 4 4 2 5 5 4 2 5 3 1 6 1 4 2 5 5 5 6 2 4 4 1 5 3 5 2 2 5 6 5 3 2 4 1 5 3 4 22
5 448 Si Grace Elizabeth Mei No. 448 3 2 4 4 5 5 4 2 3 3 6 3 3 5 4 5 6 5 6 2 3 2 5 5 3 5 4 6 5 6 2 2 4 3 6 5 3 2 4 6 5 5 2 2 5 3 4 4 3 5 4 5 6 5 4 2 4 2 5 5 22
6 548 Yap Trisha Yap Tai Qii No. 548 6 5 3 3 4 6 5 6 5 6 5 6 6 6 6 4 4 6 5 6 4 6 6 6 6 6 6 2 6 5 4 6 6 5 5 6 6 6 6 1 4 6 6 6 6 6 6 6 6 6 6 1 4 6 5 5 6 6 6 6 30

3rd Round

12 competitors
# # Dancer SambaSB Cha Cha ChaCC RumbaRU Paso DoblePD JiveJI Sum
F I K M N O P Q T U V # F I K M N O P Q T U V # F I K M N O P Q T U V # F I K M N O P Q T U V # F I K M N O P Q T U V #
1 374 Lo Sum Yi Abby No. 374 9 8 10 11 9 47
2 154 Cai Yueling No. 154 9 8 8 9 10 44
3 448 Si Grace Elizabeth Mei No. 448 6 8 8 8 9 39
4 333 Leung Wing Yi No. 333 8 7 6 8 8 37
5 331 Leong Vianna No. 331 8 9 7 6 6 36
6 548 Yap Trisha Yap Tai Qii No. 548 6 4 5 8 7 30
promotion line
7 365 Lin Cai Yi No. 365 5 5 5 5 5 25
8 210 Chuang Min Hsuan No. 210 6 5 3 4 4 22
9 556 Yeow Kai Wen No. 556 3 4 4 3 4 18
10 562 Yim Kei Wan No. 562 4 4 5 2 2 17
11 246 Guo Pin Xun No. 246 2 3 3 1 1 10
12 192 Chiew Rui En No. 192 0 1 2 1 1 5

2nd Round

24 competitors
# # Dancer SambaSB Cha Cha ChaCC RumbaRU Paso DoblePD JiveJI Sum
F I K M N O P Q T U V # F I K M N O P Q T U V # F I K M N O P Q T U V # F I K M N O P Q T U V # F I K M N O P Q T U V #
1 374 Lo Sum Yi Abby No. 374 9 11 10 11 11 52
2 333 Leung Wing Yi No. 333 11 10 10 8 11 50
3.-4. 154 Cai Yueling No. 154 10 10 10 10 9 49
3.-4. 331 Leong Vianna No. 331 9 11 9 10 10 49
5 448 Si Grace Elizabeth Mei No. 448 10 9 11 8 10 48
6 562 Yim Kei Wan No. 562 10 8 10 10 9 47
7 548 Yap Trisha Yap Tai Qii No. 548 10 10 9 7 10 46
8 365 Lin Cai Yi No. 365 8 9 8 9 8 42
9 210 Chuang Min Hsuan No. 210 8 8 6 8 7 37
10 246 Guo Pin Xun No. 246 7 6 7 7 8 35
11 556 Yeow Kai Wen No. 556 7 7 9 7 4 34
12 192 Chiew Rui En No. 192 5 6 7 6 4 28
promotion line
13 314 Lean Lu Yi No. 314 4 3 2 4 6 19
14 557 Akmarzhan Yerbolkyzy No. 557 3 2 5 5 3 18
15 498 Teng Xi Loh No. 498 5 4 0 3 5 17
16 479 Tan Yik Wei No. 479 3 4 3 3 3 16
17 263 Hsu Ya-Yen No. 263 2 2 4 3 2 13
18.-19. 299 Kong Kong Yu Xuan No. 299 2 4 2 1 3 12
18.-19. 399 Ngo Huong Nhi No. 399 2 2 4 2 2 12
20 423 Pua Estelle Yu Xuan No. 423 2 2 1 3 2 10
21 404 Khilola Olimnazarova No. 404 1 2 2 2 2 9
22 386 Meng Yu Tung No. 386 3 1 1 1 1 7
23.-24. 457 Sui Ru-Zanne No. 457 0 0 1 2 2 5
23.-24. 566 Yow Serena No. 566 1 1 1 2 0 5

1st Round

40 competitors
# # Dancer SambaSB Cha Cha ChaCC RumbaRU Paso DoblePD JiveJI Sum
F I K M N O P Q T U V # F I K M N O P Q T U V # F I K M N O P Q T U V # F I K M N O P Q T U V # F I K M N O P Q T U V #
1.-4. 374 Lo Sum Yi Abby No. 374 11 11 10 11 11 54
1.-4. 333 Leung Wing Yi No. 333 10 11 11 11 11 54
1.-4. 331 Leong Vianna No. 331 11 11 11 10 11 54
1.-4. 548 Yap Trisha Yap Tai Qii No. 548 11 11 10 11 11 54
5.-6. 154 Cai Yueling No. 154 10 11 11 10 11 53
5.-6. 365 Lin Cai Yi No. 365 11 11 9 11 11 53
7.-9. 448 Si Grace Elizabeth Mei No. 448 10 11 11 11 9 52
7.-9. 210 Chuang Min Hsuan No. 210 9 11 11 10 11 52
7.-9. 556 Yeow Kai Wen No. 556 10 10 10 11 11 52
10 192 Chiew Rui En No. 192 11 11 10 9 10 51
11.-12. 562 Yim Kei Wan No. 562 10 10 8 10 11 49
11.-12. 246 Guo Pin Xun No. 246 9 9 10 11 10 49
13 498 Teng Xi Loh No. 498 11 10 8 7 10 46
14.-15. 314 Lean Lu Yi No. 314 9 5 10 11 10 45
14.-15. 557 Akmarzhan Yerbolkyzy No. 557 7 10 8 11 9 45
16 399 Ngo Huong Nhi No. 399 7 7 9 6 9 38
17 263 Hsu Ya-Yen No. 263 9 7 6 5 10 37
18.-19. 479 Tan Yik Wei No. 479 7 9 9 4 7 36
18.-19. 423 Pua Estelle Yu Xuan No. 423 9 7 6 7 7 36
20 404 Khilola Olimnazarova No. 404 11 5 7 7 5 35
21.-22. 299 Kong Kong Yu Xuan No. 299 6 8 7 7 6 34
21.-22. 457 Sui Ru-Zanne No. 457 8 5 7 9 5 34
23 566 Yow Serena No. 566 4 7 7 5 9 32
24 386 Meng Yu Tung No. 386 4 10 5 5 7 31
promotion line
25.-26. 138 Alyssa Ma Xuan Hwa No. 138 4 6 6 7 6 29
25.-26. 289 Kim Eun Seo No. 289 8 4 6 6 5 29
27 576 Zhou Yun No. 576 5 3 7 7 6 28
28.-29. 188 Chia Wan Ting No. 188 4 4 6 9 4 27
28.-29. 468 Tan Jaylyn No. 468 6 8 3 5 5 27
30 403 Nana Nishijima No. 403 3 6 5 6 6 26
31 497 Teng Loke Loh No. 497 4 2 7 3 5 21
32 395 Ng Nicole Chu Yun No. 395 2 3 2 3 3 13
33 458 Sung Alyssa Xian Ting No. 458 3 2 2 4 1 12
34 437 Saw Jia Rou No. 437 3 5 2 0 0 10
35 141 Ang Deliz Rui Tong No. 141 1 1 4 1 0 7
36 390 Molikatepi Nap No. 390 2 1 1 1 1 6
37 552 Yee Bai Xin No. 552 2 0 1 1 0 4
38 451 Siew Rhui Qi No. 451 1 1 1 0 0 3
39.-40. 201 Reaksa Chomreun No. 201 0 0 0 1 0 1
39.-40. 262 Hoo Thean Xiin No. 262 1 0 0 0 0 1
1.0