🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. · feedback welcome Contact
Competition
146 couples 6 rounds 13 adjudicators 31 countries
Share:
X Facebook WhatsApp Telegram E-mail

Filter by country

Final

6 couples
Placement # Couple Country Base Points
1/146 101 Anton Aldaev & Natalia Polukhina RUS 320 752
2/146 258 Timur Yusupov & Sofia Kharina RUS 300 705
3/146 163 Konstantin Gorodilov & Dominika BergmannováCZE EST 280 658
4/146 235 Maxim Stepanov & Ksenya RybinaESPRUS GER 260 611
5/146 218 Nikita Pavlov & Ekaterina Sharanova RUS 240 564
6/146 267 Paul Moldovan & Cristina Tatar ROU 220 517

5th Round

7 couples
Placement # Couple Country Base Points
7/146 116 Marek BurešCZE & Anastasiia IermolenkoPOLUKR GER 200 470
8/146 148 Artem Efanin & Anna Efanina RUS 180 423
9/146 109 Artur Balandin & Anna SalitaUKR GER 160 376
10/146 129 Cseke Zsolt SándorROU & Malika Dzumaev GER 140 329
11/146 221 Dmitry Pugachev & Svetlana Tikhonova RUS 120 282
12/146 107 Gustavs Ernests ArājsLAT & Katharina Wuerrer AUT 100 235
13/146 250 Evgeny VinokurovRUS & Christina Luft GER 96 226

4th Round

12 couples
Placement # Couple Country Base Points
14/146 203 Alexandr Makarov & Julia Remizova RUS 92 216
15/146 249 Vladimir Vasilevich & Anna Ilina RUS 88 207
16/146 182 Vladislav Kolesnikov & Anna Isakovich RUS 84 197
17/146 264 David Jutge & Tatiana PodgornaiaBLRRUS FRA 80 188
18/146 268 Jakub Perzanowski & Karolina Skowyrska POL 76 179
19/146 144 Dumitrescu RazvanROU & Jacky Joos GER 72 169
20/146 121 Simone Casula & Laura Marras ITA 68 160
21/146 231 Shim Young EunKOR & Line Martin Smed DEN 64 150
22 - 23/146 131 Marco De Angelis & Alice Fabrizi ITA 60 141
22 - 23/146 195 Shinawat Lerson & Krittaporn Manasuth THA 60 141
24/146 158 Tomáš Gál & Sabina Karásková CZE 52 122
25/146 259 Frank Zegels & Laura Zegels JottayBEL NED 48 113

3rd Round

24 couples
Placement # Couple Country Base Points
26/146 122 Dumitru CerneiMDA & Oona Ankerstein FIN 48 113
27 - 28/146 204 Dmitry MarchenkoRUS & Anzhela KuryshovaRUS AZE 48 113
27 - 28/146 105 Arthur Ankerstein & Georgiana BarbuROU GER 48 113
29/146 113 Boie BogdanROU & Natalia Luchiv MDA 48 113
30/146 256 Yan Bangbang & Zhu Jing CHN 48 113
31/146 243 Pasquale TufanoITA & Olga Turbin CYP 44 103
32/146 165 Hidi Balázs & Laura Karcagi HUN 44 103
33 - 36/146 172 Angelo Iovanna & Carola Bufalino ITA 44 103
33 - 36/146 212 Marcello Nuzio & Anna MartynovaRUS ITA 44 103
33 - 36/146 239 Salvatore Termini & Federica Cillari ITA 44 103
33 - 36/146 213 David Odstrčil & Tara BohakSLO CZE 44 103
37/146 247 Vladimir Usov & Milena UsanovaKAZRUS MDA 40 94
38/146 123 Andrey Chumachenko & Maria Astafieva RUS 40 94
39/146 159 Kirill Ganopolsky & Kim Paetzug GER 40 94
40/146 241 Konstantin Todorov & Linte AndraROU BUL 40 94
41 - 43/146 266 Václav Mašaryk & Klára Chovančíková CZE 40 94
41 - 43/146 187 Valentin Kosmachev & Alena Kochengina RUS 40 94
41 - 43/146 227 Sebesi HunorHUN & Jaroslava Huber AUT 40 94
44 - 46/146 119 Salvatore Capilli & Denise Beccari ITA 36 85
44 - 46/146 273 Artūrs Freimanis & Žaklīna Sola LAT 36 85
44 - 46/146 176 Andrii KamyshnyiESTUKR & Karina Shpakovskaya AUT 36 85
47/146 147 Oskar Dziedzic & Wiktoria Omyła POL 36 85
48/146 237 Fabian Taeschner & Darja Titowa GER 36 85
49/146 162 Artem Goriunov & Maria Popova RUS 16 38

2nd Round

48 couples
Placement # Couple Country Base Points
50 - 51/146 245 Silviu Turcan & Ekaterina Petrova MDA 16 38
50 - 51/146 270 Cristian Pontarelli & Roberta Morelli ITA 16 38
52 - 53/146 197 Liu Naiming & Wei Rui CHN 16 38
52 - 53/146 230 Danis Sharipov & Anastasia Starovoytova RUS 16 38
54/146 167 Christoph Holčzik & Eva Fus AUT 16 38
55/146 261 Grzegorz Zmokły & Magdalena Abramowicz POL 16 38
56 - 59/146 175 András JüttnerHUN & Renáta ŠmídováCZE AUT 16 38
56 - 59/146 142 Donosa Vlad Constantin & Otilia Stefana Gologan ROU 16 38
56 - 59/146 149 Lars Olav Eltervaag & Alexandra CiosinskaPOL NOR 16 38
56 - 59/146 191 Alexey Kuznetsov & Alexandra Shibanova RUS 16 38
60 - 61/146 171 Oleksandr Iorgov & Maryna Mityeva UKR 16 38
60 - 61/146 248 Cristian Vanni & Camilla MolaITA PHI 16 38
62/146 186 Ivan Korotchenko & Anna Kudriavtseva RUS 16 38
63 - 64/146 242 Tanabay Tokgöz & Olena VlasyukRUSUKR TUR 16 38
63 - 64/146 117 Joergen Buse & Tenna Bloch Petersen DEN 16 38
65/146 215 Alessandro Palmisano & Sofie SvenninggaardDEN ITA 16 38
66 - 67/146 207 Marián Michňa & Karolína Veselá CZE 16 38
66 - 67/146 199 Manuel Longhitano & Moira Lorenzon ITA 16 38
68 - 69/146 194 Alexis Leonardo & Justine Reynaud FRA 16 38
68 - 69/146 269 Errol WilliamsonUSA & Ami Williamson DEN 16 38
70 - 71/146 114 Andrea BorrelliITA & Chantal GreenGBR ENG 16 38
70 - 71/146 211 Vitali Nestsiarovich & Yana Nestsiarovich BLR 16 38
72/146 125 Davide Civello & Elisa Calì ITA 16 38
73 - 74/146 179 Michael Kaufmann & Katrin KallusGER AUT 16 38
73 - 74/146 161 Karen Gevorgyan & Taguhi Markosyan ARM 16 38
75/146 177 Anton KandaurovRUS & Eleonora Dabova BUL 16 38
76/146 155 György Forgách & Viktória Sipos HUN 16 38
77/146 263 Jan Babinec & Jana Šigutová CZE 16 38
78 - 80/146 139 Vinzenz Doerlitz & Albena DaskalovaBUL GER 16 38
78 - 80/146 137 Kolyo Dimov & Polina Kimova BUL 16 38
78 - 80/146 255 Przemysław Wojszel & Magdalena Kowal POL 16 38
81 - 83/146 126 Anthony Colette & Anais Riera FRA 16 38
81 - 83/146 202 Jonathan Maier & Romy Kuhlmann GER 16 38
81 - 83/146 217 Vilém Pařík & Jaroslava Tietzova-Sklenarova CZE 16 38
84 - 87/146 200 Dmitry Lugin & Daria Tkachenko RUS 16 38
84 - 87/146 138 Olexandr Dobrovolskyy & Valeria Shkyria UKR 16 38
84 - 87/146 128 Vincent CostanzoITA & Nicole See GER 16 38
84 - 87/146 152 Vladimir Fedorov & Daria Kozlova RUS 16 38
88 - 89/146 262 Dmytro Zruinovanyi & Veronika Yurkovska UKR 16 38
88 - 89/146 157 Stefano Galletto & Carlotta Bollea ITA 16 38
90 - 91/146 271 Jone Lam & Briia Comilang CAN 16 38
90 - 91/146 181 Márk Király & Lissák Laura HUN 16 38
92 - 94/146 183 Viktor Kolokolov & Alina Gotsulska UKR – –
92 - 94/146 188 Martin Kulhanek & Regina BuglakRUS AUT 16 38
92 - 94/146 220 Artur Posedkin & Deborah Šuker CRO 16 38
95 - 96/146 229 Sadawit Settachai & Nichkamol Ketphong THA 16 38
95 - 96/146 140 Özgün DoganGER & Ece Uzunalioglu TUR 16 38
97/146 160 Christian Garofalo & Maria Garofalo ITA 8 19

1st Round

49 couples
Placement # Couple Country Base Points
98 - 100/146 173 Valentin Ivanov & Beloslava Raykova BUL 8 19
98 - 100/146 180 Sergey Khrustalev & Yana Ivanova Yordanova BUL 8 19
98 - 100/146 193 Artem LazarevAZERUSUKR & Amalie Stampe DEN 8 19
101 - 102/146 169 Claudio Ignoto & Valentina Angius ITA 8 19
101 - 102/146 112 Maxim Blokhin & Elena Fokina RUS 8 19
103/146 168 Alexander Horn & Valeria Jaeger GER 8 19
104/146 174 Adrian Jamaly & Vitalina PorshnyevaUKR GER 8 19
105/146 151 Erdelyi Szilard DenesHUN & Žofia Juhas SRB 8 19
106 - 107/146 244 Alexandr Tufar & Andreea Pascarenco MDA 8 19
106 - 107/146 164 Salvatore Grasso & Alessia Salinitro ITA 8 19
108 - 111/146 135 Di Cosola Nicola & Veronica SapienzaBUL ITA 8 19
108 - 111/146 223 Jonas RuzgaitisLTU & Kristina Kretz GER 8 19
108 - 111/146 216 Matteo PappaAUS & Arianna Del Frate ITA 8 19
108 - 111/146 111 Vitalii Besarab & Daria TiukhtiaLTU UKR 8 19
112 - 113/146 274 Nicolo' LazzariniITA & Katerina Karakoulaki GRE 8 19
112 - 113/146 124 Berkay CihanTUR & Jelena Koelble GER 8 19
114/146 106 Christian Antoniol & Anna Zambon ITA 8 19
115 - 117/146 234 David Steindl & Lydia Käger AUT 8 19
115 - 117/146 198 Fabian Loew & Valentina Gabriele GER 8 19
115 - 117/146 102 Till Ameln & Victoria Schaaf GER 8 19
118 - 120/146 184 Bogdan Kolos & Yullia Kolos UKR 8 19
118 - 120/146 134 Jan Phillip Dethloff & Elena Broeckelmann GER 8 19
118 - 120/146 185 Vladimír Kopřiva & Karolína Škrabánková CZE 8 19
121 - 124/146 265 Andreas KatsikarelisGRE & Eleni PapadopoulouGRE AUT 8 19
121 - 124/146 170 Ionescu Constantin & Ton Oana ROU 8 19
121 - 124/146 196 Dennis Lienerth & Franziska Schaaf GER 8 19
121 - 124/146 205 Aleksandr Melnikov & Sofia Grafa GRE 8 19
125 - 126/146 240 Stefan Tilp & Nicola Niesl GER 8 19
125 - 126/146 208 Santino Antonio Alessandro MirennaITA & Emilie Marie Moseng Tellefsen NOR 8 19
127/146 133 Giorgio De Ponti & Michaela Ruggiero ITA 8 19
128 - 129/146 154 Andreas Foklas & Ekaterina RazumovskayaRUS CYP 8 19
128 - 129/146 210 Stefan Nanchev & Anna Dimitrova BUL 8 19
130/146 132 Jacopo De Falco & Martina Bortolotti ITA 8 19
131/146 226 Sergio Scalas & Ilaria Ardu ITA 8 19
132 - 133/146 209 Christoph Mueller & Isabella Steinbach AUT 8 19
132 - 133/146 252 Nikolaus Waltl & Caroline Eybl AUT 8 19
134 - 135/146 130 David Michael & Potocean Bianca ROU 8 19
134 - 135/146 224 Marcel Sallinger & Marion Sotiriu AUT 8 19
136/146 115 David Andreas Buechel & Flavia Landolfi SUI 8 19
137 - 140/146 141 Bruno DomizioITA & Olivia Majella NgGBR ENG 8 19
137 - 140/146 214 Giampiero Orlandoni & Zago Beata Dakota ITA 8 19
137 - 140/146 222 Gabriel Reikl & Julia Oesterreicher AUT 8 19
137 - 140/146 192 Philipp Ladler & Sara Maria Griesbacher AUT 8 19
141 - 146/146 236 Ádám Szilvási & Kocsis Katalin HUN 8 19
141 - 146/146 254 Nick WilliamsGBR & Charmaine ChanGBR ENG 8 19
141 - 146/146 108 Anestis Azas & Maria Kapoutsi GRE 8 19
141 - 146/146 120 Tiziano Carlomagno & Deborah Fabris ITA 8 19
141 - 146/146 189 Clemens Kuprian & Eva-Christina Krzizek AUT 8 19
141 - 146/146 145 Yigit Dundar & Eylül Ezgi Geveli TUR 8 19

Panel 13

0.4