Event
Jurmala - Latvia
Competition
Juvenile Latin
Juvenile Latin couple
Samba·Cha Cha Cha·Rumba·Jive
6 couples
1 round
7 adjudicators
4 countries
Panel 7
Dances
Panel (7)
Final
| # | # | Couple | SambaSB | Cha Cha ChaCC | RumbaRU | JiveJI | Total | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | D | E | G | H | I | K | # | B | D | E | G | H | I | K | # | B | D | E | G | H | I | K | # | B | D | E | G | H | I | K | # | |||||
| 1 | 14 | Nojus Vaskys & Aukse Stuopelyte No. 14 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | |
| 2 | 20 | Daniils Isajevs & Alona Ivanova No. 20 | 1 | 4 | 2 | 2 | 4 | 2 | 2 | 2 | 1 | 4 | 2 | 3 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 8 | |
| 3 | 15 | Adnagy-Danilov Sasa & Jianu Dominique No. 15 | 2 | 5 | 3 | 4 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 2 | 2 | 4 | 4 | 3 | 12 | |
| 4 | 16 | Mark Tiasto & Marta Ritson No. 16 | 5 | 2 | 4 | 6 | 3 | 3 | 6 | 4 | 5 | 2 | 4 | 4 | 4 | 2 | 5 | 4 | 4 | 2 | 6 | 6 | 2 | 2 | 4 | 4 | 5 | 2 | 5 | 4 | 3 | 1 | 3 | 4 | 16 | |
| 5 | 22 | Alexey Haritonovs & Ksenija Iljasova No. 22 | 6 | 3 | 5 | 3 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 4 | 5 | 3 | 6 | 5 | 6 | 5 | 5 | 21 | |
| 6 | 21 | Ilja Kulmats & Evelina Mirosnitsenko No. 21 | 3 | 6 | 6 | 5 | 6 | 5 | 4 | 6 | 4 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 4 | 4 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 23 | |
Zdroj: WDSF
DanceSportInfo.net