Event
Ho Chi Minh - Vietnam
WDSF
Filter by country
Filter by nationality
Panel 11
Dances
Panel (11)
Final
| # | # | Couple | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 595 | Marceli Józefowicz & Julia Kawa JANTAR (POL) | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 6 |
| 2 | 340 | Yaniel Grinevich & Eden Gurfinkel Israel (ISR) | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 9 |
| 3 | 564 | Bhenz Owen Semilla & Francheska Darvin | 4 | 4 | 3 | 6 | 4 | 3 | 6 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 6 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 6 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 6 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 6 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 17 |
| 4 | 675 |
Chayaphol Salarnleart
&
Shulita Sanchez |
2 | 2 | 4 | 3 | 3 | 5 | 5 | 3 | 5 | 4 | 6 | 3 | 4 | 3 | 4 | 3 | 3 | 6 | 6 | 3 | 5 | 4 | 5 | 4 | 3 | 2 | 4 | 5 | 3 | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 2 | 2 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 3 | 2 | 5 | 4 | 4 | 5 | 6 | 5 | 5 | 4 | 4 | 4 | 18 |
| 5 | 537 | Tran Bao Minh & Nguyen Ha Vy | 6 | 5 | 6 | 4 | 5 | 4 | 3 | 6 | 4 | 6 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 3 | 3 | 6 | 3 | 6 | 4 | 5 | 6 | 5 | 3 | 4 | 5 | 3 | 3 | 6 | 4 | 6 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 3 | 6 | 6 | 3 | 6 | 4 | 5 | 6 | 6 | 3 | 5 | 5 | 3 | 4 | 6 | 3 | 6 | 5 | 5 | 25 |
| 6 | 643 | Hac Ngoc Hoang Dang & Pham Gia Tue | 5 | 6 | 5 | 5 | 6 | 6 | 4 | 5 | 6 | 3 | 5 | 6 | 5 | 6 | 6 | 4 | 6 | 5 | 5 | 4 | 6 | 3 | 6 | 6 | 5 | 6 | 6 | 3 | 6 | 6 | 4 | 3 | 6 | 3 | 6 | 6 | 5 | 6 | 6 | 3 | 6 | 6 | 5 | 5 | 6 | 3 | 6 | 6 | 5 | 5 | 6 | 3 | 6 | 6 | 5 | 3 | 6 | 3 | 6 | 6 | 30 |
2nd Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. | 319 | Hui Kai Chun & Chan Tsz Wing Claudia | – | – | – | ✕ | ✕ | ✕ | – | – | ✕ | – | – | 4 | – | ✕ | – | – | – | – | – | – | ✕ | – | – | 2 | – | – | – | ✕ | ✕ | ✕ | ✕ | – | – | – | ✕ | 5 | – | ✕ | – | ✕ | – | ✕ | ✕ | ✕ | ✕ | – | – | 6 | – | – | ✕ | ✕ | ✕ | – | ✕ | ✕ | ✕ | – | – | 6 | 23 |
| 8. | 450 | Chow Pak Kio & Lao Nga Man | ✕ | – | – | – | – | – | – | ✕ | – | ✕ | – | 3 | ✕ | – | – | – | – | – | – | ✕ | – | ✕ | – | 3 | – | ✕ | – | – | – | ✕ | – | – | – | ✕ | – | 3 | – | – | – | ✕ | ✕ | ✕ | – | – | – | ✕ | – | 4 | – | – | – | ✕ | – | ✕ | – | – | – | ✕ | – | 3 | 16 |
| 9. | 448 | Liang Zibin & Li Hoi Ieng | – | ✕ | – | ✕ | – | ✕ | – | – | – | – | – | 3 | ✕ | – | – | ✕ | – | ✕ | – | – | – | – | – | 3 | ✕ | – | – | ✕ | – | – | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | 0 | ✕ | – | – | – | – | – | – | – | – | – | – | 1 | 9 |
| 10. | 305 | Lee Ka Lok & Tsang Tsz Ki | – | – | – | – | – | – | ✕ | – | – | ✕ | – | 2 | – | ✕ | – | – | – | – | ✕ | – | – | – | – | 2 | – | – | – | – | – | – | ✕ | ✕ | – | – | – | 2 | – | – | – | – | – | – | ✕ | – | – | – | – | 1 | – | – | – | – | – | – | ✕ | – | – | – | – | 1 | 8 |
| 11. | 316 | Chow Kin Wai & Chan Kwan Yiu | – | – | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | ✕ | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | ✕ | – | – | ✕ | – | – | – | 2 | 6 |
| 12. | 311 | Chan Yat Hei & Ho Pearly Paula Ty | – | – | – | – | – | – | ✕ | – | – | – | ✕ | 2 | – | – | – | – | ✕ | – | – | – | – | – | ✕ | 2 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | 4 |
1st Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13. | 693 | Dang Ho Sam & Le Ha Ngan | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | – | ✕ | ✕ | ✕ | 10 | – | ✕ | ✕ | – | – | ✕ | ✕ | – | ✕ | ✕ | – | 6 | ✕ | ✕ | ✕ | – | ✕ | – | ✕ | ✕ | ✕ | ✕ | ✕ | 9 | ✕ | ✕ | ✕ | – | ✕ | – | ✕ | – | ✕ | ✕ | ✕ | 8 | ✕ | – | ✕ | ✕ | ✕ | ✕ | – | – | ✕ | ✕ | – | 7 | 40 |
| 14. | 79 | Xu Junzhi & Shi Sutong | – | – | ✕ | – | – | – | – | ✕ | – | ✕ | – | 3 | – | – | ✕ | ✕ | – | – | – | – | – | ✕ | – | 3 | – | – | ✕ | ✕ | – | ✕ | – | – | – | ✕ | – | 4 | – | – | ✕ | ✕ | – | ✕ | ✕ | – | – | ✕ | – | 5 | – | – | ✕ | – | – | ✕ | ✕ | – | – | ✕ | – | 4 | 19 |