Event
Sarajevo - Bosnia and Herzegovina
WDSF
Filter by country
Filter by nationality
Panel 9
Dances
Panel (9)
Final
| # | # | Dancer | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 85 | Alessia Pecchia SSD DANCING QUEEN ARL (ITA) | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 6 |
| 2 | 119 | Ivona Ćurić Bosnia and Herzegovina (BIH) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 6 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 5 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 5 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 6 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 5 | 2 | 9 |
| 3 | 40 | Rosa Granato ASD JAMAICA DANCE (ITA) | 3 | 3 | 3 | 4 | 3 | 5 | 6 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 1 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 6 | 2 | 2 | 3 | 15 |
| 4 | 110 | Yeo Cherry | 4 | 6 | 5 | 3 | 4 | 6 | 4 | 5 | 3 | 4 | 6 | 5 | 4 | 3 | 3 | 6 | 4 | 5 | 4 | 4 | 6 | 6 | 5 | 3 | 4 | 6 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 3 | 3 | 6 | 4 | 4 | 3 | 4 | 5 | 6 | 5 | 3 | 4 | 6 | 4 | 4 | 3 | 4 | 21 |
| 5 | 49 | Mine Irmak Selek | 5 | 4 | 6 | 5 | 6 | 3 | 1 | 6 | 4 | 5 | 5 | 4 | 5 | 5 | 6 | 5 | 1 | 6 | 3 | 5 | 4 | 4 | 3 | 5 | 6 | 5 | 1 | 6 | 4 | 4 | 6 | 4 | 5 | 5 | 6 | 5 | 1 | 6 | 4 | 5 | 6 | 4 | 6 | 5 | 6 | 3 | 1 | 6 | 4 | 5 | 24 |
| 6 | 57 | Sashka Koleska Macedonia | 6 | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 5 | 6 | 4 | 6 | 6 | 6 | 5 | 3 | 6 | 4 | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 4 | 6 | 5 | 6 | 6 | 4 | 6 | 6 | 6 | 5 | 4 | 6 | 5 | 5 | 6 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 5 | 6 | 6 | 30 |
5th Round
| # | # | Dancer | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. | 82 | Jasmin Nicole Balat FERDI (TUR) | – | – | ✕ | – | ✕ | ✕ | ✕ | ✕ | – | 5 | ✕ | – | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | 6 | ✕ | – | – | ✕ | ✕ | – | ✕ | ✕ | – | 5 | ✕ | – | – | – | ✕ | – | ✕ | ✕ | – | 4 | – | – | ✕ | – | – | – | ✕ | ✕ | ✕ | 4 | 24 |
| 8. | 104 | Nguyen Trong | ✕ | ✕ | – | ✕ | – | – | ✕ | – | ✕ | 5 | ✕ | ✕ | – | ✕ | – | – | ✕ | ✕ | ✕ | 6 | ✕ | ✕ | – | ✕ | ✕ | – | – | ✕ | ✕ | 6 | ✕ | – | – | ✕ | – | – | ✕ | – | ✕ | 4 | ✕ | – | – | – | – | – | – | – | ✕ | 2 | 23 |
| 9. | 88 | Emmy Prochnau TSG DanceXpress Urmitz (GER) | ✕ | – | ✕ | – | ✕ | – | – | – | ✕ | 4 | – | – | ✕ | – | ✕ | ✕ | – | – | ✕ | 4 | ✕ | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | ✕ | – | – | – | ✕ | – | – | – | – | 2 | 11 |
| 10.-11. | 43 | Aneta Hajznerová JN DANCE PARDUBICE | – | ✕ | – | – | – | – | – | ✕ | – | 2 | – | – | – | – | – | – | – | ✕ | – | 1 | ✕ | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | ✕ | ✕ | 2 | – | ✕ | ✕ | – | – | ✕ | – | – | – | 3 | 9 |
| 10.-11. | 92 | Giorgia Santella LA ROSA DEI VENTI PINEROLO (ITA) | – | ✕ | – | – | – | – | – | – | – | 1 | – | ✕ | – | – | ✕ | – | – | – | – | 2 | – | – | ✕ | – | ✕ | ✕ | – | – | – | 3 | – | ✕ | ✕ | – | – | – | – | – | – | 2 | – | – | – | – | ✕ | – | – | – | – | 1 | 9 |
| 12. | 37 | Ceyda Girit SHINE DANS AKADEMİ GENÇLİK VE SPOR KULÜBÜ (TUR) | ✕ | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | 3 |
4th Round
| # | # | Dancer | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13. | 62 | Chan Hei Lam Hong Kong, China (HKG) | – | ✕ | – | – | ✕ | ✕ | – | ✕ | – | 4 | – | ✕ | – | ✕ | ✕ | ✕ | ✕ | – | – | 5 | – | ✕ | – | ✕ | ✕ | – | – | ✕ | – | 4 | ✕ | – | – | – | – | – | – | ✕ | ✕ | 3 | – | ✕ | – | ✕ | ✕ | – | ✕ | ✕ | – | 5 | 21 |
| 14. | 86 | Aurelia Peluso TEAM GALEONE CALIGNANO (ITA) | – | – | ✕ | – | – | – | – | ✕ | ✕ | 3 | – | – | ✕ | – | – | ✕ | – | ✕ | ✕ | 4 | – | – | ✕ | – | ✕ | ✕ | ✕ | ✕ | ✕ | 6 | – | – | ✕ | ✕ | ✕ | – | – | – | ✕ | 4 | – | – | ✕ | – | ✕ | – | – | – | ✕ | 3 | 20 |
| 15.-16. | 97 | Miriam Spadafina CUBAN CLUB BARI (ITA) | – | ✕ | ✕ | – | ✕ | ✕ | – | – | – | 4 | – | – | ✕ | – | ✕ | – | ✕ | ✕ | – | 4 | – | – | ✕ | – | – | ✕ | – | – | – | 2 | – | ✕ | ✕ | – | – | – | ✕ | ✕ | – | 4 | ✕ | ✕ | ✕ | – | – | – | – | ✕ | – | 4 | 18 |
| 15.-16. | 118 | Rosalba del Vecchio Star Dance (UKR) | – | – | – | ✕ | – | ✕ | – | – | ✕ | 3 | – | – | – | ✕ | – | ✕ | ✕ | – | ✕ | 4 | – | – | – | ✕ | – | ✕ | – | – | ✕ | 3 | – | – | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | 5 | – | – | – | ✕ | – | ✕ | – | – | ✕ | 3 | 18 |
| 17. | 15 | Eleonora Angeli SDF Dance Studio (ITA) | – | – | – | – | ✕ | ✕ | – | – | ✕ | 3 | – | ✕ | – | – | ✕ | ✕ | – | – | ✕ | 4 | – | – | – | – | ✕ | ✕ | – | – | ✕ | 3 | – | – | – | – | ✕ | ✕ | – | – | ✕ | 3 | – | ✕ | – | – | ✕ | ✕ | – | – | ✕ | 4 | 17 |
| 18. | 91 | Alessia Salvatore ASD Aurora Dance Studio (ITA) | ✕ | – | – | ✕ | – | – | ✕ | – | – | 3 | ✕ | – | ✕ | ✕ | – | – | – | – | – | 3 | ✕ | – | – | ✕ | – | ✕ | – | – | – | 3 | – | – | – | ✕ | – | – | ✕ | – | – | 2 | ✕ | – | – | ✕ | – | – | – | – | – | 2 | 13 |
| 19. | 111 | Chiu Yi-Ting Chinese Taipei (TPE) | – | ✕ | – | – | – | – | ✕ | ✕ | – | 3 | – | ✕ | – | – | – | – | – | – | – | 1 | ✕ | ✕ | – | – | – | – | – | – | – | 2 | – | ✕ | – | – | – | ✕ | ✕ | – | – | 3 | ✕ | ✕ | ✕ | – | – | – | – | – | – | 3 | 12 |
| 20. | 79 | Daniela Monni Numero Uno Sardegna (ITA) | – | – | – | – | ✕ | – | – | – | ✕ | 2 | – | – | – | – | – | – | – | ✕ | ✕ | 2 | – | – | – | – | ✕ | – | – | – | ✕ | 2 | – | – | – | – | ✕ | – | – | – | ✕ | 2 | – | – | – | – | ✕ | – | – | ✕ | ✕ | 3 | 11 |
| 21.-22. | 56 | Lika Kldiashvili TELA / Tbilisi (ARM) | – | – | – | – | – | ✕ | – | – | ✕ | 2 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | ✕ | ✕ | – | ✕ | ✕ | 4 | – | – | – | – | – | ✕ | – | – | – | 1 | 7 |
| 21.-22. | 68 | Raminta Linevienė Lithuania (LTU) | ✕ | – | ✕ | – | – | – | – | – | – | 2 | – | – | – | – | ✕ | – | – | – | – | 1 | – | – | ✕ | – | ✕ | – | – | – | – | 2 | ✕ | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | ✕ | – | – | – | 1 | 7 |
| 23.-24. | 90 | Emanuela Rita Lanzone CUBAN CLUB BARI (ITA) | – | ✕ | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | – | ✕ | – | – | – | – | – | – | – | 1 | – | ✕ | – | – | – | – | – | – | – | 1 | – | – | – | – | – | ✕ | ✕ | – | – | 2 | 5 |
| 23.-24. | 102 | Lai Hoi Ting | – | ✕ | – | – | – | – | – | – | – | 1 | – | ✕ | – | – | ✕ | – | ✕ | – | – | 3 | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | 5 |
3rd Round
| # | # | Dancer | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25. | 55 | Luk Tsz | ✕ | ✕ | – | – | ✕ | – | ✕ | – | – | 4 | – | ✕ | – | ✕ | ✕ | – | – | – | – | 3 | ✕ | ✕ | – | – | ✕ | – | ✕ | – | – | 4 | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | – | – | 5 | ✕ | ✕ | – | – | – | – | – | – | ✕ | 3 | 19 |
| 26.-29. | 11 | Nicoletta Agostino | – | ✕ | ✕ | – | – | ✕ | – | – | ✕ | 4 | – | ✕ | – | ✕ | – | – | – | – | – | 2 | – | ✕ | ✕ | – | – | ✕ | – | – | ✕ | 4 | ✕ | ✕ | ✕ | ✕ | – | – | – | – | – | 4 | ✕ | ✕ | – | – | – | – | ✕ | – | ✕ | 4 | 18 |
| 26.-29. | 25 | Lika Burjanadze Georgia (GEO) | – | – | – | ✕ | ✕ | ✕ | – | ✕ | ✕ | 5 | – | – | – | ✕ | ✕ | – | – | ✕ | ✕ | 4 | – | – | – | ✕ | ✕ | – | – | – | ✕ | 3 | – | – | – | ✕ | ✕ | – | – | – | ✕ | 3 | – | – | – | ✕ | ✕ | – | – | ✕ | – | 3 | 18 |
| 26.-29. | 32 | Mila Dimovska Step up (UKR) | – | – | ✕ | ✕ | – | ✕ | ✕ | – | – | 4 | – | – | ✕ | – | ✕ | – | – | – | – | 2 | – | – | ✕ | ✕ | ✕ | ✕ | ✕ | – | – | 5 | – | – | – | – | ✕ | ✕ | – | ✕ | – | 3 | ✕ | – | ✕ | ✕ | – | ✕ | – | – | – | 4 | 18 |
| 26.-29. | 58 | Anzhelika Koreneva Kazakhstan (KAZ) | – | ✕ | – | ✕ | ✕ | ✕ | – | – | – | 4 | – | ✕ | – | ✕ | ✕ | – | – | – | – | 3 | – | ✕ | – | – | ✕ | – | – | ✕ | – | 3 | ✕ | ✕ | – | – | ✕ | – | – | ✕ | – | 4 | ✕ | ✕ | – | ✕ | ✕ | – | – | – | – | 4 | 18 |
| 30.-32. | 98 | Chrisanthi Stamatiou DANS.ER (BLR) | ✕ | ✕ | – | ✕ | ✕ | – | – | – | – | 4 | ✕ | – | – | ✕ | ✕ | – | – | – | – | 3 | ✕ | ✕ | – | ✕ | – | – | – | – | – | 3 | ✕ | – | – | ✕ | ✕ | – | ✕ | – | – | 4 | ✕ | – | – | ✕ | ✕ | – | – | – | – | 3 | 17 |
| 30.-32. | 112 | Chen Yi Cheng Chinese Taipei (TPE) | ✕ | – | ✕ | – | – | ✕ | ✕ | – | ✕ | 5 | ✕ | – | – | – | – | ✕ | ✕ | – | ✕ | 4 | ✕ | ✕ | – | – | ✕ | ✕ | ✕ | – | ✕ | 6 | – | – | – | – | – | – | – | – | – | 0 | – | – | ✕ | – | – | ✕ | – | – | – | 2 | 17 |
| 30.-32. | 117 | Giada de Santis DASTE DANCE (ITA) | – | ✕ | – | – | – | – | ✕ | – | ✕ | 3 | – | ✕ | – | – | – | ✕ | – | – | ✕ | 3 | ✕ | ✕ | – | – | ✕ | ✕ | – | – | ✕ | 5 | – | – | – | – | ✕ | ✕ | – | – | ✕ | 3 | – | – | – | – | ✕ | – | ✕ | – | ✕ | 3 | 17 |
| 33.-34. | 22 | Ooi Bo Zuen | ✕ | – | ✕ | – | – | – | ✕ | ✕ | ✕ | 5 | ✕ | – | ✕ | – | – | – | ✕ | – | – | 3 | – | – | ✕ | – | – | – | ✕ | – | – | 2 | – | – | ✕ | ✕ | – | – | ✕ | – | – | 3 | ✕ | – | – | – | – | – | ✕ | – | – | 2 | 15 |
| 33.-34. | 50 | Chen Jr Yu Chinese Taipei (TPE) | ✕ | ✕ | – | – | – | – | – | – | – | 2 | – | ✕ | – | – | ✕ | – | – | – | ✕ | 3 | ✕ | ✕ | – | – | ✕ | – | – | – | ✕ | 4 | ✕ | ✕ | – | – | ✕ | – | – | – | ✕ | 4 | – | ✕ | – | – | ✕ | – | – | – | – | 2 | 15 |
| 35. | 30 | Arianna Dell'Anna TEAM GALEONE CALIGNANO (ITA) | – | ✕ | – | – | – | – | – | – | ✕ | 2 | – | ✕ | – | – | – | – | ✕ | – | ✕ | 3 | – | ✕ | – | – | ✕ | – | ✕ | – | ✕ | 4 | – | ✕ | – | – | – | ✕ | ✕ | – | ✕ | 4 | – | – | – | – | – | – | – | – | ✕ | 1 | 14 |
| 36. | 17 | Anna Avrami VISTADANCE - THESSALONIKI (GRE) | ✕ | – | ✕ | – | – | – | – | – | – | 2 | ✕ | – | ✕ | – | – | ✕ | ✕ | – | – | 4 | – | – | ✕ | – | – | ✕ | – | – | – | 2 | – | – | ✕ | – | – | – | – | – | – | 1 | ✕ | – | ✕ | – | – | – | ✕ | ✕ | – | 4 | 13 |
| 37. | 103 | Na Shu Ting | – | ✕ | – | – | ✕ | ✕ | – | ✕ | – | 4 | – | – | – | – | – | – | – | – | – | 0 | – | ✕ | – | – | – | – | – | ✕ | – | 2 | – | ✕ | – | – | ✕ | – | – | – | – | 2 | – | ✕ | – | – | ✕ | – | – | ✕ | – | 3 | 11 |
| 38.-40. | 19 | Marija Baković LUNA (SRB) | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | ✕ | – | – | – | ✕ | ✕ | – | 3 | – | – | ✕ | – | – | – | – | ✕ | – | 2 | – | – | ✕ | – | – | ✕ | – | – | – | 2 | – | – | ✕ | – | – | – | – | ✕ | – | 2 | 10 |
| 38.-40. | 48 | Naz Incekas IZMIR DANS ATOLYESI SPOR KULUBU (TUR) | – | – | – | – | – | ✕ | ✕ | – | – | 2 | – | – | – | – | – | ✕ | – | ✕ | – | 2 | – | – | – | ✕ | – | – | ✕ | ✕ | – | 3 | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | ✕ | ✕ | – | – | 2 | 10 |
| 38.-40. | 66 | Liaw Janice | – | – | – | – | ✕ | – | – | – | – | 1 | – | – | – | – | ✕ | ✕ | ✕ | – | ✕ | 4 | – | – | – | – | – | – | ✕ | – | ✕ | 2 | – | ✕ | – | – | – | – | – | – | ✕ | 2 | – | – | – | – | – | – | ✕ | – | – | 1 | 10 |
| 41.-42. | 47 | Giulia Ielasi Ventura Dance School ASD (ITA) | – | – | ✕ | – | – | – | – | – | – | 1 | – | ✕ | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | ✕ | – | – | 1 | – | ✕ | – | – | – | ✕ | ✕ | – | ✕ | 4 | – | ✕ | – | – | – | ✕ | – | – | – | 2 | 9 |
| 41.-42. | 105 | Lai Wing Tung | – | – | – | – | – | ✕ | – | – | – | 1 | – | ✕ | – | – | – | – | – | – | – | 1 | – | ✕ | – | – | – | – | – | – | – | 1 | – | ✕ | – | – | – | – | – | ✕ | – | 2 | – | ✕ | – | – | – | ✕ | ✕ | ✕ | – | 4 | 9 |
| 43.-44. | 46 | Kang Hsin-Ni Chinese Taipei (TPE) | – | – | – | – | – | ✕ | – | – | ✕ | 2 | – | – | – | – | – | ✕ | ✕ | – | – | 2 | – | ✕ | – | – | – | – | – | – | – | 1 | – | – | – | – | – | ✕ | – | – | – | 1 | ✕ | – | – | – | – | – | ✕ | – | – | 2 | 8 |
| 43.-44. | 109 | Ng Yee | – | – | – | – | – | – | ✕ | ✕ | – | 2 | – | – | – | – | – | – | – | ✕ | – | 1 | ✕ | – | – | – | – | – | ✕ | – | – | 2 | – | – | – | – | – | – | – | ✕ | – | 1 | – | – | – | – | – | ✕ | – | – | ✕ | 2 | 8 |
| 45.-46. | 87 | Alexia Ponte | – | – | – | – | – | ✕ | – | – | ✕ | 2 | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | ✕ | – | – | ✕ | 2 | – | – | – | – | – | – | – | – | ✕ | 1 | 6 |
| 45.-46. | 100 | Andrea Svobodova TK MAESTRO | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | – | – | ✕ | – | – | 1 | ✕ | – | – | – | – | – | ✕ | – | – | 2 | – | – | – | – | – | – | ✕ | – | ✕ | 2 | 6 |
| 47. | 59 | Sopo Ksovreli Art-dance / Tbilisi (ARM) | – | – | – | – | – | – | – | – | – | 0 | – | – | – | ✕ | – | – | – | – | – | 1 | – | – | – | ✕ | – | – | – | ✕ | – | 2 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | ✕ | – | – | – | – | – | 1 | 4 |
| 48. | 99 | Silvija Stasiulevičiūtė Sūkurys (LTU) | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | ✕ | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | – | – | – | – | 0 | 2 |
2nd Round
| # | # | Dancer | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49.-53. | 18 | Zeliha Azra Coban ADIM SANAT ERSIN UYSAL DANS SPOR KULUBU (TUR) | – | – | – | – | ✕ | ✕ | ✕ | – | – | 3 | ✕ | – | – | – | ✕ | ✕ | ✕ | – | ✕ | 5 | ✕ | – | – | – | ✕ | – | ✕ | ✕ | – | 4 | – | – | ✕ | ✕ | ✕ | ✕ | ✕ | – | – | 5 | – | – | – | ✕ | ✕ | ✕ | – | – | ✕ | 4 | 21 |
| 49.-53. | 21 | Tea Belina PK Spin (CRO) | – | ✕ | ✕ | ✕ | – | – | – | ✕ | – | 4 | – | ✕ | ✕ | ✕ | – | – | – | ✕ | – | 4 | – | ✕ | ✕ | ✕ | – | – | – | ✕ | – | 4 | – | ✕ | ✕ | ✕ | – | – | ✕ | ✕ | – | 5 | – | – | ✕ | ✕ | – | – | ✕ | ✕ | – | 4 | 21 |
| 49.-53. | 72 | Kubra Mermutluoglu Dans Sahne Spor Kulübü (TUR) | ✕ | – | – | ✕ | ✕ | ✕ | ✕ | ✕ | – | 6 | – | – | – | ✕ | ✕ | – | ✕ | ✕ | – | 4 | – | – | – | ✕ | ✕ | – | ✕ | ✕ | – | 4 | – | – | – | – | – | – | ✕ | ✕ | – | 2 | ✕ | – | – | ✕ | ✕ | – | ✕ | ✕ | – | 5 | 21 |
| 49.-53. | 81 | Markéta Müllerová TŠ StormDance | ✕ | ✕ | – | – | – | ✕ | – | ✕ | – | 4 | ✕ | – | – | – | ✕ | ✕ | – | ✕ | – | 4 | ✕ | ✕ | – | – | ✕ | – | – | ✕ | – | 4 | ✕ | ✕ | – | – | ✕ | ✕ | – | – | ✕ | 5 | ✕ | ✕ | – | – | ✕ | – | – | ✕ | – | 4 | 21 |
| 49.-53. | 116 | Giulia D'Aguanno SSD DANCING QUEEN ARL (ITA) | ✕ | ✕ | ✕ | – | – | – | – | – | – | 3 | ✕ | ✕ | – | – | – | ✕ | – | ✕ | ✕ | 5 | ✕ | ✕ | ✕ | – | – | ✕ | – | ✕ | ✕ | 6 | ✕ | ✕ | – | – | – | – | – | – | ✕ | 3 | ✕ | ✕ | – | – | ✕ | ✕ | – | – | – | 4 | 21 |
| 54.-55. | 16 | Pavlína Applová TK MAESTRO | – | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | – | ✕ | 7 | – | – | ✕ | ✕ | – | ✕ | – | – | – | 3 | – | – | ✕ | – | – | ✕ | ✕ | – | – | 3 | – | – | ✕ | – | – | ✕ | – | – | ✕ | 3 | – | – | ✕ | – | ✕ | ✕ | – | – | ✕ | 4 | 20 |
| 54.-55. | 54 | Leyla Kirmizi LATINO DANS SPOR KULUBU (TUR) | ✕ | – | ✕ | – | ✕ | – | ✕ | – | ✕ | 5 | – | – | ✕ | – | – | – | ✕ | – | ✕ | 3 | – | – | ✕ | – | – | – | ✕ | – | ✕ | 3 | – | – | ✕ | – | – | – | – | – | ✕ | 2 | ✕ | ✕ | ✕ | – | – | ✕ | ✕ | ✕ | ✕ | 7 | 20 |
| 56.-57. | 52 | Maria Kaperoni IDTA GREEK AREA (GRE) | – | – | ✕ | ✕ | – | – | ✕ | – | ✕ | 4 | – | – | – | ✕ | – | ✕ | ✕ | – | – | 3 | – | – | – | ✕ | – | – | ✕ | – | – | 2 | – | – | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | 5 | ✕ | – | – | ✕ | ✕ | – | ✕ | – | ✕ | 5 | 19 |
| 56.-57. | 73 | Jennyfer Mesoraca Danza Lerose (ITA) | – | – | ✕ | – | – | ✕ | – | ✕ | ✕ | 4 | – | – | ✕ | ✕ | – | ✕ | – | ✕ | ✕ | 5 | – | – | ✕ | ✕ | – | – | ✕ | ✕ | ✕ | 5 | ✕ | – | – | ✕ | – | – | – | ✕ | – | 3 | – | – | – | – | – | ✕ | – | ✕ | – | 2 | 19 |
| 58.-59. | 42 | Lamiya Hadžiahmetović ASTORIJA (BIH) | ✕ | ✕ | – | ✕ | – | – | – | – | – | 3 | – | ✕ | ✕ | – | – | ✕ | – | – | – | 3 | – | ✕ | ✕ | – | ✕ | ✕ | – | – | – | 4 | – | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | – | 5 | – | ✕ | – | – | – | ✕ | ✕ | – | – | 3 | 18 |
| 58.-59. | 64 | Lim Le Wei | – | – | – | ✕ | ✕ | – | – | – | – | 2 | ✕ | – | – | – | ✕ | ✕ | – | ✕ | ✕ | 5 | ✕ | – | – | – | – | – | ✕ | ✕ | – | 3 | ✕ | – | – | ✕ | ✕ | – | – | ✕ | ✕ | 5 | – | – | – | – | ✕ | – | – | ✕ | ✕ | 3 | 18 |
| 60.-63. | 23 | Lidia Bresnitz Hungary (HUN) | ✕ | – | ✕ | ✕ | ✕ | – | ✕ | – | ✕ | 6 | – | – | – | ✕ | ✕ | ✕ | ✕ | – | – | 4 | – | – | ✕ | ✕ | ✕ | ✕ | – | – | – | 4 | – | – | – | – | – | – | – | – | – | 0 | – | – | ✕ | ✕ | – | – | – | ✕ | – | 3 | 17 |
| 60.-63. | 29 | Noemi Dall'Olio Cento Per Cento Danza (ITA) | – | – | ✕ | ✕ | – | – | – | – | ✕ | 3 | – | – | ✕ | ✕ | – | ✕ | – | – | ✕ | 4 | – | – | ✕ | ✕ | ✕ | – | – | – | – | 3 | – | – | ✕ | ✕ | ✕ | ✕ | – | – | – | 4 | – | – | ✕ | ✕ | – | – | – | – | ✕ | 3 | 17 |
| 60.-63. | 36 | Gréta Gáspár Dance Universe Tánc Sportegyesület (HUN) | – | – | – | – | ✕ | – | ✕ | – | – | 2 | – | – | – | – | ✕ | ✕ | ✕ | – | – | 3 | – | ✕ | – | – | ✕ | – | – | – | – | 2 | – | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | – | 7 | – | ✕ | ✕ | – | ✕ | – | – | – | – | 3 | 17 |
| 60.-63. | 80 | Marianna Moran Hallmark Dancing Center (UKR) | ✕ | – | – | – | ✕ | – | – | – | ✕ | 3 | ✕ | – | – | – | ✕ | – | – | – | ✕ | 3 | ✕ | – | – | – | – | – | – | – | ✕ | 2 | ✕ | – | – | ✕ | ✕ | ✕ | – | ✕ | ✕ | 6 | ✕ | – | – | – | – | ✕ | – | – | ✕ | 3 | 17 |
| 64. | 130 | Silvia Mikova | ✕ | – | – | ✕ | – | ✕ | – | – | ✕ | 4 | – | – | ✕ | ✕ | – | – | – | – | – | 2 | ✕ | – | – | ✕ | – | – | – | – | ✕ | 3 | – | – | ✕ | ✕ | – | – | – | – | – | 2 | ✕ | – | ✕ | ✕ | – | ✕ | – | – | ✕ | 5 | 16 |
| 65. | 89 | Maja Racanović Croatia (CRO) | – | ✕ | – | – | ✕ | – | – | – | – | 2 | ✕ | ✕ | – | ✕ | ✕ | – | – | – | – | 4 | – | ✕ | – | – | – | ✕ | – | – | – | 2 | ✕ | ✕ | – | ✕ | ✕ | – | – | – | – | 4 | ✕ | ✕ | – | – | ✕ | – | – | – | – | 3 | 15 |
| 66.-69. | 28 | Iva Dajak | ✕ | ✕ | – | – | ✕ | ✕ | – | ✕ | – | 5 | – | ✕ | – | – | – | ✕ | – | – | – | 2 | – | – | – | – | – | ✕ | – | ✕ | – | 2 | – | – | – | – | ✕ | ✕ | – | – | – | 2 | – | ✕ | – | – | ✕ | ✕ | – | – | – | 3 | 14 |
