🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. · feedback welcome Contact
Competition

Adult Solo Latin Female Solo

Adult LATcouple
43 competitors 4 rounds 9 adjudicators 5 countries
Share:
X Facebook WhatsApp Telegram E-mail
Filter by country

Final

6 competitors
Placement # Solo Country Base Points
1./43 555 Yeo Cherry MAS 100 135
2./43 491 Huang Chia Yi TPE 95 128
3./43 765 Dam Thuy Linh VIE 90 122
4./43 747 Luk Tsz HKG 85 115
5./43 518 Lim Le Wei MAS 82 111
6./43 762 Nguyen Lam VIE 80 108

3rd Round

7 competitors
Placement # Solo Country Base Points
7./43 748 Chan Hei Lam HKG 70 95
8./43 750 Na Shu Ting TPE 65 88
9./43 494 Kang Hsin-Ni TPE 60 81
10./43 413 Tay Claudin MAS 55 74
11./43 603 Ooi Bo Zuen MAS 45 61
12./43 501 Jane Ang SGP 35 47
13./43 571 Liau Jessie MAS 25 34

2nd Round

11 competitors
Placement # Solo Country Base Points
14. - 15./47 414 Liaw Janice MAS 25 34
14. - 15./47 608 Ng Jia Qian MAS 25 34
16. - 17./47 444 Kong Sin Yi MAS 25 34
16. - 17./47 519 Chia Yi Ru MAS 25 34
18./43 469 Chin Bo Zhen MAS 25 34
19./43 415 Goh Amanda MAS 25 34
20.-21./43 468 Thong Chin MAS 25 34
20.-21./43 520 Jenny Boo MAS 25 34
22./43 639 Pang Jing Hui MAS 15 20
23./43 663 Ooi Seow Wei MAS 15 20
24./43 611 Yap Enn Qi MAS 15 20

1st Round

19 competitors
Placement # Solo Country Base Points
25./43 755 Tay Vanessa MAS 12 16
26./43 670 Yin Kristen MAS 12 16
27./43 572 Taraneh AhmadizeidabadiIRI MAS 12 16
28./43 749 Pan JiayaoCHN SGP 12 16
29.-30./43 666 Sze Teng MAS 12 16
29. - 30./47 636 Lim Malisa MAS 12 16
31. - 32./47 441 Lee Jing Xuan MAS 12 16
31. - 32./47 522 Kee Jing Xin MAS 12 16
33.-35./43 440 Chan Rachel MAS 12 16
33.-35./43 612 Yap Eilis MAS 12 16
33.-35./43 614 Teh Wannye MAS 12 16
36.-38./43 442 Kong Kong MAS 12 16
36. - 38./47 523 Kee Jing Yi MAS 12 16
36.-38./43 416 Yap Jocelyn MAS 12 16
39./43 613 Tan Joe Yi MAS 10 14
40./43 592 Ng Li Yong MAS 10 14
41./43 569 Chew Ling Hui MAS 10 14
42./43 610 Tham May Wai MAS 10 14
43./43 407 Ng Ellen SGP 10 14

Panel 9

0.3