Event
Moscow - Russia
WDSF
Filter by country
Filter by nationality
Panel 11
APeter Chebotarev
BAngelina Degtiarenko
CWerner Fuehrer
DAntonio Gioncada
EGennadius Gunko
FIgor Henzely
GA. S. Irving
HGevorg Markosyan
IAlla Matjušenko
JHele Siilak
KAndrey Todorov
Dances
Panel (11)
Final
| # | Couple | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roman Goncharov & Maria Sekistova RUSSIA (RUS) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 5 |
| 2 | Alexandr Sergeev & Evgenia Bekova TK City Dance (SVK) | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 4 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 4 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 1 | 2 | 2 | 1 | 4 | 2 | 2 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 2 | 1 | 5 | 4 | 2 | 10 |
| 3 | Alexey Zakharin & Victoria Serdiuk RUSSIA (RUS) | 7 | 3 | 2 | 4 | 6 | 3 | 5 | 3 | 7 | 2 | 4 | 3 | 5 | 3 | 1 | 6 | 5 | 1 | 5 | 3 | 7 | 2 | 3 | 3 | 7 | 3 | 2 | 6 | 6 | 3 | 5 | 3 | 7 | 2 | 3 | 3 | 7 | 3 | 2 | 5 | 6 | 3 | 6 | 3 | 7 | 2 | 5 | 3 | 4 | 3 | 1 | 5 | 5 | 3 | 6 | 3 | 7 | 1 | 2 | 3 | 15 |
| 4 | Pavel Eydinov & Tatiana Livatova Russian Federation (RUS) | 4 | 7 | 7 | 3 | 4 | 5 | 6 | 4 | 3 | 5 | 3 | 4 | 7 | 7 | 6 | 3 | 4 | 5 | 6 | 5 | 3 | 5 | 6 | 5 | 3 | 7 | 7 | 3 | 3 | 7 | 6 | 4 | 2 | 5 | 4 | 4 | 3 | 7 | 7 | 3 | 4 | 6 | 5 | 4 | 2 | 5 | 3 | 4 | 6 | 7 | 7 | 3 | 4 | 4 | 5 | 5 | 2 | 4 | 5 | 5 | 22 |
| 5 | Timur Imametdinov & Ekaterina Nikolaeva TSK ELENA Moskva (RUS) | 5 | 5 | 6 | 7 | 7 | 7 | 3 | 5 | 5 | 3 | 5 | 5 | 3 | 4 | 5 | 7 | 7 | 6 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 6 | 7 | 7 | 5 | 3 | 5 | 4 | 3 | 6 | 5 | 5 | 4 | 6 | 7 | 7 | 7 | 3 | 5 | 4 | 3 | 6 | 5 | 5 | 4 | 3 | 7 | 7 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 23 |
| 6 | Petr Kashinsky & Evgenia Zakharova RUSSIA (RUS) | 6 | 4 | 5 | 5 | 5 | 6 | 4 | 7 | 4 | 7 | 6 | 7 | 6 | 5 | 7 | 4 | 6 | 7 | 4 | 7 | 5 | 6 | 4 | 7 | 6 | 5 | 5 | 4 | 5 | 4 | 4 | 7 | 5 | 7 | 5 | 6 | 6 | 5 | 5 | 4 | 5 | 5 | 4 | 7 | 6 | 6 | 4 | 6 | 7 | 5 | 6 | 4 | 6 | 7 | 3 | 7 | 4 | 7 | 6 | 7 | 33 |
| 7 | Andrey Porokhin & Anastasia Sergievskaya RUSSIA (RUS) | 3 | 6 | 4 | 6 | 3 | 4 | 7 | 6 | 6 | 6 | 7 | 6 | 4 | 6 | 3 | 5 | 3 | 4 | 7 | 6 | 6 | 7 | 7 | 6 | 4 | 6 | 4 | 5 | 4 | 6 | 7 | 6 | 6 | 6 | 7 | 7 | 4 | 6 | 3 | 6 | 3 | 4 | 7 | 6 | 5 | 7 | 7 | 7 | 3 | 6 | 5 | 6 | 3 | 6 | 7 | 6 | 6 | 6 | 7 | 6 | 32 |
5th Round
| # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8. |
Dmitry Shcheblinov
&
Anastasia Teniakova |
– | ✕ | – | – | ✕ | ✕ | – | ✕ | – | ✕ | – | 5 | ✕ | – | – | – | – | – | – | – | – | ✕ | – | 2 | ✕ | ✕ | ✕ | – | ✕ | ✕ | ✕ | – | – | ✕ | – | 7 | – | ✕ | ✕ | – | ✕ | ✕ | – | – | – | – | – | 4 | – | – | – | – | – | ✕ | – | – | – | – | – | 1 | 19 |
| 9. | Alexey Troshin & Daria Shevelilova Estonia (EST) | – | – | – | – | ✕ | – | ✕ | – | – | – | ✕ | 3 | ✕ | – | – | – | – | – | ✕ | – | – | – | ✕ | 3 | – | – | – | ✕ | – | – | – | – | – | ✕ | ✕ | 3 | – | – | – | – | ✕ | – | ✕ | – | ✕ | – | ✕ | 4 | – | ✕ | – | – | – | – | ✕ | – | – | ✕ | ✕ | 4 | 17 |
| 10. | Alexey Baranov & Veronika Elizarova RUSSIA (RUS) | – | – | ✕ | – | – | ✕ | ✕ | – | – | – | – | 3 | – | – | ✕ | ✕ | – | ✕ | – | – | – | – | – | 3 | – | – | ✕ | ✕ | – | ✕ | ✕ | – | – | – | – | 4 | ✕ | – | ✕ | – | – | ✕ | – | – | – | – | – | 3 | – | – | ✕ | – | – | ✕ | – | – | – | – | – | 2 | 15 |
| 11. | Alexandr Voskalichuk & Natalia Chijova | ✕ | – | ✕ | – | – | ✕ | – | ✕ | – | – | ✕ | 5 | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | ✕ | – | – | – | – | – | – | – | – | – | ✕ | 2 | ✕ | – | – | – | – | – | – | ✕ | – | – | ✕ | 3 | 12 |
| 12.-13. | Alexey Danilin & Daria Garmash | ✕ | – | – | – | – | – | – | – | – | – | – | 1 | ✕ | – | – | – | – | – | – | – | – | – | – | 1 | ✕ | ✕ | ✕ | ✕ | – | – | – | – | – | – | – | 4 | – | – | – | – | – | – | – | – | – | – | – | 0 | ✕ | – | – | – | – | – | – | – | – | – | – | 1 | 7 |
| 12.-13. | Vladislav Khudiakov & Elena Kolyagina | – | – | – | ✕ | – | – | ✕ | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | ✕ | ✕ | – | – | 2 | – | – | – | – | – | ✕ | – | – | ✕ | – | – | 2 | – | – | – | ✕ | – | – | – | – | – | – | – | 1 | 7 |
4th Round
| # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14. | Eduard Borodov & Elena Tikhomirova RUSSIA (RUS) | ✕ | – | – | – | ✕ | ✕ | – | ✕ | ✕ | ✕ | ✕ | 7 | – | – | – | – | ✕ | ✕ | ✕ | ✕ | – | – | – | 4 | – | ✕ | – | – | ✕ | – | – | ✕ | ✕ | – | – | 4 | ✕ | – | ✕ | – | – | ✕ | – | – | ✕ | – | – | 4 | – | – | ✕ | – | – | ✕ | ✕ | ✕ | – | – | – | 4 | 23 |
| 15. | Egor Dulebenets & Natalia Shchennikova RUSSIA (RUS) | – | – | ✕ | – | – | – | ✕ | – | ✕ | – | – | 3 | – | ✕ | ✕ | ✕ | – | – | ✕ | – | – | ✕ | – | 5 | – | ✕ | – | ✕ | ✕ | ✕ | ✕ | – | – | – | – | 5 | ✕ | – | ✕ | – | – | – | ✕ | – | – | ✕ | – | 4 | – | ✕ | ✕ | ✕ | ✕ | – | ✕ | – | – | – | – | 5 | 22 |
| 16. | Richards Mailitis & Anna Vorončuka Vecrīga (Rīga) (LAT) | ✕ | – | – | ✕ | – | – | – | – | ✕ | ✕ | – | 4 | – | – | – | ✕ | – | – | – | ✕ | ✕ | ✕ | – | 4 | ✕ | – | – | ✕ | – | ✕ | – | – | ✕ | ✕ | – | 5 | – | ✕ | – | ✕ | – | – | – | ✕ | – | ✕ | – | 4 | – | – | – | – | – | – | – | – | ✕ | ✕ | – | 2 | 19 |
| 17. | Artem Terekhov & Olga Tarasova RUSSIA (RUS) | – | – | – | ✕ | – | – | ✕ | ✕ | ✕ | ✕ | – | 5 | – | – | – | ✕ | ✕ | ✕ | ✕ | ✕ | – | – | – | 5 | – | – | – | – | – | – | ✕ | ✕ | ✕ | – | ✕ | 4 | – | – | – | – | ✕ | – | – | ✕ | – | – | – | 2 | – | – | – | – | ✕ | – | ✕ | ✕ | – | – | – | 3 | 19 |
| 18. | Dmitry Milekhin & Evgenia Sutiaginskaya RUSSIA (RUS) | ✕ | – | ✕ | ✕ | – | – | – | – | – | ✕ | – | 4 | – | – | ✕ | – | – | – | – | – | ✕ | – | ✕ | 3 | – | – | ✕ | – | – | – | – | – | – | ✕ | – | 2 | – | – | ✕ | ✕ | – | ✕ | – | – | – | – | – | 3 | – | – | ✕ | ✕ | – | – | – | – | – | ✕ | ✕ | 4 | 16 |
| 19.-20. |
Nikolay Romanov |
– | – | – | – | – | ✕ | ✕ | – | ✕ | – | – | 3 | – | ✕ | – | – | – | – | – | – | ✕ | – | – | 2 | – | – | – | ✕ | – | ✕ | ✕ | – | – | – | – | 3 | – | – | – | – | – | ✕ | – | – | ✕ | – | – | 2 | – | ✕ | – | – | – | – | ✕ | – | ✕ | ✕ | – | 4 | 14 |
| 19.-20. | Denis Ermolin & Ekaterina Ermolina | – | ✕ | ✕ | – | – | – | ✕ | – | ✕ | – | – | 4 | – | – | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | ✕ | ✕ | – | – | ✕ | – | – | – | ✕ | 4 | – | ✕ | – | – | ✕ | – | – | – | ✕ | – | ✕ | 4 | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | 14 |
| 21. | Maxim Martynov & Julia Lupanova RUSSIA (RUS) | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | ✕ | – | – | – | – | – | ✕ | – | ✕ | 3 | – | – | ✕ | ✕ | – | – | – | – | – | – | – | 2 | – | – | ✕ | – | – | – | ✕ | – | – | – | – | 2 | ✕ | – | ✕ | ✕ | – | – | ✕ | – | ✕ | – | ✕ | 6 | 13 |
| 22.-23. | Victor Savitsky & Elena Boldina | – | – | – | – | – | ✕ | – | – | – | – | ✕ | 2 | – | – | – | – | – | ✕ | – | ✕ | – | – | ✕ | 3 | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | – | ✕ | – | ✕ | – | – | ✕ | – | – | – | – | 3 | – | – | – | – | – | ✕ | – | – | – | – | – | 1 | 10 |
| 22.-23. | Mark Volynshchikov & Olga Romanenko RUSSIA (RUS) | – | ✕ | ✕ | – | – | – | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | ✕ | – | – | – | – | – | – | – | – | ✕ | – | 2 | ✕ | – | ✕ | – | ✕ | – | – | – | – | – | ✕ | 4 | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | 10 |
| 24.-25. | Andrey Konobevtsev & Ksenia Kopysheva | – | – | – | – | – | – | – | – | – | ✕ | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | – | ✕ | – | – | – | – | – | – | ✕ | – | ✕ | 3 | – | ✕ | – | ✕ | – | – | – | – | – | ✕ | ✕ | 4 | 9 |
| 24.-25. | Ruslan Kargin & Ramilia Tibaeva | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | ✕ | – | ✕ | – | – | ✕ | – | – | 3 | – | – | – | – | – | – | – | ✕ | ✕ | – | – | 2 | – | – | – | – | – | ✕ | – | – | – | – | – | 1 | – | – | – | ✕ | – | ✕ | – | – | ✕ | – | – | 3 | 9 |
3rd Round
| # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.-30. | Igor Ammosov & Anna Tverdokhlebova Russian Federation (RUS) | ✕ | ✕ | ✕ | ✕ | – | ✕ | – | – | ✕ | – | – | 6 | – | ✕ | ✕ | – | – | ✕ | – | – | – | – | – | 3 | – | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | – | ✕ | – | 6 | ✕ | ✕ | ✕ | – | – | – | – | – | ✕ | – | – | 4 | – | ✕ | ✕ | – | – | ✕ | – | – | – | – | – | 3 | 22 |
| 26.-30. | Artem Khashimov & Natalia Voronkova | – | ✕ | – | – | – | – | – | – | – | – | ✕ | 2 | ✕ | ✕ | – | ✕ | – | – | – | ✕ | – | – | ✕ | 5 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | – | – | ✕ | – | ✕ | 8 | – | ✕ | – | – | – | ✕ | ✕ | – | – | – | ✕ | 4 | ✕ | ✕ | – | – | – | – | – | – | – | – | ✕ | 3 | 22 |
| 26.-30. | Andraž Snoj & Tanya Popova PLESNI KLUB FREDI LJUBLJANA (SLO) | ✕ | – | ✕ | – | – | – | – | ✕ | – | – | – | 3 | ✕ | – | ✕ | – | – | – | ✕ | ✕ | – | – | ✕ | 5 | – | – | ✕ | ✕ | – | – | – | ✕ | ✕ | – | ✕ | 5 | ✕ | – | ✕ | – | – | ✕ | ✕ | ✕ | – | – | ✕ | 6 | – | – | ✕ | ✕ | – | – | – | ✕ | – | – | – | 3 | 22 |
| 26.-30. |
Maxim Parshin |
– | – | – | – | – | ✕ | ✕ | – | ✕ | ✕ | – | 4 | – | – | – | – | – | ✕ | ✕ | – | ✕ | ✕ | – | 4 | ✕ | – | – | ✕ | – | ✕ | ✕ | – | ✕ | ✕ | – | 6 | – | – | ✕ | ✕ | – | – | ✕ | – | – | ✕ | – | 4 | ✕ | – | – | ✕ | ✕ | – | – | – | – | ✕ | – | 4 | 22 |
| 26.-30. | Anton Leonov & Kristina Kuliabina | – | ✕ | – | – | – | ✕ | ✕ | ✕ | – | ✕ | – | 5 | – | – | – | – | ✕ | ✕ | – | ✕ | – | ✕ | – | 4 | – | ✕ | – | – | – | ✕ | ✕ | ✕ | – | – | – | 4 | – | ✕ | – | – | – | ✕ | ✕ | ✕ | – | ✕ | – | 5 | – | ✕ | – | – | – | ✕ | ✕ | – | – | ✕ | – | 4 | 22 |
| 31. | Victor Kurenkov & Julia Ziuzina RUSSIA (RUS) | – | – | – | ✕ | – | ✕ | ✕ | – | – | ✕ | – | 4 | – | – | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | ✕ | – | 6 | – | – | ✕ | ✕ | – | ✕ | ✕ | ✕ | – | ✕ | – | 6 | ✕ | ✕ | – | – | – | – | – | – | – | – | – | 2 | – | ✕ | – | ✕ | – | ✕ | – | – | – | – | – | 3 | 21 |
| 32.-33. | Sergey Belozerov & Ekaterina Belozerova RUSSIA (RUS) | – | – | ✕ | – | ✕ | – | ✕ | – | – | – | ✕ | 4 | – | – | ✕ | – | – | ✕ | – | – | ✕ | – | ✕ | 4 | – | – | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | – | – | – | 6 | – | – | – | – | ✕ | ✕ | ✕ | – | – | – | ✕ | 4 | – | – | – | – | – | ✕ | – | – | – | – | ✕ | 2 | 20 |
| 32.-33. | Gennady Sevostianov & Tatiana Meshcheryakova | – | ✕ | – | ✕ | – | ✕ | – | ✕ | – | – | ✕ | 5 | – | ✕ | – | – | – | – | ✕ | ✕ | ✕ | – | – | 4 | – | ✕ | – | – | – | – | ✕ | ✕ | – | – | – | 3 | – | ✕ | – | ✕ | – | – | – | ✕ | ✕ | ✕ | – | 5 | – | – | – | – | – | – | ✕ | ✕ | – | ✕ | – | 3 | 20 |
| 34.-37. | Roman Rebrik & Tatiana Ilina RUSSIA (RUS) | ✕ | – | – | – | – | – | – | – | – | – | – | 1 | ✕ | – | – | – | – | – | – | – | – | – | – | 1 | ✕ | – | – | ✕ | ✕ | ✕ | – | – | – | ✕ | – | 5 | ✕ | – | – | ✕ | – | – | – | – | ✕ | ✕ | – | 4 | ✕ | – | ✕ | ✕ | ✕ | ✕ | – | – | ✕ | ✕ | – | 7 | 18 |
| 34.-37. | Pavel Krivonogov & Yana Minaeva RUSSIA (RUS) | ✕ | – | – | ✕ | – | – | ✕ | – | ✕ | ✕ | – | 5 | – | ✕ | ✕ | – | – | – | – | – | ✕ | – | – | 3 | ✕ | – | – | – | – | – | ✕ | – | ✕ | – | – | 3 | ✕ | ✕ | – | – | – | – | ✕ | – | ✕ | – | – | 4 | – | – | – | ✕ | – | – | ✕ | – | – | ✕ | – | 3 | 18 |
| 34.-37. | Gleb Ivanov & Anastasia Yakusheva | ✕ | ✕ | – | ✕ | – | – | – | – | – | ✕ | – | 4 | ✕ | ✕ | – | ✕ | – | – | – | – | – | – | – | 3 | – | ✕ | – | – | – | – | – | – | – | – | – | 1 | ✕ | ✕ | – | – | – | ✕ | ✕ | – | ✕ | ✕ | – | 6 | ✕ | ✕ | – | – | – | ✕ | ✕ | – | – | – | – | 4 | 18 |
| 34.-37. |
Rinat Sunitulin |
– | – | – | – | ✕ | ✕ | ✕ | – | – | – | ✕ | 4 | – | – | ✕ | ✕ | – | – | ✕ | – | – | – | ✕ | 4 | – | – | – | – | – | – | ✕ | – | – | – | – | 1 | – | ✕ | ✕ | – | – | ✕ | ✕ | ✕ | – | – | ✕ | 6 | – | ✕ | – | – | ✕ | – | ✕ | – | – | – | – | 3 | 18 |
| 38.-40. | Konstantin Kokora & Daria Bogdan | – | ✕ | ✕ | – | – | ✕ | – | ✕ | – | – | – | 4 | – | ✕ | – | – | – | ✕ | – | ✕ | – | – | – | 3 | – | ✕ | – | – | – | ✕ | – | ✕ | – | – | – | 3 | – | ✕ | – | ✕ | – | ✕ | – | ✕ | – | – | – | 4 | – | ✕ | – | – | – | ✕ | – | ✕ | – | – | – | 3 | 17 |
| 38.-40. | Yury Komarov & Anna Manaenkova | – | ✕ | ✕ | – | – | – | – | ✕ | – | – | – | 3 | ✕ | ✕ | ✕ | – | – | ✕ | – | – | – | ✕ | ✕ | 6 | ✕ | – | – | – | – | – | – | – | ✕ | – | ✕ | 3 | – | – | – | ✕ | – | – | – | – | – | – | – | 1 | ✕ | – | – | – | – | ✕ | – | – | ✕ | – | ✕ | 4 | 17 |
| 38.-40. | Alexey Blokhin & Julia Virshke | – | – | – | ✕ | – | – | ✕ | – | – | – | – | 2 | – | ✕ | – | – | ✕ | – | – | – | ✕ | – | – | 3 | ✕ | – | ✕ | ✕ | – | – | – | – | ✕ | ✕ | – | 5 | – | ✕ | – | – | ✕ | ✕ | – | – | ✕ | ✕ | – | 5 | ✕ | – | – | – | – | – | – | – | – | ✕ | – | 2 | 17 |
| 41. | Ilya Mirgorodsky & Anna Mirgorodskaya | ✕ | ✕ | – | – | – | – | ✕ | – | ✕ | – | – | 4 | – | – | – | – | – | – | ✕ | – | ✕ | – | – | 2 | ✕ | ✕ | – | – | ✕ | – | ✕ | – | ✕ | – | ✕ | 6 | – | ✕ | – | – | – | – | ✕ | – | – | – | – | 2 | – | – | – | – | – | – | ✕ | – | ✕ | – | – | 2 | 16 |
| 42. | Ilya Mikhalenko & Irina Kurbatova | ✕ | – | – | – | – | – | – | – | ✕ | – | – | 2 | ✕ | – | – | ✕ | ✕ | – | – | – | ✕ | – | – | 4 | ✕ | – | – | – | ✕ | – | – | – | – | – | – | 2 | – | – | ✕ | ✕ | ✕ | – | – | ✕ | ✕ | – | – | 5 | – | – | – | – | – | – | – | ✕ | ✕ | – | – | 2 | 15 |
| 43. | Vladimir Tychina & Ekaterina Kim RUSSIA (RUS) | – | – | ✕ | – | ✕ | ✕ | ✕ | – | – | – | ✕ | 5 | – | – | – | – | – | – | – | ✕ | ✕ | – | ✕ | 3 | – | – | – | – | ✕ | – | – | – | – | – | ✕ | 2 | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | ✕ | ✕ | – | – | – | – | ✕ | 3 | 14 |
| 44.-45. | Stanislav Sergeev & Olga Sedova | – | ✕ | ✕ | – | – | – | – | – | – | – | – | 2 | – | ✕ | – | – | – | – | – | – | ✕ | – | – | 2 | – | – | ✕ | – | – | – | – | – | – | – | – | 1 | – | ✕ | ✕ | – | – | – | – | – | – | – | – | 2 | – | ✕ | ✕ | – | – | – | – | ✕ | ✕ | – | – | 4 | 11 |
| 44.-45. | Sergey Vysotsky & Natalia Korionova | – | – | ✕ | ✕ | – | – | – | ✕ | – | ✕ | – | 4 | – | – | – | ✕ | ✕ | – | – | ✕ | – | ✕ | – | 4 | – | – | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | – | – | ✕ | – | ✕ | – | 2 | – | – | – | – | – | – | – | – | – | – | – | 0 | 11 |
| 46. | Alexandr Koshkin & Liubov Vasileva RUSSIA (RUS) | – | – | ✕ | – | – | – | – | – | ✕ | – | – | 2 | – | – | ✕ | – | – | – | – | ✕ | – | – | – | 2 | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | ✕ | ✕ | – | – | – | ✕ | – | – | – | 3 | – | – | – | ✕ | – | – | – | ✕ | – | – | – | 2 | 10 |
| 47.-49. | Dmitry Nikitin & Anastasia Sokolova | – | – | – | – | – | ✕ | – | – | – | – | – | 1 | – | – | ✕ | – | – | ✕ | – | – | – | ✕ | – | 3 | – | – | ✕ | – | – | – | – | – | ✕ | – | – | 2 | – | – | – | – | – | – | – | – | – | ✕ | – | 1 | – | – | – | – | – | ✕ | – | – | ✕ | – | – | 2 | 9 |
| 47.-49. | Anton Shabalin & Alena Boyko | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | ✕ | – | ✕ | – | – | – | ✕ | – | 3 | – | – | – | – | – | – | – | – | – | ✕ | – | 1 | ✕ | – | – | – | – | – | – | – | – | ✕ | – | 2 | – | – | ✕ | ✕ | – | – | – | – | – | ✕ | – | 3 | 9 |
| 47.-49. | Nikolay Korotkov & Polina Evdokimova | – | – | – | – | – | – | ✕ | – | ✕ | – | – | 2 | – | – | ✕ | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | ✕ | – | ✕ | – | – | ✕ | – | – | – | 3 | – | – | ✕ | – | – | – | – | – | – | – | – | 1 | 8 |
2nd Round
| # | # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50.-51. | 13 | Artem Balashov & Valentina Balashova Imperial Dance (UKR) | – | ✕ | ✕ | – | – | ✕ | – | ✕ | – | ✕ | – | 5 | – | ✕ | – | – | – | ✕ | – | ✕ | – | – | ✕ | 4 | ✕ | ✕ | – | – | ✕ | ✕ | – | ✕ | – | – | ✕ | 6 | – | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | – | – | ✕ | 6 | – | ✕ | – | – | ✕ | ✕ | – | ✕ | – | – | ✕ | 5 | 26 |
| 50.-51. | 127 | Evgeny Mushtukov & Julia Rodina RUSSIA (RUS) | ✕ | – | – | ✕ | – | ✕ | ✕ | – | – | ✕ | ✕ | 6 | – | – | ✕ | ✕ | – | ✕ | ✕ | ✕ | – | – | – | 5 | – | ✕ | – | ✕ | – | ✕ | ✕ | – | – | ✕ | ✕ | 6 | – | – | – | ✕ | – | ✕ | ✕ | – | – | ✕ | ✕ | 5 | – | – | – | ✕ | – | ✕ | ✕ | ✕ | – | – | – | 4 | 26 |
| 52. | 272 | Vladimir Bukharov & Evgenia Glazunova | ✕ | – | – | – | ✕ | – | – | ✕ | – | – | ✕ | 4 | ✕ | – | ✕ | – | ✕ | – | ✕ | ✕ | – | – | – | 5 | – | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | – | – | – | ✕ | 7 | ✕ | – | ✕ | – | ✕ | ✕ | – | ✕ | – | – | – | 5 | ✕ | – | – | – | ✕ | ✕ | – | ✕ | – | – | – | 4 | 25 |
| 53.-54. | 68 | Dmitry Karasev & Julia Karaseva | – | ✕ | – | ✕ | – | ✕ | – | – | – | – | ✕ | 4 | – | ✕ | ✕ | ✕ | – | – | – | – | ✕ | – | ✕ | 5 | ✕ | – | ✕ | – | – | ✕ | – | – | – | ✕ | ✕ | 5 | ✕ | ✕ | ✕ | ✕ | – | – | ✕ | – | – | – | ✕ | 6 | – | ✕ | ✕ | – | – | – | ✕ | – | – | – | ✕ | 4 | 24 |
| 53.-54. | 135 | Mikhail Nikolaev & Anna Semenova RUSSLAND | ✕ | – | – | – | ✕ | ✕ | ✕ | – | – | – | – | 4 | ✕ | – | – | – | ✕ | – | – | – | – | ✕ | ✕ | 4 | – | ✕ | ✕ | – | ✕ | – | ✕ | ✕ | – | ✕ | – | 6 | ✕ | – | ✕ | – | ✕ | – | – | – | – | ✕ | – | 4 | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | – | ✕ | – | – | 6 | 24 |
| 55.-56. | 155 | Sergey Potemkin & Maria Potëmkina Kaliningrad Rosja (POL) | – | ✕ | – | – | – | – | ✕ | ✕ | – | – | – | 3 | – | – | ✕ | – | – | – | ✕ | – | ✕ | – | – | 3 | ✕ | ✕ | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | – | – | 7 | – | ✕ | ✕ | – | – | – | – | ✕ | ✕ | – | ✕ | 5 | – | ✕ | – | – | – | – | – | ✕ | ✕ | ✕ | ✕ | 5 | 23 |
| 55.-56. | 227 | Alexey Poliakov & Ksenia Poliakova | – | – | ✕ | – | ✕ | – | – | ✕ | – | – | – | 3 | – | – | – | – | ✕ | – | ✕ | – | ✕ | – | – | 3 | – | – | – | – | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | – | 6 | – | – | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | – | 8 | – | – | – | – | ✕ | – | ✕ | ✕ | – | – | – | 3 | 23 |
| 57.-60. | 49 | Vladimir Farafonov & Marina Cheperis | – | – | ✕ | ✕ | ✕ | ✕ | – | – | – | – | – | 4 | – | – | ✕ | ✕ | – | – | ✕ | – | – | ✕ | – | 4 | – | ✕ | – | – | – | ✕ | – | – | ✕ | ✕ | ✕ | 5 | – | – | ✕ | – | – | – | – | – | – | – | ✕ | 2 | – | ✕ | ✕ | – | – | ✕ | ✕ | – | ✕ | ✕ | ✕ | 7 | 22 |
