Event
Tokyo - Japan
WDSF
Filter by country
Filter by nationality
Panel 9
Dances
Panel (9)
Final
| # | Couple | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paolo Bosco & Silvia Pitton Italy (ITA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | Benedetto Ferruggia & Claudia Koehler Germany (GER) | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 10 |
| 3 | Andrea Ghigiarelli & Sara Andracchio Italy (ITA) | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 4 | 5 | 3 | 3 | 3 | 5 | 2 | 4 | 3 | 3 | 4 | 6 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 6 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 15 |
| 4 | Marat Gimaev & Alina Basiuk U.S.A. (USA) | 2 | 4 | 4 | 6 | 4 | 4 | 4 | 2 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 2 | 6 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 2 | 4 | 4 | 2 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 20 |
| 5 | Simone Segatori & Annette Sudol TSC Astoria Stuttgart (GER) | 5 | 5 | 6 | 4 | 6 | 5 | 5 | 6 | 3 | 5 | 4 | 6 | 6 | 6 | 5 | 4 | 6 | 6 | 3 | 5 | 5 | 6 | 6 | 6 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 25 |
| 6 | Federico Di Toro & Genny Favero Italy (ITA) | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 4 | 5 | 6 | 6 | 5 | 5 | 4 | 6 | 6 | 5 | 4 | 5 | 6 | 6 | 6 | 6 | 3 | 6 | 6 | 5 | 4 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 30 |
2nd Round
| # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. | Sergei Konovaltsev & Olga Konovaltseva RUSSIA (RUS) | – | – | – | – | ✕ | ✕ | ✕ | ✕ | – | 4 | – | – | – | – | ✕ | – | – | – | – | 1 | – | – | – | – | ✕ | – | – | ✕ | – | 2 | – | – | – | – | ✕ | – | ✕ | ✕ | – | 3 | ✕ | – | – | – | ✕ | ✕ | ✕ | ✕ | – | 5 | 15 |
| 8. | Wiktor Kiszka & Małgorzata Garlicka JANTAR - Elbląg (POL) | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | – | – | ✕ | – | – | – | – | 1 | – | – | ✕ | – | – | ✕ | ✕ | – | – | 3 | – | – | ✕ | – | – | – | – | – | – | 1 | – | – | ✕ | – | ✕ | – | – | – | ✕ | 3 | 9 |
| 9. | Valerio Colantoni & Sara Di Vaira Italy (ITA) | ✕ | – | – | – | – | – | – | – | ✕ | 2 | – | – | – | ✕ | – | – | – | – | ✕ | 2 | – | – | – | – | – | – | – | – | – | 0 | ✕ | – | – | ✕ | – | – | – | – | ✕ | 3 | – | – | – | – | – | – | – | – | ✕ | 1 | 8 |
| 10. | Donatas Vėželis & Lina Chatkevičiūtė Lithuania (LTU) | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | – | – | – | ✕ | 1 | ✕ | – | – | – | – | – | – | – | ✕ | 2 | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | 4 |
1st Round
| # | Couple | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11. | Angelo Madonia & Jeļena Samuilova Latvia (LAT) | – | – | – | – | ✕ | ✕ | – | – | ✕ | 3 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | – | ✕ | ✕ | 8 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | – | ✕ | 8 | ✕ | ✕ | ✕ | – | ✕ | ✕ | ✕ | – | ✕ | 7 | – | – | – | – | ✕ | – | – | – | ✕ | 2 | 28 |
| 12. |
Ivan Novikov |
– | ✕ | – | – | ✕ | ✕ | ✕ | – | ✕ | 5 | – | ✕ | – | – | – | – | – | – | ✕ | 2 | – | – | – | – | ✕ | ✕ | ✕ | ✕ | – | 4 | – | – | – | – | ✕ | – | – | – | ✕ | 2 | – | ✕ | – | – | ✕ | ✕ | – | – | ✕ | 4 | 17 |
| 13. | Masayuki Ishihara & Ayami Kubo Japan (JPN) | ✕ | – | ✕ | – | – | – | – | – | – | 2 | ✕ | – | ✕ | – | – | – | – | – | – | 2 | ✕ | – | ✕ | – | – | – | – | – | – | 2 | ✕ | – | – | – | – | – | – | – | – | 1 | ✕ | – | – | – | – | – | ✕ | – | – | 2 | 9 |