🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. · feedback welcome Contact
Competition

Adult Standard

Adult STTcouple
51 couples 33 countries
Share:
X Facebook WhatsApp Telegram E-mail
Filter by country

Final

51 couples
Placement # Couple Country Base Points
1./51 23 Domenico Soale & Gioia Cerasoli ITA 550 550
2./51 9 Arūnas Bižokas & Edita Gozzoli LTU 500 500
3./51 57 Sascha Karabey & Natascha Karabey GER 450 450
4./51 64 Warren BoyceGBR & Kristi BoyceGBR ENG 425 425
5./51 41 Marat Gimaev & Alina Basiuk RUS 380 380
6./51 50 Miša Cigoj & Anastazija Novozilova SLO 340 340
7.-8./51 5 Alexey Galchun & Tatiana Demina RUS 300 300
7.-8./51 24 Donatas Vėželis & Lina Chatkevičiūtė LTU 300 300
9./51 48 Mika Jauhiainen & Nitta Iliev FIN 240 240
10./51 2 Aleksi Seppänen & Sanna-Marie Räisänen FIN 230 230
11./51 55 Roman Mayer & Siret SiilakEST AUT 220 220
12./51 29 Frank Radich & Susanne Holde DEN 210 210
13.-14./51 Dmytro Wloch & Olga Urumova UKR 200 200
13.-14./51 67 Wiktor Kiszka & Małgorzata Garlicka POL 200 200
15.-17./51 19 László Csaba & Szilvia Szögi HUN 180 180
15.-17./51 58 Sergiy Pelekh & Anna Ruda UKR 180 180
15.-17./51 28 Florian GschaiderFIN & Manuela Stoeckl AUT 180 180
18./51 53 Peter Broström & Maria Karlsson SWE 125 125
19./51 44 Matic Pavlinic & Lena Paclinic SLO 125 125
20.-21./51 65 Veiko Ratas & Helena Liiv EST 125 125
20.-21./51 Filip Růt & Veronika Růt CZE 125 125
22.-24./51 25 Egor Abashkin & Katya Kanevskaja USA 125 125
22.-24./51 3 Alexandre Chalkevitch & Larissa Kerbel CAN 125 125
22.-24./51 47 Maxime Dereymetz & Sophie Chevalier FRA 125 125
25./51 46 Matthew Rooke & Anna Longmore AUS 100 100
26./51 26 Erik Nydal Adolfsen & Monika Nydal Adolfsen NOR 100 100
27./51 39 Kazuaki Watanabe & Yuumi Watanabe JPN 75 75
28./51 15 Brian Redmond & Kerri Levell IRL 75 75
29.-30./51 51 Oktavian Para & Elena Cravciuc MDA 75 75
29.-30./51 68 Xander Jager & Yvette Jager NED 75 75
31./51 8 Anton Koukareko & Elena Feoktistava BLR 50 50
32.-33./51 20 Davide Tonizzo & Larisa Locke AUS 50 50
32.-33./51 70 Salvatore Todaro & Violeta Yaneva BUL 50 50
34./51 71 Thomas Wendel & Maria Sandvik NOR 50 50
35.-37./51 36 Jozef Kovács & Michaela Havlíková SVK 10 10
35.-37./51 Jean-François Messier & Laurence Bolduc CAN 10 10
35.-37./51 52 Pavel Pikalkov & Alexandra Davidova BLR 10 10
38.-39./51 1 Aerjan Mooijweer & Monique Broekmeulen NED 10 10
38.-39./51 61 Takeo Wachi & Kiriko Wachi JPN 10 10
40./51 59 Slawek Lukawczyk & Edna Klein BEL 10 10
41./51 45 Martin Franja & Ivana Kuš CRO 10 10
42./51 35 Jordi Solà & Monica CrocettaITA ESP 10 10
43./51 Samuel Malakwane & Petunia Phiei RSA 10 10
44.-46./51 69 Yaroslav Kvashin & Inna Kairova KAZ 10 10
44.-46./51 10 Kiss Balázs & Andrea Magyari HUN 10 10
44.-46./51 13 Bradley AdcockGBRNED & Tea ChalmersGBR ENG 10 10
47./51 21 Dmitry Starikov & Anna Mazalo KAZ 10 10
48./51 Johnny Lekens & Anna-Rita Tramacere BEL 10 10
49./51 54 Radoslav Tucarov & Eva Parokai SRB 10 10
50.-51./51 Matija Novosel & Tomislava Marohnić CRO 10 10
50.-51./51 30 Ian Fisher & Amanda Allen NZL 10 10
0.3