Event
Zagreb - Croatia
WDSF
Filter by country
Filter by nationality
Panel 11
Dances
Panel (11)
Final
| # | # | Dancer | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 218 | Beyza Mermutluoglu Dans Sahne Spor Kulübü (TUR) | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 4 | 1 | 6 | 6 | 2 | 2 | 2 | 2 | 4 | 4 | 1 | 2 | 5 | 1 | 5 | 6 | 2 | 2 | 3 | 1 | 5 | 3 | 2 | 1 | 5 | 2 | 5 | 5 | 2 | 1 | 1 | 2 | 5 | 5 | 1 | 2 | 5 | 2 | 3 | 6 | 2 | 2 | 1 | 2 | 5 | 4 | 1 | 2 | 5 | 1 | 6 | 6 | 2 | 10 |
| 2 | 328 | Eleonora Cabras INTERNATIONAL DANCING STAR'S (ITA) | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 5 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 4 | 4 | 4 | 6 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 4 | 4 | 6 | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 4 | 4 | 4 | 5 | 3 | 1 | 5 |
| 3 | 327 | Gaia Borgatti Cento Per Cento Danza (ITA) | 6 | 5 | 5 | 1 | 2 | 5 | 5 | 2 | 6 | 4 | 2 | 3 | 5 | 6 | 4 | 2 | 2 | 6 | 5 | 1 | 3 | 4 | 1 | 3 | 4 | 6 | 4 | 2 | 2 | 4 | 5 | 2 | 6 | 4 | 3 | 3 | 4 | 6 | 5 | 1 | 1 | 5 | 5 | 1 | 3 | 5 | 1 | 3 | 4 | 6 | 5 | 1 | 3 | 4 | 5 | 1 | 3 | 4 | 1 | 3 | 15 |
| 4 | 332 | Giulia Ielasi Ventura Dance School ASD (ITA) | 7 | 7 | 7 | 3 | 4 | 6 | 3 | 3 | 3 | 1 | 3 | 4 | 7 | 7 | 7 | 1 | 5 | 4 | 3 | 3 | 2 | 2 | 4 | 4 | 7 | 7 | 7 | 3 | 6 | 6 | 4 | 3 | 1 | 2 | 6 | 6 | 7 | 7 | 7 | 2 | 4 | 4 | 4 | 4 | 1 | 1 | 5 | 4 | 7 | 7 | 7 | 2 | 5 | 5 | 3 | 3 | 2 | 1 | 5 | 4 | 22 |
| 5 | 335 | Lai Hoi Ting | 3 | 4 | 3 | 6 | 6 | 7 | 1 | 1 | 7 | 7 | 4 | 5 | 3 | 4 | 3 | 6 | 6 | 7 | 1 | 2 | 7 | 7 | 2 | 5 | 3 | 4 | 3 | 6 | 5 | 7 | 2 | 1 | 7 | 7 | 2 | 4 | 3 | 4 | 3 | 6 | 6 | 7 | 1 | 2 | 7 | 7 | 2 | 5 | 3 | 5 | 3 | 6 | 6 | 7 | 1 | 2 | 7 | 7 | 2 | 5 | 24 |
| 6 | 346 | Sara Ristić DARE TO DANCE (SRB) | 4 | 3 | 4 | 5 | 5 | 4 | 7 | 7 | 4 | 3 | 7 | 6 | 4 | 3 | 5 | 5 | 3 | 5 | 7 | 7 | 6 | 3 | 7 | 6 | 6 | 1 | 5 | 4 | 4 | 5 | 7 | 7 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 2 | 6 | 7 | 7 | 5 | 6 | 4 | 6 | 5 | 3 | 4 | 4 | 2 | 6 | 7 | 7 | 5 | 3 | 4 | 6 | 29 |
| 7 | 331 | Sabina Fáberová Slovak Republic | 5 | 6 | 6 | 7 | 7 | 3 | 6 | 6 | 5 | 2 | 5 | 7 | 6 | 5 | 6 | 7 | 7 | 3 | 6 | 6 | 5 | 1 | 5 | 7 | 5 | 5 | 6 | 7 | 7 | 3 | 6 | 6 | 3 | 1 | 7 | 7 | 6 | 5 | 6 | 7 | 7 | 3 | 6 | 6 | 6 | 2 | 7 | 7 | 6 | 4 | 6 | 7 | 7 | 3 | 6 | 6 | 6 | 2 | 7 | 7 | 35 |
3rd Round
| # | # | Dancer | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8. | 210 | Lena Ana Ergotić PK Spin (CRO) | ✕ | ✕ | ✕ | ✕ | ✕ | – | – | – | ✕ | ✕ | – | 7 | – | ✕ | ✕ | – | ✕ | – | – | – | ✕ | – | – | 4 | ✕ | ✕ | – | ✕ | ✕ | – | – | – | ✕ | ✕ | – | 6 | – | ✕ | – | ✕ | ✕ | – | – | – | ✕ | – | – | 4 | – | ✕ | – | – | ✕ | – | – | – | ✕ | ✕ | – | 4 | 25 |
| 9. | 329 | Noemi Dall'Olio Cento Per Cento Danza (ITA) | – | – | – | ✕ | – | ✕ | ✕ | ✕ | – | ✕ | ✕ | 6 | – | – | – | – | – | ✕ | ✕ | ✕ | ✕ | ✕ | – | 5 | – | – | – | ✕ | – | ✕ | ✕ | ✕ | ✕ | ✕ | – | 6 | – | – | – | – | – | – | – | ✕ | – | ✕ | – | 2 | – | – | – | ✕ | – | – | ✕ | ✕ | – | ✕ | ✕ | 5 | 24 |
| 10. | 330 | Mila Dimovska Step up (UKR) | ✕ | – | – | – | – | ✕ | – | ✕ | – | – | ✕ | 4 | ✕ | – | – | – | – | ✕ | – | – | – | – | ✕ | 3 | ✕ | – | ✕ | – | – | – | – | ✕ | – | – | ✕ | 4 | ✕ | – | ✕ | – | – | ✕ | – | – | – | – | ✕ | 4 | ✕ | – | ✕ | ✕ | – | – | – | ✕ | – | – | ✕ | 5 | 20 |
| 11. | 213 | Boriana Ilievska Eat The Beat (UKR) | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | ✕ | – | – | – | ✕ | – | – | – | – | – | ✕ | 3 | ✕ | – | – | ✕ | ✕ | ✕ | – | – | – | – | ✕ | 5 | – | – | – | – | ✕ | – | – | – | – | – | ✕ | 2 | 12 |
| 12. | 225 | Dalia Pavlova | – | ✕ | – | – | – | – | – | – | ✕ | – | – | 2 | – | ✕ | – | – | – | – | – | – | – | – | – | 1 | – | ✕ | – | – | – | – | – | – | – | – | – | 1 | – | ✕ | – | – | – | ✕ | – | – | – | – | – | 2 | – | ✕ | – | – | – | – | – | – | ✕ | – | – | 2 | 8 |
2nd Round
| # | # | Dancer | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.-14. | 279 | Kubra Mermutluoglu Dans Sahne Spor Kulübü (TUR) | – | ✕ | – | ✕ | ✕ | – | ✕ | – | – | – | ✕ | 5 | – | ✕ | – | ✕ | ✕ | ✕ | ✕ | – | – | – | – | 5 | – | ✕ | – | ✕ | ✕ | – | ✕ | – | ✕ | – | ✕ | 6 | – | ✕ | – | ✕ | ✕ | – | ✕ | – | – | – | ✕ | 5 | ✕ | – | – | ✕ | ✕ | – | ✕ | – | – | – | – | 4 | 25 |
| 13.-14. | 338 | Sabrina Mattana DANCE STUDIO PLOAGHE (ITA) | ✕ | ✕ | ✕ | – | ✕ | – | ✕ | – | – | – | ✕ | 6 | ✕ | ✕ | ✕ | – | – | – | ✕ | – | – | – | ✕ | 5 | ✕ | ✕ | ✕ | – | – | – | ✕ | – | – | – | ✕ | 5 | – | ✕ | ✕ | – | ✕ | – | ✕ | – | – | – | ✕ | 5 | ✕ | ✕ | ✕ | – | – | – | ✕ | – | – | – | – | 4 | 25 |
| 15. | 343 | Paola Petković PK Spin (CRO) | ✕ | – | ✕ | – | – | ✕ | – | – | ✕ | – | ✕ | 5 | ✕ | – | ✕ | – | – | ✕ | – | – | ✕ | – | – | 4 | ✕ | – | ✕ | – | ✕ | – | – | – | ✕ | – | – | 4 | ✕ | – | ✕ | – | – | ✕ | – | – | ✕ | – | – | 4 | ✕ | – | ✕ | ✕ | ✕ | ✕ | – | – | ✕ | – | ✕ | 7 | 24 |
| 16. | 221 | Magdalena Mincheva Bulgaria (BUL) | – | ✕ | – | ✕ | – | ✕ | – | – | – | ✕ | – | 4 | ✕ | ✕ | ✕ | ✕ | ✕ | – | ✕ | – | – | ✕ | – | 7 | – | ✕ | ✕ | – | – | ✕ | – | – | – | ✕ | – | 4 | ✕ | ✕ | – | – | – | – | – | – | – | ✕ | – | 3 | – | ✕ | ✕ | – | ✕ | ✕ | – | – | – | ✕ | – | 5 | 23 |
| 17.-18. | 205 | Giulia Dal Bosco | – | – | ✕ | ✕ | – | ✕ | – | ✕ | ✕ | – | – | 5 | – | – | ✕ | – | – | ✕ | – | ✕ | ✕ | – | – | 4 | – | – | – | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | – | 5 | – | – | – | – | – | ✕ | ✕ | ✕ | ✕ | – | – | 4 | – | – | – | – | – | ✕ | – | ✕ | ✕ | – | – | 3 | 21 |
| 17.-18. | 214 |
Sofie Lebova |
– | ✕ | – | – | – | – | – | – | ✕ | – | – | 2 | ✕ | ✕ | – | ✕ | – | – | – | – | ✕ | – | – | 4 | – | ✕ | ✕ | – | ✕ | – | – | – | ✕ | ✕ | – | 5 | – | ✕ | ✕ | – | – | ✕ | – | – | ✕ | ✕ | – | 5 | – | ✕ | – | ✕ | ✕ | – | – | – | ✕ | ✕ | – | 5 | 21 |
| 19. | 326 | Tea Belina PK Spin (CRO) | – | – | ✕ | – | ✕ | – | ✕ | – | ✕ | – | – | 4 | – | – | ✕ | – | – | – | ✕ | – | – | – | ✕ | 3 | – | – | ✕ | – | – | – | ✕ | – | – | – | – | 2 | – | – | ✕ | – | – | – | ✕ | – | – | – | ✕ | 3 | – | – | ✕ | – | – | – | ✕ | – | – | – | ✕ | 3 | 15 |
| 20.-22. | 202 | Aurora Cappadonna BF DANCE STUDIO (ITA) | – | – | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | ✕ | – | – | ✕ | ✕ | ✕ | – | 4 | – | – | – | – | – | – | – | ✕ | ✕ | ✕ | – | 3 | – | – | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | – | – | ✕ | – | – | – | 1 | 10 |
| 20.-22. | 229 | Ajša Sefić Bosnia and Herzegovina (BIH) | ✕ | – | – | – | ✕ | – | – | – | – | – | – | 2 | – | – | – | – | – | ✕ | – | – | – | – | – | 1 | ✕ | – | – | ✕ | – | – | – | – | – | – | ✕ | 3 | – | – | – | ✕ | – | – | – | – | – | – | ✕ | 2 | – | – | – | ✕ | – | – | – | – | – | – | ✕ | 2 | 10 |
| 20.-22. | 342 | Markéta Müllerová TŠ StormDance | ✕ | – | – | – | – | ✕ | – | – | – | – | – | 2 | ✕ | – | – | – | – | ✕ | – | – | – | – | – | 2 | – | – | – | – | ✕ | ✕ | – | – | – | – | – | 2 | – | – | – | – | ✕ | ✕ | – | – | – | – | – | 2 | ✕ | – | – | – | – | ✕ | – | – | – | – | – | 2 | 10 |
| 23. | 223 | Lisa Olivetti GARDA DANZE (ITA) | – | ✕ | – | – | – | ✕ | – | – | – | – | ✕ | 3 | – | – | – | – | – | ✕ | – | – | – | – | ✕ | 2 | – | – | – | – | – | ✕ | – | – | – | – | – | 1 | – | – | – | – | – | ✕ | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 0 | 7 |
| 24. | 220 | Vanja Milenović EUPHORIA (SRB) | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | ✕ | – | 1 | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | 2 |
1st Round
| # | # | Dancer | Sum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25. | 341 | Iva Mudronja DARE TO DANCE (SRB) | – | – | – | ✕ | – | ✕ | ✕ | ✕ | – | – | – | 4 | – | ✕ | ✕ | – | ✕ | ✕ | ✕ | ✕ | – | – | ✕ | 7 | ✕ | ✕ | – | ✕ | – | – | ✕ | – | – | – | ✕ | 5 | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | 8 | ✕ | ✕ | – | ✕ | ✕ | ✕ | – | ✕ | ✕ | – | ✕ | 8 | 32 |
| 26. | 212 | Katarina Gajić EUPHORIA (SRB) | – | – | ✕ | ✕ | ✕ | – | ✕ | – | – | ✕ | ✕ | 6 | ✕ | – | ✕ | ✕ | – | – | ✕ | – | ✕ | ✕ | – | 6 | ✕ | – | ✕ | ✕ | – | – | ✕ | – | – | – | – | 4 | ✕ | – | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 10 | ✕ | – | ✕ | ✕ | – | – | ✕ | – | ✕ | – | – | 5 | 31 |
| 27. | 325 | Alt Kornélia Quality Dance Club (HUN) | ✕ | ✕ | – | ✕ | – | ✕ | – | – | – | ✕ | – | 5 | ✕ | ✕ | – | – | ✕ | – | – | – | ✕ | ✕ | – | 5 | ✕ | ✕ | – | ✕ | ✕ | ✕ | – | ✕ | ✕ | ✕ | – | 8 | – | – | – | ✕ | ✕ | ✕ | – | – | – | ✕ | – | 4 | ✕ | ✕ | – | ✕ | ✕ | ✕ | – | ✕ | – | ✕ | – | 7 | 29 |
| 28. | 347 | Vinai Vivien SZABOLCS KULTURÁLIS ÉS SPORT Egyesület (HUN) | – | ✕ | ✕ | – | ✕ | – | ✕ | ✕ | ✕ | – | – | 6 | ✕ | – | – | – | – | – | – | – | ✕ | – | ✕ | 3 | – | ✕ | – | ✕ | ✕ | ✕ | – | – | ✕ | – | ✕ | 6 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | ✕ | ✕ | – | – | ✕ | – | 3 | 18 |
| 29. | 336 | Mamtha Manferdini Cento Per Cento Danza (ITA) | – | – | – | – | – | – | – | ✕ | – | – | ✕ | 2 | – | – | ✕ | ✕ | – | – | – | ✕ | – | – | ✕ | 4 | – | – | ✕ | – | – | – | – | ✕ | – | – | ✕ | 3 | – | – | ✕ | – | – | – | ✕ | ✕ | ✕ | – | ✕ | 5 | – | – | ✕ | – | – | – | – | ✕ | – | – | ✕ | 3 | 17 |
| 30. | 100 | Ema Šmidrkalová JN DANCE PARDUBICE | ✕ | ✕ | – | – | ✕ | ✕ | – | ✕ | ✕ | – | – | 6 | ✕ | ✕ | – | – | – | ✕ | – | – | – | – | ✕ | 4 | ✕ | – | – | – | – | ✕ | – | – | ✕ | – | – | 3 | – | – | – | – | – | ✕ | – | – | – | – | – | 1 | ✕ | – | – | – | – | ✕ | – | – | – | – | – | 2 | 16 |
| 31. | 337 | Zerina Masleša Bosnia and Herzegovina (BIH) | – | – | – | – | – | – | – | – | ✕ | ✕ | ✕ | 3 | – | – | – | ✕ | ✕ | – | – | – | ✕ | – | ✕ | 4 | – | – | – | – | – | – | – | – | ✕ | – | ✕ | 2 | – | – | – | – | – | – | – | ✕ | ✕ | – | ✕ | 3 | – | – | ✕ | – | – | – | – | ✕ | – | – | ✕ | 3 | 15 |
| 32. | 339 | Viktória Mešková Janette Fáberová Dance Studio | – | ✕ | – | – | ✕ | ✕ | – | ✕ | – | ✕ | – | 5 | – | – | – | ✕ | – | – | – | – | – | ✕ | ✕ | 3 | – | – | – | – | – | – | – | – | ✕ | – | – | 1 | – | – | – | – | – | – | – | ✕ | ✕ | – | ✕ | 3 | – | – | – | – | – | – | – | – | – | ✕ | ✕ | 2 | 14 |
| 33. | 105 | Ani Vuletić PK SPLIT (CRO) | ✕ | ✕ | ✕ | – | – | – | – | – | – | – | ✕ | 4 | – | – | – | ✕ | – | ✕ | – | – | – | – | ✕ | 3 | – | – | – | – | ✕ | – | – | ✕ | – | – | ✕ | 3 | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | 12 |
| 34. | 333 | Emina Kapetanović SANDOVAL (BIH) | – | ✕ | ✕ | – | – | ✕ | – | – | – | ✕ | ✕ | 5 | – | – | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | ✕ | – | – | – | – | ✕ | 2 | – | ✕ | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | ✕ | – | – | – | – | ✕ | 2 | 11 |
| 35. | 97 | Manuela Mihojević PK SPLIT (CRO) | – | – | ✕ | ✕ | – | – | – | – | ✕ | – | – | 3 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | ✕ | – | ✕ | – | – | – | – | – | – | – | 2 | ✕ | – | ✕ | ✕ | – | ✕ | – | – | – | – | – | 4 | – | – | – | – | – | ✕ | – | – | – | – | – | 1 | 10 |
| 36. | 340 | Stella Mrđen PK Mirela (CRO) | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | ✕ | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | ✕ | – | – | – | – | – | – | – | 1 | – | – | ✕ | – | – | – | – | – | – | – | – | 1 | 3 |
| 37.-39. | 90 | Kiara Bezeljak OPTIMUS (SRB) | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | ✕ | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | 1 |
| 37.-39. | 275 | Ema Adamec Croatia (CRO) | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | ✕ | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 0 | 1 |
| 37.-39. | 345 | Karolina Rimaité Šokių rojus (LTU) | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | ✕ | 1 | 1 |