🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. · feedback welcome Contact
Competition

Pow. 15, A, Standard

Adult ASTT
Slow Waltz·Tango·Viennese Waltz·Slow Foxtrot·Quickstep 9 couples 2 rounds 9 adjudicators
Panel 9
Dances
Panel (9)

Final

6 couples · Final placements
# # Couple Total
1./9 148 Łukasz Ożga & Monika Arend PERFECT DANCE Wrocław (POL) 1 2 3 2 2 1 2 1 1 1 1 2 5 3 3 1 1 1 1 1 2 2 6 4 3 1 2 1 3 2 2 1 6 3 2 1 1 1 2 1 1 2 5 2 2 1 2 1 1 1 6
2./9 149 Tomasz Smutnicki & Kinga Grzybowska GEMAR Wrocław (POL) 2 3 6 1 1 3 1 2 2 2 2 4 6 1 1 4 2 2 2 2 1 5 4 1 1 5 1 2 1 1 1 4 4 1 1 3 2 2 1 2 2 3 3 1 1 4 1 2 2 2 9
3./9 143 Miłosz Drzewiecki & Oliwia Telesz LATINA - Wolsztyn (POL) 4 1 1 3 5 4 6 5 3 3 5 1 2 2 5 3 6 4 3 3 6 1 1 3 5 6 6 4 2 5 5 2 2 4 6 4 6 3 3 4 4 1 2 5 6 3 6 4 3 3 18
4./9 147 Mikołaj Miklas & Angelika Lewandowska PERFECT DANCE Wrocław (POL) 3 6 4 4 3 2 5 3 5 4 4 5 1 4 4 2 3 3 4 4 3 4 5 2 4 3 5 3 5 3 3 6 3 2 3 2 5 4 6 3 5 6 4 3 3 2 5 3 4 4 18
5./9 141 Michał Biazik & Agata Rzetelska STYL Żary (POL) 6 4 5 6 4 5 3 4 4 5 6 3 3 6 2 5 5 6 6 6 5 6 3 6 2 4 3 5 6 6 6 5 1 6 4 5 3 5 4 5 6 5 1 6 4 5 3 6 5 5 27
6./9 142 Adrian Chrzan & Marta Kimliczko ST JABCZYŃSKA Wrocław (POL) 5 5 2 5 6 6 4 6 6 6 3 6 4 5 6 6 4 5 5 5 4 3 2 5 6 2 4 6 4 4 4 3 5 5 5 6 4 6 5 6 3 4 6 4 5 6 4 5 6 6 27

Semi-Final

3 couples
# # Couple Sum
7./9 145 Bartosz Janicki & Klaudia Nowacka STYL Żary (POL) ✕ – ✕ ✕ ✕ – – ✕ – 5 – – ✕ – – – – ✕ – 2 ✕ ✕ ✕ – ✕ ✕ ✕ ✕ – 7 ✕ ✕ ✕ – ✕ – ✕ – – 5 ✕ – ✕ – ✕ ✕ ✕ – – 5 24
8./9 144 Łukasz Garwacki & Karolina Skrobańska DREAM - Poznań (POL) – ✕ ✕ – – ✕ – – ✕ 4 – ✕ – ✕ – – – – ✕ 3 – – – ✕ – ✕ – – ✕ 3 ✕ ✕ – ✕ ✕ ✕ – ✕ – 6 – ✕ ✕ ✕ ✕ ✕ – ✕ ✕ 7 23
9./9 146 Mateusz Maślanka & Paula Gurazda GRACJA - Zielona Góra (POL) ✕ – – – – – – – – 1 ✕ – ✕ – ✕ ✕ – – ✕ 5 ✕ ✕ – – – – – ✕ – 3 – – ✕ – – ✕ – – ✕ 3 – ✕ – – – – – – – 1 13
0.4