Competition
13/Oct/2024 %Klasse%
Mládež LATIN
Samba·Cha Cha Cha·Rumba·Paso Doble·Jive
42 couples
4 rounds
12 adjudicators
Filter by country
Filter by nationality
Final
6 couples| Placement | # | Couple | Country |
|---|---|---|---|
| 1./42 | 429 |
|
|
| 2./42 | 458 |
|
|
| 3./42 | 442 |
|
|
| 4./42 | 456 |
|
|
| 5./42 | 464 |
|
|
| 6./42 | 445 |
|
3rd round
7 couples| Placement | # | Couple | Country |
|---|---|---|---|
| 7./42 | 435 |
|
|
| 8./42 | 448 |
|
|
| 9./42 | 444 |
|
|
| 10.-11./42 | 446 |
|
|
| 10.-11./42 | 457 |
|
|
| 12./42 | 428 |
|
|
| 13./42 | 441 |
|
2nd round
12 couples| Placement | # | Couple | Country |
|---|---|---|---|
| 14.-15./42 | 438 |
|
|
| 14.-15./42 | 447 |
|
|
| 16./42 | 421 |
|
|
| 17.-18./42 | 433 |
|
|
| 17.-18./42 | 455 |
|
|
| 19./42 | 425 |
|
|
| 20./42 | 453 |
|
|
| 21./42 | 450 |
|
|
| 22.-23./42 | 452 |
|
|
| 22.-23./42 | 439 |
|
|
| 24./42 | 451 |
|
|
| 25./42 | 440 |
|
1st round
17 couples| Placement | # | Couple | Country |
|---|---|---|---|
| 26.-27./42 | 460 |
|
|
| 26.-27./42 | 432 |
|
|
| 28.-29./42 | 436 |
|
|
| 28.-29./42 | 430 |
|
|
| 30./42 | 424 |
|
|
| 31./42 | 426 |
|
|
| 32./42 | 431 |
|
|
| 33./42 | 449 |
|
|
| 34./42 | 461 |
|
|
| 35./42 | 454 |
|
|
| 36./42 | 427 |
|
|
| 37./42 | 434 |
|
|
| 38./42 | 462 |
|
|
| 39./42 | 422 |
|
|
| 40./42 | 459 |
|
|
| 41./42 | 463 |
|
|
| 42./42 | 443 |
|
Panel 12
Scrutineers
DanceSportInfo.net
Zdroj: nadb.nl