Competition
13/Oct/2024 %Klasse%
Dospělí A LATIN
Samba·Cha Cha Cha·Rumba·Paso Doble·Jive
14 couples
4 rounds
11 adjudicators
Filter by country
Filter by nationality
Final
6 couples| Placement | # | Couple | Country |
|---|---|---|---|
| 1./14 | 533 |
|
|
| 2./14 | 526 |
|
|
| 3./14 | 536 |
|
|
| 4./14 | 535 |
|
|
| 5./14 | 523 |
|
|
| 6./14 | 531 |
|
2nd round
6 couples| Placement | # | Couple | Country |
|---|---|---|---|
| 7./14 | 532 |
|
|
| 8./14 | 525 |
|
|
| 9./14 | 534 |
|
|
| 10.-11./14 | 529 |
|
|
| 10.-11./14 | 521 |
|
|
| 12./14 | 527 |
|
Re-Dance
2 couples| Placement | # | Couple | Country |
|---|---|---|---|
| 13./14 | 537 |
|
|
| 14./14 | 538 |
|
Panel 11
AD
Islam KatiajAF
Boian KirchevAV
Guy RosenBE
Anna-Rita TramacereBG
Isao WolvenkampBI
Ipek YavuzerBJ
Chris ZammitD
Paul BakkerK
Felix CastilloR
Glenn FeddemaU
Sergiu Luca
Scrutineers
DanceSportInfo.net
Zdroj: nadb.nl