🚧 Versione beta - Il sito è in sviluppo attivo. Sono consapevole di molti bug e li correggo quotidianamente. Ogni feedback è benvenuto - dati, funzionalità, interfaccia, sicurezza o qualsiasi altra cosa. Contatto
Gara
Slow Waltz·Tango·Viennese Waltz·Slow Foxtrot·Quickstep 53 coppie 4 turni 9 giudici di gara
Giuria 9
Balli
Giuria (9)

Finale

6 coppie · Piazzamenti finali
# # Coppia Slow WaltzSW TangoTG Viennese WaltzVW Slow FoxtrotSF QuickstepQS Totale
A B C D E F G H I # A B C D E F G H I # A B C D E F G H I # A B C D E F G H I # A B C D E F G H I #
1./53 76 Ivan Kazakevich & Sofja Aksenchik N. 76 2 2 6 2 1 3 1 2 1 2 3 2 6 1 1 1 1 2 1 1 1 1 3 2 1 2 2 1 1 1 3 3 3 1 1 1 1 2 1 1 1 3 3 2 1 2 1 2 1 2 7
2./53 47 Valeriy Pavlov & Elizaveta Shibaeva N. 47 1 4 1 1 2 1 4 1 2 1 1 3 2 2 2 2 4 1 2 2 2 3 1 1 2 1 3 2 3 2 2 1 1 2 2 2 5 1 3 2 2 2 1 1 2 1 2 1 2 1 8
3./53 18 Egor Savostov & Dasha Polischuk N. 18 3 1 2 4 6 5 2 4 4 3 4 1 1 3 5 4 5 5 4 3 4 2 2 3 6 4 1 3 2 3 4 2 2 4 4 5 3 4 2 3 4 1 2 4 4 4 4 3 4 3 15
4./53 61 Valeriu Ursache & Tatiana Scheghiriova N. 61 4 5 4 3 3 2 6 3 6 4 2 4 3 4 4 3 6 4 6 4 3 5 5 4 5 3 6 5 6 4 1 5 5 3 6 3 4 3 6 4 3 6 5 3 5 3 3 5 6 4 20
5./53 56 Sergejus Skripcenko & Goda Zajauskaite N. 56 6 3 5 6 4 4 5 5 3 5 6 5 5 6 3 6 2 6 3 5 5 4 4 5 4 6 5 6 4 5 6 4 4 5 5 6 2 6 4 5 6 4 4 5 6 5 5 6 3 5 25
6./53 38 Maxim Sitkin & Daria Radchenko N. 38 5 6 3 5 5 6 3 6 5 6 5 6 4 5 6 5 3 3 5 6 6 6 6 6 3 5 4 4 5 6 5 6 6 6 3 4 6 5 5 6 5 5 6 6 3 6 6 4 5 6 30

Semifinale

16 coppie
# # Coppia Slow WaltzSW TangoTG Viennese WaltzVW Slow FoxtrotSF QuickstepQS Somma
A B C D E F G H I # A B C D E F G H I # A B C D E F G H I # A B C D E F G H I # A B C D E F G H I #
1./53 76 Ivan Kazakevich & Sofja Aksenchik N. 76 9 7 9 9 9 43
3./53 18 Egor Savostov & Dasha Polischuk N. 18 8 8 7 9 9 41
2./53 47 Valeriy Pavlov & Elizaveta Shibaeva N. 47 9 7 7 8 9 40
4./53 61 Valeriu Ursache & Tatiana Scheghiriova N. 61 3 6 1 6 5 21
5./53 56 Sergejus Skripcenko & Goda Zajauskaite N. 56 5 4 4 4 4 21
6./53 38 Maxim Sitkin & Daria Radchenko N. 38 3 6 4 2 3 18
soglia di passaggio
7./53 60 Nikita Tabachkov & Ekaterina Kostochkina N. 60 4 3 4 3 3 17
8./53 64 Vladimirs Kozevnikovs & Signe Lazdāne Rihtera deju skola (Rīga) · N. 64 3 3 2 3 1 12
9.-10./53 7 Boris Basin & Nadezda Novikova N. 7 1 2 2 3 2 10
9.-10./53 25 Kārlis Lapiņš-Beāte & Katrīna Zeltiņa Vecrīga (Rīga) · N. 25 1 2 2 2 3 10
11./53 71 Vadim Gorbach & Polina Matskevich N. 71 2 1 3 1 2 9
12./53 75 Andrei Prytkov & Uliana Burkun N. 75 1 2 3 1 1 8
13./53 65 Tam Winson & Anna Nina Kus N. 65 1 1 2 1 2 7
14./53 70 Jokubas Laukaitis & Patricia Belousova N. 70 0 0 4 1 1 6
15./53 74 Sergei Dravickiy & Olga Chechet N. 74 3 0 0 1 0 4
16./53 58 Aleksei Sharamed & Katsiaryna Plaksa N. 58 1 2 0 0 0 3

Quarti di Finale

27 coppie
# # Coppia Slow WaltzSW TangoTG Viennese WaltzVW Slow FoxtrotSF QuickstepQS Somma
A B C D E F G H I # A B C D E F G H I # A B C D E F G H I # A B C D E F G H I # A B C D E F G H I #
2./53 47 Valeriy Pavlov & Elizaveta Shibaeva N. 47 9 8 0 9 8 34
1./53 76 Ivan Kazakevich & Sofja Aksenchik N. 76 9 8 0 9 7 33
3./53 18 Egor Savostov & Dasha Polischuk N. 18 8 9 0 8 6 31
5./53 56 Sergejus Skripcenko & Goda Zajauskaite N. 56 7 7 0 8 5 27
4./53 61 Valeriu Ursache & Tatiana Scheghiriova N. 61 6 7 0 6 7 26
6./53 38 Maxim Sitkin & Daria Radchenko N. 38 7 8 0 2 7 24
9.-10./53 25 Kārlis Lapiņš-Beāte & Katrīna Zeltiņa Vecrīga (Rīga) · N. 25 8 3 0 8 5 24
9.-10./53 7 Boris Basin & Nadezda Novikova N. 7 4 6 0 6 7 23
16./53 58 Aleksei Sharamed & Katsiaryna Plaksa N. 58 7 4 0 6 6 23
7./53 60 Nikita Tabachkov & Ekaterina Kostochkina N. 60 5 5 0 7 4 21
14./53 70 Jokubas Laukaitis & Patricia Belousova N. 70 5 5 0 6 5 21
15./53 74 Sergei Dravickiy & Olga Chechet N. 74 4 5 0 6 6 21
8./53 64 Vladimirs Kozevnikovs & Signe Lazdāne Rihtera deju skola (Rīga) · N. 64 7 4 0 4 5 20
11./53 71 Vadim Gorbach & Polina Matskevich N. 71 5 6 0 4 3 18
12./53 75 Andrei Prytkov & Uliana Burkun N. 75 5 4 0 4 5 18
13./53 65 Tam Winson & Anna Nina Kus N. 65 5 6 0 3 4 18
soglia di passaggio
17.-18./53 13 Dominykas Granskas & Kotryna Petrošiūte Dileksa (Kaunas) · N. 13 2 5 0 3 6 16
17.-18./53 78 Vlad Shvedov & Julia Isachenko N. 78 3 4 0 5 4 16
19.-20./53 3 Artūrs Freimanis & Liza Hincenberga Lielupe (Staļģene, Jelgavas raj.) · N. 3 3 5 0 5 2 15
19.-20./53 31 Krists Ciapas & Šarlote Jakse N. 31 2 3 0 4 6 15
21./53 6 Aleksei Babets & Hanna Radkevich N. 6 3 3 0 3 5 14
22./53 41 Mindaugas Strazdas & Rusne Glinskyte N. 41 2 6 0 2 2 12
23./53 1 Aleksandrs Aņiščenko & Anna Andreičuka Dzintars (Rīga) · N. 1 3 2 0 2 4 11
24./53 37 Matiss Timofejevs & Paula Makarova-Makaronoka Rihtera deju skola (Rīga) · N. 37 3 1 0 2 2 8
25./53 32 Krisjanis Brizga & Olga Ladugina Altona (Rīga) · N. 32 2 1 0 1 3 7
26./53 36 Mantas Kirvelis & Svatlana Azarova N. 36 2 0 0 2 2 6
27./53 77 Jokubas Narkus & Ieva Milaseviciute N. 77 0 1 0 1 0 2

Ottavi di Finale

53 coppie
# # Coppia Slow WaltzSW TangoTG Viennese WaltzVW Slow FoxtrotSF QuickstepQS Somma
A B C D E F G H I # A B C D E F G H I # A B C D E F G H I # A B C D E F G H I # A B C D E F G H I #
2./53 47 Valeriy Pavlov & Elizaveta Shibaeva N. 47 9 9 0 9 9 36
1./53 76 Ivan Kazakevich & Sofja Aksenchik N. 76 9 9 0 7 9 34
3./53 18 Egor Savostov & Dasha Polischuk N. 18 8 8 0 9 9 34
9.-10./53 7 Boris Basin & Nadezda Novikova N. 7 9 8 0 9 8 34
5./53 56 Sergejus Skripcenko & Goda Zajauskaite N. 56 8 7 0 9 8 32
4./53 61 Valeriu Ursache & Tatiana Scheghiriova N. 61 8 5 0 8 9 30
13./53 65 Tam Winson & Anna Nina Kus N. 65 6 8 0 9 7 30
16./53 58 Aleksei Sharamed & Katsiaryna Plaksa N. 58 7 8 0 6 8 29
19.-20./53 31 Krists Ciapas & Šarlote Jakse N. 31 7 8 0 6 7 28
9.-10./53 25 Kārlis Lapiņš-Beāte & Katrīna Zeltiņa Vecrīga (Rīga) · N. 25 4 7 0 9 7 27
11./53 71 Vadim Gorbach & Polina Matskevich N. 71 9 8 0 5 5 27
12./53 75 Andrei Prytkov & Uliana Burkun N. 75 5 9 0 6 7 27
8./53 64 Vladimirs Kozevnikovs & Signe Lazdāne Rihtera deju skola (Rīga) · N. 64 5 6 0 8 7 26
17.-18./53 78 Vlad Shvedov & Julia Isachenko N. 78 7 6 0 6 7 26
23./53 1 Aleksandrs Aņiščenko & Anna Andreičuka Dzintars (Rīga) · N. 1 6 6 0 6 8 26
7./53 60 Nikita Tabachkov & Ekaterina Kostochkina N. 60 7 8 0 4 6 25
22./53 41 Mindaugas Strazdas & Rusne Glinskyte N. 41 6 7 0 7 5 25
6./53 38 Maxim Sitkin & Daria Radchenko N. 38 5 6 0 6 7 24
24./53 37 Matiss Timofejevs & Paula Makarova-Makaronoka Rihtera deju skola (Rīga) · N. 37 7 5 0 4 8 24
15./53 74 Sergei Dravickiy & Olga Chechet N. 74 4 3 0 6 9 22
19.-20./53 3 Artūrs Freimanis & Liza Hincenberga Lielupe (Staļģene, Jelgavas raj.) · N. 3 8 5 0 4 5 22
26./53 36 Mantas Kirvelis & Svatlana Azarova N. 36 5 4 0 5 8 22
14./53 70 Jokubas Laukaitis & Patricia Belousova N. 70 5 3 0 5 7 20
17.-18./53 13 Dominykas Granskas & Kotryna Petrošiūte Dileksa (Kaunas) · N. 13 4 4 0 5 6 19
21./53 6 Aleksei Babets & Hanna Radkevich N. 6 5 5 0 2 7 19
25./53 32 Krisjanis Brizga & Olga Ladugina Altona (Rīga) · N. 32 3 5 0 4 7 19
27./53 77 Jokubas Narkus & Ieva Milaseviciute N. 77 4 4 0 6 4 18
soglia di passaggio
28./53 26 Kaspar Matas & Jaana Lesment N. 26 4 2 0 6 5 17
29.-33./53 14 Edgars Šturms & Paula Abele Evita (Rīga) · N. 14 6 3 0 4 3 16
29.-33./53 15 Edvīns Astahovs & Anastasija Volazaninova Vecrīga (Rīga) · N. 15 5 3 0 4 4 16
29.-33./53 52 Roberts Zageris & Evita Brilte Šmitu Deju Skola (Rīga) · N. 52 4 3 0 7 2 16
29.-33./53 68 Reinis Rudzats & Signe Melkina Kristāla kurpīte (Līvāni) · N. 68 4 6 0 4 2 16
29.-33./53 79 Ivan Zlobin & Hanna Khanenia N. 79 2 5 0 6 3 16
34.-35./53 9 Roman Davydov & Yulia Feoktistava N. 9 3 5 0 4 3 15
34.-35./53 43 Nils Jugāns & Juliana Gordimova Rīgas skolēnu pils (Rīga) · N. 43 5 4 0 3 3 15
36./53 69 Artjoms Mihailovs & Sofija Gavrilova Esperanza (Rīga) · N. 69 4 5 0 2 3 14
37.-38./53 29 Kristaps Rancans & Kitija Jumiķe Rīgas skolēnu pils (Rīga) · N. 29 3 4 0 4 2 13
37.-38./53 63 Valters Jānis Frickauss & Monta Norkuse Lesto (Liepāja) · N. 63 3 3 0 3 4 13
39.-40./53 33 Krišjānis Grīva & Elina Volkopa Rīgas skolēnu pils (Rīga) · N. 33 5 3 0 2 1 11
39.-40./53 72 Andrei Revko & Elena Yaroshevich N. 72 6 3 0 1 1 11
41.-42./53 12 Dmitry Ryznov & Vladislava Bool N. 12 2 3 0 3 2 10
41.-42./53 54 Sander Hakkinen & Jelizaveta Semjonova Kreedo-Dance · N. 54 1 4 0 2 3 10
43.-45./53 17 Eetu Hagman & Emmi Hagman N. 17 3 1 0 4 1 9
43.-45./53 24 Jussi Pakonen & Anniina Koiviniemi N. 24 2 2 0 3 2 9
43.-45./53 42 Niafiodau Uladzislau & Katsiaryna Prykhozhaya N. 42 2 3 0 4 0 9
46./53 21 Heikki Kaikonen & Karoliina Makinen N. 21 4 2 0 1 0 7
47.-48./53 35 Mait Roomus & Anabel Aunuver N. 35 1 2 0 1 2 6
47.-48./53 80 Jegor Kosakov & Anna Žegalova N. 80 0 3 0 2 1 6
49./53 124 Iliy Surkov & Ekaterina Datsko N. 124 2 2 0 1 0 5
50./53 67 Lukas Slekys & Gabriele Siriunaite N. 67 2 1 0 0 1 4
51./53 45 Oskars Kārkliņš & Elina Kruskopa Rīgas skolēnu pils (Rīga) · N. 45 0 0 0 1 1 2
52./53 44 Ole Christian Moholth & Rikke Løvlien N. 44 0 0 0 1 0 1
53./53 4 Arturs Voicehovičs & Anastasija Golubcova Dancers (Rīga) · N. 4 0 0 0 0 0 0
1.0