🚧 Versione beta - Il sito è in sviluppo attivo. Sono consapevole di molti bug e li correggo quotidianamente. Ogni feedback è benvenuto - dati, funzionalità, interfaccia, sicurezza o qualsiasi altra cosa. Contatto
Gara

IDSF International Open Latin

LATIN
Samba·Cha Cha Cha·Rumba·Paso Doble·Jive 72 coppie 5 turni 13 giudici di gara
Giuria 13
Balli
Giuria (13)

Finale

6 coppie · Piazzamenti finali
# # Coppia SambaSB Cha Cha ChaCC RumbaRU Paso DoblePD JiveJI Totale
A B C D E F G H I J K L M # A B C D E F G H I J K L M # A B C D E F G H I J K L M # A B C D E F G H I J K L M # A B C D E F G H I J K L M #
1./72 9 Andrey Gusev & Elizaveta Cherevichnaya N. 9 3 1 4 2 1 1 1 1 1 1 2 1 3 1 3 1 4 2 1 1 1 1 2 2 1 2 3 1 4 1 4 2 1 1 1 1 1 2 2 1 3 1 3 1 4 2 1 2 1 2 2 2 3 2 4 1 3 1 4 2 1 2 1 1 1 2 2 1 1 1 5
2./72 38 Ferdinando Iannaccone & Yulia Musikhina N. 38 1 3 2 1 3 4 4 5 3 2 1 4 1 2 1 4 3 1 5 4 4 5 3 1 2 3 1 2 1 3 3 1 4 4 4 6 2 1 1 3 2 2 1 4 3 1 4 4 6 6 4 1 1 3 1 3 1 3 3 1 4 4 6 6 3 1 1 4 3 2 11
3./72 96 Sergey Tatarenko & Viktoria Tatarenko N. 96 4 4 1 6 2 2 3 2 2 5 3 2 6 3 6 3 1 6 2 3 3 2 1 6 3 1 5 3 3 4 1 3 2 2 2 4 3 6 4 2 4 3 4 3 1 6 2 1 3 1 1 5 2 1 3 2 4 4 1 6 2 1 4 2 2 6 3 2 4 3 14
4./72 127 Alexander Rebrov & Madaria Liepriece N. 127 5 2 3 3 4 3 2 4 4 3 6 3 5 4 4 2 2 5 3 2 2 3 4 4 6 4 6 4 6 2 2 4 3 3 3 3 5 5 6 4 5 4 6 2 2 4 3 3 2 3 5 4 5 4 5 4 6 2 2 3 3 3 2 3 5 4 6 3 6 4 20
5./72 3 Alex Zampierollo & Elza Pole N. 3 6 5 6 5 5 5 5 6 5 4 4 6 2 5 5 5 6 4 4 6 5 6 6 3 4 6 2 6 5 5 5 6 5 5 6 5 4 4 5 6 1 6 5 5 6 5 5 6 5 5 3 3 4 5 2 5 5 5 5 5 5 5 3 5 4 3 4 6 2 5 27
6./72 108 Vjaceslavs Višnakovs & Tereza Kižlo N. 108 2 6 5 4 6 6 6 3 6 6 5 5 4 6 2 6 5 3 6 5 6 4 5 5 5 5 4 5 2 6 6 5 6 6 5 2 6 3 3 5 6 5 2 6 5 3 6 5 4 4 6 6 6 6 6 6 2 6 6 4 6 6 5 4 6 5 5 5 5 6 28

4° Turno

6 coppie
# # Coppia SambaSB Cha Cha ChaCC RumbaRU Paso DoblePD JiveJI Somma
A B C D E F G H I J K L M # A B C D E F G H I J K L M # A B C D E F G H I J K L M # A B C D E F G H I J K L M # A B C D E F G H I J K L M #
7./72 75 Nikita Bazev & Marta Arndt N. 75 10 10 10 10 10 50
8./72 134 Pavels Ivanos & Maria Kazenaja N. 134 10 10 10 10 10 50
9./72 133 Aleksandres Mordvintsev & Akned Gozejeva N. 133 8 8 8 8 8 40
10.-11./72 58 Konstantin Gorodilov & Emma-Leena Koger N. 58 7 7 7 7 7 35
12./72 109 Vladislav Inostrantsev & Marina Nikolajeva N. 109 7 7 7 7 7 35
10.-11./72 130 Gediminas Ezigonis & Agre Malinauskanite N. 130 5 5 5 5 5 25

3° Turno

12 coppie
# # Coppia SambaSB Cha Cha ChaCC RumbaRU Paso DoblePD JiveJI Somma
A B C D E F G H I J K L M # A B C D E F G H I J K L M # A B C D E F G H I J K L M # A B C D E F G H I J K L M # A B C D E F G H I J K L M #
14./72 122 Artion Semerenko & Tatjana Kotelnikova N. 122 10 10 10 10 10 50
16.-17./72 123 Egor Bobrovs & Anna Buglova N. 123 10 10 10 10 10 50
13./72 121 Vjacelavs Benko & Elena Kelpikova N. 121 9 9 9 9 9 45
16.-17./72 101 Valentin Lusin & Renata Busheeva N. 101 9 9 9 9 9 45
15./72 120 Jaak Vainomaa & Taina Savikurki N. 120 6 6 6 6 6 30
18./72 86 Rihards Eglitis & Anna Piaseczna N. 86 6 6 6 6 6 30
19./72 83 Pavel Zvychaynyy & Jacqueline Cavusoglu N. 83 6 6 6 6 6 30
20./72 54 Juri Kagan & Claudia Ketonen N. 54 6 6 6 6 6 30
21./72 106 Vitaliy Pidchenko & Kateryna Parfenova N. 106 5 5 5 5 5 25
23.-24./72 35 Evgeny Likhachev & Maria Levina N. 35 5 5 5 5 5 25
22./72 132 Artem Gaylit & Elizanata Shabaeva N. 132 4 4 4 4 4 20
23.-24./72 92 Sergejs Zaleckis & Marija Antipova N. 92 3 3 3 3 3 15

2° Turno

48 coppie
# # Coppia SambaSB Cha Cha ChaCC RumbaRU Paso DoblePD JiveJI Somma
A B C D E F G H I J K L M # A B C D E F G H I J K L M # A B C D E F G H I J K L M # A B C D E F G H I J K L M # A B C D E F G H I J K L M #
25.-28./72 4 Alexander Svanberg & Anastasija Jerjomina N. 4 10 10 10 10 10 50
30./72 90 Sebastian Saarinen & Laura Lackman N. 90 10 10 10 10 10 50
25.-28./72 77 Nikolay Likhanov & Alena Bozhanova N. 77 9 9 9 9 9 45
25.-28./72 31 Edgars Jekabsons & Jekaterina Hlopova N. 31 9 9 9 9 9 45
32.-33./72 8 Andrey Chumachenko & Yana Novikova N. 8 9 9 9 9 9 45
29./72 124 Dmitry Chesnaev & Julia Samaylova N. 124 8 8 8 8 8 40
34./72 62 Maksim Stepanov & Kerstin Kruuse N. 62 8 8 8 8 8 40
35./72 67 Marts Smolko & Alina Zavadska N. 67 8 8 8 8 8 40
36./72 6 Alexey Stupivtsev & Vlada Kolesnicenko N. 6 8 8 8 8 8 40
25.-28./72 136 Robert Kachakek & Nure Akopyak N. 136 7 7 7 7 7 35
31./72 69 Mattia Galante & Giulia Dotta N. 69 7 7 7 7 7 35
32.-33./72 107 Vitaly Sevastijanov & Anna Stepunina N. 107 7 7 7 7 7 35
37./72 116 Raimonds Andersons & Olga Tikhonova N. 116 7 7 7 7 7 35
40.-41./72 68 Matiss Grasmanis & Jelena Tarana N. 68 7 7 7 7 7 35
50.-52./72 113 Deividas Uzkurys & Mona Vinkleryte N. 113 7 7 7 7 7 35
50.-52./72 103 Viktor Presnetsov & Vera Nam N. 103 7 7 7 7 7 35
53./72 85 Dinu Razvan & Dobrila Valentina N. 85 7 7 7 7 7 35
56.-57./72 63 Maksim Žadanov & Anne Luiska N. 63 7 7 7 7 7 35
38.-39./72 126 Nerifus Jasaitis & Rolanda Mariceskaite N. 126 6 6 6 6 6 30
50.-52./72 45 Harijs Locs & Alise Milkevica N. 45 6 6 6 6 6 30
54.-55./72 131 Alexey Sergeev & Oxana Bogdanova N. 131 6 6 6 6 6 30
38.-39./72 88 Roman Chagay & Gulnara Tokhtamisheva N. 88 5 5 5 5 5 25
40.-41./72 36 Evgeny Urazgildeev & Anna Sozina N. 36 5 5 5 5 5 25
56.-57./72 125 Azer Ashafov & Olga Torstshova Azerbeijan · N. 125 5 5 5 5 5 25
58./72 105 Viktors Haritonovs & Olga Haritonova N. 105 5 5 5 5 5 25
59./72 100 Tuomas Jylhä & Sofia Maki-Ontto N. 100 5 5 5 5 5 25
43./72 128 Saruras Salfonan & Ruta Rananaunaik N. 128 4 4 4 4 4 20
49./72 17 Anttoni Kananen & Daria Farkova N. 17 4 4 4 4 4 20
54.-55./72 115 Donatas Bandzevicius & Zivile Vasiliauskaite N. 115 4 4 4 4 4 20
60.-61./72 1 Aleksey Harkovsky & Anna Gubantseva N. 1 4 4 4 4 4 20
62.-63./72 29 Dmitry Suftin & Ekaterina Presnetsova N. 29 4 4 4 4 4 20
42./72 30 Edgaras Brazas & Vasilina Batova N. 30 3 3 3 3 3 15
60.-61./72 21 Dangis Šalaviejus & Indre Kucinskaite N. 21 3 3 3 3 3 15
62.-63./72 66 Martin Drakenberg & Maria Zimmerman N. 66 3 3 3 3 3 15
45./72 34 Evgeny Lazarev & Sytina Alexandra N. 34 2 2 2 2 2 10
46.-47./72 32 Edgars Kravalis & Anita Truša N. 32 2 2 2 2 2 10
44./72 135 Aleksandres Latuskkin & Diana Klos N. 135 1 1 1 1 1 5
46.-47./72 44 Gustavs Ernests Arajs & Signe Lazdane N. 44 1 1 1 1 1 5
48./72 97 Sergey Ternovskikh & Tatyana Irkhina N. 97 1 1 1 1 1 5
64.-65./72 118 Evaldas Racys & Julija Banericute N. 118 1 1 1 1 1 5
64.-65./72 129 Aleksefus Janaskis & Kauna Kazakova N. 129 1 1 1 1 1 5
66.-72./72 18 Arminas Kanciauskas & Viktorija Naumcik N. 18 0 0 0 0 0 0
66.-72./72 16 Antons Goncarovs & Ruta Zviedre N. 16 0 0 0 0 0 0
66.-72./72 81 Paulius Daniunas & Agne Vitkauskaite N. 81 0 0 0 0 0 0
66.-72./72 119 Aurimas Bartius & Auguste Kimaite N. 119 0 0 0 0 0 0
66.-72./72 43 Georgy Osadchy & Elizaveta Shaposhnikova N. 43 0 0 0 0 0 0
66.-72./72 52 Janis Danovskis & Ance Bulava N. 52 0 0 0 0 0 0
66.-72./72 56 Kim Samuelsson & Reetta Aarnio N. 56 0 0 0 0 0 0
1.2