Competition
Solo U10 TWO dance RISING STAR - C-J
Under 10 LAT
Cha Cha Cha·Jive
16 competitors
2 rounds
7 adjudicators
No results
Filter by country
| Placement | # | Solo | Country |
|---|---|---|---|
| 1/16 | 42 | Khrypkova Faina 🔗 | |
| 2/16 | 18 | Roshchenko Margarita 🔗 | |
| 3/16 | 23 | Schmidt Elisabeth 🔗 | |
| 4/16 | 73 | Corrigan Penelope 🔗 | |
| 5/16 | 83 | Matviienko Uliana 🔗 | |
| 6/16 | 47 | Derjabkin Nicole 🔗 | |
| 7/16 | 90 |
Dyman Ekaterina
|
|
| 8/16 | 50 | Mamai Alisa 🔗 | |
| 9/16 | 24 | Sutton Rebecca 🔗 | |
| 10-11/16 | 167 | Kushnir Polina 🔗 | |
| 10-11/16 | 28 | Lubinska Eva 🔗 | |
| 12/16 | 55 | Ostrovska Milana 🔗 | |
| 13-14/16 | 46 |
Lebid Alisa
|
|
| 13-14/16 | 22 |
Novitska Rehina
|
|
| 15-16/16 | 77 | Gyliuk Sofiia 🔗 | |
| 15-16/16 | 107 | Khalaeva Anna 🔗 |
Panel 7
A
YEREMEYEVA AlexandraB
Vorobchenko DaryaC
Sorochan DmytroD
Fuertes MagdalenaE
Politanskaia NataliaF
Karmaz SvetlanaG
Skorova Yuliia