Competition
Solo U10 TWO dance RISING STAR - C-R
Under 10 LAT
Cha Cha Cha·Rumba
12 competitors
2 rounds
7 adjudicators
No results
Filter by country
| Placement | # | Solo | Country |
|---|---|---|---|
| 1/12 | 42 | Khrypkova Faina 🔗 | |
| 2/12 | 18 | Roshchenko Margarita 🔗 | |
| 3/12 | 23 | Schmidt Elisabeth 🔗 | |
| 4/12 | 112 | Amanbekova Ailana 🔗 | |
| 5/12 | 73 | Corrigan Penelope 🔗 | |
| 6/12 | 167 | Kushnir Polina 🔗 | |
| 7/12 | 53 | Tauskute Patricia 🔗 | |
| 8/12 | 47 | Derjabkin Nicole 🔗 | |
| 9/12 | 28 | Lubinska Eva 🔗 | |
| 10-11/12 | 186 | Veronica Pior Maya 🔗 | |
| 10-11/12 | 22 |
Novitska Rehina
|
|
| 12/12 | 46 |
Lebid Alisa
|
Panel 7
A
YEREMEYEVA AlexandraB
Vorobchenko DaryaC
Sorochan DmytroD
Fuertes MagdalenaE
Politanskaia NataliaF
Karmaz SvetlanaG
Skorova Yuliia