Competition
Solo U10 SINGLE DANCE BEGINNER - J
Under 10 BeginnersLAT
Jive
18 competitors
3 rounds
11 adjudicators
No results
Filter by country
| Placement | # | Solo | Country |
|---|---|---|---|
| 1/18 | 109 |
Beskishenko Varvara
|
|
| 2/18 | 194 |
Malay Nikita
|
|
| 3/18 | 24 | Sutton Rebecca 🔗 | |
| 4/18 | 53 | Tauskute Patricia 🔗 | |
| 5/18 | 28 | Lubinska Eva 🔗 | |
| 6/18 | 50 | Mamai Alisa 🔗 | |
| 7/18 | 77 | Gyliuk Sofiia 🔗 |
| Placement | # | Solo | Country |
|---|---|---|---|
| 8-9/18 | 90 |
Dyman Ekaterina
|
|
| 8-9/18 | 104 | Kholodovych Uliana 🔗 | |
| 10-11/18 | 167 | Kushnir Polina 🔗 | |
| 10-11/18 | 73 | Corrigan Penelope 🔗 | |
| 12-13/18 | 139 | Denisiuk Polina 🔗 | |
| 12-13/18 | 22 |
Novitska Rehina
|
Panel 11
A
Bastert-Tkachenko AllaB
Galysheva AnnaC
Schreiber BiankaD
Hulme DarrenE
Casasampere EduardF
Lee Stowell EmmaG
Romano NinoH
Karpenko OleksandraI
Boboshko OlhaJ
Frantsen SerhiiK
Olekh Viktoriia