Competition
The challenge
Formation
Kids
Formation results
| Placement | Choreography | Club |
|---|---|---|
| 1. | DIAMOND KIDS / THE DIAMOND SPACE | Diamond Kids / THE Diamond Space |
| 2. | Bit Crew KIDS Rock | Rock Bit Crew KIDS |
| 3. | Dance Company Creative | Creative Dance Company |
| 4. | Dance Family Dance Star Crew | Dance Family Dance Star Crew |
| 5. | Dancing Center INSIDE | Inside Dancing Center |
| 6. | Foresight | Империя искусств Foresight |
Marks & scores
| Entry | Dance | Component | A | B | C | D | Total |
|---|---|---|---|---|---|---|---|
| 2. Bit Crew KIDS Rock | D | - | 28 | ||||
| 3. Dance Company Creative | D | - | 32 | ||||
| 5. Dancing Center INSIDE | D | - | 22 | ||||
| 6. Foresight | D | - | 23 |