🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. Contact
Competition

Juveniles 1+2 Step to Future - W-Q-C-J

Děti
Slow Waltz·Quickstep·Cha Cha Cha·Jive 19 couples 1 round 9 adjudicators
This competition Zdroj: flymark.dance
Panel 9
Dances
Panel (9)

Final

19 couples · Final placements
# # Couple Slow WaltzSW QuickstepQS Cha Cha ChaCC JiveJI Total
A B C D E F G H I # A B C D E F G H I # A B C D E F G H I # A B C D E F G H I #
1.-8./19 421 Darius Curchi & Emilia Petrov MDSA - QuickStep · No. 421 1 1 1 1 4
1.-8./19 501 Artiom Ceariev & Mădălina Costaș Tendresse · No. 501 2 2 2 2 8
1.-8./19 520 Lev Ivashenco & Polina Verchenko Expresia · No. 520 3 3 3 3 12
1.-8./19 11 Carlos Rosca & Maria Braga MDSA - QuickStep · No. 11 4 4 4 4 16
1.-8./19 34 Mateo Lazari & Alisa Leuta Alistar · No. 34 5 5 5 5 20
1.-8./19 81 Timur Gritcaev & Kira Karamanova Expresia · No. 81 6 6 6 6 24
1.-8./19 184 Aleksandr Belous & Maryia Mytsykova Best Dance · No. 184 7 7 7 7 28
1.-8./19 254 Bogdan Munteanu & Daniela Zubca MDSA - QuickStep · No. 254 8 8 8 8 32
2.-7./19 2 Theodor-Christofor Hometkovski & Alexandra Revenco King Dance · No. 2 9 9 9 9 36
2.-7./19 30 Teodor Gogu & Zlata Edeniuc Infinity · No. 30 10 10 10 10 40
2.-7./19 95 Teodor Babici & Emilia Bosca MDSA - QuickStep · No. 95 11 11 11 11 44
2.-7./19 132 Petr Leshinskii & Liza Samoylova Expresia · No. 132 12 12 12 12 48
2.-7./19 238 Bogdan Izman & Gloria Svistun Elegance · No. 238 13 13 13 13 52
2.-7./19 308 Stefan Birca & Emma Cotofan MDSA - QuickStep · No. 308 14 14 14 14 56
3.-7./19 37 Andrei Cîrțica & Theia Coțofan MDSA - QuickStep · No. 37 15 15 15 15 60
3.-7./19 165 Dragos Comburean & Vlada Vieru Elegance · No. 165 16 16 16 16 64
3.-7./19 427 Cîrlan Cosmin & Colemic Evelina King Dance · No. 427 17 17 17 17 68
3.-7./19 496 Vlad Carpic & Ecaterina Stoian Elegance · No. 496 18 18 18 18 72
3.-7./19 559 Ianis Balan & Sofia Terus Elegance · No. 559 19 19 19 19 76
0.3