Competition
Juvenile Basic D - W-Q
Juvenile STT
Slow Waltz·Quickstep
9 couples
2 rounds
5 adjudicators
Filter by country
| Placement | # | Couple | Country |
|---|---|---|---|
| 1./9 | 245 | Klintefors Karl & Arndtsson Maria 🔗 | |
| 2./9 | 66 | Radich-Holde Victoria & Plejdrup Christensen Sofie 🔗 | |
| 3./9 | 313 | Fausing William & Conell Olivia 🔗 | |
| 4./9 | 79 | Hansen Holger & Hojen Hordum Larsen Andrea 🔗 | |
| 5./9 | 297 |
Molte Svendsen Emanuel
&
Michelle Carter Sienna
|
|
| 6./9 | 137 | Ericsson Ludwig & Skoglund Alma 🔗 | |
| 7./9 | 127 | Haletskyi Petro & Haletska Mariia 🔗 |
| Placement | # | Couple | Country |
|---|---|---|---|
| 8./9 | 71 | Sandberg Kerstin & Holmlund Astrid 🔗 | |
| 9./9 | 225 |
Lilly Hellqvist
&
Edit Westlund
|