🚧 Beta version - The site is under active development. I am aware of many bugs and fix them daily. Any feedback is welcome - data, functionality, UI, security, or anything else. Contact
Competition
Slow Waltz·Quickstep·Cha Cha Cha·Jive 18 competitors 3 rounds 9 adjudicators
Panel 9
Dances
Panel (9)

Final

6 competitors · Final placements
# # Dancer Slow WaltzSW QuickstepQS Cha Cha ChaCC JiveJI Total
A B C D E F G H I # A B C D E F G H I # A B C D E F G H I # A B C D E F G H I #
1./18 468 Oleksandra Suhak Болеро · No. 468 3 4 5 1 5 1 1 6 3 3 3 6 1 6 2 3 6 3 2 3 4 1 5 1 5 1 1 2 2 2 1 4 3 1 1 1 8
2./18 101 Dar'ia Bozhok Грація · No. 101 1 1 4 3 1 4 3 3 1 1 1 5 3 2 5 1 3 1 1 5 3 6 2 5 2 4 4 1 4 4 6 1 4 5 4 3 9
3./18 484 Ielyzaveta Babiichuk Грація · No. 484 2 2 6 2 2 6 4 1 2 2 2 4 2 3 6 4 1 2 4 2 6 2 4 6 6 3 5 6 3 6 2 2 6 6 3 6 15
4./18 112 Kristina Reheliuk Грація · No. 112 5 5 2 4 6 2 6 4 6 5 5 2 4 5 1 5 4 5 5 1 2 3 3 2 3 5 2 5 1 3 4 5 2 2 5 2 15
5./18 430 Vira Kernytska Грація · No. 430 4 6 1 5 4 3 2 5 4 6 6 1 5 4 3 2 5 6 6 4 1 5 6 3 4 6 6 4 5 1 3 6 1 4 6 4 20
6./18 474 Zlata Zaika-Melnyk Грація · No. 474 6 3 3 6 3 5 5 2 5 4 4 3 6 1 4 6 2 4 3 6 5 4 1 4 1 2 3 3 6 5 5 3 5 3 2 5 17

1/4F

12 competitors
# # Dancer Slow WaltzSW QuickstepQS Cha Cha ChaCC JiveJI Sum
A B C D E F G H I # A B C D E F G H I # A B C D E F G H I # A B C D E F G H I #
7.-9./18 461 Zlata Ishchenko Олімпія · No. 461 7 6 8 7 28
7.-9./18 139 Mariia Ladan Олімпія · No. 139 7 5 7 8 27
7.-9./18 145 Zlata Pravdiuk Олімпія · No. 145 7 8 5 7 27
10./18 435 Sofiia Sauliak Грація · No. 435 7 5 7 7 26
11.-12./18 242 Karina Zahorodnia Грація · No. 242 8 7 5 5 25
13./18 469 Luiza Kravtsova Болеро · No. 469 3 6 3 5 17
11.-12./18 463 Anna Kryvoruchko Олімпія · No. 463 2 7 4 3 16
14./18 466 Kateryna Roi Болеро · No. 466 3 1 6 3 13
15./18 471 Sofiia Semeniuk Болеро · No. 471 2 0 3 2 7
16.-17./18 453 Sofiia Peshekhonova Діалог · No. 453 2 3 1 1 7
16.-17./18 482 Kateryna Kosiak Feel Dance · No. 482 3 1 1 1 6
18./18 140 Kateryna Maksymenko Олімпія · No. 140 1 0 0 0 1
0.2