Competition
Marbella Open Amateur - La
LAT
Samba·Cha Cha Cha·Rumba·Paso Doble·Jive
24 couples
3 rounds
11 adjudicators
Filter by country
| Placement | # | Couple | Country |
|---|---|---|---|
| 1/24 | 318 |
Zheng Amaidi
&
Jia Haoyue
|
|
| 2/24 | 242 |
Lorenzo Magnante
&
Beatrice Fabi
|
|
| 3/24 | 246 | Swiatkowski Piotr & Tracz Oliwia 🔗 | |
| 4/24 | 259 | Lam-Viri Anton & Tsypliakova Kristina 🔗 | |
| 5/24 | 319 |
Dajun Ma
&
Yumeng Ding
|
|
| 6/24 | 240 | Raczek Hubert & Mliczek Dominika 🔗 | |
| 7/24 | 229 | Luis San Blas Marmol Jose & Varieta Marcella 🔗 |
| Placement | # | Couple | Country |
|---|---|---|---|
| 8-10/24 | 125 | Jensen Matvii & Honymovych Anisiia 🔗 | |
| 8-10/24 | 239 | Martsynyuk Oleksandr & Reziapova Arina 🔗 | |
| 8-10/24 | 256 | Gaglio Rocco & Mancuso Ilenia 🔗 | |
| 11/24 | 257 | Wang Max & Xie Stella 🔗 | |
| 12/24 | 274 | Civico Pallas Aleix & Orriols Varela Sara 🔗 | |
| 13/24 | 124 | Kraucevicius Rokas & Kaminskaite Ilze 🔗 | |
| 14/24 | 243 | Hewson Montel & Bromwich Jillian 🔗 |
| Placement | # | Couple | Country |
|---|---|---|---|
| 15/24 | 266 | Ujczak Pawel & Budzinska Gosia 🔗 | |
| 16/24 | 221 | Osadchiy Roman & Zarlok Kinga 🔗 | |
| 17/24 | 268 | Gutner Tim & Scarfato Giusy 🔗 | |
| 18/24 | 272 | D'Avanzo Alessio & Cono' Alessia 🔗 | |
| 19-21/24 | 141 |
Yu Wendi
&
An Lisha
|
|
| 19-21/24 | 127 | Kidybinski Pawel & Jablonska Liwia 🔗 | |
| 19-21/24 | 198 | Zinchenko Artem & Staniszewska Maria 🔗 | |
| 22/24 | 283 | Tama Mikolaj & Makarenko Marina 🔗 | |
| 23/24 | 282 | Tseng Oscar & Wu Ina 🔗 | |
| 24/24 | 254 | Kapanin Slavik & Azhazha Albina 🔗 |